Pos. | Class pos. | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|
P1 | P1 - GT3S | P. Ruijzendaal | Audi R8 LMS Evo 2 | 01:37.982 | 53 | ||
P2 | P1 - GT3P | S. Terbovšek | Ferrari 488 GT3 Evo | 01:37.172 | 53 | ||
P3 | P2 - GT3P | T. Van Zanten | Audi R8 LMS Evo 2 | 01:37.952 | 53 | ||
P4 | P3 - GT3P | A. Crichton | Lamborghini Huracan GT3 Evo | 01:38.345 | 53 | ||
P5 | P4 - GT3P | K. Cahnbley | Porsche 991 II GT3 R | 01:37.880 | 53 | ||
P6 | P5 - GT3P | M. de Ridder | Porsche 991 II GT3 R | 01:37.960 | 53 | ||
P7 | P6 - GT3P | R. Walker | Aston Martin V8 Vantage | 01:37.480 | 53 | ||
P8 | P7 - GT3P | C. Hartmann | Audi R8 LMS Evo 2 | 01:37.800 | 53 | ||
P9 | P2 - GT3S | T. Kozmer | Audi R8 LMS Evo 2 | 01:38.580 | 53 | ||
P10 | P7 - GT3P | M. Stein | Audi R8 LMS Evo 2 | 01:38.410 | 53 | ||
P11 | P8 - GT3P | D. Herzog | Audi R8 LMS Evo 2 | 01:37.240 | 53 | ||
P12 | P9 - GT3P | M. Miladinovic Penalties served: TP15 | Audi R8 LMS Evo 2 | 01:36.957 | 53 | ||
P13 | P10 - GT3P | T. Bollwinkel Penalties served: TP10 | Porsche 991 II GT3 R | 01:36.842 | 52 | ||
P14 | P11 - GT3P | P. Journes Penalties served: TP15 | BMW M4 GT3 | 01:36.402 | 52 | ||
P15 | P3 - GT3S | T. Müller | Audi R8 LMS Evo 2 | 01:39.242 | 52 | ||
P16 | P4 - GT3S | S. Beswick | Audi R8 LMS Evo 2 | 01:38.682 | 52 | ||
P17 | P12 - GT3P | M. Koderman | BMW M4 GT3 | 01:38.247 | 51 | ||
P18 | P13 - GT3P | P. Jørgensen | Audi R8 LMS Evo 2 | 01:37.930 | 51 | ||
P19 | P5 - GT3S | M. Heeley Penalties served: TP15 | BMW M4 GT3 | 01:37.785 | 51 | ||
P20 | P1 - GT4 | R. Iversen | Alpine A110 GT4 | 01:45.697 | 50 | ||
P21 | P2 - GT4 | M. Krejčí | Alpine A110 GT4 | 01:45.912 | 50 | ||
P22 | P3 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 01:46.152 | 50 | ||
P23 | P4 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 01:46.417 | 49 | ||
P24 | P5 - GT4 | F. Snyder | Porsche 718 Cayman GT4 Clubsport | 01:47.035 | 49 | ||
P25 | P6 - GT4 | L. Lichten Penalties served: TP10 | Maserati MC GT4 | 01:46.187 | 49 | ||
P27 | P7 - GT4 | J. Teager | Ginetta G55 GT4 | 01:46.162 | 49 | ||
P28 | P8 - GT4 | A. Gizzonio | Ginetta G55 GT4 | 01:46.470 | 48 | ||
P29 | P9 - GT4 | A. Brant | Ginetta G55 GT4 | 01:46.605 | 48 | ||
P30 | P10 - GT4 | D. Preisler | Ginetta G55 GT4 | 01:48.022 | 48 | ||
P31 | P11 - GT4 | J. Blommen | McLaren 570S GT4 | 01:46.895 | 48 | ||
P32 | P14 - GT3P | T. Fabich | Audi R8 LMS Evo 2 | 01:38.685 | 37 | ||
P33 | P12 - GT4 | L. Zupancic | Porsche 718 Cayman GT4 Clubsport | 01:46.902 | 9 | ||
P34 | P15 - GT3P | D. Thomas du Toit | McLaren 720S GT3 | - | 0 | ||
P35 | P16 - GT3P | J. Neergaard | Honda NSX GT3 Evo | - | 0 | ||
P36 | P17 - GT3P | F. Hosman | BMW M4 GT3 | - | 0 | ||
P37 | P13 - GT4 | T. Maffei | Maserati MC GT4 | - | 0 | ||
P38 | P14 - GT4 | A. Harwak | Aston Martin Vantage GT4 | - | 0 | ||
P39 | P15 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3P | R. Walker | Aston Martin V8 Vantage | 01:40.567 | 7 |
P2 | P1 - GT3S | P. Ruijzendaal | Audi R8 LMS Evo 2 | 01:40.815 | 8 |
P3 | P2 - GT3P | M. de Ridder | Porsche 991 II GT3 R | 01:40.952 | 8 |
P4 | P3 - GT3P | A. Crichton | Lamborghini Huracan GT3 Evo | 01:41.037 | 8 |
P5 | P4 - GT3P | M. Koderman | BMW M4 GT3 | 01:41.157 | 7 |
P6 | P5 - GT3P | P. Journes | BMW M4 GT3 | 01:41.307 | 8 |
P7 | P6 - GT3P | T. Bollwinkel | Porsche 991 II GT3 R | 01:41.505 | 7 |
P8 | P7 - GT3P | C. Hartmann | Audi R8 LMS Evo 2 | 01:41.642 | 8 |
P9 | P8 - GT3P | T. Van Zanten | Audi R8 LMS Evo 2 | 01:41.645 | 8 |
P10 | P9 - GT3P | K. Cahnbley | Porsche 991 II GT3 R | 01:41.787 | 7 |
P11 | P10 - GT3P | D. Herzog | Audi R8 LMS Evo 2 | 01:41.845 | 5 |
P12 | P2 - GT3S | T. Kozmer | Audi R8 LMS Evo 2 | 01:42.135 | 7 |
P13 | P11 - GT3P | M. Miladinovic | Audi R8 LMS Evo 2 | 01:42.202 | 8 |
P14 | P12 - GT3P | M. Stein | Audi R8 LMS Evo 2 | 01:42.337 | 8 |
P15 | P3 - GT3S | S. Beswick | Audi R8 LMS Evo 2 | 01:42.340 | 8 |
P16 | P4 - GT3S | T. Müller | Audi R8 LMS Evo 2 | 01:42.587 | 7 |
P17 | P13 - GT3P | T. Fabich | Audi R8 LMS Evo 2 | 01:42.692 | 7 |
P18 | P5 - GT3S | M. Heeley | BMW M4 GT3 | 01:42.730 | 6 |
P19 | P14 - GT3P | P. Jørgensen | Audi R8 LMS Evo 2 | 01:43.005 | 6 |
P20 | P15 - GT3P | S. Terbovšek | Ferrari 488 GT3 Evo | 01:43.357 | 7 |
P21 | P1 - GT4 | R. Iversen | Alpine A110 GT4 | 01:49.555 | 7 |
P22 | P2 - GT4 | M. Krejčí | Alpine A110 GT4 | 01:49.640 | 8 |
P23 | P3 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 01:50.245 | 7 |
P24 | P4 - GT4 | F. Snyder | Porsche 718 Cayman GT4 Clubsport | 01:50.560 | 7 |
P25 | P5 - GT4 | L. Lichten | Maserati MC GT4 | 01:50.685 | 8 |
P26 | P6 - GT4 | A. Gizzonio | Ginetta G55 GT4 | 01:50.855 | 8 |
P27 | P7 - GT4 | L. Zupancic | Porsche 718 Cayman GT4 Clubsport | 01:50.890 | 7 |
P28 | P8 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 01:51.097 | 7 |
P29 | P9 - GT4 | J. Teager | Ginetta G55 GT4 | 01:51.215 | 6 |
P30 | P10 - GT4 | A. Brant | Ginetta G55 GT4 | 01:51.452 | 6 |
P31 | P11 - GT4 | D. Preisler | Ginetta G55 GT4 | 01:54.312 | 3 |
P32 | P16 - GT3P | D. Thomas du Toit | McLaren 720S GT3 | - | 0 |
P33 | P17 - GT3P | J. Neergaard | Honda NSX GT3 Evo | - | 0 |
P34 | P18 - GT3P | F. Hosman | BMW M4 GT3 | - | 0 |
P35 | P12 - GT4 | T. Maffei | Maserati MC GT4 | - | 0 |
P36 | P13 - GT4 | A. Harwak | Aston Martin Vantage GT4 | - | 0 |
P37 | P14 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | - | 0 |
P38 | P15 - GT4 | J. Blommen | McLaren 570S GT4 | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P0 | P0 - GT3P | T. Fabich | Audi R8 LMS Evo 2 | 01:47.470 | 3 |
P0 | P0 - GT3S | M. Heeley | BMW M4 GT3 | 01:46.670 | 5 |
P0 | P0 - GT4 | M. Krejčí | Alpine A110 GT4 | 01:51.852 | 5 |
P0 | P0 - GT3P | F. Hosman | BMW M4 GT3 | - | 0 |
P0 | P0 - GT3S | S. Beswick | Audi R8 LMS Evo 2 | 01:50.207 | 3 |
P0 | P0 - GT3P | R. Walker | Aston Martin V8 Vantage | 01:45.165 | 4 |
P0 | P0 - GT4 | R. Iversen | Alpine A110 GT4 | 01:52.270 | 3 |
P0 | P0 - GT3P | P. Journes | BMW M4 GT3 | 01:45.067 | 5 |
P0 | P0 - GT3P | S. Terbovšek | Ferrari 488 GT3 Evo | - | 0 |
P0 | P0 - GT3P | C. Hartmann | Audi R8 LMS Evo 2 | - | 0 |
P0 | P0 - GT3P | T. Van Zanten | Audi R8 LMS Evo 2 | 01:46.242 | 7 |
P0 | P0 - GT3P | M. Miladinovic | Audi R8 LMS Evo 2 | 01:47.267 | 3 |
P0 | P0 - GT3P | L. Zupancic | Porsche 718 Cayman GT4 Clubsport | 04:58.948 * | 1 |
P0 | P0 - GT3P | T. Bollwinkel | Porsche 991 II GT3 R | 01:44.885 | 7 |
P0 | P0 - GT3P | P. Jørgensen | Audi R8 LMS Evo 2 | 01:47.947 | 3 |
P0 | P0 - GT3S | T. Müller | Audi R8 LMS Evo 2 | 01:47.595 | 5 |
P0 | P0 - GT3P | M. Koderman | BMW M4 GT3 | 01:46.612 | 2 |
P0 | P0 - GT4 | F. Snyder | Porsche 718 Cayman GT4 Clubsport | 01:52.867 | 5 |
P0 | P0 - GT4 | A. Brant | Ginetta G55 GT4 | 04:26.550 * | 3 |
P0 | P0 - GT3P | J. Neergaard | Honda NSX GT3 Evo | - | 0 |
P0 | P0 - GT3P | A. Crichton | Lamborghini Huracan GT3 Evo | 01:46.600 | 5 |
P0 | P0 - GT3S | P. Ruijzendaal | Audi R8 LMS Evo 2 | 01:45.702 | 5 |
P0 | P0 - GT3P | D. Thomas du Toit | McLaren 720S GT3 | - | 0 |
P0 | P0 - GT4 | L. Lichten | Maserati MC GT4 | 01:52.877 | 3 |
P0 | P0 - GT3P | K. Cahnbley | Porsche 991 II GT3 R | 01:45.060 | 4 |
P0 | P0 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 01:51.780 | 4 |
P0 | P0 - GT4 | T. Maffei | Maserati MC GT4 | - | 0 |
P0 | P0 - GT3P | M. Stein | Audi R8 LMS Evo 2 | 01:47.152 | 6 |
P0 | P0 - GT4 | A. Harwak | Aston Martin Vantage GT4 | - | 0 |
P0 | P0 - GT4 | D. Preisler | Ginetta G55 GT4 | 01:56.475 | 6 |
P0 | P0 - GT4 | J. Blommen | McLaren 570S GT4 | - | 0 |
P0 | P0 - GT4 | A. Gizzonio | Ginetta G55 GT4 | 01:53.802 | 6 |
P0 | P0 - GT3S | T. Kozmer | Audi R8 LMS Evo 2 | 01:46.160 | 6 |
P0 | P0 - GT3P | D. Herzog | Audi R8 LMS Evo 2 | 01:44.805 | 6 |
P0 | P0 - GT4 | J. Teager | Ginetta G55 GT4 | 01:54.442 | 2 |
P0 | P0 - GT3P | M. de Ridder | Porsche 991 II GT3 R | 01:45.475 | 7 |
P0 | P0 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | - | 0 |
P0 | P0 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 01:52.172 | 5 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
RACE |
A. Gizzonio (4 BWP) T. Fabich (S) (W) |
28:18 | 12 | 9 - 9 | |
RACE |
M. Koderman (3 BWP) D. Herzog (S) (W) |
18:33 | 7 | 13 - 13 | |
RACE |
J. McDonnell (S) J. Teager (2 BWP) |
61:50 | 31 | 8 - 8 | |
RACE |
J. McDonnell (S) J. Teager |
64:12 | 32 | 13 - 13 | |
RACE |
A. Brant (2 BWP) M. Krejčí (S) R. Iversen |
91:56 | 47 | 2 - 2 | |
RACE |
J. McDonnell (S) P. Ruijzendaal |
47:43 | 23 | 9 - 9 | |
RACE |
L. Lichten (S) M. Heeley (1 BWP) |
42:27 | 20 | 10 - 10 | |
RACE |
M. Koderman (1 BWP) T. Fabich (S) |
23:12 | 9 | 8 - 8 | |
RACE |
C. Hartmann M. Stein (S) |
93:16 | 50 | 8 - 8 |
A. Gizzonio breaches article 2(1)1 by causing a collision with T. Fabich. Fabich loses 6 positions.
Fabich fails to hold brakes upon losing control, breaching article 7(3)1 causing minor disadvantage to A. Gizzonio.
This is a multiclass incident.
3 + 1 BWP to A. Gizzonio
Warning to T. Fabich
A. Gizzonio - 4 BWP
T. Fabich - Warning
M. Koderman infringes upon Article 2 (1) S.1 by causing a collision with D. Herzog.
D. Herzog loses 7 Positions.
After losing control, D. Herzog fails to hold the brakes infringing Article 7 (3) S.1.
3 BWP for M. Koderman
Warning for D. Herzog
M. Koderman - 3 BWP
D. Herzog - Warning
J. Teager infringes upon Article 11 (1) S.2 by defending against J. McDonnell while being a lap down.
This is a lapping incident.
1+1 BWP for J. Teager
J. Teager - 2 BWP
No further action.
A. Brant infringes upon Article 2 (1) S.1 and Article 7 (4) S.3 by rejoining unsafely and causing a collision wit M. Krejči.
M. Krejči tries to avoid A. Brant, and gets hit in the rear by R. Iversen.
This is a lapping incident.
1+1 BWP for A. Brant
A. Brant - 2 BWP
No further action.
M. Heeley infringes upon Article 2 (1) S.2 by forcing L. Lichten to take avoiding action.
M. Heeley rejoins very close to the racing line, blocking the line of L. Lichten.
M. Heeley does not accelerate out of T11, forcing L. Lichten to take avoiding action.
Each incident seperately would be worth a warning.
It will be combined to 1 BWP.
1 BWP for M. Heeley
M. Heeley - 1 BWP
M. Koderman breaches Article 2(1)2 by forcing T. Fabich to take an avoiding action. Fabich loses 1 position as a result.
1 BWP to M. Koderman
M. Koderman - 1 BWP
C. Hartmann establishes overlap before the apex of the corner.
M. Stein slightly overcorrects.
No further action
Results not final
Day: Sunday
Hour of the day: 19
Duration: 90 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 18
Duration: 30 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 18
Duration: 15 minutes
Time multiplier: 1x
Ambient temp: 24.0 °C
Cloud level: 0.40
Rain level: 0.00
Randomness: 4