SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.1 R2 Oulton Park (Split 2)

Open in SGP

Race result

Track: Oulton park 2019


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.1


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - SLV W. Andrews Ferrari 488 GT3 Evo 01:01:33 01:35.415 38
P2 P2 - SLV I. Egan Porsche 991 II GT3 R + 00:25.761 01:35.229 38
P3 P3 - SLV H. Green McLaren 720S GT3 + 00:41.053 01:35.961 38
P4 P4 - SLV M. Vowles Mercedes-AMG GT3 Evo + 01:24.298 01:36.582 38
P5 P5 - SLV K. Bruentje McLaren 720S GT3 + 1 lap 01:36.483 37
P6 P6 - SLV Y. Beerenfenger McLaren 720S GT3 + 1 lap 01:35.973 37
P7 P7 - SLV M. Nielsen Lamborghini Huracan GT3 Evo + 1 lap 01:37.980 37
P8 P8 - SLV V. Borstel Nissan GTR Nismo GT3 2018 + 1 lap 01:37.674 37
P9 P9 - SLV T. Kinnen Ferrari 488 GT3 Evo + 1 lap 01:35.364 37
P10 P10 - SLV C. McConnell Ferrari 488 GT3 Evo + 2 laps 01:36.285 36
P11 P1 - PRO-4 R. Ware Chevrolet Camaro GT4 + 2 laps 01:42.921 36
P12 P2 - PRO-4 R. Iversen Ginetta G55 GT4 + 2 laps 01:43.092 36
P13 P3 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport + 2 laps 01:42.525 36
P14 P4 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport + 2 laps 01:42.918 36
P15 P5 - PRO-4 A. Bakker Alpine A110 GT4 + 2 laps 01:43.245 36
P16 P6 - PRO-4 K. Greunz BMW M4 GT4 + 2 laps 01:43.323 36
P17 P7 - PRO-4 M. Tocco BMW M4 GT4 + 2 laps 01:43.548 36
P18 P11 - SLV l. gordon Lamborghini Huracan GT3 Evo + 3 laps 01:35.979 35
P19 P8 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport + 3 laps 01:43.503 35
P20 P9 - PRO-4 N. Faßnacht Mercedes-AMG GT4 + 3 laps 01:44.007 35
P21 P10 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport + 3 laps 01:44.163 35
P22 P11 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport + 3 laps 01:44.625 35
P23 P12 - PRO-4 S. Rahr Aston Martin Vantage GT4 + 3 laps 01:43.950 35
P24 P13 - PRO-4 A. Sili BMW M4 GT4 + 3 laps 01:44.379 35
P25 P14 - PRO-4 J. Finke Ginetta G55 GT4 + 3 laps 01:44.529 35
P26 P15 - PRO-4 F. Sachs Ginetta G55 GT4 + 3 laps 01:44.673 35
P27 P16 - PRO-4 S. Boonatix BMW M4 GT4 + 3 laps 01:43.632 35
P28 P17 - PRO-4 B. Pfennings BMW M4 GT4 + 3 laps 01:43.593 35
P29 P18 - PRO-4 S. Hertkorn Ginetta G55 GT4 + 3 laps 01:43.905 35
P30 P19 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport + 3 laps 01:44.259 35
P31 P12 - SLV B. Manea Ferrari 488 GT3 Evo + 3 laps 01:36.258 35
P32 P20 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 01:45.141 35
P33 P21 - PRO-4 C. Haager Maserati MC GT4 + 4 laps 01:45.303 34
P34 P22 - PRO-4 J. Droste BMW M4 GT4 + 7 laps 01:42.966 31
P35 P13 - SLV T. Fabich McLaren 720S GT3 + 10 laps 01:37.014 28
P36 P23 - PRO-4 J. McDonnell Mercedes-AMG GT4 + 11 laps 01:44.172 27
P37 P24 - PRO-4 R. Mereuta Aston Martin Vantage GT4 + 24 laps 01:43.950 14
P38 P25 - PRO-4 M. Nelz BMW M4 GT4 + 30 laps 01:44.703 8
P39 P14 - SLV A. Reed Porsche 991 II GT3 R + 35 laps 01:36.474 3
P40 P15 - SLV J. Kukier Bentley Continental GT3 '18 DNF - 0
P41 P16 - SLV R. Schwengers Audi R8 LMS Evo DNF - 0
P42 P26 - PRO-4 L. Lichten KTM X-Bow GT4 DNF - 0
P43 P17 - SLV R. Spleen Audi R8 LMS Evo DNF - 0
P44 P18 - SLV A. Zakh Lamborghini Huracan GT3 Evo DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV I. Egan Porsche 991 II GT3 R 01:33.900 9
P2 P2 - SLV A. Reed Porsche 991 II GT3 R 01:34.017 7
P3 P3 - SLV W. Andrews Ferrari 488 GT3 Evo 01:34.209 8
P4 P4 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:34.482 7
P5 P5 - SLV B. Manea Ferrari 488 GT3 Evo 01:34.689 4
P6 P6 - SLV Y. Beerenfenger McLaren 720S GT3 01:34.941 7
P7 P7 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:34.950 8
P8 P8 - SLV C. McConnell Ferrari 488 GT3 Evo 01:34.977 8
P9 P9 - SLV V. Borstel Nissan GTR Nismo GT3 2018 01:35.070 7
P10 P10 - SLV H. Green McLaren 720S GT3 01:35.142 8
P11 P11 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:35.277 9
P12 P12 - SLV T. Fabich McLaren 720S GT3 01:35.343 9
P13 P13 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:35.517 6
P14 P14 - SLV K. Bruentje McLaren 720S GT3 01:35.811 7
P15 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 01:41.757 7
P16 P2 - PRO-4 R. Iversen Ginetta G55 GT4 01:42.039 6
P17 P3 - PRO-4 J. Droste BMW M4 GT4 01:42.093 8
P18 P4 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 01:42.159 6
P19 P5 - PRO-4 A. Bakker Alpine A110 GT4 01:42.426 8
P20 P6 - PRO-4 R. Ware Chevrolet Camaro GT4 01:42.588 8
P21 P7 - PRO-4 K. Greunz BMW M4 GT4 01:42.654 7
P22 P8 - PRO-4 R. Mereuta Aston Martin Vantage GT4 01:42.726 8
P23 P9 - PRO-4 S. Hertkorn Ginetta G55 GT4 01:42.783 7
P24 P10 - PRO-4 M. Tocco BMW M4 GT4 01:42.792 8
P25 P11 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 01:42.861 7
P26 P12 - PRO-4 J. McDonnell Mercedes-AMG GT4 01:42.909 7
P27 P13 - PRO-4 N. Faßnacht Mercedes-AMG GT4 01:43.074 6
P28 P14 - PRO-4 S. Rahr Aston Martin Vantage GT4 01:43.092 8
P29 P15 - PRO-4 B. Pfennings BMW M4 GT4 01:43.122 8
P30 P16 - PRO-4 F. Sachs Ginetta G55 GT4 01:43.179 8
P31 P17 - PRO-4 S. Boonatix BMW M4 GT4 01:43.362 6
P32 P18 - PRO-4 J. Finke Ginetta G55 GT4 01:43.602 7
P33 P19 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 01:43.701 6
P34 P20 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport 01:43.911 7
P35 P21 - PRO-4 A. Sili BMW M4 GT4 01:44.247 8
P36 P22 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:44.613 5
P37 P23 - PRO-4 C. Haager Maserati MC GT4 01:46.008 8
P38 P15 - SLV J. Kukier Bentley Continental GT3 '18 14:56.470 * 1
P39 P24 - PRO-4 M. Nelz BMW M4 GT4 - 0
P40 P25 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport - 0
P41 P16 - SLV R. Schwengers Audi R8 LMS Evo - 0
P42 P26 - PRO-4 L. Lichten KTM X-Bow GT4 - 0
P43 P17 - SLV R. Spleen Audi R8 LMS Evo - 0
P44 P18 - SLV A. Zakh Lamborghini Huracan GT3 Evo - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV I. Egan Porsche 991 II GT3 R 01:34.353 7
P2 P2 - SLV A. Reed Porsche 991 II GT3 R 01:34.461 7
P3 P3 - SLV Y. Beerenfenger McLaren 720S GT3 01:34.740 8
P4 P4 - SLV B. Manea Ferrari 488 GT3 Evo 01:35.505 14
P5 P5 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:35.862 11
P6 P6 - SLV H. Green McLaren 720S GT3 01:35.892 8
P7 P7 - SLV V. Borstel Nissan GTR Nismo GT3 2018 01:36.132 7
P8 P8 - SLV C. McConnell Ferrari 488 GT3 Evo 01:36.282 9
P9 P9 - SLV T. Fabich McLaren 720S GT3 01:36.387 4
P10 P10 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:36.621 9
P11 P11 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:36.960 8
P12 P12 - SLV K. Bruentje McLaren 720S GT3 01:37.380 5
P13 P13 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:37.815 2
P14 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 01:42.294 8
P15 P2 - PRO-4 A. Bakker Alpine A110 GT4 01:42.324 12
P16 P3 - PRO-4 R. Iversen Ginetta G55 GT4 01:42.669 9
P17 P4 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 01:42.798 8
P18 P5 - PRO-4 K. Greunz BMW M4 GT4 01:42.810 10
P19 P6 - PRO-4 J. Droste BMW M4 GT4 01:42.876 9
P20 P7 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 01:42.921 12
P21 P8 - PRO-4 R. Mereuta Aston Martin Vantage GT4 01:43.149 11
P22 P9 - PRO-4 S. Rahr Aston Martin Vantage GT4 01:43.404 12
P23 P10 - PRO-4 J. McDonnell Mercedes-AMG GT4 01:43.488 7
P24 P11 - PRO-4 R. Ware Chevrolet Camaro GT4 01:43.581 8
P25 P12 - PRO-4 S. Hertkorn Ginetta G55 GT4 01:43.608 8
P26 P13 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport 01:43.737 10
P27 P14 - PRO-4 B. Pfennings BMW M4 GT4 01:43.806 7
P28 P15 - PRO-4 S. Boonatix BMW M4 GT4 01:43.860 10
P29 P16 - PRO-4 J. Finke Ginetta G55 GT4 01:43.941 5
P30 P17 - PRO-4 M. Tocco BMW M4 GT4 01:43.953 7
P31 P18 - PRO-4 F. Sachs Ginetta G55 GT4 01:44.286 9
P32 P19 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 01:44.454 7
P33 P20 - PRO-4 M. Nelz BMW M4 GT4 01:44.646 7
P34 P21 - PRO-4 N. Faßnacht Mercedes-AMG GT4 01:42.933 * 4
P35 P14 - SLV W. Andrews Ferrari 488 GT3 Evo 01:34.731 * 4
P36 P22 - PRO-4 C. Haager Maserati MC GT4 01:48.318 * 4
P37 P23 - PRO-4 A. Sili BMW M4 GT4 - 0
P38 P15 - SLV R. Schwengers Audi R8 LMS Evo - 0
P39 P24 - PRO-4 L. Lichten KTM X-Bow GT4 - 0
P40 P16 - SLV R. Spleen Audi R8 LMS Evo - 0
P41 P17 - SLV A. Zakh Lamborghini Huracan GT3 Evo - 0