SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.1 R3 Nürburgring (Split 2)

Open in SGP

Race result

Track: Nurburgring 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.1


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - SLV Y. Beerenfenger McLaren 720S GT3 01:01:27 01:56.373 31
P2 P2 - SLV T. Fabich McLaren 720S GT3 + 00:00.222 01:56.577 31
P3 P3 - SLV B. Manea Ferrari 488 GT3 Evo + 00:04.294 01:56.607 31
P4 P4 - SLV T. Kinnen Ferrari 488 GT3 Evo + 00:05.597 01:56.799 31
P5 P5 - SLV I. Egan Porsche 991 II GT3 R + 00:19.021 01:55.980 31
P6 P6 - SLV C. McConnell Ferrari 488 GT3 Evo + 00:19.022 01:56.973 31
P7 P7 - SLV A. Zakh Lamborghini Huracan GT3 Evo + 00:23.742 01:56.808 31
P8 P8 - SLV M. Nielsen Lamborghini Huracan GT3 Evo + 00:23.798 01:56.910 31
P9 P9 - SLV M. Vowles Mercedes-AMG GT3 Evo + 00:29.867 01:57.066 31
P10 P10 - SLV l. gordon Lamborghini Huracan GT3 Evo + 00:33.445 01:55.911 31
P11 P11 - SLV H. Green McLaren 720S GT3 + 00:41.064 01:56.730 31
P12 P12 - SLV K. Bruentje McLaren 720S GT3 + 01:04.233 01:57.864 31
P13 P13 - SLV V. Borstel Nissan GTR Nismo GT3 2018 + 1 lap 01:58.038 30
P14 P1 - PRO-4 R. Ware Chevrolet Camaro GT4 + 1 lap 02:05.556 30
P15 P2 - PRO-4 A. Bakker Alpine A110 GT4 + 2 laps 02:05.748 29
P16 P3 - PRO-4 J. Droste BMW M4 GT4 + 2 laps 02:05.391 29
P17 P4 - PRO-4 R. Iversen Ginetta G55 GT4 + 2 laps 02:05.589 29
P18 P5 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport + 2 laps 02:06.276 29
P19 P6 - PRO-4 B. Pfennings BMW M4 GT4 + 2 laps 02:06.048 29
P20 P7 - PRO-4 K. Greunz BMW M4 GT4 + 2 laps 02:06.084 29
P21 P8 - PRO-4 M. Tocco BMW M4 GT4 + 2 laps 02:06.447 29
P22 P9 - PRO-4 L. Lichten KTM X-Bow GT4 + 2 laps 02:06.276 29
P23 P10 - PRO-4 S. Hertkorn Ginetta G55 GT4 + 2 laps 02:06.357 29
P24 P11 - PRO-4 N. Faßnacht Mercedes-AMG GT4 + 2 laps 02:05.913 29
P25 P12 - PRO-4 R. Mereuta Aston Martin Vantage GT4 + 2 laps 02:06.648 29
P26 P13 - PRO-4 J. McDonnell Mercedes-AMG GT4 + 2 laps 02:06.774 29
P27 P14 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport + 2 laps 02:06.819 29
P28 P15 - PRO-4 A. Sili BMW M4 GT4 + 2 laps 02:07.047 29
P29 P16 - PRO-4 S. Rahr Aston Martin Vantage GT4 + 2 laps 02:07.140 29
P30 P17 - PRO-4 J. Finke Ginetta G55 GT4 + 2 laps 02:07.452 29
P31 P18 - PRO-4 S. Boonatix BMW M4 GT4 + 2 laps 02:06.573 29
P32 P19 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 02:06.813 28
P33 P14 - SLV W. Andrews Ferrari 488 GT3 Evo + 9 laps 01:55.848 22
P34 P20 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport + 14 laps 02:05.709 17
P35 P21 - PRO-4 F. Sachs Ginetta G55 GT4 DNF - 0
P36 P15 - SLV R. Schwengers Audi R8 LMS Evo DNF - 0
P37 P22 - PRO-4 M. Nelz BMW M4 GT4 DNF - 0
P38 P16 - SLV A. Reed Porsche 991 II GT3 R DNF - 0
P39 P17 - SLV R. Spleen Audi R8 LMS Evo DNF - 0
P40 P18 - SLV J. Kukier Bentley Continental GT3 '18 DNF - 0
P41 P23 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport DNF - 0
P42 P24 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport DNF - 0
P43 P25 - PRO-4 C. Haager Maserati MC GT4 DNF - 0
P44 P26 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV W. Andrews Ferrari 488 GT3 Evo 01:54.960 6
P2 P2 - SLV I. Egan Porsche 991 II GT3 R 01:55.233 8
P3 P3 - SLV Y. Beerenfenger McLaren 720S GT3 01:55.278 7
P4 P4 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:55.311 8
P5 P5 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:55.434 6
P6 P6 - SLV C. McConnell Ferrari 488 GT3 Evo 01:55.545 6
P7 P7 - SLV T. Fabich McLaren 720S GT3 01:55.554 7
P8 P8 - SLV A. Zakh Lamborghini Huracan GT3 Evo 01:55.647 6
P9 P9 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:55.686 7
P10 P10 - SLV B. Manea Ferrari 488 GT3 Evo 01:56.040 6
P11 P11 - SLV H. Green McLaren 720S GT3 01:56.163 7
P12 P12 - SLV K. Bruentje McLaren 720S GT3 01:56.403 5
P13 P13 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:56.574 6
P14 P14 - SLV V. Borstel Nissan GTR Nismo GT3 2018 01:56.643 6
P15 P1 - PRO-4 J. Droste BMW M4 GT4 02:04.566 6
P16 P2 - PRO-4 R. Ware Chevrolet Camaro GT4 02:04.629 6
P17 P3 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 02:04.641 6
P18 P4 - PRO-4 R. Iversen Ginetta G55 GT4 02:04.932 6
P19 P5 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:05.010 5
P20 P6 - PRO-4 B. Pfennings BMW M4 GT4 02:05.037 5
P21 P7 - PRO-4 L. Lichten KTM X-Bow GT4 02:05.088 5
P22 P8 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 02:05.130 6
P23 P9 - PRO-4 A. Bakker Alpine A110 GT4 02:05.163 6
P24 P10 - PRO-4 K. Greunz BMW M4 GT4 02:05.163 5
P25 P11 - PRO-4 R. Mereuta Aston Martin Vantage GT4 02:05.406 7
P26 P12 - PRO-4 S. Hertkorn Ginetta G55 GT4 02:05.502 6
P27 P13 - PRO-4 S. Boonatix BMW M4 GT4 02:05.538 6
P28 P14 - PRO-4 J. McDonnell Mercedes-AMG GT4 02:05.589 6
P29 P15 - PRO-4 J. Finke Ginetta G55 GT4 02:05.676 6
P30 P16 - PRO-4 M. Tocco BMW M4 GT4 02:05.739 7
P31 P17 - PRO-4 N. Faßnacht Mercedes-AMG GT4 02:06.027 5
P32 P18 - PRO-4 A. Sili BMW M4 GT4 02:06.186 7
P33 P19 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 02:06.576 5
P34 P20 - PRO-4 S. Rahr Aston Martin Vantage GT4 02:06.882 6
P35 P21 - PRO-4 F. Sachs Ginetta G55 GT4 - 0
P36 P15 - SLV R. Schwengers Audi R8 LMS Evo - 0
P37 P22 - PRO-4 M. Nelz BMW M4 GT4 - 0
P38 P16 - SLV A. Reed Porsche 991 II GT3 R - 0
P39 P17 - SLV R. Spleen Audi R8 LMS Evo - 0
P40 P18 - SLV J. Kukier Bentley Continental GT3 '18 - 0
P41 P23 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport - 0
P42 P24 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport - 0
P43 P25 - PRO-4 C. Haager Maserati MC GT4 - 0
P44 P26 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV Y. Beerenfenger McLaren 720S GT3 01:56.481 8
P2 P2 - SLV B. Manea Ferrari 488 GT3 Evo 01:56.571 8
P3 P3 - SLV T. Fabich McLaren 720S GT3 01:56.655 5
P4 P4 - SLV W. Andrews Ferrari 488 GT3 Evo 01:56.661 6
P5 P5 - SLV I. Egan Porsche 991 II GT3 R 01:56.790 3
P6 P6 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:56.850 8
P7 P7 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:57.042 5
P8 P8 - SLV V. Borstel Nissan GTR Nismo GT3 2018 01:57.078 8
P9 P9 - SLV H. Green McLaren 720S GT3 01:57.486 8
P10 P10 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:57.591 7
P11 P11 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:57.777 7
P12 P12 - SLV A. Zakh Lamborghini Huracan GT3 Evo 01:58.125 5
P13 P13 - SLV C. McConnell Ferrari 488 GT3 Evo 01:58.290 4
P14 P14 - SLV K. Bruentje McLaren 720S GT3 01:59.898 6
P15 P1 - PRO-4 A. Bakker Alpine A110 GT4 02:04.851 7
P16 P2 - PRO-4 J. Droste BMW M4 GT4 02:05.139 5
P17 P3 - PRO-4 B. Pfennings BMW M4 GT4 02:05.379 3
P18 P4 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 02:05.391 10
P19 P5 - PRO-4 R. Iversen Ginetta G55 GT4 02:05.556 11
P20 P6 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 02:05.685 8
P21 P7 - PRO-4 R. Ware Chevrolet Camaro GT4 02:05.829 11
P22 P8 - PRO-4 N. Faßnacht Mercedes-AMG GT4 02:05.865 5
P23 P9 - PRO-4 R. Mereuta Aston Martin Vantage GT4 02:06.279 5
P24 P10 - PRO-4 L. Lichten KTM X-Bow GT4 02:06.462 9
P25 P11 - PRO-4 K. Greunz BMW M4 GT4 02:06.492 10
P26 P12 - PRO-4 M. Tocco BMW M4 GT4 02:06.546 7
P27 P13 - PRO-4 J. McDonnell Mercedes-AMG GT4 02:06.780 8
P28 P14 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:06.828 6
P29 P15 - PRO-4 S. Boonatix BMW M4 GT4 02:06.915 11
P30 P16 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 02:07.026 6
P31 P17 - PRO-4 A. Sili BMW M4 GT4 02:07.272 7
P32 P18 - PRO-4 J. Finke Ginetta G55 GT4 02:07.494 7
P33 P19 - PRO-4 S. Rahr Aston Martin Vantage GT4 02:07.596 7
P34 P20 - PRO-4 S. Hertkorn Ginetta G55 GT4 07:10.141 * 1
P35 P21 - PRO-4 F. Sachs Ginetta G55 GT4 - 0
P36 P15 - SLV R. Schwengers Audi R8 LMS Evo - 0
P37 P22 - PRO-4 M. Nelz BMW M4 GT4 - 0
P38 P16 - SLV A. Reed Porsche 991 II GT3 R - 0
P39 P17 - SLV R. Spleen Audi R8 LMS Evo - 0
P40 P18 - SLV J. Kukier Bentley Continental GT3 '18 - 0
P41 P23 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport - 0
P42 P24 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport - 0
P43 P25 - PRO-4 C. Haager Maserati MC GT4 - 0
P44 P26 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport - 0