SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.1 R1 Barcelona (Split 2)

Open in SGP

Race result

Track: Barcelona 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.1


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - SLV A. Reed Porsche 991 II GT3 R 01:00:54 01:45.204 34
P2 P2 - SLV W. Andrews Ferrari 488 GT3 Evo + 00:12.264 01:45.024 34
P3 P3 - SLV I. Egan Porsche 991 II GT3 R + 00:14.297 01:45.534 34
P4 P4 - SLV T. Fabich McLaren 720S GT3 + 00:16.279 01:45.255 34
P5 P5 - SLV T. Kinnen Ferrari 488 GT3 Evo + 00:17.073 01:45.549 34
P6 P6 - SLV M. Nielsen Lamborghini Huracan GT3 Evo + 00:34.016 01:45.903 34
P7 P7 - SLV M. Vowles Mercedes-AMG GT3 Evo + 00:48.013 01:46.596 34
P8 P8 - SLV l. gordon Lamborghini Huracan GT3 Evo + 00:48.501 01:46.716 34
P9 P9 - SLV Y. Beerenfenger McLaren 720S GT3 + 00:50.911 01:46.062 34
P10 P10 - SLV B. Manea Ferrari 488 GT3 Evo + 00:53.164 01:45.945 34
P11 P11 - SLV J. Kukier Bentley Continental GT3 '18 + 00:54.268 01:46.200 34
P12 P12 - SLV V. Borstel Nissan GTR Nismo GT3 2018 + 00:59.797 01:47.367 34
P13 P13 - SLV H. Green McLaren 720S GT3 + 01:00.584 01:46.056 34
P14 P14 - SLV K. Bruentje McLaren 720S GT3 + 01:13.676 01:47.010 34
P15 P15 - SLV C. McConnell Ferrari 488 GT3 Evo + 1 lap 01:46.395 33
P16 P16 - SLV A. Zakh Lamborghini Huracan GT3 Evo + 2 laps 01:46.779 32
P17 P1 - PRO-4 A. Bakker Alpine A110 GT4 + 2 laps 01:54.522 32
P18 P2 - PRO-4 R. Ware Chevrolet Camaro GT4 + 2 laps 01:54.462 32
P19 P3 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport + 2 laps 01:54.525 32
P20 P4 - PRO-4 N. Faßnacht Mercedes-AMG GT4 + 2 laps 01:54.882 32
P21 P5 - PRO-4 S. Hertkorn Ginetta G55 GT4 + 2 laps 01:55.224 32
P22 P6 - PRO-4 L. Lichten KTM X-Bow GT4 + 2 laps 01:55.032 32
P23 P7 - PRO-4 J. McDonnell Mercedes-AMG GT4 + 2 laps 01:55.155 32
P24 P8 - PRO-4 B. Pfennings BMW M4 GT4 + 2 laps 01:54.903 32
P25 P9 - PRO-4 J. Droste BMW M4 GT4 + 2 laps 01:55.029 32
P26 P10 - PRO-4 K. Greunz BMW M4 GT4 + 2 laps 01:55.341 32
P27 P11 - PRO-4 R. Mereuta Aston Martin Vantage GT4 + 2 laps 01:55.527 32
P28 P12 - PRO-4 S. Rahr Aston Martin Vantage GT4 + 2 laps 01:55.668 32
P29 P13 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport + 2 laps 01:54.456 32
P30 P14 - PRO-4 M. Tocco BMW M4 GT4 + 2 laps 01:55.536 32
P31 P15 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport + 3 laps 01:55.539 31
P32 P16 - PRO-4 A. Sili BMW M4 GT4 + 3 laps 01:56.001 31
P33 P17 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport + 3 laps 01:55.530 31
P34 P18 - PRO-4 J. Finke Ginetta G55 GT4 + 3 laps 01:56.265 31
P35 P19 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 01:56.052 31
P36 P20 - PRO-4 F. Sachs Ginetta G55 GT4 + 3 laps 01:56.472 31
P37 P21 - PRO-4 C. Haager Maserati MC GT4 + 3 laps 01:56.136 31
P38 P22 - PRO-4 S. Boonatix BMW M4 GT4 + 3 laps 01:55.245 31
P39 P23 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport + 3 laps 01:57.021 31
P40 P24 - PRO-4 R. Iversen Ginetta G55 GT4 + 3 laps 01:54.810 31
P41 P25 - PRO-4 k. 999 Audi R8 LMS GT4 + 5 laps 01:56.472 29
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV A. Reed Porsche 991 II GT3 R 01:43.617 8
P2 P2 - SLV W. Andrews Ferrari 488 GT3 Evo 01:43.974 7
P3 P3 - SLV T. Fabich McLaren 720S GT3 01:44.181 8
P4 P4 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:44.232 7
P5 P5 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:44.445 7
P6 P6 - SLV I. Egan Porsche 991 II GT3 R 01:44.511 8
P7 P7 - SLV C. McConnell Ferrari 488 GT3 Evo 01:44.781 8
P8 P8 - SLV Y. Beerenfenger McLaren 720S GT3 01:44.964 7
P9 P9 - SLV A. Zakh Lamborghini Huracan GT3 Evo 01:45.012 7
P10 P10 - SLV H. Green McLaren 720S GT3 01:45.042 8
P11 P11 - SLV B. Manea Ferrari 488 GT3 Evo 01:45.063 5
P12 P12 - SLV J. Kukier Bentley Continental GT3 '18 01:45.240 3
P13 P13 - SLV K. Bruentje McLaren 720S GT3 01:45.267 8
P14 P14 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:45.315 7
P15 P15 - SLV V. Borstel Nissan GTR Nismo GT3 2018 01:45.669 6
P16 P16 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:45.996 5
P17 P1 - PRO-4 R. Ware Chevrolet Camaro GT4 01:53.460 6
P18 P2 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 01:53.523 6
P19 P3 - PRO-4 A. Bakker Alpine A110 GT4 01:53.742 7
P20 P4 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 01:53.817 5
P21 P5 - PRO-4 N. Faßnacht Mercedes-AMG GT4 01:53.880 3
P22 P6 - PRO-4 R. Iversen Ginetta G55 GT4 01:53.952 5
P23 P7 - PRO-4 B. Pfennings BMW M4 GT4 01:54.207 6
P24 P8 - PRO-4 S. Boonatix BMW M4 GT4 01:54.243 5
P25 P9 - PRO-4 J. Droste BMW M4 GT4 01:54.267 8
P26 P10 - PRO-4 J. McDonnell Mercedes-AMG GT4 01:54.270 6
P27 P11 - PRO-4 S. Rahr Aston Martin Vantage GT4 01:54.324 7
P28 P12 - PRO-4 K. Greunz BMW M4 GT4 01:54.486 5
P29 P13 - PRO-4 S. Hertkorn Ginetta G55 GT4 01:54.582 8
P30 P14 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 01:54.597 5
P31 P15 - PRO-4 L. Lichten KTM X-Bow GT4 01:54.627 7
P32 P16 - PRO-4 R. Mereuta Aston Martin Vantage GT4 01:54.627 8
P33 P17 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport 01:54.855 4
P34 P18 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 01:54.858 6
P35 P19 - PRO-4 C. Haager Maserati MC GT4 01:54.897 7
P36 P20 - PRO-4 M. Tocco BMW M4 GT4 01:55.005 4
P37 P21 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:55.125 7
P38 P22 - PRO-4 J. Finke Ginetta G55 GT4 01:55.281 4
P39 P23 - PRO-4 F. Sachs Ginetta G55 GT4 01:55.296 7
P40 P24 - PRO-4 A. Sili BMW M4 GT4 01:55.413 7
P41 P25 - PRO-4 k. 999 Audi R8 LMS GT4 01:56.160 6
Pos. Class pos. Driver Car Best Lap Laps
P1 P-1 - SLV A. Reed Porsche 991 II GT3 R 01:44.292 7
P2 P-1 - SLV W. Andrews Ferrari 488 GT3 Evo 01:44.472 5
P3 P-1 - SLV T. Fabich McLaren 720S GT3 01:45.270 10
P4 P-1 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:45.660 5
P5 P-1 - SLV J. Kukier Bentley Continental GT3 '18 01:45.732 12
P6 P-1 - SLV H. Green McLaren 720S GT3 01:45.894 10
P7 P-1 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:45.909 10
P8 P-1 - SLV C. McConnell Ferrari 488 GT3 Evo 01:45.966 7
P9 P-1 - SLV V. Borstel Nissan GTR Nismo GT3 2018 01:46.107 11
P10 P-1 - SLV I. Egan Porsche 991 II GT3 R 01:46.173 9
P11 P-1 - SLV A. Zakh Lamborghini Huracan GT3 Evo 01:46.185 5
P12 P-1 - SLV B. Manea Ferrari 488 GT3 Evo 01:46.563 11
P13 P-1 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:46.824 3
P14 P-1 - SLV Y. Beerenfenger McLaren 720S GT3 01:46.857 7
P15 P-1 - SLV K. Bruentje McLaren 720S GT3 01:47.430 3
P16 P-1 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:47.523 5
P17 P-1 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 01:53.538 10
P18 P-1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 01:53.649 10
P19 P-1 - PRO-4 J. Droste BMW M4 GT4 01:54.222 6
P20 P-1 - PRO-4 A. Bakker Alpine A110 GT4 01:54.243 9
P21 P-1 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 01:54.609 9
P22 P-1 - PRO-4 R. Ware Chevrolet Camaro GT4 01:54.615 6
P23 P-1 - PRO-4 N. Faßnacht Mercedes-AMG GT4 01:54.804 7
P24 P-1 - PRO-4 B. Pfennings BMW M4 GT4 01:54.834 9
P25 P-1 - PRO-4 K. Greunz BMW M4 GT4 01:55.005 10
P26 P-1 - PRO-4 S. Boonatix BMW M4 GT4 01:55.074 10
P27 P-1 - PRO-4 L. Lichten KTM X-Bow GT4 01:55.263 8
P28 P-1 - PRO-4 J. Finke Ginetta G55 GT4 01:55.299 5
P29 P-1 - PRO-4 R. Mereuta Aston Martin Vantage GT4 01:55.332 11
P30 P-1 - PRO-4 S. Rahr Aston Martin Vantage GT4 01:55.488 9
P31 P-1 - PRO-4 J. McDonnell Mercedes-AMG GT4 01:55.566 6
P32 P-1 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 01:55.815 4
P33 P-1 - PRO-4 C. Haager Maserati MC GT4 01:55.857 4
P34 P-1 - PRO-4 A. Sili BMW M4 GT4 01:55.923 10
P35 P-1 - PRO-4 S. Hertkorn Ginetta G55 GT4 01:56.169 4
P36 P-1 - PRO-4 F. Sachs Ginetta G55 GT4 01:56.517 6
P37 P-1 - PRO-4 k. 999 Audi R8 LMS GT4 01:57.015 5
P38 P-1 - PRO-4 M. Tocco BMW M4 GT4 03:57.541 * 3
P39 P-1 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:57.186 * 2
P40 P-1 - PRO-4 R. Iversen Ginetta G55 GT4 - 0
P41 P-1 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport - 0