SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.1 R4 Paul Ricard (Split 2)

Open in SGP

Race result

Track: Paul Ricard 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.1


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - SLV W. Andrews Ferrari 488 GT3 Evo 01:01:06 01:55.827 31
P2 P2 - SLV C. McConnell Ferrari 488 GT3 Evo + 00:06.684 01:56.850 31
P3 P3 - SLV T. Fabich McLaren 720S GT3 + 00:12.676 01:56.079 31
P4 P4 - SLV T. Kinnen Ferrari 488 GT3 Evo + 00:16.442 01:56.307 31
P5 P5 - SLV Y. Beerenfenger McLaren 720S GT3 + 00:32.029 01:56.955 31
P6 P6 - SLV l. gordon Lamborghini Huracan GT3 Evo + 00:33.171 01:56.322 31
P7 P7 - SLV K. Bruentje McLaren 720S GT3 + 00:46.931 01:57.315 31
P8 P8 - SLV M. Nielsen Lamborghini Huracan GT3 Evo + 01:08.078 01:58.062 31
P9 P9 - SLV V. Borstel Nissan GTR Nismo GT3 2018 + 01:08.364 01:57.996 31
P10 P10 - SLV I. Egan Porsche 991 II GT3 R + 01:08.830 01:57.333 31
P11 P11 - SLV M. Vowles Mercedes-AMG GT3 Evo + 1 lap 01:59.256 30
P12 P12 - SLV A. Reed Porsche 991 II GT3 R + 2 laps 01:56.823 29
P13 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport + 2 laps 02:05.250 29
P14 P2 - PRO-4 R. Ware Chevrolet Camaro GT4 + 2 laps 02:05.487 29
P15 P3 - PRO-4 L. Lichten KTM X-Bow GT4 + 2 laps 02:05.811 29
P16 P4 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport + 2 laps 02:06.147 29
P17 P5 - PRO-4 J. Droste BMW M4 GT4 + 2 laps 02:05.655 29
P18 P6 - PRO-4 B. Pfennings BMW M4 GT4 + 2 laps 02:06.030 29
P19 P7 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport + 2 laps 02:06.639 29
P20 P8 - PRO-4 M. Tocco BMW M4 GT4 + 2 laps 02:06.249 29
P21 P9 - PRO-4 R. Mereuta Aston Martin Vantage GT4 + 2 laps 02:06.957 29
P22 P10 - PRO-4 A. Bakker Alpine A110 GT4 + 2 laps 02:05.919 29
P23 P11 - PRO-4 S. Boonatix BMW M4 GT4 + 2 laps 02:07.056 29
P24 P12 - PRO-4 A. Sili BMW M4 GT4 + 2 laps 02:06.762 29
P25 P13 - PRO-4 N. Faßnacht Mercedes-AMG GT4 + 2 laps 02:06.534 29
P26 P14 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 2 laps 02:07.386 29
P27 P15 - PRO-4 S. Rahr Aston Martin Vantage GT4 + 2 laps 02:07.005 29
P28 P16 - PRO-4 R. Iversen Ginetta G55 GT4 + 2 laps 02:06.282 29
P29 P17 - PRO-4 J. McDonnell Mercedes-AMG GT4 + 2 laps 02:07.110 29
P30 P18 - PRO-4 F. Sachs Ginetta G55 GT4 + 2 laps 02:07.830 29
P31 P19 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport + 24 laps 02:07.578 7
P32 P20 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport DNF - 0
P33 P13 - SLV R. Schwengers Audi R8 LMS Evo DNF - 0
P34 P21 - PRO-4 M. Nelz BMW M4 GT4 DNF - 0
P35 P22 - PRO-4 S. Hertkorn Ginetta G55 GT4 DNF - 0
P36 P14 - SLV R. Spleen Audi R8 LMS Evo DNF - 0
P37 P15 - SLV B. Manea Ferrari 488 GT3 Evo DNF - 0
P38 P16 - SLV H. Green McLaren 720S GT3 DNF - 0
P39 P17 - SLV J. Kukier Bentley Continental GT3 '18 DNF - 0
P40 P18 - SLV A. Zakh Lamborghini Huracan GT3 Evo DNF - 0
P41 P23 - PRO-4 J. Finke Ginetta G55 GT4 DNF - 0
P42 P24 - PRO-4 K. Greunz BMW M4 GT4 DNF - 0
P43 P25 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport DNF - 0
P44 P26 - PRO-4 C. Haager Maserati MC GT4 DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV W. Andrews Ferrari 488 GT3 Evo 01:54.744 6
P2 P2 - SLV Y. Beerenfenger McLaren 720S GT3 01:54.978 6
P3 P3 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:55.158 6
P4 P4 - SLV T. Fabich McLaren 720S GT3 01:55.182 8
P5 P5 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:55.332 6
P6 P6 - SLV C. McConnell Ferrari 488 GT3 Evo 01:55.647 8
P7 P7 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:55.665 7
P8 P8 - SLV A. Reed Porsche 991 II GT3 R 01:56.085 5
P9 P9 - SLV V. Borstel Nissan GTR Nismo GT3 2018 01:56.475 7
P10 P10 - SLV K. Bruentje McLaren 720S GT3 01:56.490 6
P11 P11 - SLV I. Egan Porsche 991 II GT3 R 01:57.249 5
P12 P12 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:57.696 3
P13 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 02:03.984 2
P14 P2 - PRO-4 R. Ware Chevrolet Camaro GT4 02:04.650 6
P15 P3 - PRO-4 L. Lichten KTM X-Bow GT4 02:04.728 6
P16 P4 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 02:04.920 7
P17 P5 - PRO-4 R. Iversen Ginetta G55 GT4 02:05.025 6
P18 P6 - PRO-4 B. Pfennings BMW M4 GT4 02:05.382 6
P19 P7 - PRO-4 J. Droste BMW M4 GT4 02:05.403 7
P20 P8 - PRO-4 A. Bakker Alpine A110 GT4 02:05.418 7
P21 P9 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 02:05.667 7
P22 P10 - PRO-4 N. Faßnacht Mercedes-AMG GT4 02:05.691 3
P23 P11 - PRO-4 S. Rahr Aston Martin Vantage GT4 02:05.946 6
P24 P12 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:05.952 6
P25 P13 - PRO-4 A. Sili BMW M4 GT4 02:05.979 5
P26 P14 - PRO-4 J. McDonnell Mercedes-AMG GT4 02:06.006 6
P27 P15 - PRO-4 M. Tocco BMW M4 GT4 02:06.090 5
P28 P16 - PRO-4 R. Mereuta Aston Martin Vantage GT4 02:06.096 6
P29 P17 - PRO-4 F. Sachs Ginetta G55 GT4 02:06.504 6
P30 P18 - PRO-4 S. Boonatix BMW M4 GT4 02:06.921 5
P31 P19 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 02:07.161 6
P32 P20 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport 05:59.320 * 1
P33 P13 - SLV R. Schwengers Audi R8 LMS Evo - 0
P34 P21 - PRO-4 M. Nelz BMW M4 GT4 - 0
P35 P22 - PRO-4 S. Hertkorn Ginetta G55 GT4 - 0
P36 P14 - SLV R. Spleen Audi R8 LMS Evo - 0
P37 P15 - SLV B. Manea Ferrari 488 GT3 Evo - 0
P38 P16 - SLV H. Green McLaren 720S GT3 - 0
P39 P17 - SLV J. Kukier Bentley Continental GT3 '18 - 0
P40 P18 - SLV A. Zakh Lamborghini Huracan GT3 Evo - 0
P41 P23 - PRO-4 J. Finke Ginetta G55 GT4 - 0
P42 P24 - PRO-4 K. Greunz BMW M4 GT4 - 0
P43 P25 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport - 0
P44 P26 - PRO-4 C. Haager Maserati MC GT4 - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV W. Andrews Ferrari 488 GT3 Evo 01:54.363 4
P2 P2 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:55.284 12
P3 P3 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:55.740 7
P4 P4 - SLV T. Fabich McLaren 720S GT3 01:55.866 11
P5 P5 - SLV V. Borstel Nissan GTR Nismo GT3 2018 01:56.052 10
P6 P6 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:56.628 7
P7 P7 - SLV C. McConnell Ferrari 488 GT3 Evo 01:56.883 5
P8 P8 - SLV A. Reed Porsche 991 II GT3 R 01:57.006 10
P9 P9 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:57.615 6
P10 P10 - SLV Y. Beerenfenger McLaren 720S GT3 01:57.699 6
P11 P11 - SLV I. Egan Porsche 991 II GT3 R 01:57.729 7
P12 P12 - SLV K. Bruentje McLaren 720S GT3 01:58.254 7
P13 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 02:04.314 3
P14 P2 - PRO-4 J. McDonnell Mercedes-AMG GT4 02:05.673 8
P15 P3 - PRO-4 B. Pfennings BMW M4 GT4 02:05.742 7
P16 P4 - PRO-4 A. Bakker Alpine A110 GT4 02:05.784 10
P17 P5 - PRO-4 R. Ware Chevrolet Camaro GT4 02:05.823 7
P18 P6 - PRO-4 S. Rahr Aston Martin Vantage GT4 02:05.847 11
P19 P7 - PRO-4 J. Droste BMW M4 GT4 02:05.940 9
P20 P8 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 02:06.096 5
P21 P9 - PRO-4 R. Iversen Ginetta G55 GT4 02:06.132 8
P22 P10 - PRO-4 N. Faßnacht Mercedes-AMG GT4 02:06.144 7
P23 P11 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 02:06.162 8
P24 P12 - PRO-4 A. Sili BMW M4 GT4 02:06.267 5
P25 P13 - PRO-4 R. Mereuta Aston Martin Vantage GT4 02:06.813 7
P26 P14 - PRO-4 L. Lichten KTM X-Bow GT4 02:06.960 7
P27 P15 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:07.041 5
P28 P16 - PRO-4 F. Sachs Ginetta G55 GT4 02:07.200 11
P29 P17 - PRO-4 M. Tocco BMW M4 GT4 02:07.548 7
P30 P18 - PRO-4 S. Boonatix BMW M4 GT4 02:08.028 5
P31 P19 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 02:08.406 9
P32 P13 - SLV R. Schwengers Audi R8 LMS Evo - 0
P33 P20 - PRO-4 M. Nelz BMW M4 GT4 - 0
P34 P21 - PRO-4 S. Hertkorn Ginetta G55 GT4 - 0
P35 P14 - SLV R. Spleen Audi R8 LMS Evo - 0
P36 P15 - SLV B. Manea Ferrari 488 GT3 Evo - 0
P37 P16 - SLV H. Green McLaren 720S GT3 - 0
P38 P17 - SLV J. Kukier Bentley Continental GT3 '18 - 0
P39 P18 - SLV A. Zakh Lamborghini Huracan GT3 Evo - 0
P40 P22 - PRO-4 J. Finke Ginetta G55 GT4 - 0
P41 P23 - PRO-4 K. Greunz BMW M4 GT4 - 0
P42 P24 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport - 0
P43 P25 - PRO-4 C. Haager Maserati MC GT4 - 0