SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.1 R5 Silverstone (Split 2)

Open in SGP

Race result

Track: Silverstone 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.1


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - SLV W. Andrews Ferrari 488 GT3 Evo 01:01:17 02:08.097 28
P2 P2 - SLV J. Kukier Bentley Continental GT3 '18 + 00:03.898 02:08.301 28
P3 P3 - SLV T. Kinnen Ferrari 488 GT3 Evo + 00:04.451 02:07.695 28
P4 P4 - SLV B. Manea Ferrari 488 GT3 Evo + 00:20.420 02:08.778 28
P5 P5 - SLV I. Egan Porsche 991 II GT3 R + 00:35.116 02:08.160 28
P6 P6 - SLV T. Fabich McLaren 720S GT3 + 00:41.878 02:09.801 28
P7 P7 - SLV M. Nielsen Lamborghini Huracan GT3 Evo + 00:43.921 02:09.705 28
P8 P8 - SLV C. McConnell Ferrari 488 GT3 Evo + 00:46.075 02:08.346 28
P9 P9 - SLV A. Reed Porsche 991 II GT3 R + 00:50.054 02:08.520 28
P10 P10 - SLV Y. Beerenfenger McLaren 720S GT3 + 01:01.490 02:09.237 28
P11 P11 - SLV l. gordon Lamborghini Huracan GT3 Evo + 01:06.134 02:08.316 28
P12 P12 - SLV K. Bruentje McLaren 720S GT3 + 01:50.129 02:10.602 28
P13 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport + 1 lap 02:17.832 27
P14 P2 - PRO-4 R. Ware Chevrolet Camaro GT4 + 1 lap 02:18.639 27
P15 P3 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport + 1 lap 02:18.426 27
P16 P4 - PRO-4 L. Lichten KTM X-Bow GT4 + 2 laps 02:18.771 26
P17 P5 - PRO-4 S. Rahr Aston Martin Vantage GT4 + 2 laps 02:19.998 26
P18 P6 - PRO-4 R. Iversen Ginetta G55 GT4 + 2 laps 02:19.524 26
P19 P7 - PRO-4 R. Mereuta Aston Martin Vantage GT4 + 2 laps 02:19.344 26
P20 P8 - PRO-4 K. Greunz BMW M4 GT4 + 2 laps 02:19.755 26
P21 P9 - PRO-4 S. Hertkorn Ginetta G55 GT4 + 2 laps 02:19.266 26
P22 P10 - PRO-4 J. McDonnell Mercedes-AMG GT4 + 2 laps 02:18.978 26
P23 P11 - PRO-4 M. Tocco BMW M4 GT4 + 2 laps 02:20.337 26
P24 P12 - PRO-4 F. Sachs Ginetta G55 GT4 + 2 laps 02:20.850 26
P25 P13 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 2 laps 02:20.946 26
P26 P14 - PRO-4 S. Boonatix BMW M4 GT4 + 2 laps 02:20.949 26
P27 P15 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport + 2 laps 02:21.138 26
P28 P16 - PRO-4 A. Bakker Alpine A110 GT4 + 2 laps 02:18.912 26
P29 P13 - SLV M. Vowles Mercedes-AMG GT3 Evo + 10 laps 02:10.116 18
P30 P17 - PRO-4 B. Pfennings BMW M4 GT4 + 17 laps 02:21.504 11
P31 P18 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport + 20 laps 02:20.730 8
P32 P19 - PRO-4 A. Sili BMW M4 GT4 + 25 laps 02:21.462 3
P33 P20 - PRO-4 N. Faßnacht Mercedes-AMG GT4 DNF - 0
P34 P14 - SLV R. Schwengers Audi R8 LMS Evo DNF - 0
P35 P21 - PRO-4 M. Nelz BMW M4 GT4 DNF - 0
P36 P15 - SLV R. Spleen Audi R8 LMS Evo DNF - 0
P37 P16 - SLV V. Borstel Nissan GTR Nismo GT3 2018 DNF - 0
P38 P17 - SLV H. Green McLaren 720S GT3 DNF - 0
P39 P18 - SLV A. Zakh Lamborghini Huracan GT3 Evo DNF - 0
P40 P22 - PRO-4 J. Finke Ginetta G55 GT4 DNF - 0
P41 P23 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport DNF - 0
P42 P24 - PRO-4 J. Droste BMW M4 GT4 DNF - 0
P43 P25 - PRO-4 C. Haager Maserati MC GT4 DNF - 0
P44 P26 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV T. Kinnen Ferrari 488 GT3 Evo 02:07.752 6
P2 P2 - SLV W. Andrews Ferrari 488 GT3 Evo 02:08.241 6
P3 P3 - SLV B. Manea Ferrari 488 GT3 Evo 02:08.424 6
P4 P4 - SLV A. Reed Porsche 991 II GT3 R 02:08.796 4
P5 P5 - SLV I. Egan Porsche 991 II GT3 R 02:08.883 7
P6 P6 - SLV J. Kukier Bentley Continental GT3 '18 02:08.952 6
P7 P7 - SLV l. gordon Lamborghini Huracan GT3 Evo 02:08.964 6
P8 P8 - SLV C. McConnell Ferrari 488 GT3 Evo 02:08.976 6
P9 P9 - SLV Y. Beerenfenger McLaren 720S GT3 02:09.651 5
P10 P10 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 02:09.960 5
P11 P11 - SLV M. Vowles Mercedes-AMG GT3 Evo 02:10.095 4
P12 P12 - SLV T. Fabich McLaren 720S GT3 02:10.296 7
P13 P13 - SLV K. Bruentje McLaren 720S GT3 02:10.494 5
P14 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 02:17.787 5
P15 P2 - PRO-4 R. Ware Chevrolet Camaro GT4 02:18.459 6
P16 P3 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 02:19.146 5
P17 P4 - PRO-4 S. Rahr Aston Martin Vantage GT4 02:19.545 6
P18 P5 - PRO-4 R. Mereuta Aston Martin Vantage GT4 02:19.641 6
P19 P6 - PRO-4 L. Lichten KTM X-Bow GT4 02:19.659 5
P20 P7 - PRO-4 A. Bakker Alpine A110 GT4 02:19.707 5
P21 P8 - PRO-4 J. McDonnell Mercedes-AMG GT4 02:19.752 6
P22 P9 - PRO-4 S. Hertkorn Ginetta G55 GT4 02:20.001 5
P23 P10 - PRO-4 K. Greunz BMW M4 GT4 02:20.013 5
P24 P11 - PRO-4 R. Iversen Ginetta G55 GT4 02:20.058 5
P25 P12 - PRO-4 M. Tocco BMW M4 GT4 02:20.562 5
P26 P13 - PRO-4 F. Sachs Ginetta G55 GT4 02:20.709 6
P27 P14 - PRO-4 B. Pfennings BMW M4 GT4 02:20.724 5
P28 P15 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:20.757 5
P29 P16 - PRO-4 S. Boonatix BMW M4 GT4 02:20.949 5
P30 P17 - PRO-4 A. Sili BMW M4 GT4 02:21.042 6
P31 P18 - PRO-4 N. Faßnacht Mercedes-AMG GT4 02:21.516 5
P32 P19 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 02:21.954 5
P33 P14 - SLV R. Schwengers Audi R8 LMS Evo - 0
P34 P20 - PRO-4 M. Nelz BMW M4 GT4 - 0
P35 P15 - SLV R. Spleen Audi R8 LMS Evo - 0
P36 P16 - SLV V. Borstel Nissan GTR Nismo GT3 2018 - 0
P37 P17 - SLV H. Green McLaren 720S GT3 - 0
P38 P18 - SLV A. Zakh Lamborghini Huracan GT3 Evo - 0
P39 P21 - PRO-4 J. Finke Ginetta G55 GT4 - 0
P40 P22 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport - 0
P41 P23 - PRO-4 J. Droste BMW M4 GT4 - 0
P42 P24 - PRO-4 C. Haager Maserati MC GT4 - 0
P43 P25 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV I. Egan Porsche 991 II GT3 R 02:08.112 10
P2 P2 - SLV W. Andrews Ferrari 488 GT3 Evo 02:08.322 5
P3 P3 - SLV T. Kinnen Ferrari 488 GT3 Evo 02:09.135 11
P4 P4 - SLV M. Vowles Mercedes-AMG GT3 Evo 02:09.282 6
P5 P5 - SLV Y. Beerenfenger McLaren 720S GT3 02:09.687 5
P6 P6 - SLV B. Manea Ferrari 488 GT3 Evo 02:09.846 7
P7 P7 - SLV l. gordon Lamborghini Huracan GT3 Evo 02:09.915 4
P8 P8 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 02:09.939 3
P9 P9 - SLV C. McConnell Ferrari 488 GT3 Evo 02:09.951 8
P10 P10 - SLV J. Kukier Bentley Continental GT3 '18 02:09.954 7
P11 P11 - SLV A. Reed Porsche 991 II GT3 R 02:10.233 6
P12 P12 - SLV T. Fabich McLaren 720S GT3 02:12.333 7
P13 P13 - SLV K. Bruentje McLaren 720S GT3 02:12.699 5
P14 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 02:17.670 9
P15 P2 - PRO-4 R. Ware Chevrolet Camaro GT4 02:18.750 7
P16 P3 - PRO-4 A. Bakker Alpine A110 GT4 02:19.632 5
P17 P4 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 02:19.635 6
P18 P5 - PRO-4 R. Mereuta Aston Martin Vantage GT4 02:20.316 8
P19 P6 - PRO-4 S. Rahr Aston Martin Vantage GT4 02:20.322 9
P20 P7 - PRO-4 R. Iversen Ginetta G55 GT4 02:20.463 8
P21 P8 - PRO-4 J. McDonnell Mercedes-AMG GT4 02:20.745 8
P22 P9 - PRO-4 B. Pfennings BMW M4 GT4 02:20.847 8
P23 P10 - PRO-4 K. Greunz BMW M4 GT4 02:20.877 8
P24 P11 - PRO-4 A. Sili BMW M4 GT4 02:21.027 6
P25 P12 - PRO-4 L. Lichten KTM X-Bow GT4 02:21.033 5
P26 P13 - PRO-4 S. Hertkorn Ginetta G55 GT4 02:21.168 2
P27 P14 - PRO-4 F. Sachs Ginetta G55 GT4 02:21.789 8
P28 P15 - PRO-4 S. Boonatix BMW M4 GT4 02:21.900 6
P29 P16 - PRO-4 N. Faßnacht Mercedes-AMG GT4 02:22.302 6
P30 P17 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:22.353 6
P31 P18 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 02:22.386 6
P32 P19 - PRO-4 M. Tocco BMW M4 GT4 02:22.944 * 7
P33 P14 - SLV R. Schwengers Audi R8 LMS Evo - 0
P34 P20 - PRO-4 M. Nelz BMW M4 GT4 - 0
P35 P15 - SLV R. Spleen Audi R8 LMS Evo - 0
P36 P16 - SLV V. Borstel Nissan GTR Nismo GT3 2018 - 0
P37 P17 - SLV H. Green McLaren 720S GT3 - 0
P38 P18 - SLV A. Zakh Lamborghini Huracan GT3 Evo - 0
P39 P21 - PRO-4 J. Finke Ginetta G55 GT4 - 0
P40 P22 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport - 0
P41 P23 - PRO-4 J. Droste BMW M4 GT4 - 0
P42 P24 - PRO-4 C. Haager Maserati MC GT4 - 0
P43 P25 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport - 0