SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.1 R6 Zolder (Split 2)

Open in SGP

Race result

Track: Zolder 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.1


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - SLV W. Andrews Ferrari 488 GT3 Evo 02:01:21 01:33.327 74
P2 P2 - SLV T. Kinnen Ferrari 488 GT3 Evo + 00:28.194 01:34.230 74
P3 P3 - SLV B. Manea Ferrari 488 GT3 Evo + 01:09.290 01:35.946 74
P4 P4 - SLV I. Egan Porsche 991 II GT3 R + 1 lap 01:33.192 73
P5 P5 - SLV M. Vowles Mercedes-AMG GT3 Evo + 1 lap 01:37.158 73
P6 P6 - SLV T. Fabich McLaren 720S GT3 + 1 lap 01:37.644 73
P7 P7 - SLV l. gordon Lamborghini Huracan GT3 Evo + 3 laps 01:36.192 71
P8 P8 - SLV C. McConnell Ferrari 488 GT3 Evo + 4 laps 01:35.496 70
P9 P1 - PRO-4 L. Lichten KTM X-Bow GT4 + 4 laps 01:39.855 70
P10 P2 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport + 4 laps 01:39.987 70
P11 P3 - PRO-4 N. Faßnacht Mercedes-AMG GT4 + 5 laps 01:43.248 69
P12 P4 - PRO-4 M. Tocco BMW M4 GT4 + 5 laps 01:41.472 69
P13 P5 - PRO-4 R. Ware Chevrolet Camaro GT4 + 5 laps 01:40.911 69
P14 P6 - PRO-4 R. Iversen Ginetta G55 GT4 + 5 laps 01:43.005 69
P15 P7 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport + 5 laps 01:39.396 69
P16 P8 - PRO-4 K. Greunz BMW M4 GT4 + 5 laps 01:43.218 69
P17 P9 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport + 5 laps 01:40.302 69
P18 P10 - PRO-4 R. Mereuta Aston Martin Vantage GT4 + 5 laps 01:42.519 69
P19 P11 - PRO-4 J. McDonnell Mercedes-AMG GT4 + 5 laps 01:41.562 69
P20 P12 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 6 laps 01:44.112 68
P21 P13 - PRO-4 J. Droste BMW M4 GT4 + 6 laps 01:43.338 68
P22 P14 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport + 6 laps 01:44.118 68
P23 P15 - PRO-4 B. Pfennings BMW M4 GT4 + 12 laps 01:43.995 62
P24 P16 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport + 25 laps 01:41.307 49
P25 P17 - PRO-4 A. Bakker Alpine A110 GT4 + 30 laps 01:40.158 44
P26 P9 - SLV M. Nielsen Lamborghini Huracan GT3 Evo + 54 laps 01:37.476 20
P27 P18 - PRO-4 F. Sachs Ginetta G55 GT4 + 57 laps 01:43.803 17
P28 P10 - SLV A. Reed Porsche 991 II GT3 R + 69 laps 01:36.792 5
P29 P11 - SLV R. Schwengers Audi R8 LMS Evo DNF - 0
P30 P19 - PRO-4 M. Nelz BMW M4 GT4 DNF - 0
P31 P20 - PRO-4 S. Hertkorn Ginetta G55 GT4 DNF - 0
P32 P21 - PRO-4 S. Boonatix BMW M4 GT4 DNF - 0
P33 P12 - SLV R. Spleen Audi R8 LMS Evo DNF - 0
P34 P13 - SLV V. Borstel Nissan GTR Nismo GT3 2018 DNF - 0
P35 P14 - SLV Y. Beerenfenger McLaren 720S GT3 DNF - 0
P36 P15 - SLV H. Green McLaren 720S GT3 DNF - 0
P37 P16 - SLV J. Kukier Bentley Continental GT3 '18 DNF - 0
P38 P17 - SLV A. Zakh Lamborghini Huracan GT3 Evo DNF - 0
P39 P18 - SLV K. Bruentje McLaren 720S GT3 DNF - 0
P40 P22 - PRO-4 J. Finke Ginetta G55 GT4 DNF - 0
P41 P23 - PRO-4 S. Rahr Aston Martin Vantage GT4 DNF - 0
P42 P24 - PRO-4 C. Haager Maserati MC GT4 DNF - 0
P43 P25 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport DNF - 0
P44 P26 - PRO-4 A. Sili BMW M4 GT4 DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV C. McConnell Ferrari 488 GT3 Evo 01:34.443 9
P2 P2 - SLV I. Egan Porsche 991 II GT3 R 01:34.482 8
P3 P3 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:34.530 8
P4 P4 - SLV W. Andrews Ferrari 488 GT3 Evo 01:34.680 10
P5 P5 - SLV B. Manea Ferrari 488 GT3 Evo 01:34.779 8
P6 P6 - SLV A. Reed Porsche 991 II GT3 R 01:34.830 9
P7 P7 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:35.916 5
P8 P8 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:35.937 8
P9 P9 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:35.946 5
P10 P10 - SLV T. Fabich McLaren 720S GT3 01:36.348 8
P11 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 01:40.896 7
P12 P2 - PRO-4 L. Lichten KTM X-Bow GT4 01:41.511 7
P13 P3 - PRO-4 R. Ware Chevrolet Camaro GT4 01:41.601 7
P14 P4 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 01:41.652 8
P15 P5 - PRO-4 R. Mereuta Aston Martin Vantage GT4 01:41.841 7
P16 P6 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 01:42.213 8
P17 P7 - PRO-4 J. Droste BMW M4 GT4 01:42.246 8
P18 P8 - PRO-4 J. McDonnell Mercedes-AMG GT4 01:42.495 8
P19 P9 - PRO-4 A. Bakker Alpine A110 GT4 01:42.519 9
P20 P10 - PRO-4 M. Tocco BMW M4 GT4 01:42.639 7
P21 P11 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:42.768 7
P22 P12 - PRO-4 R. Iversen Ginetta G55 GT4 01:42.774 8
P23 P13 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport 01:42.822 7
P24 P14 - PRO-4 N. Faßnacht Mercedes-AMG GT4 01:42.885 8
P25 P15 - PRO-4 K. Greunz BMW M4 GT4 01:42.987 8
P26 P16 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 01:43.485 8
P27 P17 - PRO-4 F. Sachs Ginetta G55 GT4 01:43.533 6
P28 P18 - PRO-4 B. Pfennings BMW M4 GT4 01:43.953 5
P29 P11 - SLV R. Schwengers Audi R8 LMS Evo - 0
P30 P19 - PRO-4 M. Nelz BMW M4 GT4 - 0
P31 P20 - PRO-4 S. Hertkorn Ginetta G55 GT4 - 0
P32 P21 - PRO-4 S. Boonatix BMW M4 GT4 - 0
P33 P12 - SLV R. Spleen Audi R8 LMS Evo - 0
P34 P13 - SLV V. Borstel Nissan GTR Nismo GT3 2018 - 0
P35 P14 - SLV Y. Beerenfenger McLaren 720S GT3 - 0
P36 P15 - SLV H. Green McLaren 720S GT3 - 0
P37 P16 - SLV J. Kukier Bentley Continental GT3 '18 - 0
P38 P17 - SLV A. Zakh Lamborghini Huracan GT3 Evo - 0
P39 P18 - SLV K. Bruentje McLaren 720S GT3 - 0
P40 P22 - PRO-4 J. Finke Ginetta G55 GT4 - 0
P41 P23 - PRO-4 S. Rahr Aston Martin Vantage GT4 - 0
P42 P24 - PRO-4 C. Haager Maserati MC GT4 - 0
P43 P25 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport - 0
P44 P26 - PRO-4 A. Sili BMW M4 GT4 - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - SLV I. Egan Porsche 991 II GT3 R 01:34.806 7
P2 P2 - SLV A. Reed Porsche 991 II GT3 R 01:34.995 8
P3 P3 - SLV C. McConnell Ferrari 488 GT3 Evo 01:35.259 9
P4 P4 - SLV T. Kinnen Ferrari 488 GT3 Evo 01:35.988 4
P5 P5 - SLV T. Fabich McLaren 720S GT3 01:36.189 9
P6 P6 - SLV M. Vowles Mercedes-AMG GT3 Evo 01:36.447 5
P7 P7 - SLV B. Manea Ferrari 488 GT3 Evo 01:36.456 11
P8 P8 - SLV M. Nielsen Lamborghini Huracan GT3 Evo 01:36.687 10
P9 P9 - SLV l. gordon Lamborghini Huracan GT3 Evo 01:36.879 6
P10 P1 - PRO-4 T. Bollwinkel Porsche 718 Cayman GT4 Clubsport 01:40.926 12
P11 P2 - PRO-4 R. Mereuta Aston Martin Vantage GT4 01:41.694 11
P12 P3 - PRO-4 L. Lichten KTM X-Bow GT4 01:42.111 9
P13 P4 - PRO-4 T. Szymanski Porsche 718 Cayman GT4 Clubsport 01:42.249 8
P14 P5 - PRO-4 R. Iversen Ginetta G55 GT4 01:42.591 10
P15 P6 - PRO-4 R. Ware Chevrolet Camaro GT4 01:42.828 9
P16 P7 - PRO-4 A. Bakker Alpine A110 GT4 01:43.074 8
P17 P8 - PRO-4 C. Hartmann Porsche 718 Cayman GT4 Clubsport 01:43.128 10
P18 P9 - PRO-4 J. McDonnell Mercedes-AMG GT4 01:43.221 7
P19 P10 - PRO-4 T. Vandeplas Porsche 718 Cayman GT4 Clubsport 01:43.311 12
P20 P11 - PRO-4 M. Tocco BMW M4 GT4 01:43.326 10
P21 P12 - PRO-4 J. Droste BMW M4 GT4 01:43.380 4
P22 P13 - PRO-4 N. Faßnacht Mercedes-AMG GT4 01:43.617 7
P23 P14 - PRO-4 K. Greunz BMW M4 GT4 01:44.109 9
P24 P15 - PRO-4 D. Grundhoefer Porsche 718 Cayman GT4 Clubsport 01:44.157 10
P25 P16 - PRO-4 F. Sachs Ginetta G55 GT4 01:44.382 9
P26 P10 - SLV W. Andrews Ferrari 488 GT3 Evo 02:23.358 * 2
P27 P17 - PRO-4 C. Fuchs Porsche 718 Cayman GT4 Clubsport 05:57.760 * 1
P28 P18 - PRO-4 B. Pfennings BMW M4 GT4 - 0
P29 P11 - SLV R. Schwengers Audi R8 LMS Evo - 0
P30 P19 - PRO-4 M. Nelz BMW M4 GT4 - 0
P31 P20 - PRO-4 S. Hertkorn Ginetta G55 GT4 - 0
P32 P21 - PRO-4 S. Boonatix BMW M4 GT4 - 0
P33 P12 - SLV R. Spleen Audi R8 LMS Evo - 0
P34 P13 - SLV V. Borstel Nissan GTR Nismo GT3 2018 - 0
P35 P14 - SLV Y. Beerenfenger McLaren 720S GT3 - 0
P36 P15 - SLV H. Green McLaren 720S GT3 - 0
P37 P16 - SLV J. Kukier Bentley Continental GT3 '18 - 0
P38 P17 - SLV A. Zakh Lamborghini Huracan GT3 Evo - 0
P39 P18 - SLV K. Bruentje McLaren 720S GT3 - 0
P40 P22 - PRO-4 J. Finke Ginetta G55 GT4 - 0
P41 P23 - PRO-4 S. Rahr Aston Martin Vantage GT4 - 0
P42 P24 - PRO-4 C. Haager Maserati MC GT4 - 0
P43 P25 - PRO-4 V. Brown Porsche 718 Cayman GT4 Clubsport - 0
P44 P26 - PRO-4 A. Sili BMW M4 GT4 - 0