Pos. | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P. Michaelis | Aston Martin V8 Vantage | 01:01:31 | 02:08.613 | 28 | |
P2 | j. lloyd | Aston Martin V8 Vantage | + 00:29.516 | 02:08.748 | 28 | |
P3 | M. Krejčí | Ferrari 488 GT3 Evo | + 00:48.607 | 02:09.894 | 28 | |
P4 | A. Correia | Aston Martin V8 Vantage | + 00:49.059 | 02:09.726 | 28 | |
P5 | S. Schmirk | McLaren 720S GT3 | + 01:10.850 | 02:10.917 | 28 | |
P6 | P. Jørgensen | Lamborghini Huracan GT3 Evo | + 01:25.443 | 02:11.739 | 28 | |
P7 | S. Summa | Audi R8 LMS Evo | + 01:58.395 | 02:08.850 | 28 | |
P8 | T. Kron | Porsche 991 II GT3 R | + 02:12.751 | 02:11.931 | 28 | |
P9 | L. Walter | McLaren 720S GT3 | + 1 lap | 02:12.615 | 27 | |
P10 | J. Fallas | Nissan GTR Nismo GT3 2018 | + 1 lap | 02:12.045 | 27 | |
P11 | M. Darwisch | McLaren 720S GT3 | + 1 lap | 02:11.607 | 27 | |
P12 | T. Müller | Ferrari 488 GT3 Evo | + 1 lap | 02:11.235 | 27 | |
P13 | C. Nielitz | Ferrari 488 GT3 Evo | + 2 laps | 02:13.956 | 26 | |
P14 | L. Nemeth | McLaren 720S GT3 | + 9 laps | 02:10.794 | 19 | |
P15 | D. Thomas du Toit | Mercedes-AMG GT3 Evo | + 11 laps | 02:10.152 | 17 | |
P16 | M. Trenchard | Ferrari 488 GT3 Evo | + 21 laps | 02:12.234 | 7 | |
P17 | K. Lertkraichaiporn | Aston Martin V8 Vantage | DNF | - | 0 | |
P18 | L. Short | Honda NSX GT3 Evo | DNF | - | 0 | |
P19 | G. Cunha | McLaren 720S GT3 | DNF | - | 0 | |
P20 | R. Moroň | Audi R8 LMS Evo | DNF | - | 0 | |
P21 | J. Gaudoin | Aston Martin V8 Vantage | DNF | - | 0 | |
P22 | P. Soares | McLaren 720S GT3 | DNF | - | 0 | |
P23 | P. Bogdan | Ferrari 488 GT3 Evo | DNF | - | 0 | |
P24 | B. Kovacs | Porsche 991 II GT3 R | DNF | - | 0 | |
P25 | T. Siirak | Nissan GTR Nismo GT3 2018 | DNF | - | 0 | |
P26 | M. Moonen | McLaren 720S GT3 | DNF | - | 0 | |
P27 | C. Binzer | Porsche 991 II GT3 R | DNF | - | 0 | |
P28 | I. Clift | Lamborghini Huracan GT3 Evo | DNF | - | 0 | |
P29 | U. Hitrov | Aston Martin V8 Vantage | DNF | - | 0 | |
P30 | D. Kelly | McLaren 720S GT3 | DNF | - | 0 | |
P31 | J. Bol | McLaren 720S GT3 | DNF | - | 0 | |
P32 | B. Ouweland | Lexus RC F GT3 | DNF | - | 0 |
Pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|
P1 | j. lloyd | Aston Martin V8 Vantage | 02:08.772 | 8 |
P2 | P. Michaelis | Aston Martin V8 Vantage | 02:08.940 | 12 |
P3 | M. Krejčí | Ferrari 488 GT3 Evo | 02:09.342 | 10 |
P4 | S. Summa | Audi R8 LMS Evo | 02:09.516 | 9 |
P5 | S. Schmirk | McLaren 720S GT3 | 02:10.155 | 12 |
P6 | A. Correia | Aston Martin V8 Vantage | 02:10.404 | 10 |
P7 | D. Thomas du Toit | Mercedes-AMG GT3 Evo | 02:10.956 | 9 |
P8 | T. Müller | Ferrari 488 GT3 Evo | 02:10.998 | 10 |
P9 | L. Nemeth | McLaren 720S GT3 | 02:11.448 | 7 |
P10 | P. Jørgensen | Lamborghini Huracan GT3 Evo | 02:11.685 | 9 |
P11 | M. Darwisch | McLaren 720S GT3 | 02:11.709 | 12 |
P12 | L. Walter | McLaren 720S GT3 | 02:11.763 | 6 |
P13 | M. Trenchard | Ferrari 488 GT3 Evo | 02:12.078 | 11 |
P14 | J. Fallas | Nissan GTR Nismo GT3 2018 | 02:12.564 | 11 |
P15 | C. Nielitz | Ferrari 488 GT3 Evo | 02:13.539 | 8 |
P16 | T. Kron | Porsche 991 II GT3 R | 02:14.352 | 2 |
P17 | K. Lertkraichaiporn | Aston Martin V8 Vantage | - | 0 |
P18 | L. Short | Honda NSX GT3 Evo | - | 0 |
P19 | G. Cunha | McLaren 720S GT3 | - | 0 |
P20 | R. Moroň | Audi R8 LMS Evo | - | 0 |
P21 | J. Gaudoin | Aston Martin V8 Vantage | - | 0 |
P22 | P. Soares | McLaren 720S GT3 | - | 0 |
P23 | P. Bogdan | Ferrari 488 GT3 Evo | - | 0 |
P24 | B. Kovacs | Porsche 991 II GT3 R | - | 0 |
P25 | T. Siirak | Nissan GTR Nismo GT3 2018 | - | 0 |
P26 | M. Moonen | McLaren 720S GT3 | - | 0 |
P27 | C. Binzer | Porsche 991 II GT3 R | - | 0 |
P28 | I. Clift | Lamborghini Huracan GT3 Evo | - | 0 |
P29 | U. Hitrov | Aston Martin V8 Vantage | - | 0 |
P30 | D. Kelly | McLaren 720S GT3 | - | 0 |
P31 | J. Bol | McLaren 720S GT3 | - | 0 |
P32 | B. Ouweland | Lexus RC F GT3 | - | 0 |
Pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|
P1 | M. Krejčí | Ferrari 488 GT3 Evo | 02:10.236 | 10 |
P2 | S. Summa | Audi R8 LMS Evo | 02:10.350 | 5 |
P3 | S. Schmirk | McLaren 720S GT3 | 02:10.857 | 10 |
P4 | j. lloyd | Aston Martin V8 Vantage | 02:10.995 | 4 |
P5 | A. Correia | Aston Martin V8 Vantage | 02:11.103 | 4 |
P6 | D. Thomas du Toit | Mercedes-AMG GT3 Evo | 02:11.349 | 11 |
P7 | P. Jørgensen | Lamborghini Huracan GT3 Evo | 02:12.267 | 5 |
P8 | T. Müller | Ferrari 488 GT3 Evo | 02:12.426 | 7 |
P9 | M. Darwisch | McLaren 720S GT3 | 02:12.447 | 11 |
P10 | M. Trenchard | Ferrari 488 GT3 Evo | 02:12.663 | 9 |
P11 | L. Nemeth | McLaren 720S GT3 | 02:13.413 | 4 |
P12 | C. Nielitz | Ferrari 488 GT3 Evo | 02:15.963 * | 7 |
P13 | P. Michaelis | Aston Martin V8 Vantage | 02:13.719 * | 2 |
P14 | L. Walter | McLaren 720S GT3 | 03:21.874 * | 1 |
P15 | J. Fallas | Nissan GTR Nismo GT3 2018 | - | 0 |
P16 | K. Lertkraichaiporn | Aston Martin V8 Vantage | - | 0 |
P17 | L. Short | Honda NSX GT3 Evo | - | 0 |
P18 | G. Cunha | McLaren 720S GT3 | - | 0 |
P19 | R. Moroň | Audi R8 LMS Evo | - | 0 |
P20 | J. Gaudoin | Aston Martin V8 Vantage | - | 0 |
P21 | P. Soares | McLaren 720S GT3 | - | 0 |
P22 | P. Bogdan | Ferrari 488 GT3 Evo | - | 0 |
P23 | B. Kovacs | Porsche 991 II GT3 R | - | 0 |
P24 | T. Siirak | Nissan GTR Nismo GT3 2018 | - | 0 |
P25 | M. Moonen | McLaren 720S GT3 | - | 0 |
P26 | C. Binzer | Porsche 991 II GT3 R | - | 0 |
P27 | I. Clift | Lamborghini Huracan GT3 Evo | - | 0 |
P28 | U. Hitrov | Aston Martin V8 Vantage | - | 0 |
P29 | D. Kelly | McLaren 720S GT3 | - | 0 |
P30 | J. Bol | McLaren 720S GT3 | - | 0 |
P31 | B. Ouweland | Lexus RC F GT3 | - | 0 |
Results not final
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x