SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 6 R6 Kyalami GT3 AM

Open in SGP

Race result

Track: Kyalami 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 6

Incident window opens:

Incident window closes:

Pos. Driver Car Gap Interval Best Lap Laps
P1 T. Müller Mercedes-AMG GT3 Evo 01:30:35 01:42.750 52
P2 T. Liggins Porsche 991 II GT3 R + 00:02.234 01:42.940 52
P3 T. Kozmer BMW M4 GT3 + 00:25.922 01:43.572 52
P4 Y. Langaas McLaren 720S GT3 + 00:36.158 01:42.812 52
P5 M. Heeley BMW M4 GT3 + 00:38.910 01:43.015 52
P6 F. Snyder Mercedes-AMG GT3 Evo + 00:42.739 01:43.525 52
P7 A. Orlicz McLaren 720S GT3 + 00:48.644 01:43.490 52
P8 J. Neergaard McLaren 720S GT3 + 00:52.701 01:43.627 52
P9 M. Hinzen McLaren 720S GT3 + 00:53.235 01:43.672 52
P10 G. Simon BMW M4 GT3 + 01:18.778 01:42.977 52
P11 L. Short McLaren 720S GT3 + 01:22.344 01:42.957 52
P12 J. Kuumola BMW M4 GT3 + 01:25.068 01:43.890 52
P13 A. Rayner Audi R8 LMS Evo + 01:32.807 01:43.770 52
P14 P. Valentiny McLaren 720S GT3 + 01:41.898 01:43.495 52
P15 J. Turner Audi R8 LMS Evo + 1 lap 01:43.865 51
P16 M. Darwisch McLaren 720S GT3 + 1 lap 01:44.552 51
P17 R. Erke BMW M4 GT3 + 1 lap 01:44.755 51
P18 J. Fallas Bentley Continental GT3 '18 + 1 lap 01:44.757 51
P19 Y. Delaey Ferrari 488 GT3 Evo + 2 laps 01:44.615 50
P20 D. Smith Audi R8 LMS Evo + 2 laps 01:45.472 50
P21 T. Gebauer McLaren 720S GT3 + 34 laps 01:44.372 18
P22 M. Trenchard Ferrari 488 GT3 Evo + 42 laps 01:44.880 10
P23 R. Mazan Bentley Continental GT3 '18 + 45 laps 01:43.925 7
P24 J. Haseitl Lamborghini Huracan GT3 Evo + 45 laps 01:44.272 7
P25 I. Cirjan Ferrari 488 GT3 Evo DNF - 0
P26 E. Blommaert BMW M4 GT3 DNF 01:43.390 37
P27 D. Zlatnik BMW M4 GT3 DNF - 0
P28 N. Saidy Bentley Continental GT3 '18 DNF - 0
P29 M. Savak Mercedes-AMG GT3 Evo DNF - 0
Pos. Driver Car Best Lap Laps
P1 T. Liggins Porsche 991 II GT3 R 01:41.730 14
P2 T. Müller Mercedes-AMG GT3 Evo 01:41.977 11
P3 A. Orlicz McLaren 720S GT3 01:42.185 13
P4 Y. Langaas McLaren 720S GT3 01:42.200 12
P5 F. Snyder Mercedes-AMG GT3 Evo 01:42.237 14
P6 J. Neergaard McLaren 720S GT3 01:42.310 14
P7 T. Kozmer BMW M4 GT3 01:42.320 11
P8 M. Heeley BMW M4 GT3 01:42.452 13
P9 M. Hinzen McLaren 720S GT3 01:42.487 13
P10 P. Valentiny McLaren 720S GT3 01:42.895 13
P11 E. Blommaert BMW M4 GT3 01:42.932 15
P12 G. Simon BMW M4 GT3 01:43.007 10
P13 R. Mazan Bentley Continental GT3 '18 01:43.012 12
P14 L. Short McLaren 720S GT3 01:43.017 7
P15 A. Rayner Audi R8 LMS Evo 01:43.050 13
P16 M. Trenchard Ferrari 488 GT3 Evo 01:43.095 16
P17 Y. Delaey Ferrari 488 GT3 Evo 01:43.155 12
P18 J. Haseitl Lamborghini Huracan GT3 Evo 01:43.295 10
P19 J. Kuumola BMW M4 GT3 01:43.335 12
P20 J. Turner Audi R8 LMS Evo 01:43.342 11
P21 T. Gebauer McLaren 720S GT3 01:43.485 13
P22 R. Erke BMW M4 GT3 01:43.522 10
P23 M. Darwisch McLaren 720S GT3 01:43.910 14
P24 J. Fallas Bentley Continental GT3 '18 01:44.552 7
P25 D. Smith Audi R8 LMS Evo 01:44.610 6
P26 I. Cirjan Ferrari 488 GT3 Evo - 0
P27 D. Zlatnik BMW M4 GT3 - 0
P28 N. Saidy Bentley Continental GT3 '18 - 0
P29 M. Savak Mercedes-AMG GT3 Evo - 0
Pos. Driver Car Best Lap Laps
P1 T. Müller Mercedes-AMG GT3 Evo 01:42.497 5
P2 Y. Langaas McLaren 720S GT3 01:42.672 5
P3 T. Liggins Porsche 991 II GT3 R 01:42.822 3
P4 M. Hinzen McLaren 720S GT3 01:42.950 5
P5 P. Valentiny McLaren 720S GT3 01:43.152 4
P6 T. Kozmer BMW M4 GT3 01:43.212 6
P7 E. Blommaert BMW M4 GT3 01:43.395 7
P8 J. Neergaard McLaren 720S GT3 01:43.530 4
P9 A. Orlicz McLaren 720S GT3 01:43.665 4
P10 T. Gebauer McLaren 720S GT3 01:43.700 4
P11 M. Heeley BMW M4 GT3 01:43.712 2
P12 F. Snyder Mercedes-AMG GT3 Evo 01:43.725 6
P13 R. Mazan Bentley Continental GT3 '18 01:43.752 4
P14 R. Erke BMW M4 GT3 01:43.797 6
P15 A. Rayner Audi R8 LMS Evo 01:44.260 5
P16 J. Kuumola BMW M4 GT3 01:44.390 6
P17 J. Haseitl Lamborghini Huracan GT3 Evo 01:44.457 4
P18 M. Trenchard Ferrari 488 GT3 Evo 01:44.515 5
P19 Y. Delaey Ferrari 488 GT3 Evo 01:44.620 2
P20 J. Turner Audi R8 LMS Evo 01:45.097 4
P21 M. Darwisch McLaren 720S GT3 01:45.220 6
P22 J. Fallas Bentley Continental GT3 '18 01:45.275 3
P23 D. Smith Audi R8 LMS Evo - 0
P24 I. Cirjan Ferrari 488 GT3 Evo - 0
P25 D. Zlatnik BMW M4 GT3 - 0
P26 N. Saidy Bentley Continental GT3 '18 - 0
P27 M. Savak Mercedes-AMG GT3 Evo - 0