SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R5 Hungaroring (GT3-AM)

Open in SGP

Race result

Track: Hungaroring 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Driver Car Gap Interval Best Lap Laps
P1 M. Man Porsche 991 II GT3 R 01:00:04 01:44.751 34
P2 K. Wrightson Porsche 991 II GT3 R + 00:12.621 01:45.213 34
P3 T. Müller Aston Martin V8 Vantage + 00:18.592 01:44.997 34
P4 T. Liggins Porsche 991 II GT3 R + 00:20.591 01:45.168 34
P5 K. Jurewicz Bentley Continental GT3 '18 + 00:21.062 01:45.390 34
P6 F. Snyder Lexus RC F GT3 + 00:32.931 01:45.774 34
P7 D. Kelly McLaren 720S GT3 + 00:49.892 01:46.218 34
P8 J. Neergaard Ferrari 488 GT3 Evo + 00:54.422 01:46.452 34
P9 T. Kozmer Ferrari 488 GT3 Evo + 01:02.132 01:45.918 34
P10 P. Bogdan Ferrari 488 GT3 Evo + 01:18.915 01:45.675 34
P11 S. Summa BMW M6 GT3 + 01:23.107 01:46.698 34
P12 C. Nielitz Honda NSX GT3 Evo + 01:26.784 01:46.125 34
P13 A. Crichton Mercedes-AMG GT3 Evo + 01:29.680 01:45.501 34
P14 J. Turner Bentley Continental GT3 '18 + 01:44.375 01:46.350 34
P15 M. Darwisch McLaren 720S GT3 + 1 lap 01:47.220 33
P16 B. Wießner Porsche 991 II GT3 R + 1 lap 01:47.139 33
P17 A. Mayo Lexus RC F GT3 + 2 laps 01:46.794 32
P18 J. Fallas Audi R8 LMS Evo + 4 laps 01:48.375 30
P19 S. Pinyo Ferrari 488 GT3 Evo + 17 laps 01:45.207 17
P20 D. Montero Honda NSX GT3 Evo + 28 laps 01:46.338 6
P21 C. Rize Audi R8 LMS Evo + 30 laps 01:48.585 4
P22 V. Schwaab Aston Martin V8 Vantage DNF - 0
P23 J. Reulink Porsche 991 II GT3 R DNF - 0
P24 P. Michaelis Aston Martin V8 Vantage DNF - 0
P25 D. Smith Porsche 991 II GT3 R DNF - 0
P26 D. Venn BMW M6 GT3 DNF - 0
Pos. Driver Car Best Lap Laps
P1 K. Jurewicz Bentley Continental GT3 '18 01:43.749 14
P2 D. Montero Honda NSX GT3 Evo 01:43.755 14
P3 M. Man Porsche 991 II GT3 R 01:43.839 15
P4 J. Reulink Porsche 991 II GT3 R 01:43.983 11
P5 S. Pinyo Ferrari 488 GT3 Evo 01:44.094 13
P6 K. Wrightson Porsche 991 II GT3 R 01:44.097 16
P7 J. Neergaard Ferrari 488 GT3 Evo 01:44.187 14
P8 F. Snyder Lexus RC F GT3 01:44.193 6
P9 S. Summa BMW M6 GT3 01:44.247 9
P10 T. Kozmer Ferrari 488 GT3 Evo 01:44.259 10
P11 T. Müller Aston Martin V8 Vantage 01:44.313 11
P12 T. Liggins Porsche 991 II GT3 R 01:44.577 12
P13 A. Crichton Mercedes-AMG GT3 Evo 01:44.727 13
P14 P. Bogdan Ferrari 488 GT3 Evo 01:44.769 15
P15 A. Mayo Lexus RC F GT3 01:45.063 13
P16 V. Schwaab Aston Martin V8 Vantage 01:45.345 4
P17 D. Kelly McLaren 720S GT3 01:45.456 7
P18 C. Nielitz Honda NSX GT3 Evo 01:45.606 13
P19 J. Turner Bentley Continental GT3 '18 01:45.795 11
P20 M. Darwisch McLaren 720S GT3 01:45.870 14
P21 B. Wießner Porsche 991 II GT3 R 01:46.512 9
P22 J. Fallas Audi R8 LMS Evo 01:47.517 6
P23 C. Rize Audi R8 LMS Evo 01:54.420 * 3
P24 P. Michaelis Aston Martin V8 Vantage - 0
P25 D. Smith Porsche 991 II GT3 R - 0
P26 D. Venn BMW M6 GT3 - 0
Pos. Driver Car Best Lap Laps
P1 D. Montero Honda NSX GT3 Evo 01:43.923 9
P2 K. Wrightson Porsche 991 II GT3 R 01:44.247 15
P3 J. Reulink Porsche 991 II GT3 R 01:44.421 4
P4 F. Snyder Lexus RC F GT3 01:44.715 5
P5 M. Man Porsche 991 II GT3 R 01:44.865 11
P6 T. Müller Aston Martin V8 Vantage 01:45.120 8
P7 K. Jurewicz Bentley Continental GT3 '18 01:45.168 11
P8 T. Kozmer Ferrari 488 GT3 Evo 01:45.171 11
P9 T. Liggins Porsche 991 II GT3 R 01:45.243 13
P10 A. Crichton Mercedes-AMG GT3 Evo 01:45.246 9
P11 J. Neergaard Ferrari 488 GT3 Evo 01:45.303 8
P12 S. Pinyo Ferrari 488 GT3 Evo 01:45.420 10
P13 P. Bogdan Ferrari 488 GT3 Evo 01:45.669 14
P14 S. Summa BMW M6 GT3 01:45.678 10
P15 J. Turner Bentley Continental GT3 '18 01:45.915 11
P16 V. Schwaab Aston Martin V8 Vantage 01:46.056 12
P17 C. Nielitz Honda NSX GT3 Evo 01:46.113 12
P18 D. Kelly McLaren 720S GT3 01:46.227 7
P19 A. Mayo Lexus RC F GT3 01:46.263 13
P20 M. Darwisch McLaren 720S GT3 01:46.563 13
P21 B. Wießner Porsche 991 II GT3 R 01:47.631 9
P22 C. Rize Audi R8 LMS Evo 01:47.658 5
P23 J. Fallas Audi R8 LMS Evo - 0
P24 P. Michaelis Aston Martin V8 Vantage - 0
P25 D. Smith Porsche 991 II GT3 R - 0
P26 D. Venn BMW M6 GT3 - 0