SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R4 Kyalami (GT3-AM)

Open in SGP

Race result

Track: Kyalami


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Driver Car Gap Interval Best Lap Laps
P1 T. Liggins Porsche 991 II GT3 R 01:00:10 01:42.540 35
P2 K. Cahnbley Lexus RC F GT3 + 00:07.688 01:42.480 35
P3 M. Kozic Bentley Continental GT3 '18 + 00:26.882 01:42.648 35
P4 M. Nielsen Aston Martin V8 Vantage + 00:27.739 01:42.429 35
P5 K. Jurewicz Bentley Continental GT3 '18 + 00:32.913 01:42.687 35
P6 T. Müller Aston Martin V8 Vantage + 00:39.998 01:43.065 35
P7 D. Montero Honda NSX GT3 Evo + 00:41.768 01:42.450 35
P8 S. Summa BMW M6 GT3 + 00:43.914 01:42.867 35
P9 K. Wrightson Porsche 991 II GT3 R + 00:44.753 01:42.984 35
P10 J. Neergaard Ferrari 488 GT3 Evo + 00:52.186 01:43.218 35
P11 F. Sachs BMW M6 GT3 + 01:20.706 01:43.374 35
P12 B. Wießner Porsche 991 II GT3 R + 01:27.776 01:43.998 35
P13 C. Nielitz Honda NSX GT3 Evo + 01:32.137 01:43.755 35
P14 J. Turner Bentley Continental GT3 '18 + 01:39.234 01:43.962 35
P15 P. Michaelis Aston Martin V8 Vantage + 01:44.530 01:43.245 35
P16 R. Erke Ferrari 488 GT3 Evo + 01:45.159 01:44.406 35
P17 F. Snyder Lexus RC F GT3 + 1 lap 01:43.608 34
P18 A. Mayo Lexus RC F GT3 + 1 lap 01:44.436 34
P19 P. Bogdan Ferrari 488 GT3 Evo + 1 lap 01:44.301 34
P20 G. Simon Ferrari 488 GT3 Evo + 1 lap 01:43.635 34
P21 M. Darwisch McLaren 720S GT3 + 1 lap 01:44.952 34
P22 P. Jørgensen Lamborghini Huracan GT3 Evo + 1 lap 01:43.629 34
P23 M. Man Porsche 991 II GT3 R DNF - 0
P24 r. simmonite Aston Martin V8 Vantage DNF - 0
P25 M. Belascu Ferrari 488 GT3 Evo DNF - 0
P26 D. Kelly McLaren 720S GT3 DNF - 0
Pos. Driver Car Best Lap Laps
P1 T. Liggins Porsche 991 II GT3 R 01:41.253 14
P2 M. Man Porsche 991 II GT3 R 01:41.286 17
P3 D. Montero Honda NSX GT3 Evo 01:41.364 10
P4 K. Cahnbley Lexus RC F GT3 01:41.484 13
P5 M. Nielsen Aston Martin V8 Vantage 01:41.649 14
P6 K. Wrightson Porsche 991 II GT3 R 01:41.772 15
P7 M. Kozic Bentley Continental GT3 '18 01:41.775 10
P8 P. Michaelis Aston Martin V8 Vantage 01:41.868 14
P9 T. Müller Aston Martin V8 Vantage 01:41.874 13
P10 S. Summa BMW M6 GT3 01:41.877 10
P11 J. Neergaard Ferrari 488 GT3 Evo 01:41.955 14
P12 K. Jurewicz Bentley Continental GT3 '18 01:42.249 14
P13 C. Nielitz Honda NSX GT3 Evo 01:42.321 12
P14 F. Snyder Lexus RC F GT3 01:42.378 14
P15 P. Jørgensen Lamborghini Huracan GT3 Evo 01:42.813 14
P16 F. Sachs BMW M6 GT3 01:42.843 11
P17 M. Darwisch McLaren 720S GT3 01:42.903 13
P18 P. Bogdan Ferrari 488 GT3 Evo 01:42.969 14
P19 J. Turner Bentley Continental GT3 '18 01:43.233 11
P20 B. Wießner Porsche 991 II GT3 R 01:43.260 12
P21 A. Mayo Lexus RC F GT3 01:43.515 12
P22 G. Simon Ferrari 488 GT3 Evo 01:43.530 5
P23 R. Erke Ferrari 488 GT3 Evo 01:43.623 7
P24 r. simmonite Aston Martin V8 Vantage - 0
P25 M. Belascu Ferrari 488 GT3 Evo - 0
P26 D. Kelly McLaren 720S GT3 - 0
Pos. Driver Car Best Lap Laps
P1 K. Cahnbley Lexus RC F GT3 01:41.952 12
P2 M. Man Porsche 991 II GT3 R 01:42.198 11
P3 M. Kozic Bentley Continental GT3 '18 01:42.204 10
P4 T. Liggins Porsche 991 II GT3 R 01:42.408 10
P5 M. Nielsen Aston Martin V8 Vantage 01:42.582 16
P6 J. Neergaard Ferrari 488 GT3 Evo 01:42.612 7
P7 K. Wrightson Porsche 991 II GT3 R 01:42.645 13
P8 S. Summa BMW M6 GT3 01:42.678 10
P9 P. Michaelis Aston Martin V8 Vantage 01:42.897 7
P10 K. Jurewicz Bentley Continental GT3 '18 01:42.930 7
P11 D. Montero Honda NSX GT3 Evo 01:43.029 5
P12 P. Jørgensen Lamborghini Huracan GT3 Evo 01:43.320 9
P13 B. Wießner Porsche 991 II GT3 R 01:43.425 5
P14 P. Bogdan Ferrari 488 GT3 Evo 01:43.533 12
P15 F. Sachs BMW M6 GT3 01:43.551 11
P16 F. Snyder Lexus RC F GT3 01:43.713 12
P17 M. Darwisch McLaren 720S GT3 01:43.854 15
P18 T. Müller Aston Martin V8 Vantage 01:43.857 3
P19 J. Turner Bentley Continental GT3 '18 01:44.238 9
P20 R. Erke Ferrari 488 GT3 Evo 01:45.546 2
P21 A. Mayo Lexus RC F GT3 01:45.831 9
P22 C. Nielitz Honda NSX GT3 Evo - 0
P23 r. simmonite Aston Martin V8 Vantage - 0
P24 M. Belascu Ferrari 488 GT3 Evo - 0
P25 D. Kelly McLaren 720S GT3 - 0