SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R2 Monza (GT3-AM)

Open in SGP

Race result

Track: Monza 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Driver Car Gap Interval Best Lap Laps
P1 M. Nielsen Aston Martin V8 Vantage 01:01:04 01:50.196 33
P2 K. Cahnbley Lexus RC F GT3 + 00:08.292 01:50.205 33
P3 M. Man Porsche 991 II GT3 R + 00:09.998 01:50.382 33
P4 D. Montero Honda NSX GT3 Evo + 00:12.213 01:49.902 33
P5 F. Snyder Lexus RC F GT3 + 00:17.612 01:50.127 33
P6 T. Liggins Porsche 991 II GT3 R + 00:18.830 01:50.415 33
P7 M. Kozic Bentley Continental GT3 '18 + 00:24.107 01:50.241 33
P8 K. Jurewicz Bentley Continental GT3 '18 + 00:34.363 01:49.704 33
P9 P. Wolter Porsche 991 II GT3 R + 00:41.394 01:50.379 33
P10 P. Michaelis Aston Martin V8 Vantage + 00:44.322 01:50.985 33
P11 S. Ludwig Ferrari 488 GT3 Evo + 00:57.374 01:50.541 33
P12 C. Nielitz Honda NSX GT3 Evo + 01:01.247 01:50.808 33
P13 T. Kozmer Ferrari 488 GT3 Evo + 01:11.706 01:50.589 33
P14 P. Parker Honda NSX GT3 Evo + 01:32.091 01:51.717 33
P15 R. Erke Ferrari 488 GT3 Evo + 01:34.816 01:52.008 33
P16 V. Schwaab Aston Martin V8 Vantage + 01:37.874 01:50.475 33
P17 J. Neergaard Ferrari 488 GT3 Evo + 1 lap 01:50.397 32
P18 G. Simon Ferrari 488 GT3 Evo + 1 lap 01:51.915 32
P19 P. Bogdan Ferrari 488 GT3 Evo + 3 laps 01:50.922 30
P20 M. Darwisch McLaren 720S GT3 + 3 laps 01:52.311 30
P21 K. Wrightson Porsche 991 II GT3 R + 4 laps 01:50.511 29
P22 L. Walter McLaren 720S GT3 + 19 laps 01:51.573 14
P23 J. Fallas Audi R8 LMS Evo + 20 laps 01:52.050 13
P24 S. Summa BMW M6 GT3 + 23 laps 01:50.769 10
P25 r. simmonite Aston Martin V8 Vantage DNF - 0
P26 f. amblot Audi R8 LMS Evo DNF - 0
P27 K. Bruentje Aston Martin V8 Vantage DNF - 0
P28 R. Mazan Bentley Continental GT3 '18 DNF - 0
Pos. Driver Car Best Lap Laps
P1 J. Neergaard Ferrari 488 GT3 Evo 01:48.636 14
P2 D. Montero Honda NSX GT3 Evo 01:48.810 11
P3 M. Nielsen Aston Martin V8 Vantage 01:48.858 13
P4 P. Wolter Porsche 991 II GT3 R 01:48.891 10
P5 K. Cahnbley Lexus RC F GT3 01:48.939 14
P6 K. Jurewicz Bentley Continental GT3 '18 01:48.945 12
P7 M. Man Porsche 991 II GT3 R 01:48.981 15
P8 F. Snyder Lexus RC F GT3 01:49.116 10
P9 T. Liggins Porsche 991 II GT3 R 01:49.125 11
P10 S. Ludwig Ferrari 488 GT3 Evo 01:49.128 12
P11 P. Michaelis Aston Martin V8 Vantage 01:49.164 13
P12 S. Summa BMW M6 GT3 01:49.218 10
P13 T. Kozmer Ferrari 488 GT3 Evo 01:49.248 11
P14 K. Wrightson Porsche 991 II GT3 R 01:49.302 14
P15 C. Nielitz Honda NSX GT3 Evo 01:49.353 9
P16 M. Kozic Bentley Continental GT3 '18 01:49.437 11
P17 V. Schwaab Aston Martin V8 Vantage 01:49.467 10
P18 P. Bogdan Ferrari 488 GT3 Evo 01:49.776 11
P19 L. Walter McLaren 720S GT3 01:50.322 9
P20 P. Parker Honda NSX GT3 Evo 01:50.640 7
P21 G. Simon Ferrari 488 GT3 Evo 01:50.829 7
P22 J. Fallas Audi R8 LMS Evo 01:50.973 9
P23 M. Darwisch McLaren 720S GT3 01:51.042 13
P24 R. Erke Ferrari 488 GT3 Evo 01:52.041 2
P25 r. simmonite Aston Martin V8 Vantage - 0
P26 f. amblot Audi R8 LMS Evo - 0
P27 K. Bruentje Aston Martin V8 Vantage - 0
P28 R. Mazan Bentley Continental GT3 '18 - 0
Pos. Driver Car Best Lap Laps
P1 K. Cahnbley Lexus RC F GT3 01:49.293 8
P2 M. Nielsen Aston Martin V8 Vantage 01:49.341 10
P3 P. Wolter Porsche 991 II GT3 R 01:49.365 8
P4 M. Man Porsche 991 II GT3 R 01:49.641 6
P5 K. Wrightson Porsche 991 II GT3 R 01:49.791 14
P6 M. Kozic Bentley Continental GT3 '18 01:50.103 6
P7 P. Bogdan Ferrari 488 GT3 Evo 01:50.364 9
P8 S. Summa BMW M6 GT3 01:50.412 7
P9 T. Liggins Porsche 991 II GT3 R 01:50.487 7
P10 S. Ludwig Ferrari 488 GT3 Evo 01:50.502 13
P11 T. Kozmer Ferrari 488 GT3 Evo 01:50.535 10
P12 J. Neergaard Ferrari 488 GT3 Evo 01:50.607 8
P13 K. Jurewicz Bentley Continental GT3 '18 01:50.700 9
P14 P. Michaelis Aston Martin V8 Vantage 01:50.781 3
P15 V. Schwaab Aston Martin V8 Vantage 01:51.051 2
P16 M. Darwisch McLaren 720S GT3 01:51.066 4
P17 F. Snyder Lexus RC F GT3 01:51.108 9
P18 f. amblot Audi R8 LMS Evo 01:51.909 2
P19 R. Erke Ferrari 488 GT3 Evo 01:52.971 5
P20 D. Montero Honda NSX GT3 Evo - 0
P21 P. Parker Honda NSX GT3 Evo - 0
P22 G. Simon Ferrari 488 GT3 Evo - 0
P23 J. Fallas Audi R8 LMS Evo - 0
P24 r. simmonite Aston Martin V8 Vantage - 0
P25 K. Bruentje Aston Martin V8 Vantage - 0
P26 R. Mazan Bentley Continental GT3 '18 - 0