SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R6 Suzuka (GT3-PRO/GT4)

Open in SGP

Race result

Track: Suzuka


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 02:00:42 02:01.539 55
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 + 00:05.318 02:01.050 55
P3 P3 - GT3-P C. Campregher Ferrari 488 GT3 Evo + 00:50.682 02:01.515 55
P4 P4 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 + 01:24.929 02:02.091 55
P5 P5 - GT3-P L. Lichten Porsche 991 II GT3 R + 02:33.493 02:01.416 55
P6 P6 - GT3-P T. Kinnen Porsche 991 II GT3 R + 1 lap 02:02.838 54
P7 P7 - GT3-P M. Monicelli Lexus RC F GT3 + 1 lap 02:02.640 54
P8 P1 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport + 4 laps 02:13.122 51
P9 P2 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport + 4 laps 02:13.071 51
P10 P1 - GT4-P J. McDonnell McLaren 570S GT4 + 4 laps 02:13.194 51
P11 P2 - GT4-P R. Ware BMW M4 GT4 + 4 laps 02:12.996 51
P12 P3 - GT4-P F. Sachs Porsche 718 Cayman GT4 Clubsport + 4 laps 02:13.071 51
P13 P3 - GT4-A B. Kons Chevrolet Camaro GT4 + 4 laps 02:14.295 51
P14 P4 - GT4-P R. Mereuta BMW M4 GT4 + 4 laps 02:13.104 51
P15 P5 - GT4-P R. Iversen BMW M4 GT4 + 4 laps 02:12.348 51
P16 P6 - GT4-P F. Muller Aston Martin Vantage GT4 + 5 laps 02:15.033 50
P17 P7 - GT4-P S. Rahr Aston Martin Vantage GT4 + 5 laps 02:13.950 50
P18 P4 - GT4-A A. Harwak KTM X-Bow GT4 + 5 laps 02:14.868 50
P19 P8 - GT4-P T. Fabich Mercedes-AMG GT4 + 5 laps 02:13.212 50
P20 P8 - GT3-P M. Auterský Bentley Continental GT3 '18 + 17 laps 02:02.181 38
P21 P5 - GT4-A k. 999 KTM X-Bow GT4 + 17 laps 02:12.984 38
P22 P9 - GT4-P C. Sabandar BMW M4 GT4 + 31 laps 02:13.449 24
P23 P10 - GT4-P J. Droste Aston Martin Vantage GT4 + 32 laps 02:12.993 23
P24 P6 - GT4-A B. Pfennings Mercedes-AMG GT4 + 32 laps 02:13.314 23
P25 P9 - GT3-P P. Journes Ferrari 488 GT3 Evo + 48 laps 02:01.371 7
P26 P7 - GT4-A J. Haseitl Aston Martin Vantage GT4 DNF - 0
P27 P11 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport DNF - 0
P28 P10 - GT3-P T. Kramer Aston Martin V8 Vantage DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P P. Journes Ferrari 488 GT3 Evo 01:59.232 6
P2 P2 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:59.556 6
P3 P3 - GT3-P M. Lienard McLaren 720S GT3 01:59.601 7
P4 P4 - GT3-P C. Campregher Ferrari 488 GT3 Evo 02:00.126 6
P5 P5 - GT3-P L. Lichten Porsche 991 II GT3 R 02:00.405 6
P6 P6 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 02:00.729 6
P7 P7 - GT3-P M. Auterský Bentley Continental GT3 '18 02:00.813 6
P8 P8 - GT3-P T. Kinnen Porsche 991 II GT3 R 02:00.942 6
P9 P9 - GT3-P M. Monicelli Lexus RC F GT3 02:00.990 6
P10 P1 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:11.559 6
P11 P1 - GT4-P R. Iversen BMW M4 GT4 02:11.649 5
P12 P2 - GT4-P R. Ware BMW M4 GT4 02:11.679 6
P13 P2 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 02:11.763 6
P14 P3 - GT4-P F. Sachs Porsche 718 Cayman GT4 Clubsport 02:11.784 5
P15 P4 - GT4-P J. Droste Aston Martin Vantage GT4 02:11.925 4
P16 P3 - GT4-A k. 999 KTM X-Bow GT4 02:11.961 3
P17 P5 - GT4-P J. McDonnell McLaren 570S GT4 02:12.189 6
P18 P6 - GT4-P T. Fabich Mercedes-AMG GT4 02:12.228 7
P19 P7 - GT4-P C. Sabandar BMW M4 GT4 02:12.309 5
P20 P8 - GT4-P R. Mereuta BMW M4 GT4 02:12.411 5
P21 P4 - GT4-A B. Kons Chevrolet Camaro GT4 02:12.762 6
P22 P5 - GT4-A B. Pfennings Mercedes-AMG GT4 02:12.801 6
P23 P9 - GT4-P F. Muller Aston Martin Vantage GT4 02:12.945 6
P24 P10 - GT4-P S. Rahr Aston Martin Vantage GT4 02:12.990 6
P25 P6 - GT4-A A. Harwak KTM X-Bow GT4 02:14.238 3
P26 P7 - GT4-A J. Haseitl Aston Martin Vantage GT4 - 0
P27 P11 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport - 0
P28 P10 - GT3-P T. Kramer Aston Martin V8 Vantage - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P P. Journes Ferrari 488 GT3 Evo 01:59.685 7
P2 P2 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:59.817 12
P3 P3 - GT3-P T. Kinnen Porsche 991 II GT3 R 02:01.074 10
P4 P4 - GT3-P M. Lienard McLaren 720S GT3 02:01.413 10
P5 P5 - GT3-P M. Auterský Bentley Continental GT3 '18 02:01.674 4
P6 P6 - GT3-P L. Lichten Porsche 991 II GT3 R 02:02.037 8
P7 P7 - GT3-P C. Campregher Ferrari 488 GT3 Evo 02:02.094 10
P8 P8 - GT3-P M. Monicelli Lexus RC F GT3 02:02.274 3
P9 P9 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 02:03.582 4
P10 P1 - GT4-P R. Iversen BMW M4 GT4 02:11.646 8
P11 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 02:11.886 9
P12 P2 - GT4-P R. Ware BMW M4 GT4 02:12.147 7
P13 P3 - GT4-P J. Droste Aston Martin Vantage GT4 02:12.213 5
P14 P4 - GT4-P J. McDonnell McLaren 570S GT4 02:12.291 7
P15 P2 - GT4-A B. Kons Chevrolet Camaro GT4 02:12.771 6
P16 P5 - GT4-P C. Sabandar BMW M4 GT4 02:12.783 6
P17 P6 - GT4-P R. Mereuta BMW M4 GT4 02:12.954 9
P18 P3 - GT4-A k. 999 KTM X-Bow GT4 02:12.966 7
P19 P7 - GT4-P T. Fabich Mercedes-AMG GT4 02:13.059 9
P20 P4 - GT4-A B. Pfennings Mercedes-AMG GT4 02:13.239 6
P21 P8 - GT4-P F. Sachs Porsche 718 Cayman GT4 Clubsport 02:13.272 10
P22 P9 - GT4-P F. Muller Aston Martin Vantage GT4 02:13.488 9
P23 P5 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:13.542 7
P24 P6 - GT4-A A. Harwak KTM X-Bow GT4 02:15.399 8
P25 P10 - GT4-P S. Rahr Aston Martin Vantage GT4 02:13.782 * 8
P26 P7 - GT4-A J. Haseitl Aston Martin Vantage GT4 - 0
P27 P11 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport - 0
P28 P10 - GT3-P T. Kramer Aston Martin V8 Vantage - 0