SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R5 Hungayroring (GT3-PRO/GT4)

Open in SGP

Race result

Track: Hungaroring 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:01:20 01:43.500 35
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 + 00:17.307 01:43.614 35
P3 P3 - GT3-P C. Campregher Ferrari 488 GT3 Evo + 00:18.377 01:44.112 35
P4 P4 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 + 00:32.956 01:44.478 35
P5 P5 - GT3-P T. Kinnen Porsche 991 II GT3 R + 00:34.237 01:44.673 35
P6 P6 - GT3-P M. Auterský Bentley Continental GT3 '18 + 00:37.765 01:44.184 35
P7 P7 - GT3-P M. Stein Porsche 991 II GT3 R + 00:44.535 01:44.835 35
P8 P8 - GT3-P M. Monicelli Lexus RC F GT3 + 00:46.410 01:44.607 35
P9 P9 - GT3-P T. Kramer Aston Martin V8 Vantage + 00:54.115 01:45.324 35
P10 P10 - GT3-P A. Hufnagel Ferrari 488 GT3 Evo + 00:54.801 01:45.465 35
P11 P1 - GT4-P R. Ware BMW M4 GT4 + 2 laps 01:53.427 33
P12 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport + 3 laps 01:54.048 32
P13 P2 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 01:54.603 32
P14 P2 - GT4-P F. Muller Aston Martin Vantage GT4 + 3 laps 01:54.225 32
P15 P3 - GT4-P J. Droste Aston Martin Vantage GT4 + 3 laps 01:53.892 32
P16 P3 - GT4-A B. Kons Chevrolet Camaro GT4 + 3 laps 01:54.555 32
P17 P4 - GT4-A A. Sili Porsche 718 Cayman GT4 Clubsport + 3 laps 01:55.404 32
P18 P4 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport + 3 laps 01:55.368 32
P19 P5 - GT4-P C. Sabandar BMW M4 GT4 + 3 laps 01:54.390 32
P20 P6 - GT4-P R. Mereuta BMW M4 GT4 + 3 laps 01:55.899 32
P21 P5 - GT4-A A. Harwak KTM X-Bow GT4 + 3 laps 01:55.035 32
P22 P6 - GT4-A J. Haseitl Aston Martin Vantage GT4 + 3 laps 01:55.191 32
P23 P7 - GT4-P P. Weber Porsche 718 Cayman GT4 Clubsport + 4 laps 01:55.983 31
P24 P7 - GT4-A k. 999 KTM X-Bow GT4 + 6 laps 01:53.502 29
P25 P11 - GT3-P L. Lichten Porsche 991 II GT3 R + 9 laps 01:45.411 26
P26 P8 - GT4-P T. Fabich Mercedes-AMG GT4 DNF - 0
P27 P12 - GT3-P D. Zlatnik Aston Martin V8 Vantage DNF - 0
P28 P13 - GT3-P J. Allan McLaren 720S GT3 DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:42.759 8
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 01:42.939 6
P3 P3 - GT3-P C. Campregher Ferrari 488 GT3 Evo 01:43.302 7
P4 P4 - GT3-P M. Auterský Bentley Continental GT3 '18 01:43.314 7
P5 P5 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:43.329 8
P6 P6 - GT3-P M. Monicelli Lexus RC F GT3 01:43.602 8
P7 P7 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:43.860 7
P8 P8 - GT3-P M. Stein Porsche 991 II GT3 R 01:44.100 7
P9 P9 - GT3-P A. Hufnagel Ferrari 488 GT3 Evo 01:44.265 8
P10 P10 - GT3-P T. Kramer Aston Martin V8 Vantage 01:44.319 7
P11 P11 - GT3-P L. Lichten Porsche 991 II GT3 R 01:44.994 6
P12 P1 - GT4-P R. Ware BMW M4 GT4 01:52.947 6
P13 P1 - GT4-A k. 999 KTM X-Bow GT4 01:53.037 4
P14 P2 - GT4-P T. Fabich Mercedes-AMG GT4 01:53.163 7
P15 P3 - GT4-P F. Muller Aston Martin Vantage GT4 01:53.190 7
P16 P2 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:53.202 6
P17 P3 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:53.397 7
P18 P4 - GT4-P J. Droste Aston Martin Vantage GT4 01:53.463 8
P19 P4 - GT4-A A. Sili Porsche 718 Cayman GT4 Clubsport 01:53.838 6
P20 P5 - GT4-P C. Sabandar BMW M4 GT4 01:53.913 7
P21 P6 - GT4-P R. Mereuta BMW M4 GT4 01:54.012 7
P22 P5 - GT4-A B. Kons Chevrolet Camaro GT4 01:54.081 6
P23 P7 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport 01:54.459 7
P24 P6 - GT4-A A. Harwak KTM X-Bow GT4 01:54.654 7
P25 P7 - GT4-A J. Haseitl Aston Martin Vantage GT4 01:55.071 7
P26 P8 - GT4-P P. Weber Porsche 718 Cayman GT4 Clubsport 01:56.442 4
P27 P12 - GT3-P D. Zlatnik Aston Martin V8 Vantage - 0
P28 P13 - GT3-P J. Allan McLaren 720S GT3 - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P M. Lienard McLaren 720S GT3 01:43.041 14
P2 P2 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:43.464 12
P3 P3 - GT3-P M. Auterský Bentley Continental GT3 '18 01:44.052 10
P4 P4 - GT3-P M. Monicelli Lexus RC F GT3 01:44.109 4
P5 P5 - GT3-P A. Hufnagel Ferrari 488 GT3 Evo 01:44.382 8
P6 P6 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:44.550 9
P7 P7 - GT3-P C. Campregher Ferrari 488 GT3 Evo 01:44.811 7
P8 P8 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:44.829 10
P9 P9 - GT3-P T. Kramer Aston Martin V8 Vantage 01:44.898 14
P10 P10 - GT3-P M. Stein Porsche 991 II GT3 R 01:45.420 10
P11 P11 - GT3-P L. Lichten Porsche 991 II GT3 R 01:46.206 7
P12 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:53.124 13
P13 P1 - GT4-P R. Ware BMW M4 GT4 01:53.202 9
P14 P2 - GT4-P F. Muller Aston Martin Vantage GT4 01:53.556 13
P15 P3 - GT4-P J. Droste Aston Martin Vantage GT4 01:53.688 8
P16 P2 - GT4-A k. 999 KTM X-Bow GT4 01:53.754 8
P17 P3 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:53.835 9
P18 P4 - GT4-P C. Sabandar BMW M4 GT4 01:54.039 9
P19 P5 - GT4-P T. Fabich Mercedes-AMG GT4 01:54.108 11
P20 P4 - GT4-A B. Kons Chevrolet Camaro GT4 01:54.114 10
P21 P5 - GT4-A A. Sili Porsche 718 Cayman GT4 Clubsport 01:54.336 10
P22 P6 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport 01:55.077 3
P23 P7 - GT4-P R. Mereuta BMW M4 GT4 01:55.122 13
P24 P6 - GT4-A A. Harwak KTM X-Bow GT4 01:56.358 7
P25 P7 - GT4-A J. Haseitl Aston Martin Vantage GT4 01:56.817 8
P26 P8 - GT4-P P. Weber Porsche 718 Cayman GT4 Clubsport 01:58.566 5
P27 P12 - GT3-P D. Zlatnik Aston Martin V8 Vantage - 0
P28 P13 - GT3-P J. Allan McLaren 720S GT3 - 0