SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R4 Kyalami (GT3-PRO/GT4)

Open in SGP

Race result

Track: Kyalami


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:01:34 01:41.523 36
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 + 00:03.110 01:41.589 36
P3 P3 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 + 00:16.866 01:41.394 36
P4 P4 - GT3-P T. Kinnen Porsche 991 II GT3 R + 00:52.395 01:42.504 36
P5 P5 - GT3-P L. Lichten Porsche 991 II GT3 R + 00:54.101 01:42.696 36
P6 P6 - GT3-P M. Monicelli Lexus RC F GT3 + 00:55.201 01:42.720 36
P7 P7 - GT3-P C. McConnell Ferrari 488 GT3 Evo + 01:16.916 01:42.843 36
P8 P8 - GT3-P A. Hufnagel Ferrari 488 GT3 Evo + 1 lap 01:43.782 35
P9 P9 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 + 1 lap 01:42.390 35
P10 P10 - GT3-P M. Auterský Bentley Continental GT3 '18 + 1 lap 01:41.529 35
P11 P1 - GT4-P R. Iversen BMW M4 GT4 + 3 laps 01:50.415 33
P12 P2 - GT4-P R. Ware BMW M4 GT4 + 3 laps 01:51.219 33
P13 P3 - GT4-P T. Szymanski BMW M4 GT4 + 3 laps 01:50.766 33
P14 P4 - GT4-P F. Sørensen BMW M4 GT4 + 3 laps 01:50.808 33
P15 P5 - GT4-P J. McDonnell McLaren 570S GT4 + 3 laps 01:51.489 33
P16 P6 - GT4-P S. Rahr Aston Martin Vantage GT4 + 3 laps 01:51.822 33
P17 P7 - GT4-P J. Droste Aston Martin Vantage GT4 + 3 laps 01:51.594 33
P18 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport + 3 laps 01:52.245 33
P19 P8 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport + 3 laps 01:52.413 33
P20 P2 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport + 3 laps 01:52.434 33
P21 P9 - GT4-P T. Fabich Mercedes-AMG GT4 + 3 laps 01:51.879 33
P22 P3 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 01:52.032 33
P23 P4 - GT4-A A. Sili McLaren 570S GT4 + 3 laps 01:52.239 33
P24 P5 - GT4-A k. 999 KTM X-Bow GT4 + 3 laps 01:52.194 33
P25 P6 - GT4-A A. Harwak KTM X-Bow GT4 + 4 laps 01:54.774 32
P26 P10 - GT4-P F. Muller Aston Martin Vantage GT4 + 16 laps 01:52.233 20
P27 P11 - GT3-P P. Krampf McLaren 720S GT3 + 24 laps 01:42.501 12
P28 P12 - GT3-P D. Zlatnik Aston Martin V8 Vantage + 25 laps 01:46.245 11
P29 P13 - GT3-P J. Corke Porsche 991 GT3 R + 26 laps 01:42.231 10
P30 P14 - GT3-P C. Campregher Ferrari 488 GT3 Evo + 33 laps 01:47.562 3
P31 P11 - GT4-P C. Sabandar BMW M4 GT4 DNF - 0
P32 P12 - GT4-P L. Weiss Porsche 718 Cayman GT4 Clubsport DNF - 0
P33 P15 - GT3-P T. Kramer Aston Martin V8 Vantage DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P M. Lienard McLaren 720S GT3 01:40.539 5
P2 P2 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 01:40.725 8
P3 P3 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:40.788 7
P4 P4 - GT3-P M. Auterský Bentley Continental GT3 '18 01:40.944 7
P5 P5 - GT3-P J. Corke Porsche 991 GT3 R 01:40.974 7
P6 P6 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:41.133 7
P7 P7 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:41.481 8
P8 P8 - GT3-P P. Krampf McLaren 720S GT3 01:41.661 6
P9 P9 - GT3-P C. McConnell Ferrari 488 GT3 Evo 01:41.679 9
P10 P10 - GT3-P M. Monicelli Lexus RC F GT3 01:41.688 8
P11 P11 - GT3-P C. Campregher Ferrari 488 GT3 Evo 01:41.706 8
P12 P12 - GT3-P L. Lichten Porsche 991 II GT3 R 01:41.922 8
P13 P13 - GT3-P A. Hufnagel Ferrari 488 GT3 Evo 01:43.584 6
P14 P14 - GT3-P D. Zlatnik Aston Martin V8 Vantage 01:44.805 7
P15 P1 - GT4-P T. Szymanski BMW M4 GT4 01:50.022 4
P16 P2 - GT4-P R. Iversen BMW M4 GT4 01:50.190 8
P17 P3 - GT4-P F. Sørensen BMW M4 GT4 01:50.214 8
P18 P4 - GT4-P C. Sabandar BMW M4 GT4 01:50.352 7
P19 P5 - GT4-P R. Ware BMW M4 GT4 01:50.448 7
P20 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:50.559 7
P21 P6 - GT4-P S. Rahr Aston Martin Vantage GT4 01:50.604 7
P22 P7 - GT4-P F. Muller Aston Martin Vantage GT4 01:50.676 7
P23 P8 - GT4-P J. McDonnell McLaren 570S GT4 01:50.685 6
P24 P9 - GT4-P T. Fabich Mercedes-AMG GT4 01:50.778 8
P25 P10 - GT4-P J. Droste Aston Martin Vantage GT4 01:50.850 8
P26 P2 - GT4-A k. 999 KTM X-Bow GT4 01:51.393 5
P27 P11 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport 01:51.480 8
P28 P3 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:51.873 6
P29 P4 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport 01:52.143 6
P30 P5 - GT4-A A. Harwak KTM X-Bow GT4 01:52.554 5
P31 P6 - GT4-A A. Sili McLaren 570S GT4 01:52.620 2
P32 P12 - GT4-P L. Weiss Porsche 718 Cayman GT4 Clubsport - 0
P33 P15 - GT3-P T. Kramer Aston Martin V8 Vantage - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P M. Auterský Bentley Continental GT3 '18 01:41.001 12
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 01:41.592 12
P3 P3 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:41.760 12
P4 P4 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:41.778 11
P5 P5 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 01:41.829 13
P6 P6 - GT3-P J. Corke Porsche 991 GT3 R 01:42.528 7
P7 P7 - GT3-P M. Monicelli Lexus RC F GT3 01:42.531 4
P8 P8 - GT3-P C. McConnell Ferrari 488 GT3 Evo 01:42.714 8
P9 P9 - GT3-P P. Krampf McLaren 720S GT3 01:42.966 10
P10 P10 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:43.113 11
P11 P11 - GT3-P C. Campregher Ferrari 488 GT3 Evo 01:43.140 4
P12 P12 - GT3-P L. Lichten Porsche 991 II GT3 R 01:43.920 9
P13 P13 - GT3-P D. Zlatnik Aston Martin V8 Vantage 01:47.148 9
P14 P1 - GT4-P T. Szymanski BMW M4 GT4 01:50.520 10
P15 P2 - GT4-P S. Rahr Aston Martin Vantage GT4 01:50.607 11
P16 P3 - GT4-P R. Iversen BMW M4 GT4 01:50.787 10
P17 P4 - GT4-P T. Fabich Mercedes-AMG GT4 01:50.928 10
P18 P5 - GT4-P F. Sørensen BMW M4 GT4 01:50.943 7
P19 P6 - GT4-P R. Ware BMW M4 GT4 01:51.189 10
P20 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:51.228 11
P21 P7 - GT4-P F. Muller Aston Martin Vantage GT4 01:51.357 12
P22 P8 - GT4-P J. Droste Aston Martin Vantage GT4 01:51.630 8
P23 P9 - GT4-P C. Sabandar BMW M4 GT4 01:51.654 7
P24 P10 - GT4-P J. McDonnell McLaren 570S GT4 01:51.810 7
P25 P2 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport 01:52.425 9
P26 P11 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport 01:52.611 7
P27 P3 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:53.103 5
P28 P12 - GT4-P L. Weiss Porsche 718 Cayman GT4 Clubsport 01:54.693 4
P29 P4 - GT4-A A. Harwak KTM X-Bow GT4 01:56.541 3
P30 P14 - GT3-P A. Hufnagel Ferrari 488 GT3 Evo 02:59.221 * 1
P31 P15 - GT3-P T. Kramer Aston Martin V8 Vantage - 0