SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R3 Misano (GT3-PRO/GT4)

Open in SGP

Race result

Track: Misano 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:00:44 01:34.377 38
P2 P2 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 + 00:07.658 01:34.719 38
P3 P3 - GT3-P M. Auterský Bentley Continental GT3 '18 + 00:08.854 01:34.482 38
P4 P4 - GT3-P M. Lienard McLaren 720S GT3 + 00:26.773 01:34.488 38
P5 P5 - GT3-P B. Manea Ferrari 488 GT3 Evo + 00:32.684 01:35.025 38
P6 P6 - GT3-P L. Lichten Porsche 991 II GT3 R + 00:54.138 01:35.463 38
P7 P7 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 + 00:54.684 01:34.986 38
P8 P8 - GT3-P M. Stein Porsche 991 II GT3 R + 00:56.346 01:35.976 38
P9 P9 - GT3-P T. Kramer Aston Martin V8 Vantage + 01:03.971 01:35.178 38
P10 P10 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo + 01:04.491 01:35.493 38
P11 P11 - GT3-P T. Kinnen Porsche 991 II GT3 R + 01:15.152 01:34.800 38
P12 P12 - GT3-P C. Campregher Ferrari 488 GT3 Evo + 01:15.480 01:34.869 38
P13 P13 - GT3-P K. Deuschle Lexus RC F GT3 + 01:25.482 01:36.024 38
P14 P14 - GT3-P C. McConnell Ferrari 488 GT3 Evo + 01:34.212 01:34.983 38
P15 P1 - GT4-P R. Ware BMW M4 GT4 + 3 laps 01:43.302 35
P16 P2 - GT4-P R. Iversen BMW M4 GT4 + 3 laps 01:43.077 35
P17 P3 - GT4-P S. Rahr Aston Martin Vantage GT4 + 3 laps 01:43.530 35
P18 P4 - GT4-P R. Mereuta BMW M4 GT4 + 3 laps 01:43.779 35
P19 P5 - GT4-P F. Muller Aston Martin Vantage GT4 + 3 laps 01:43.869 35
P20 P6 - GT4-P J. McDonnell McLaren 570S GT4 + 3 laps 01:44.475 35
P21 P1 - GT4-A F. Sørensen BMW M4 GT4 + 3 laps 01:43.860 35
P22 P2 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport + 3 laps 01:44.301 35
P23 P3 - GT4-A B. Kons Chevrolet Camaro GT4 + 3 laps 01:44.172 35
P24 P4 - GT4-A A. Sili Porsche 718 Cayman GT4 Clubsport + 3 laps 01:44.583 35
P25 P7 - GT4-P C. Sabandar BMW M4 GT4 + 3 laps 01:43.461 35
P26 P5 - GT4-A J. Haseitl Aston Martin Vantage GT4 + 4 laps 01:44.244 34
P27 P8 - GT4-P P. Weber Porsche 718 Cayman GT4 Clubsport + 4 laps 01:44.841 34
P28 P6 - GT4-A k. 999 KTM X-Bow GT4 + 4 laps 01:43.872 34
P29 P7 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport + 4 laps 01:44.931 34
P30 P9 - GT4-P T. Szymanski BMW M4 GT4 + 6 laps 01:43.101 32
P31 P8 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport + 8 laps 01:45.819 30
P32 P15 - GT3-P I. Egan McLaren 720S GT3 + 20 laps 01:35.142 18
P33 P16 - GT3-P A. Crichton Audi R8 LMS Evo + 22 laps 01:35.652 16
P34 P10 - GT4-P T. Fabich Mercedes-AMG GT4 + 28 laps 01:44.343 10
P35 P11 - GT4-P A. Bakker McLaren 570S GT4 + 31 laps 01:43.698 7
P36 P12 - GT4-P S. Boonatix Audi R8 LMS GT4 DNF - 0
P37 P17 - GT3-P D. Zlatnik Lexus RC F GT3 DNF - 0
P38 P18 - GT3-P M. Monicelli Lexus RC F GT3 DNF - 0
P39 P19 - GT3-P Y. Delaey Ferrari 488 GT3 Evo DNF - 0
P40 P9 - GT4-A A. Harwak KTM X-Bow GT4 DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P M. Auterský Bentley Continental GT3 '18 01:33.243 8
P2 P2 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:33.327 9
P3 P3 - GT3-P M. Lienard McLaren 720S GT3 01:33.438 9
P4 P4 - GT3-P C. Campregher Ferrari 488 GT3 Evo 01:33.633 8
P5 P5 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 01:33.816 8
P6 P6 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:33.834 9
P7 P7 - GT3-P B. Manea Ferrari 488 GT3 Evo 01:34.050 4
P8 P8 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:34.137 9
P9 P9 - GT3-P C. McConnell Ferrari 488 GT3 Evo 01:34.185 9
P10 P10 - GT3-P I. Egan McLaren 720S GT3 01:34.326 8
P11 P11 - GT3-P A. Crichton Audi R8 LMS Evo 01:34.455 8
P12 P12 - GT3-P M. Stein Porsche 991 II GT3 R 01:34.683 8
P13 P13 - GT3-P K. Deuschle Lexus RC F GT3 01:34.734 8
P14 P14 - GT3-P T. Kramer Aston Martin V8 Vantage 01:34.782 9
P15 P15 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo 01:34.836 9
P16 P16 - GT3-P L. Lichten Porsche 991 II GT3 R 01:35.394 7
P17 P1 - GT4-P R. Iversen BMW M4 GT4 01:42.438 8
P18 P2 - GT4-P R. Ware BMW M4 GT4 01:42.777 8
P19 P3 - GT4-P A. Bakker McLaren 570S GT4 01:42.849 6
P20 P4 - GT4-P S. Rahr Aston Martin Vantage GT4 01:42.951 8
P21 P5 - GT4-P F. Muller Aston Martin Vantage GT4 01:42.978 7
P22 P6 - GT4-P T. Szymanski BMW M4 GT4 01:42.993 7
P23 P7 - GT4-P C. Sabandar BMW M4 GT4 01:43.077 8
P24 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:43.125 7
P25 P8 - GT4-P R. Mereuta BMW M4 GT4 01:43.185 8
P26 P2 - GT4-A F. Sørensen BMW M4 GT4 01:43.203 8
P27 P3 - GT4-A B. Kons Chevrolet Camaro GT4 01:43.356 7
P28 P4 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:43.452 7
P29 P9 - GT4-P T. Fabich Mercedes-AMG GT4 01:43.575 7
P30 P5 - GT4-A k. 999 KTM X-Bow GT4 01:43.686 6
P31 P10 - GT4-P J. McDonnell McLaren 570S GT4 01:43.701 7
P32 P6 - GT4-A A. Sili Porsche 718 Cayman GT4 Clubsport 01:43.917 7
P33 P11 - GT4-P P. Weber Porsche 718 Cayman GT4 Clubsport 01:44.085 7
P34 P7 - GT4-A J. Haseitl Aston Martin Vantage GT4 01:44.757 5
P35 P8 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport 01:45.822 7
P36 P12 - GT4-P S. Boonatix Audi R8 LMS GT4 - 0
P37 P17 - GT3-P D. Zlatnik Lexus RC F GT3 - 0
P38 P18 - GT3-P M. Monicelli Lexus RC F GT3 - 0
P39 P19 - GT3-P Y. Delaey Ferrari 488 GT3 Evo - 0
P40 P9 - GT4-A A. Harwak KTM X-Bow GT4 - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:33.186 16
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 01:33.474 14
P3 P3 - GT3-P M. Auterský Bentley Continental GT3 '18 01:34.287 11
P4 P4 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 01:34.467 12
P5 P5 - GT3-P I. Egan McLaren 720S GT3 01:34.680 13
P6 P6 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:34.845 15
P7 P7 - GT3-P C. Campregher Ferrari 488 GT3 Evo 01:34.974 3
P8 P8 - GT3-P K. Deuschle Lexus RC F GT3 01:34.995 4
P9 P9 - GT3-P A. Crichton Audi R8 LMS Evo 01:35.019 14
P10 P10 - GT3-P B. Manea Ferrari 488 GT3 Evo 01:35.025 8
P11 P11 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo 01:35.175 4
P12 P12 - GT3-P C. McConnell Ferrari 488 GT3 Evo 01:35.280 7
P13 P13 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:35.295 9
P14 P14 - GT3-P T. Kramer Aston Martin V8 Vantage 01:35.775 5
P15 P15 - GT3-P L. Lichten Porsche 991 II GT3 R 01:35.856 14
P16 P16 - GT3-P M. Stein Porsche 991 II GT3 R 01:36.135 9
P17 P1 - GT4-P R. Iversen BMW M4 GT4 01:42.438 11
P18 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:42.945 10
P19 P2 - GT4-A F. Sørensen BMW M4 GT4 01:43.035 13
P20 P2 - GT4-P A. Bakker McLaren 570S GT4 01:43.110 13
P21 P3 - GT4-P R. Ware BMW M4 GT4 01:43.200 9
P22 P4 - GT4-P S. Rahr Aston Martin Vantage GT4 01:43.254 10
P23 P5 - GT4-P F. Muller Aston Martin Vantage GT4 01:43.371 11
P24 P6 - GT4-P R. Mereuta BMW M4 GT4 01:43.371 12
P25 P7 - GT4-P C. Sabandar BMW M4 GT4 01:43.467 9
P26 P3 - GT4-A k. 999 KTM X-Bow GT4 01:43.482 8
P27 P8 - GT4-P T. Szymanski BMW M4 GT4 01:43.674 12
P28 P4 - GT4-A A. Sili Porsche 718 Cayman GT4 Clubsport 01:43.677 12
P29 P5 - GT4-A B. Kons Chevrolet Camaro GT4 01:44.175 11
P30 P6 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:44.451 9
P31 P9 - GT4-P T. Fabich Mercedes-AMG GT4 01:44.487 7
P32 P10 - GT4-P J. McDonnell McLaren 570S GT4 01:44.760 5
P33 P11 - GT4-P P. Weber Porsche 718 Cayman GT4 Clubsport 01:45.051 2
P34 P7 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport 01:46.887 12
P35 P8 - GT4-A J. Haseitl Aston Martin Vantage GT4 01:47.253 9
P36 P12 - GT4-P S. Boonatix Audi R8 LMS GT4 - 0
P37 P17 - GT3-P D. Zlatnik Lexus RC F GT3 - 0
P38 P18 - GT3-P M. Monicelli Lexus RC F GT3 - 0
P39 P19 - GT3-P Y. Delaey Ferrari 488 GT3 Evo - 0
P40 P9 - GT4-A A. Harwak KTM X-Bow GT4 - 0