SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R2 Monza (GT3-PRO/GT4)

Open in SGP

Race result

Track: Monza 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P M. Auterský Bentley Continental GT3 '18 01:00:45 01:49.107 33
P2 P2 - GT3-P C. Campregher Ferrari 488 GT3 Evo + 00:06.280 01:49.248 33
P3 P3 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 + 00:20.114 01:49.521 33
P4 P4 - GT3-P B. Manea Ferrari 488 GT3 Evo + 00:32.607 01:49.692 33
P5 P5 - GT3-P T. Kinnen Porsche 991 II GT3 R + 00:33.328 01:49.659 33
P6 P6 - GT3-P K. Deuschle Lexus RC F GT3 + 00:51.659 01:50.400 33
P7 P7 - GT3-P T. Kramer Aston Martin V8 Vantage + 00:54.422 01:50.310 33
P8 P8 - GT3-P M. Forster McLaren 720S GT3 + 00:56.129 01:50.427 33
P9 P9 - GT3-P I. Egan McLaren 720S GT3 + 01:10.816 01:50.061 33
P10 P10 - GT3-P P. Krampf McLaren 720S GT3 + 01:12.183 01:50.229 33
P11 P11 - GT3-P M. Monicelli Lexus RC F GT3 + 01:12.272 01:50.385 33
P12 P12 - GT3-P M. Stein Porsche 991 II GT3 R + 01:28.322 01:50.859 33
P13 P13 - GT3-P C. McConnell Ferrari 488 GT3 Evo + 01:45.820 01:50.016 33
P14 P14 - GT3-P L. Lichten Porsche 991 II GT3 R + 01:49.906 01:49.893 33
P15 P15 - GT3-P A. Crichton Mercedes-AMG GT3 Evo + 1 lap 01:50.169 32
P16 P16 - GT3-P M. Lienard McLaren 720S GT3 + 1 lap 01:48.834 32
P17 P17 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo + 1 lap 01:50.421 32
P18 P1 - GT4-P R. Ware BMW M4 GT4 + 2 laps 01:58.278 31
P19 P2 - GT4-P J. McDonnell McLaren 570S GT4 + 2 laps 01:59.088 31
P20 P3 - GT4-P R. Mereuta BMW M4 GT4 + 2 laps 01:58.497 31
P21 P4 - GT4-P C. Sabandar BMW M4 GT4 + 2 laps 01:59.739 31
P22 P5 - GT4-P A. Bakker McLaren 570S GT4 + 2 laps 01:59.448 31
P23 P1 - GT4-A B. Kons Chevrolet Camaro GT4 + 2 laps 01:59.721 31
P24 P6 - GT4-P S. Rahr Aston Martin Vantage GT4 + 2 laps 01:59.592 31
P25 P2 - GT4-A k. 999 KTM X-Bow GT4 + 2 laps 01:59.259 31
P26 P7 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport + 3 laps 01:59.067 30
P27 P3 - GT4-A A. Sili McLaren 570S GT4 + 3 laps 01:59.643 30
P28 P8 - GT4-P F. Muller Aston Martin Vantage GT4 + 3 laps 02:00.873 30
P29 P4 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport + 3 laps 01:59.730 30
P30 P5 - GT4-A H. Dee Aston Martin Vantage GT4 + 3 laps 02:00.009 30
P31 P6 - GT4-A J. Haseitl Aston Martin Vantage GT4 + 3 laps 02:00.540 30
P32 P9 - GT4-P T. Fabich Mercedes-AMG GT4 + 3 laps 01:59.313 30
P33 P7 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport + 3 laps 02:01.779 30
P34 P10 - GT4-P R. Iversen BMW M4 GT4 + 3 laps 01:58.452 30
P35 P8 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 01:59.670 30
P36 P9 - GT4-A A. Harwak KTM X-Bow GT4 + 4 laps 01:59.457 29
P37 P18 - GT3-P T. Bollwinkel Porsche 991 II GT3 R + 14 laps 01:48.969 19
P38 P19 - GT3-P D. Helvig Mercedes-AMG GT3 Evo + 18 laps 01:52.437 15
P39 P20 - GT3-P D. Zlatnik Aston Martin V8 Vantage + 19 laps 01:51.018 14
P40 P10 - GT4-A P. Weber Porsche 718 Cayman GT4 Clubsport + 28 laps 02:03.210 5
P41 P11 - GT4-P F. Sørensen BMW M4 GT4 + 28 laps 01:58.668 5
P42 P12 - GT4-P g. Bai McLaren 570S GT4 + 29 laps 02:05.322 4
P43 P13 - GT4-P S. Boonatix Audi R8 LMS GT4 DNF - 0
P44 P21 - GT3-P E. Nokelainen Mercedes-AMG GT3 Evo DNF - 0
P45 P22 - GT3-P Y. Delaey Ferrari 488 GT3 Evo DNF - 0
P46 P14 - GT4-P P. Journes Porsche 718 Cayman GT4 Clubsport DNF - 0
P47 P23 - GT3-P S. Christensen Mercedes-AMG GT3 DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:47.880 5
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 01:47.904 8
P3 P3 - GT3-P M. Auterský Bentley Continental GT3 '18 01:48.150 6
P4 P4 - GT3-P C. Campregher Ferrari 488 GT3 Evo 01:48.249 7
P5 P5 - GT3-P B. Manea Ferrari 488 GT3 Evo 01:48.291 4
P6 P6 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:48.408 6
P7 P7 - GT3-P A. Crichton Mercedes-AMG GT3 Evo 01:48.528 6
P8 P8 - GT3-P I. Egan McLaren 720S GT3 01:48.531 8
P9 P9 - GT3-P C. McConnell Ferrari 488 GT3 Evo 01:48.687 7
P10 P10 - GT3-P P. Krampf McLaren 720S GT3 01:48.702 6
P11 P11 - GT3-P M. Forster McLaren 720S GT3 01:48.756 5
P12 P12 - GT3-P L. Lichten Porsche 991 II GT3 R 01:48.759 6
P13 P13 - GT3-P M. Monicelli Lexus RC F GT3 01:48.831 7
P14 P14 - GT3-P K. Deuschle Lexus RC F GT3 01:48.939 7
P15 P15 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:48.942 7
P16 P16 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo 01:48.987 7
P17 P17 - GT3-P M. Stein Porsche 991 II GT3 R 01:49.176 7
P18 P18 - GT3-P T. Kramer Aston Martin V8 Vantage 01:49.464 7
P19 P19 - GT3-P D. Zlatnik Aston Martin V8 Vantage 01:50.397 5
P20 P20 - GT3-P D. Helvig Mercedes-AMG GT3 Evo 01:52.230 5
P21 P1 - GT4-A k. 999 KTM X-Bow GT4 01:57.183 5
P22 P1 - GT4-P R. Ware BMW M4 GT4 01:57.372 8
P23 P2 - GT4-P T. Fabich Mercedes-AMG GT4 01:57.456 7
P24 P3 - GT4-P R. Iversen BMW M4 GT4 01:57.474 3
P25 P4 - GT4-P C. Sabandar BMW M4 GT4 01:57.495 6
P26 P5 - GT4-P J. McDonnell McLaren 570S GT4 01:57.519 6
P27 P6 - GT4-P A. Bakker McLaren 570S GT4 01:57.579 7
P28 P7 - GT4-P F. Sørensen BMW M4 GT4 01:57.618 7
P29 P8 - GT4-P R. Mereuta BMW M4 GT4 01:57.702 5
P30 P2 - GT4-A B. Kons Chevrolet Camaro GT4 01:58.074 7
P31 P3 - GT4-A A. Harwak KTM X-Bow GT4 01:58.125 5
P32 P9 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport 01:58.155 6
P33 P4 - GT4-A A. Sili McLaren 570S GT4 01:58.302 6
P34 P5 - GT4-A H. Dee Aston Martin Vantage GT4 01:58.302 6
P35 P10 - GT4-P S. Rahr Aston Martin Vantage GT4 01:58.311 7
P36 P6 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:58.467 6
P37 P7 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:58.914 4
P38 P11 - GT4-P F. Muller Aston Martin Vantage GT4 01:59.148 7
P39 P8 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport 01:59.643 7
P40 P9 - GT4-A J. Haseitl Aston Martin Vantage GT4 01:59.655 6
P41 P10 - GT4-A P. Weber Porsche 718 Cayman GT4 Clubsport 02:00.915 6
P42 P12 - GT4-P g. Bai McLaren 570S GT4 02:01.185 4
P43 P13 - GT4-P S. Boonatix Audi R8 LMS GT4 - 0
P44 P21 - GT3-P E. Nokelainen Mercedes-AMG GT3 Evo - 0
P45 P22 - GT3-P Y. Delaey Ferrari 488 GT3 Evo - 0
P46 P14 - GT4-P P. Journes Porsche 718 Cayman GT4 Clubsport - 0
P47 P23 - GT3-P S. Christensen Mercedes-AMG GT3 - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:48.366 10
P2 P2 - GT3-P I. Egan McLaren 720S GT3 01:48.813 14
P3 P3 - GT3-P C. McConnell Ferrari 488 GT3 Evo 01:48.834 8
P4 P4 - GT3-P C. Campregher Ferrari 488 GT3 Evo 01:48.927 10
P5 P5 - GT3-P M. Auterský Bentley Continental GT3 '18 01:49.194 11
P6 P6 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:49.221 6
P7 P7 - GT3-P M. Lienard McLaren 720S GT3 01:49.395 16
P8 P8 - GT3-P L. Lichten Porsche 991 II GT3 R 01:49.602 10
P9 P9 - GT3-P M. Forster McLaren 720S GT3 01:49.746 7
P10 P10 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo 01:49.749 9
P11 P11 - GT3-P P. Krampf McLaren 720S GT3 01:49.803 5
P12 P12 - GT3-P B. Manea Ferrari 488 GT3 Evo 01:49.863 8
P13 P13 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:50.148 8
P14 P14 - GT3-P M. Stein Porsche 991 II GT3 R 01:50.214 9
P15 P15 - GT3-P T. Kramer Aston Martin V8 Vantage 01:50.403 7
P16 P16 - GT3-P A. Crichton Mercedes-AMG GT3 Evo 01:51.405 6
P17 P17 - GT3-P D. Zlatnik Aston Martin V8 Vantage 01:51.507 8
P18 P18 - GT3-P D. Helvig Mercedes-AMG GT3 Evo 01:52.566 11
P19 P1 - GT4-P A. Bakker McLaren 570S GT4 01:57.537 12
P20 P2 - GT4-P R. Iversen BMW M4 GT4 01:57.630 10
P21 P3 - GT4-P R. Ware BMW M4 GT4 01:57.771 11
P22 P4 - GT4-P C. Sabandar BMW M4 GT4 01:58.023 8
P23 P5 - GT4-P R. Mereuta BMW M4 GT4 01:58.056 12
P24 P1 - GT4-A A. Sili McLaren 570S GT4 01:58.332 11
P25 P6 - GT4-P T. Fabich Mercedes-AMG GT4 01:58.356 11
P26 P7 - GT4-P S. Rahr Aston Martin Vantage GT4 01:58.401 11
P27 P2 - GT4-A k. 999 KTM X-Bow GT4 01:58.434 6
P28 P3 - GT4-A B. Kons Chevrolet Camaro GT4 01:58.473 10
P29 P8 - GT4-P F. Sørensen BMW M4 GT4 01:58.572 3
P30 P4 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:58.947 12
P31 P9 - GT4-P F. Muller Aston Martin Vantage GT4 01:59.433 7
P32 P5 - GT4-A H. Dee Aston Martin Vantage GT4 01:59.544 9
P33 P10 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport 01:59.658 11
P34 P11 - GT4-P J. McDonnell McLaren 570S GT4 01:59.673 5
P35 P6 - GT4-A J. Haseitl Aston Martin Vantage GT4 02:00.186 9
P36 P7 - GT4-A A. Harwak KTM X-Bow GT4 02:00.429 8
P37 P8 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport 02:01.758 9
P38 P12 - GT4-P g. Bai McLaren 570S GT4 02:02.502 4
P39 P9 - GT4-A P. Weber Porsche 718 Cayman GT4 Clubsport 02:00.792 * 2
P40 P19 - GT3-P M. Monicelli Lexus RC F GT3 - 0
P41 P20 - GT3-P K. Deuschle Lexus RC F GT3 - 0
P42 P13 - GT4-P S. Boonatix Audi R8 LMS GT4 - 0
P43 P21 - GT3-P E. Nokelainen Mercedes-AMG GT3 Evo - 0
P44 P22 - GT3-P Y. Delaey Ferrari 488 GT3 Evo - 0
P45 P14 - GT4-P P. Journes Porsche 718 Cayman GT4 Clubsport - 0
P46 P23 - GT3-P S. Christensen Mercedes-AMG GT3 - 0