SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S3.3 R1 Snetterton (GT3-PRO/GT4)

Open in SGP

Race result

Track: Snetterton 2019


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.3


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:01:36 01:46.668 34
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 + 00:04.833 01:46.941 34
P3 P3 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 + 00:19.455 01:47.319 34
P4 P4 - GT3-P P. Krampf McLaren 720S GT3 + 00:38.615 01:47.601 34
P5 P5 - GT3-P I. Egan McLaren 720S GT3 + 00:46.930 01:47.874 34
P6 P6 - GT3-P L. Lichten Porsche 991 II GT3 R + 00:47.211 01:48.189 34
P7 P7 - GT3-P B. Manea Ferrari 488 GT3 Evo + 00:47.576 01:47.934 34
P8 P8 - GT3-P A. Phillips Aston Martin V8 Vantage + 00:53.000 01:47.721 34
P9 P9 - GT3-P T. Kramer Aston Martin V8 Vantage + 01:02.633 01:47.943 34
P10 P10 - GT3-P T. Kinnen Porsche 991 II GT3 R + 01:03.773 01:47.775 34
P11 P11 - GT3-P K. Deuschle Lexus RC F GT3 + 01:13.777 01:48.021 34
P12 P12 - GT3-P M. Monicelli Lexus RC F GT3 + 01:22.285 01:48.405 34
P13 P13 - GT3-P A. Crichton Mercedes-AMG GT3 Evo + 01:28.564 01:48.588 34
P14 P14 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo + 01:50.238 01:49.029 34
P15 P15 - GT3-P M. Stein Porsche 991 II GT3 R + 1 lap 01:47.658 33
P16 P16 - GT3-P D. Zlatnik Lexus RC F GT3 + 1 lap 01:49.314 33
P17 P17 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 + 2 laps 01:47.511 32
P18 P1 - GT4-P R. Iversen BMW M4 GT4 + 2 laps 01:57.111 32
P19 P2 - GT4-P R. Ware BMW M4 GT4 + 2 laps 01:57.012 32
P20 P3 - GT4-P T. Szymanski Porsche 718 Cayman GT4 Clubsport + 2 laps 01:57.348 32
P21 P4 - GT4-P C. Sabandar BMW M4 GT4 + 3 laps 01:57.681 31
P22 P5 - GT4-P F. Muller Aston Martin Vantage GT4 + 3 laps 01:57.864 31
P23 P6 - GT4-P P. Journes Porsche 718 Cayman GT4 Clubsport + 3 laps 01:57.879 31
P24 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport + 3 laps 01:58.353 31
P25 P2 - GT4-A F. Sørensen BMW M4 GT4 + 3 laps 01:58.335 31
P26 P7 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport + 3 laps 01:58.776 31
P27 P3 - GT4-A J. Mrówka Porsche 718 Cayman GT4 Clubsport + 3 laps 01:58.530 31
P28 P4 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 01:58.683 31
P29 P5 - GT4-A B. Kons Chevrolet Camaro GT4 + 3 laps 01:58.638 31
P30 P8 - GT4-P T. Fabich Mercedes-AMG GT4 + 3 laps 01:58.926 31
P31 P6 - GT4-A A. Sili Chevrolet Camaro GT4 + 3 laps 01:59.277 31
P32 P9 - GT4-P S. Boonatix Audi R8 LMS GT4 + 3 laps 01:58.551 31
P33 P10 - GT4-P A. Bakker McLaren 570S GT4 + 3 laps 01:57.147 31
P34 P7 - GT4-A J. Haseitl Aston Martin Vantage GT4 + 3 laps 01:58.488 31
P35 P8 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport + 3 laps 01:59.799 31
P36 P9 - GT4-A A. Harwak KTM X-Bow GT4 + 3 laps 01:58.941 31
P37 P10 - GT4-A S. Ludwig Porsche 718 Cayman GT4 Clubsport + 5 laps 02:00.411 29
P38 P11 - GT4-P S. Rahr Aston Martin Vantage GT4 + 12 laps 01:57.576 22
P39 P18 - GT3-P M. Auterský Bentley Continental GT3 '18 + 25 laps 01:47.610 9
P40 P11 - GT4-A k. 999 KTM X-Bow GT4 + 28 laps 01:59.865 6
P41 P12 - GT4-A D. Johnston Mercedes-AMG GT4 + 29 laps 02:01.017 5
P42 P19 - GT3-P C. Campregher Ferrari 488 GT3 Evo DNF - 0
P43 P20 - GT3-P R. Briggs Bentley Continental GT3 '18 DNF - 0
P44 P21 - GT3-P V. Borstel Nissan GT-R Nismo GT3 '18 DNF - 0
P45 P22 - GT3-P Y. Delaey Ferrari 488 GT3 Evo DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:45.750 7
P2 P2 - GT3-P M. Lienard McLaren 720S GT3 01:46.245 7
P3 P3 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 01:46.323 7
P4 P4 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:46.506 6
P5 P5 - GT3-P M. Auterský Bentley Continental GT3 '18 01:46.581 6
P6 P6 - GT3-P P. Krampf McLaren 720S GT3 01:46.902 5
P7 P7 - GT3-P I. Egan McLaren 720S GT3 01:47.013 8
P8 P8 - GT3-P A. Phillips Aston Martin V8 Vantage 01:47.019 8
P9 P9 - GT3-P M. Stein Porsche 991 II GT3 R 01:47.037 6
P10 P10 - GT3-P B. Manea Ferrari 488 GT3 Evo 01:47.046 7
P11 P11 - GT3-P A. Crichton Mercedes-AMG GT3 Evo 01:47.094 8
P12 P12 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:47.241 7
P13 P13 - GT3-P L. Lichten Porsche 991 II GT3 R 01:47.427 6
P14 P14 - GT3-P K. Deuschle Lexus RC F GT3 01:47.436 7
P15 P15 - GT3-P T. Kramer Aston Martin V8 Vantage 01:47.565 7
P16 P16 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo 01:47.619 7
P17 P17 - GT3-P M. Monicelli Lexus RC F GT3 01:47.634 8
P18 P18 - GT3-P D. Zlatnik Lexus RC F GT3 01:49.587 6
P19 P1 - GT4-P T. Szymanski Porsche 718 Cayman GT4 Clubsport 01:56.109 6
P20 P2 - GT4-P A. Bakker McLaren 570S GT4 01:56.247 6
P21 P3 - GT4-P R. Iversen BMW M4 GT4 01:56.793 7
P22 P4 - GT4-P R. Ware BMW M4 GT4 01:56.874 7
P23 P5 - GT4-P C. Sabandar BMW M4 GT4 01:57.087 6
P24 P6 - GT4-P F. Muller Aston Martin Vantage GT4 01:57.102 7
P25 P7 - GT4-P P. Journes Porsche 718 Cayman GT4 Clubsport 01:57.165 6
P26 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:57.417 7
P27 P2 - GT4-A A. Sili Chevrolet Camaro GT4 01:57.483 7
P28 P8 - GT4-P S. Boonatix Audi R8 LMS GT4 01:57.501 7
P29 P9 - GT4-P S. Rahr Aston Martin Vantage GT4 01:57.531 7
P30 P10 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport 01:57.543 7
P31 P3 - GT4-A J. Mrówka Porsche 718 Cayman GT4 Clubsport 01:57.579 6
P32 P4 - GT4-A F. Sørensen BMW M4 GT4 01:57.978 7
P33 P5 - GT4-A k. 999 KTM X-Bow GT4 01:58.035 4
P34 P11 - GT4-P T. Fabich Mercedes-AMG GT4 01:58.506 7
P35 P6 - GT4-A B. Kons Chevrolet Camaro GT4 01:58.521 7
P36 P7 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:58.524 6
P37 P8 - GT4-A A. Harwak KTM X-Bow GT4 01:58.554 7
P38 P9 - GT4-A J. Haseitl Aston Martin Vantage GT4 01:58.623 3
P39 P10 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport 01:58.623 5
P40 P11 - GT4-A D. Johnston Mercedes-AMG GT4 01:59.292 6
P41 P12 - GT4-A S. Ludwig Porsche 718 Cayman GT4 Clubsport 01:59.535 7
P42 P19 - GT3-P C. Campregher Ferrari 488 GT3 Evo - 0
P43 P20 - GT3-P R. Briggs Bentley Continental GT3 '18 - 0
P44 P21 - GT3-P V. Borstel Nissan GT-R Nismo GT3 '18 - 0
P45 P22 - GT3-P Y. Delaey Ferrari 488 GT3 Evo - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P M. Lienard McLaren 720S GT3 01:46.773 9
P2 P2 - GT3-P T. Bollwinkel Porsche 991 II GT3 R 01:47.031 10
P3 P3 - GT3-P M. Stein Porsche 991 II GT3 R 01:47.436 8
P4 P4 - GT3-P A. Crichton Mercedes-AMG GT3 Evo 01:47.451 10
P5 P5 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 01:47.505 14
P6 P6 - GT3-P T. Kramer Aston Martin V8 Vantage 01:47.601 13
P7 P7 - GT3-P I. Egan McLaren 720S GT3 01:47.733 15
P8 P8 - GT3-P M. Auterský Bentley Continental GT3 '18 01:47.778 12
P9 P9 - GT3-P T. Kinnen Porsche 991 II GT3 R 01:47.853 12
P10 P10 - GT3-P D. Herzog Nissan GT-R Nismo GT3 '18 01:47.955 8
P11 P11 - GT3-P B. Manea Ferrari 488 GT3 Evo 01:48.033 7
P12 P12 - GT3-P K. Deuschle Lexus RC F GT3 01:48.120 10
P13 P13 - GT3-P P. Krampf McLaren 720S GT3 01:48.138 13
P14 P14 - GT3-P A. Phillips Aston Martin V8 Vantage 01:48.447 4
P15 P15 - GT3-P L. Lichten Porsche 991 II GT3 R 01:49.035 6
P16 P16 - GT3-P Y. Beerenfenger Ferrari 488 GT3 Evo 01:49.236 9
P17 P17 - GT3-P M. Monicelli Lexus RC F GT3 01:49.452 3
P18 P18 - GT3-P D. Zlatnik Lexus RC F GT3 01:51.435 8
P19 P1 - GT4-P A. Bakker McLaren 570S GT4 01:56.214 8
P20 P2 - GT4-P T. Szymanski Porsche 718 Cayman GT4 Clubsport 01:56.850 9
P21 P3 - GT4-P R. Iversen BMW M4 GT4 01:56.982 9
P22 P4 - GT4-P C. Sabandar BMW M4 GT4 01:57.288 8
P23 P5 - GT4-P F. Muller Aston Martin Vantage GT4 01:57.330 13
P24 P6 - GT4-P R. Ware BMW M4 GT4 01:57.408 8
P25 P7 - GT4-P S. Rahr Aston Martin Vantage GT4 01:57.558 14
P26 P1 - GT4-A M. Krejčí Porsche 718 Cayman GT4 Clubsport 01:57.618 9
P27 P8 - GT4-P P. Journes Porsche 718 Cayman GT4 Clubsport 01:57.768 9
P28 P9 - GT4-P S. Boonatix Audi R8 LMS GT4 01:58.032 10
P29 P2 - GT4-A J. Mrówka Porsche 718 Cayman GT4 Clubsport 01:58.053 11
P30 P10 - GT4-P M. Tocco Porsche 718 Cayman GT4 Clubsport 01:58.065 8
P31 P3 - GT4-A A. Sili Chevrolet Camaro GT4 01:58.146 13
P32 P4 - GT4-A B. Kons Chevrolet Camaro GT4 01:58.290 9
P33 P5 - GT4-A C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:58.308 9
P34 P6 - GT4-A F. Sørensen BMW M4 GT4 01:58.716 13
P35 P7 - GT4-A D. Johnston Mercedes-AMG GT4 01:58.938 4
P36 P11 - GT4-P T. Fabich Mercedes-AMG GT4 01:59.295 6
P37 P8 - GT4-A J. Haseitl Aston Martin Vantage GT4 01:59.334 9
P38 P9 - GT4-A S. Mason Porsche 718 Cayman GT4 Clubsport 01:59.421 8
P39 P10 - GT4-A S. Ludwig Porsche 718 Cayman GT4 Clubsport 02:01.107 12
P40 P11 - GT4-A A. Harwak KTM X-Bow GT4 - 0
P41 P12 - GT4-A k. 999 KTM X-Bow GT4 - 0
P42 P19 - GT3-P C. Campregher Ferrari 488 GT3 Evo - 0
P43 P20 - GT3-P R. Briggs Bentley Continental GT3 '18 - 0
P44 P21 - GT3-P V. Borstel Nissan GT-R Nismo GT3 '18 - 0
P45 P22 - GT3-P Y. Delaey Ferrari 488 GT3 Evo - 0