SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 3.2 R1 Spa (Split 1)

Open in SGP

Race result

Track: Spa 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.2


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P A. Phillips Aston Martin V8 Vantage 01:00:27 02:19.041 26
P2 P2 - GT3-P M. Lienard Mercedes-AMG GT3 Evo + 00:11.048 02:19.038 26
P3 P3 - GT3-P R. Notenboom Ferrari 488 GT3 Evo + 00:12.866 02:19.299 26
P4 P4 - GT3-P L. Cross Aston Martin V8 Vantage + 00:16.350 02:19.308 26
P5 P5 - GT3-P M. Auterský Nissan GT-R Nismo GT3 '18 + 00:18.431 02:19.275 26
P6 P6 - GT3-P D. Jellyneck Aston Martin V8 Vantage + 00:18.827 02:19.698 26
P7 P7 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 + 00:29.841 02:19.683 26
P8 P8 - GT3-P W. Andrews Ferrari 488 GT3 Evo + 00:38.144 02:19.764 26
P9 P9 - GT3-P K. Moberg Aston Martin V8 Vantage + 00:41.884 02:19.659 26
P10 P10 - GT3-P K. Deuschle Aston Martin V8 Vantage + 00:46.044 02:20.214 26
P11 P11 - GT3-P T. Kinnen Ferrari 488 GT3 Evo + 00:46.853 02:20.103 26
P12 P12 - GT3-P D. Herzog McLaren 720S GT3 + 00:55.284 02:19.974 26
P13 P13 - GT3-P C. Campregher Ferrari 488 GT3 Evo + 1 lap 02:19.569 25
P14 P1 - GT4-A A. Sili BMW M4 GT4 + 2 laps 02:32.670 24
P15 P2 - GT4-A k. 999 Audi R8 LMS GT4 + 2 laps 02:32.586 24
P16 P3 - GT4-A B. Kons Chevrolet Camaro GT4 + 2 laps 02:33.891 24
P17 P4 - GT4-A C. Barratt Aston Martin Vantage GT4 + 2 laps 02:33.555 24
P18 P5 - GT4-A F. Sørensen Ginetta G55 GT4 + 3 laps 02:32.766 23
P19 P6 - GT4-A A. Harwak KTM X-Bow GT4 + 3 laps 02:35.598 23
P20 P7 - GT4-A C. Fuchs Mercedes-AMG GT4 + 3 laps 02:35.616 23
P21 P8 - GT4-A D. Johnston Chevrolet Camaro GT4 + 3 laps 02:35.616 23
P22 P9 - GT4-A S. Mason Aston Martin Vantage GT4 + 3 laps 02:35.964 23
P23 P10 - GT4-A E. Scholtens Aston Martin Vantage GT4 + 3 laps 02:36.336 23
P24 P11 - GT4-A T. Sartsuk Aston Martin Vantage GT4 + 3 laps 02:35.676 23
P25 P12 - GT4-A T. Palinor5 Ginetta G55 GT4 + 3 laps 02:35.901 23
P26 P13 - GT4-A Q. B. Aston Martin Vantage GT4 + 5 laps 02:38.511 21
P27 P14 - GT4-A D. Montero Mercedes-AMG GT4 + 13 laps 02:33.777 13
P28 P14 - GT3-P M. Stein Audi R8 LMS Evo + 15 laps 02:20.637 11
P28 P15 - GT4-A D. Grundhoefer Mercedes-AMG GT4 + 18 laps 02:34.395 8
P30 P15 - GT3-P T. Fabich Audi R8 LMS Evo + 19 laps 02:20.259 7
P31 P16 - GT3-P M. Nelz Audi R8 LMS Evo + 24 laps 02:21.717 2
P32 P17 - GT3-P D. Goldstein McLaren 720S GT3 DNF - 0
P33 P16 - GT4-A C. Kons Aston Martin Vantage GT4 DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P R. Notenboom Ferrari 488 GT3 Evo 02:17.544 5
P2 P2 - GT3-P M. Lienard Mercedes-AMG GT3 Evo 02:17.628 7
P3 P3 - GT3-P L. Cross Aston Martin V8 Vantage 02:17.838 6
P4 P4 - GT3-P A. Phillips Aston Martin V8 Vantage 02:17.847 7
P5 P5 - GT3-P D. Jellyneck Aston Martin V8 Vantage 02:17.877 6
P6 P6 - GT3-P M. Auterský Nissan GT-R Nismo GT3 '18 02:17.952 7
P7 P7 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 02:18.090 6
P8 P8 - GT3-P T. Kinnen Ferrari 488 GT3 Evo 02:18.114 6
P9 P9 - GT3-P K. Moberg Aston Martin V8 Vantage 02:18.234 5
P10 P10 - GT3-P C. Campregher Ferrari 488 GT3 Evo 02:18.405 7
P11 P11 - GT3-P T. Fabich Audi R8 LMS Evo 02:18.483 6
P12 P12 - GT3-P W. Andrews Ferrari 488 GT3 Evo 02:18.495 4
P13 P13 - GT3-P D. Herzog McLaren 720S GT3 02:18.807 6
P14 P14 - GT3-P K. Deuschle Aston Martin V8 Vantage 02:19.092 7
P15 P15 - GT3-P M. Nelz Audi R8 LMS Evo 02:19.116 6
P16 P16 - GT3-P M. Stein Audi R8 LMS Evo 02:19.485 5
P17 P1 - GT4-A A. Sili BMW M4 GT4 02:31.863 6
P18 P2 - GT4-A F. Sørensen Ginetta G55 GT4 02:32.445 5
P19 P3 - GT4-A k. 999 Audi R8 LMS GT4 02:32.757 6
P20 P4 - GT4-A C. Barratt Aston Martin Vantage GT4 02:32.910 5
P21 P5 - GT4-A B. Kons Chevrolet Camaro GT4 02:33.360 5
P22 P6 - GT4-A D. Montero Mercedes-AMG GT4 02:34.128 5
P23 P7 - GT4-A D. Grundhoefer Mercedes-AMG GT4 02:34.437 5
P24 P8 - GT4-A D. Johnston Chevrolet Camaro GT4 02:34.656 4
P25 P9 - GT4-A C. Fuchs Mercedes-AMG GT4 02:34.695 5
P26 P10 - GT4-A S. Mason Aston Martin Vantage GT4 02:34.791 5
P27 P11 - GT4-A T. Palinor5 Ginetta G55 GT4 02:34.941 4
P28 P12 - GT4-A A. Harwak KTM X-Bow GT4 02:35.895 5
P29 P13 - GT4-A E. Scholtens Aston Martin Vantage GT4 02:36.213 4
P30 P14 - GT4-A T. Sartsuk Aston Martin Vantage GT4 02:36.621 5
P31 P15 - GT4-A Q. B. Aston Martin Vantage GT4 02:38.370 3
P32 P17 - GT3-P D. Goldstein McLaren 720S GT3 - 0
P33 P16 - GT4-A C. Kons Aston Martin Vantage GT4 - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P D. Jellyneck Aston Martin V8 Vantage 02:18.291 8
P2 P2 - GT3-P C. Campregher Ferrari 488 GT3 Evo 02:18.399 6
P3 P3 - GT3-P L. Cross Aston Martin V8 Vantage 02:18.585 8
P4 P4 - GT3-P W. Andrews Ferrari 488 GT3 Evo 02:18.615 6
P5 P5 - GT3-P J. Ferdinandsen Bentley Continental GT3 '18 02:18.885 5
P6 P6 - GT3-P K. Moberg Aston Martin V8 Vantage 02:18.930 10
P7 P7 - GT3-P A. Phillips Aston Martin V8 Vantage 02:19.167 9
P8 P8 - GT3-P R. Notenboom Ferrari 488 GT3 Evo 02:19.593 10
P9 P9 - GT3-P T. Kinnen Ferrari 488 GT3 Evo 02:19.650 7
P10 P10 - GT3-P M. Lienard Mercedes-AMG GT3 Evo 02:19.929 9
P11 P11 - GT3-P D. Herzog McLaren 720S GT3 02:19.989 5
P12 P12 - GT3-P K. Deuschle Aston Martin V8 Vantage 02:20.007 9
P13 P13 - GT3-P M. Auterský Nissan GT-R Nismo GT3 '18 02:20.361 5
P14 P14 - GT3-P M. Stein Audi R8 LMS Evo 02:20.637 2
P15 P15 - GT3-P M. Nelz Audi R8 LMS Evo 02:20.880 10
P16 P1 - GT4-A A. Sili BMW M4 GT4 02:32.685 6
P17 P2 - GT4-A F. Sørensen Ginetta G55 GT4 02:32.724 4
P18 P3 - GT4-A B. Kons Chevrolet Camaro GT4 02:33.768 5
P19 P4 - GT4-A C. Barratt Aston Martin Vantage GT4 02:34.128 7
P20 P5 - GT4-A D. Montero Mercedes-AMG GT4 02:34.239 5
P21 P6 - GT4-A T. Palinor5 Ginetta G55 GT4 02:35.562 7
P22 P7 - GT4-A C. Fuchs Mercedes-AMG GT4 02:35.808 4
P23 P8 - GT4-A S. Mason Aston Martin Vantage GT4 02:35.835 8
P24 P9 - GT4-A D. Johnston Chevrolet Camaro GT4 02:36.699 3
P25 P10 - GT4-A T. Sartsuk Aston Martin Vantage GT4 02:36.852 6
P26 P11 - GT4-A E. Scholtens Aston Martin Vantage GT4 02:37.365 7
P27 P12 - GT4-A Q. B. Aston Martin Vantage GT4 02:38.019 4
P28 P13 - GT4-A A. Harwak KTM X-Bow GT4 02:38.385 5
P29 P14 - GT4-A D. Grundhoefer Mercedes-AMG GT4 02:35.910 * 6
P30 P16 - GT3-P T. Fabich Audi R8 LMS Evo 03:34.942 * 1
P31 P15 - GT4-A k. 999 Audi R8 LMS GT4 04:00.151 * 1
P32 P17 - GT3-P D. Goldstein McLaren 720S GT3 - 0
P33 P16 - GT4-A C. Kons Aston Martin Vantage GT4 - 0