SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 6 R5 Hungaroring GT3 AM

Open in SGP

Race result

Track: Hungaroring


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 6

Incident window opens:

Incident window closes:

Pos. Driver Car Gap Interval Best Lap Laps
P1 M. Heeley BMW M4 GT3 01:00:31 01:45.852 34
P2 M. Hinzen McLaren 720S GT3 + 00:01.336 01:45.705 34
P3 F. Fischer McLaren 720S GT3 + 00:15.843 01:45.675 34
P4 T. Liggins Porsche 991 II GT3 R + 00:15.854 01:46.040 34
P5 T. Kozmer BMW M4 GT3 + 00:20.304 01:45.975 34
P6 F. Snyder Mercedes-AMG GT3 Evo + 00:24.883 01:45.670 34
P7 P. Valentiny McLaren 720S GT3 + 00:33.969 01:45.837 34
P8 T. Müller Mercedes-AMG GT3 Evo + 00:52.022 01:46.017 34
P9 A. Orlicz McLaren 720S GT3 + 00:57.920 01:46.147 34
P10 J. Turner Audi R8 LMS Evo + 01:01.520 01:47.197 34
P11 M. Trenchard Ferrari 488 GT3 Evo + 01:04.945 01:47.160 34
P12 T. Gebauer Porsche 991 II GT3 R + 01:05.501 01:46.922 34
P13 L. Short McLaren 720S GT3 + 01:11.150 01:47.152 34
P14 A. Rayner Audi R8 LMS Evo + 01:37.798 01:47.762 34
P15 Y. Langaas McLaren 720S GT3 + 1 lap 01:46.795 33
P16 B. Tench Mercedes-AMG GT3 Evo + 1 lap 01:50.095 33
P17 R. Erke BMW M4 GT3 + 1 lap 01:49.315 33
P18 G. Simon BMW M4 GT3 + 1 lap 01:46.365 33
P19 E. Blommaert BMW M4 GT3 + 2 laps 01:48.112 32
P20 M. Darwisch McLaren 720S GT3 + 4 laps 01:47.627 30
P21 J. Fallas Bentley Continental GT3 '18 + 6 laps 01:47.940 28
P22 Y. Delaey Ferrari 488 GT3 Evo + 21 laps 01:47.502 13
P23 D. Nestoret BMW M4 GT3 + 25 laps 01:48.370 9
P24 R. Logan McLaren 720S GT3 + 31 laps 01:48.785 3
P25 R. Mazan Bentley Continental GT3 '18 + 33 laps 08:51.925 * 1
P26 J. Neergaard McLaren 720S GT3 DNF - 0
P27 D. Zlatnik BMW M4 GT3 DNF - 0
P28 N. Saidy Bentley Continental GT3 '18 DNF - 0
P29 C. Schnapp Ferrari 488 GT3 Evo DNF - 0
Pos. Driver Car Best Lap Laps
P1 M. Hinzen McLaren 720S GT3 01:44.617 13
P2 T. Liggins Porsche 991 II GT3 R 01:44.735 11
P3 A. Orlicz McLaren 720S GT3 01:44.737 14
P4 P. Valentiny McLaren 720S GT3 01:44.822 13
P5 M. Heeley BMW M4 GT3 01:44.897 16
P6 Y. Langaas McLaren 720S GT3 01:44.942 12
P7 F. Snyder Mercedes-AMG GT3 Evo 01:44.997 14
P8 T. Müller Mercedes-AMG GT3 Evo 01:45.007 16
P9 T. Kozmer BMW M4 GT3 01:45.192 14
P10 T. Gebauer Porsche 991 II GT3 R 01:45.250 11
P11 F. Fischer McLaren 720S GT3 01:45.392 6
P12 Y. Delaey Ferrari 488 GT3 Evo 01:45.725 9
P13 L. Short McLaren 720S GT3 01:45.730 12
P14 J. Neergaard McLaren 720S GT3 01:45.732 12
P15 R. Mazan Bentley Continental GT3 '18 01:46.075 6
P16 J. Turner Audi R8 LMS Evo 01:46.085 9
P17 E. Blommaert BMW M4 GT3 01:46.212 13
P18 M. Trenchard Ferrari 488 GT3 Evo 01:46.250 15
P19 D. Zlatnik BMW M4 GT3 01:46.465 13
P20 J. Fallas Bentley Continental GT3 '18 01:46.582 10
P21 D. Nestoret BMW M4 GT3 01:46.792 9
P22 A. Rayner Audi R8 LMS Evo 01:46.807 13
P23 M. Darwisch McLaren 720S GT3 01:47.160 15
P24 R. Erke BMW M4 GT3 01:47.765 4
P25 B. Tench Mercedes-AMG GT3 Evo 01:47.795 13
P26 G. Simon BMW M4 GT3 01:47.962 2
P27 R. Logan McLaren 720S GT3 01:48.240 6
P28 N. Saidy Bentley Continental GT3 '18 - 0
P29 C. Schnapp Ferrari 488 GT3 Evo - 0
Pos. Driver Car Best Lap Laps
P1 T. Liggins Porsche 991 II GT3 R 01:44.987 9
P2 M. Hinzen McLaren 720S GT3 01:45.115 13
P3 P. Valentiny McLaren 720S GT3 01:45.417 14
P4 M. Heeley BMW M4 GT3 01:45.550 12
P5 T. Kozmer BMW M4 GT3 01:45.670 9
P6 T. Müller Mercedes-AMG GT3 Evo 01:46.035 10
P7 J. Neergaard McLaren 720S GT3 01:46.060 11
P8 R. Mazan Bentley Continental GT3 '18 01:46.090 6
P9 T. Gebauer Porsche 991 II GT3 R 01:46.150 10
P10 E. Blommaert BMW M4 GT3 01:46.190 11
P11 F. Snyder Mercedes-AMG GT3 Evo 01:46.292 5
P12 Y. Langaas McLaren 720S GT3 01:46.312 12
P13 Y. Delaey Ferrari 488 GT3 Evo 01:46.322 6
P14 L. Short McLaren 720S GT3 01:46.337 7
P15 F. Fischer McLaren 720S GT3 01:46.412 5
P16 J. Turner Audi R8 LMS Evo 01:46.472 6
P17 A. Orlicz McLaren 720S GT3 01:46.750 8
P18 M. Trenchard Ferrari 488 GT3 Evo 01:46.757 12
P19 D. Nestoret BMW M4 GT3 01:47.220 7
P20 D. Zlatnik BMW M4 GT3 01:47.340 11
P21 R. Logan McLaren 720S GT3 01:48.012 4
P22 M. Darwisch McLaren 720S GT3 01:48.200 11
P23 A. Rayner Audi R8 LMS Evo 01:48.252 13
P24 R. Erke BMW M4 GT3 01:48.332 13
P25 B. Tench Mercedes-AMG GT3 Evo 01:48.665 9
P26 N. Saidy Bentley Continental GT3 '18 - 0
P27 C. Schnapp Ferrari 488 GT3 Evo - 0