SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 3.2 R3 Brand's Hatch (Split 3)

Open in SGP

Race result

Track: Brands Hatch 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 3.2


Pos. Driver Car Gap Interval Best Lap Laps
P1 M. Krejčí Ferrari 488 GT3 Evo 01:00:20 01:24.912 42
P2 D. Thomas du Toit Ferrari 488 GT3 Evo + 00:03.338 01:25.083 42
P3 K. Cahnbley Lexus RC F GT3 + 00:10.952 01:25.182 42
P4 M. Man Porsche 991 II GT3 R + 00:15.011 01:25.410 42
P5 M. Nielsen Ferrari 488 GT3 Evo + 00:24.149 01:25.443 42
P6 K. Jurewicz Bentley Continental GT3 '18 + 00:25.815 01:25.152 42
P7 T. Liggins Porsche 991 II GT3 R + 00:31.886 01:25.389 42
P8 A. Crichton Mercedes-AMG GT3 Evo + 00:48.308 01:25.254 42
P9 T. Kozmer Ferrari 488 GT3 + 00:50.074 01:25.512 42
P10 A. Baster Ferrari 488 GT3 Evo + 00:50.290 01:25.395 42
P11 K. Wrightson Lexus RC F GT3 + 00:51.058 01:25.809 42
P12 A. Correia Aston Martin V8 Vantage + 00:53.333 01:25.575 42
P13 P. Michaelis Aston Martin V8 Vantage + 01:04.738 01:25.698 42
P14 J. Gaudoin Aston Martin V8 Vantage + 01:09.199 01:25.971 42
P15 F. Snyder Lexus RC F GT3 + 01:09.355 01:25.263 42
P16 M. Trenchard Ferrari 488 GT3 Evo + 01:09.970 01:25.764 42
P17 J. Doe Porsche 991 II GT3 R + 01:27.289 01:25.722 42
P18 M. Roqueni Aston Martin V8 Vantage + 1 lap 01:25.821 41
P19 C. Nielitz Lamborghini Huracan GT3 Evo + 1 lap 01:26.724 41
P20 R. Bloos Lexus RC F GT3 + 1 lap 01:26.826 41
P21 C. Rize Audi R8 LMS Evo + 1 lap 01:27.099 41
P22 B. Wießner Porsche 991 II GT3 R + 1 lap 01:27.258 41
P23 D. Kelly McLaren 720S GT3 + 2 laps 01:26.451 40
P24 L. Walter McLaren 720S GT3 + 2 laps 01:26.787 40
P25 K. Bruentje Aston Martin V8 Vantage + 2 laps 01:25.947 40
P26 P. Jørgensen Lamborghini Huracan GT3 Evo + 2 laps 01:26.871 40
P27 R. Erke Ferrari 488 GT3 Evo + 2 laps 01:27.897 40
P28 J. Fallas Audi R8 LMS Evo + 3 laps 01:27.006 39
P29 T. Kron Porsche 991 II GT3 R + 3 laps 01:27.393 39
P30 P. Wolter McLaren 720S GT3 + 4 laps 01:27.390 38
P31 P. Bogdan Ferrari 488 GT3 Evo + 4 laps 01:27.468 38
P32 A. Mayo Aston Martin V8 Vantage + 4 laps 01:26.184 38
P33 G. Simon Ferrari 488 GT3 Evo + 4 laps 01:26.220 38
P34 M. Darwisch McLaren 720S GT3 + 4 laps 01:27.279 38
P35 S. Ludwig Ferrari 488 GT3 Evo + 4 laps 01:27.975 38
P36 T. Müller Ferrari 488 GT3 Evo + 5 laps 01:25.464 37
P37 S. Summa Nissan GT-R Nismo GT3 '18 + 11 laps 01:25.095 31
P38 D. Zlatnik Ferrari 488 GT3 Evo + 14 laps 01:27.195 28
P39 V. Schwaab Aston Martin V8 Vantage + 22 laps 01:25.980 20
P40 J. Neergaard Ferrari 488 GT3 Evo + 27 laps 01:26.178 15
P41 A. Reiner Porsche 991 II GT3 R DNF - 0
P42 A. Brett Audi R8 LMS Evo DNF - 0
Pos. Driver Car Best Lap Laps
P1 M. Krejčí Ferrari 488 GT3 Evo 01:23.688 17
P2 D. Thomas du Toit Ferrari 488 GT3 Evo 01:23.880 14
P3 K. Jurewicz Bentley Continental GT3 '18 01:23.967 16
P4 M. Man Porsche 991 II GT3 R 01:24.045 20
P5 M. Nielsen Ferrari 488 GT3 Evo 01:24.225 16
P6 K. Cahnbley Lexus RC F GT3 01:24.246 12
P7 S. Summa Nissan GT-R Nismo GT3 '18 01:24.270 13
P8 T. Müller Ferrari 488 GT3 Evo 01:24.285 13
P9 A. Crichton Mercedes-AMG GT3 Evo 01:24.318 17
P10 M. Trenchard Ferrari 488 GT3 Evo 01:24.333 17
P11 P. Michaelis Aston Martin V8 Vantage 01:24.378 17
P12 A. Baster Ferrari 488 GT3 Evo 01:24.411 19
P13 T. Kozmer Ferrari 488 GT3 01:24.423 15
P14 R. Bloos Lexus RC F GT3 01:24.426 16
P15 K. Wrightson Lexus RC F GT3 01:24.498 17
P16 A. Correia Aston Martin V8 Vantage 01:24.573 17
P17 D. Kelly McLaren 720S GT3 01:24.618 14
P18 T. Liggins Porsche 991 II GT3 R 01:24.639 16
P19 J. Gaudoin Aston Martin V8 Vantage 01:24.654 3
P20 F. Snyder Lexus RC F GT3 01:24.687 17
P21 P. Wolter McLaren 720S GT3 01:24.807 15
P22 J. Neergaard Ferrari 488 GT3 Evo 01:24.900 17
P23 A. Mayo Aston Martin V8 Vantage 01:24.924 15
P24 J. Doe Porsche 991 II GT3 R 01:24.942 14
P25 M. Roqueni Aston Martin V8 Vantage 01:24.957 14
P26 C. Nielitz Lamborghini Huracan GT3 Evo 01:25.041 15
P27 K. Bruentje Aston Martin V8 Vantage 01:25.098 10
P28 V. Schwaab Aston Martin V8 Vantage 01:25.224 8
P29 M. Darwisch McLaren 720S GT3 01:25.266 16
P30 J. Fallas Audi R8 LMS Evo 01:25.578 9
P31 P. Jørgensen Lamborghini Huracan GT3 Evo 01:25.623 18
P32 D. Zlatnik Ferrari 488 GT3 Evo 01:25.680 11
P33 G. Simon Ferrari 488 GT3 Evo 01:25.698 6
P34 B. Wießner Porsche 991 II GT3 R 01:25.731 8
P35 C. Rize Audi R8 LMS Evo 01:25.743 15
P36 S. Ludwig Ferrari 488 GT3 Evo 01:25.848 12
P37 R. Erke Ferrari 488 GT3 Evo 01:25.917 2
P38 L. Walter McLaren 720S GT3 01:26.490 12
P39 T. Kron Porsche 991 II GT3 R 01:26.790 14
P40 P. Bogdan Ferrari 488 GT3 Evo 01:26.946 10
P41 A. Reiner Porsche 991 II GT3 R - 0
P42 A. Brett Audi R8 LMS Evo - 0
Pos. Driver Car Best Lap Laps
P1 M. Krejčí Ferrari 488 GT3 Evo 01:24.132 18
P2 M. Nielsen Ferrari 488 GT3 Evo 01:24.192 14
P3 K. Cahnbley Lexus RC F GT3 01:24.204 9
P4 T. Kozmer Ferrari 488 GT3 01:24.210 16
P5 D. Thomas du Toit Ferrari 488 GT3 Evo 01:24.438 8
P6 T. Liggins Porsche 991 II GT3 R 01:24.636 11
P7 K. Wrightson Lexus RC F GT3 01:24.750 12
P8 S. Summa Nissan GT-R Nismo GT3 '18 01:24.762 10
P9 T. Müller Ferrari 488 GT3 Evo 01:24.768 7
P10 A. Crichton Mercedes-AMG GT3 Evo 01:24.843 10
P11 K. Jurewicz Bentley Continental GT3 '18 01:24.855 10
P12 M. Trenchard Ferrari 488 GT3 Evo 01:24.879 11
P13 A. Baster Ferrari 488 GT3 Evo 01:24.885 11
P14 R. Bloos Lexus RC F GT3 01:24.978 9
P15 F. Snyder Lexus RC F GT3 01:25.002 8
P16 P. Wolter McLaren 720S GT3 01:25.281 13
P17 M. Man Porsche 991 II GT3 R 01:25.347 5
P18 G. Simon Ferrari 488 GT3 Evo 01:25.446 5
P19 D. Kelly McLaren 720S GT3 01:25.455 14
P20 J. Gaudoin Aston Martin V8 Vantage 01:25.470 9
P21 A. Correia Aston Martin V8 Vantage 01:25.527 9
P22 M. Roqueni Aston Martin V8 Vantage 01:25.533 15
P23 R. Erke Ferrari 488 GT3 Evo 01:25.560 4
P24 J. Neergaard Ferrari 488 GT3 Evo 01:25.599 6
P25 P. Michaelis Aston Martin V8 Vantage 01:25.653 8
P26 V. Schwaab Aston Martin V8 Vantage 01:25.662 6
P27 M. Darwisch McLaren 720S GT3 01:25.893 15
P28 C. Nielitz Lamborghini Huracan GT3 Evo 01:25.896 3
P29 D. Zlatnik Ferrari 488 GT3 Evo 01:25.911 10
P30 A. Mayo Aston Martin V8 Vantage 01:25.947 6
P31 S. Ludwig Ferrari 488 GT3 Evo 01:25.974 12
P32 B. Wießner Porsche 991 II GT3 R 01:25.992 10
P33 K. Bruentje Aston Martin V8 Vantage 01:26.142 5
P34 P. Jørgensen Lamborghini Huracan GT3 Evo 01:26.163 11
P35 T. Kron Porsche 991 II GT3 R 01:27.315 2
P36 P. Bogdan Ferrari 488 GT3 Evo 01:27.699 14
P37 J. Fallas Audi R8 LMS Evo 01:28.212 2
P38 L. Walter McLaren 720S GT3 01:27.411 * 4
P39 C. Rize Audi R8 LMS Evo - 0
P40 A. Reiner Porsche 991 II GT3 R - 0
P41 A. Brett Audi R8 LMS Evo - 0