SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 6 R4 Paul Ricard GT3 AM

Open in SGP

Race result

Track: Paul Ricard


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 6

Incident window opens:

Incident window closes:

Pos. Driver Car Gap Interval Best Lap Laps
P1 Y. Langaas McLaren 720S GT3 00:45:28 01:57.505 23
P2 T. Müller Mercedes-AMG GT3 Evo + 00:00.851 01:57.680 23
P3 A. Orlicz McLaren 720S GT3 + 00:03.804 01:56.640 23
P4 M. Heeley BMW M4 GT3 + 00:09.391 01:57.840 23
P5 P. Valentiny McLaren 720S GT3 + 00:09.680 01:57.407 23
P6 L. Short McLaren 720S GT3 + 00:09.856 01:57.872 23
P7 J. Kuumola BMW M4 GT3 + 00:16.190 01:57.987 23
P8 T. Kozmer BMW M4 GT3 + 00:23.340 01:57.720 23
P9 J. Haseitl Lamborghini Huracan GT3 Evo + 00:35.457 01:58.992 23
P10 J. Turner Audi R8 LMS Evo + 00:37.570 01:58.080 23
P11 T. Gebauer Lexus RC F GT3 + 00:41.534 01:58.362 23
P12 J. Neergaard McLaren 720S GT3 + 00:42.482 01:57.882 23
P13 M. Rojc Aston Martin V8 Vantage + 00:47.890 01:58.430 23
P14 G. Simon BMW M4 GT3 + 00:50.329 01:58.590 23
P15 E. Ba McLaren 720S GT3 + 00:52.075 01:59.082 23
P16 M. Hinzen McLaren 720S GT3 + 00:55.615 01:57.945 23
P17 B. Wießner BMW M4 GT3 + 01:03.858 01:58.935 23
P18 N. Saidy Bentley Continental GT3 '18 + 01:04.374 01:59.610 23
P19 D. Nestoret BMW M4 GT3 + 01:29.739 01:58.900 23
P20 D. Smith Audi R8 LMS Evo + 01:42.389 02:00.762 23
P21 B. Tench Mercedes-AMG GT3 Evo + 01:43.202 02:00.910 23
P22 D. Zlatnik McLaren 720S GT3 + 01:54.271 01:58.372 23
P23 M. Simon BMW M4 GT3 + 1 lap 02:01.155 22
P24 M. Darwisch McLaren 720S GT3 + 1 lap 01:59.422 22
P25 J. Fallas Bentley Continental GT3 '18 + 1 lap 01:57.875 22
P26 R. Logan McLaren 720S GT3 + 2 laps 02:00.167 21
P27 R. Erke BMW M4 GT3 + 2 laps 01:59.267 21
P28 M. Savak Mercedes-AMG GT3 Evo + 3 laps 01:59.957 20
P29 Y. Delaey Ferrari 488 GT3 Evo + 9 laps 02:00.477 14
P30 A. Rayner Audi R8 LMS Evo + 14 laps 01:58.815 9
P31 E. Blommaert BMW M4 GT3 + 16 laps 02:00.217 7
P32 R. Mazan Bentley Continental GT3 '18 + 19 laps 01:58.595 4
P33 T. Torda Ferrari 488 GT3 DNF - 0
Pos. Driver Car Best Lap Laps
P1 J. Neergaard McLaren 720S GT3 01:55.680 12
P2 Y. Langaas McLaren 720S GT3 01:55.907 10
P3 P. Valentiny McLaren 720S GT3 01:56.197 13
P4 M. Hinzen McLaren 720S GT3 01:56.355 11
P5 M. Heeley BMW M4 GT3 01:56.395 12
P6 T. Müller Mercedes-AMG GT3 Evo 01:56.680 9
P7 A. Orlicz McLaren 720S GT3 01:56.767 13
P8 T. Kozmer BMW M4 GT3 01:56.797 11
P9 G. Simon BMW M4 GT3 01:57.052 10
P10 J. Kuumola BMW M4 GT3 01:57.087 14
P11 T. Gebauer Lexus RC F GT3 01:57.162 13
P12 L. Short McLaren 720S GT3 01:57.165 11
P13 J. Haseitl Lamborghini Huracan GT3 Evo 01:57.255 11
P14 B. Wießner BMW M4 GT3 01:57.262 10
P15 R. Mazan Bentley Continental GT3 '18 01:57.327 11
P16 A. Rayner Audi R8 LMS Evo 01:57.445 10
P17 M. Rojc Aston Martin V8 Vantage 01:57.460 12
P18 J. Turner Audi R8 LMS Evo 01:57.570 9
P19 D. Nestoret BMW M4 GT3 01:57.952 12
P20 D. Zlatnik McLaren 720S GT3 01:58.010 11
P21 M. Darwisch McLaren 720S GT3 01:58.077 12
P22 R. Erke BMW M4 GT3 01:58.087 12
P23 E. Blommaert BMW M4 GT3 01:58.220 13
P24 M. Savak Mercedes-AMG GT3 Evo 01:58.315 10
P25 Y. Delaey Ferrari 488 GT3 Evo 01:58.362 12
P26 E. Ba McLaren 720S GT3 01:58.400 11
P27 M. Simon BMW M4 GT3 01:58.497 10
P28 N. Saidy Bentley Continental GT3 '18 01:58.877 11
P29 J. Fallas Bentley Continental GT3 '18 01:58.895 3
P30 B. Tench Mercedes-AMG GT3 Evo 01:59.490 12
P31 R. Logan McLaren 720S GT3 01:59.577 9
P32 D. Smith Audi R8 LMS Evo 01:59.732 3
P33 T. Torda Ferrari 488 GT3 - 0
Pos. Driver Car Best Lap Laps
P1 M. Hinzen McLaren 720S GT3 01:56.015 10
P2 A. Orlicz McLaren 720S GT3 01:56.730 10
P3 M. Heeley BMW M4 GT3 01:56.912 11
P4 M. Rojc Aston Martin V8 Vantage 01:56.942 7
P5 Y. Langaas McLaren 720S GT3 01:57.137 10
P6 J. Neergaard McLaren 720S GT3 01:57.155 10
P7 T. Müller Mercedes-AMG GT3 Evo 01:57.335 10
P8 T. Kozmer BMW M4 GT3 01:57.410 9
P9 R. Mazan Bentley Continental GT3 '18 01:58.035 8
P10 E. Blommaert BMW M4 GT3 01:58.125 13
P11 M. Darwisch McLaren 720S GT3 01:58.152 7
P12 J. Kuumola BMW M4 GT3 01:58.170 6
P13 L. Short McLaren 720S GT3 01:58.192 8
P14 R. Erke BMW M4 GT3 01:58.465 6
P15 T. Gebauer Lexus RC F GT3 01:58.535 12
P16 P. Valentiny McLaren 720S GT3 01:58.560 14
P17 B. Wießner BMW M4 GT3 01:58.597 8
P18 A. Rayner Audi R8 LMS Evo 01:58.702 9
P19 N. Saidy Bentley Continental GT3 '18 01:58.812 8
P20 M. Savak Mercedes-AMG GT3 Evo 01:58.875 11
P21 D. Zlatnik McLaren 720S GT3 01:59.482 10
P22 D. Nestoret BMW M4 GT3 01:59.527 8
P23 R. Logan McLaren 720S GT3 01:59.635 8
P24 B. Tench Mercedes-AMG GT3 Evo 02:00.272 7
P25 M. Simon BMW M4 GT3 02:01.092 10
P26 E. Ba McLaren 720S GT3 01:57.250 * 9
P27 J. Turner Audi R8 LMS Evo 01:58.500 * 8
P28 J. Haseitl Lamborghini Huracan GT3 Evo 02:00.560 * 2
P29 D. Smith Audi R8 LMS Evo - 0
P30 Y. Delaey Ferrari 488 GT3 Evo - 0
P31 T. Torda Ferrari 488 GT3 - 0