SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 4 R2 Kyalami (GT3-AM)

Open in SGP

Race result

Track: Kyalami


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 4


Pos. Driver Car Gap Interval Best Lap Laps
P1 M. Man Porsche 991 II GT3 R 01:00:33 01:47.760 33
P2 T. Liggins Porsche 991 II GT3 R + 00:15.508 01:47.937 33
P3 A. Crichton Mercedes-AMG GT3 Evo + 00:16.434 01:48.201 33
P4 J. Neergaard Honda NSX GT3 Evo + 00:19.687 01:47.499 33
P5 T. Fabich Ferrari 488 GT3 Evo + 00:29.138 01:48.117 33
P6 R. Schull Bentley Continental GT3 '18 + 00:53.954 01:48.237 33
P7 D. Thomas du Toit Porsche 991 II GT3 R + 01:11.916 01:47.826 33
P8 P. Ruijzendaal Ferrari 488 GT3 Evo + 01:13.847 01:48.807 33
P9 C. Sabandar Lexus RC F GT3 + 01:19.627 01:49.008 33
P10 M. MacKenzie Porsche 991 II GT3 R + 01:22.086 01:49.314 33
P11 L. Kree Porsche 991 II GT3 R + 01:45.234 01:48.831 33
P12 M. Nielsen Mercedes-AMG GT3 Evo + 1 lap 01:48.924 32
P13 B. Pfennings Nissan GT-R Nismo GT3 '18 + 1 lap 01:49.731 32
P14 J. Kuumola Nissan GT-R Nismo GT3 '18 + 1 lap 01:49.743 32
P15 T. Kozmer McLaren 720S GT3 + 1 lap 01:49.644 32
P16 J. Finke BMW M6 GT3 + 1 lap 01:49.275 32
P17 B. Kons Lexus RC F GT3 + 1 lap 01:49.788 32
P18 G. Simon Ferrari 488 GT3 Evo + 1 lap 01:49.500 32
P19 J. Turner Honda NSX GT3 Evo + 1 lap 01:48.651 32
P20 F. Snyder Lamborghini Huracan GT3 Evo + 1 lap 01:49.131 32
P21 A. Mayo McLaren 720S GT3 + 1 lap 01:49.176 32
P22 L. Lie Mercedes-AMG GT3 Evo + 1 lap 01:49.908 32
P23 T. Sartsuk Aston Martin V8 Vantage + 1 lap 01:49.743 32
P24 S. Kaewwongwan Lexus RC F GT3 + 1 lap 01:49.815 32
P25 P. Sayamara Ferrari 488 GT3 Evo + 1 lap 01:49.920 32
P26 M. Hinzen Porsche 991 II GT3 R + 1 lap 01:49.377 32
P27 B. Wießner Porsche 991 II GT3 R + 1 lap 01:49.791 32
P28 J. Martin Porsche 991 II GT3 R + 2 laps 01:53.028 31
P29 M. Simon Porsche 991 II GT3 R + 2 laps 01:50.631 31
P30 M. Bennett McLaren 720S GT3 + 2 laps 01:51.840 31
P31 C. Nielitz Honda NSX GT3 Evo + 2 laps 01:49.719 31
P32 R. Erke Ferrari 488 GT3 Evo + 2 laps 01:50.391 31
P33 S. Pinyo Lamborghini Huracan GT3 Evo + 3 laps 01:49.692 30
P34 P. Wolter Porsche 991 II GT3 R + 3 laps 01:52.944 30
P35 P. Weber Porsche 991 II GT3 R + 11 laps 01:50.877 22
P36 A. Correia Lamborghini Huracan GT3 Evo + 17 laps 01:49.488 16
P37 Y. Delaey Ferrari 488 GT3 Evo + 21 laps 01:49.191 12
P38 E. Galofaro Ferrari 488 GT3 Evo + 24 laps 01:49.956 9
P39 P. Jørgensen Lamborghini Huracan GT3 Evo + 25 laps 01:49.572 8
P40 T. Vandeplas Lamborghini Huracan GT3 Evo DNF - 0
P41 n. hurk Porsche 991 II GT3 R DNF - 0
P42 D. Zlatnik Bentley Continental GT3 '18 DNF - 0
P43 J. Davison McLaren 720S GT3 DNF - 0
Pos. Driver Car Best Lap Laps
P1 M. Man Porsche 991 II GT3 R 01:46.842 14
P2 T. Liggins Porsche 991 II GT3 R 01:47.736 11
P3 J. Neergaard Honda NSX GT3 Evo 01:47.871 13
P4 T. Fabich Ferrari 488 GT3 Evo 01:47.892 11
P5 D. Thomas du Toit Porsche 991 II GT3 R 01:47.892 9
P6 R. Schull Bentley Continental GT3 '18 01:47.994 14
P7 A. Crichton Mercedes-AMG GT3 Evo 01:48.228 10
P8 J. Turner Honda NSX GT3 Evo 01:48.480 11
P9 Y. Delaey Ferrari 488 GT3 Evo 01:48.507 9
P10 F. Snyder Lamborghini Huracan GT3 Evo 01:48.549 12
P11 P. Jørgensen Lamborghini Huracan GT3 Evo 01:48.633 13
P12 P. Ruijzendaal Ferrari 488 GT3 Evo 01:48.681 9
P13 C. Sabandar Lexus RC F GT3 01:48.708 10
P14 L. Kree Porsche 991 II GT3 R 01:48.717 10
P15 J. Finke BMW M6 GT3 01:48.738 10
P16 M. Nielsen Mercedes-AMG GT3 Evo 01:48.744 13
P17 E. Galofaro Ferrari 488 GT3 Evo 01:48.882 11
P18 C. Nielitz Honda NSX GT3 Evo 01:48.951 12
P19 B. Wießner Porsche 991 II GT3 R 01:48.990 10
P20 B. Pfennings Nissan GT-R Nismo GT3 '18 01:48.993 8
P21 M. MacKenzie Porsche 991 II GT3 R 01:49.017 10
P22 M. Hinzen Porsche 991 II GT3 R 01:49.158 12
P23 A. Correia Lamborghini Huracan GT3 Evo 01:49.245 9
P24 T. Kozmer McLaren 720S GT3 01:49.245 13
P25 T. Sartsuk Aston Martin V8 Vantage 01:49.281 9
P26 L. Lie Mercedes-AMG GT3 Evo 01:49.323 13
P27 B. Kons Lexus RC F GT3 01:49.365 9
P28 A. Mayo McLaren 720S GT3 01:49.428 8
P29 P. Sayamara Ferrari 488 GT3 Evo 01:49.608 7
P30 S. Pinyo Lamborghini Huracan GT3 Evo 01:49.788 10
P31 R. Erke Ferrari 488 GT3 Evo 01:49.875 11
P32 J. Kuumola Nissan GT-R Nismo GT3 '18 01:50.019 13
P33 M. Simon Porsche 991 II GT3 R 01:50.118 10
P34 P. Weber Porsche 991 II GT3 R 01:50.163 8
P35 S. Kaewwongwan Lexus RC F GT3 01:50.976 12
P36 M. Bennett McLaren 720S GT3 01:51.855 8
P37 P. Wolter Porsche 991 II GT3 R 01:52.791 13
P38 J. Martin Porsche 991 II GT3 R 01:53.427 2
P39 T. Vandeplas Lamborghini Huracan GT3 Evo - 0
P40 n. hurk Porsche 991 II GT3 R - 0
P41 D. Zlatnik Bentley Continental GT3 '18 - 0
P42 J. Davison McLaren 720S GT3 - 0
Pos. Driver Car Best Lap Laps
P1 M. Man Porsche 991 II GT3 R 01:47.364 7
P2 T. Liggins Porsche 991 II GT3 R 01:48.312 7
P3 D. Thomas du Toit Porsche 991 II GT3 R 01:48.357 7
P4 T. Fabich Ferrari 488 GT3 Evo 01:48.531 11
P5 J. Neergaard Honda NSX GT3 Evo 01:48.639 6
P6 A. Crichton Mercedes-AMG GT3 Evo 01:48.855 15
P7 M. Nielsen Mercedes-AMG GT3 Evo 01:48.891 9
P8 F. Snyder Lamborghini Huracan GT3 Evo 01:48.966 6
P9 C. Sabandar Lexus RC F GT3 01:49.032 7
P10 M. Hinzen Porsche 991 II GT3 R 01:49.152 11
P11 E. Galofaro Ferrari 488 GT3 Evo 01:49.194 8
P12 P. Ruijzendaal Ferrari 488 GT3 Evo 01:49.266 11
P13 J. Finke BMW M6 GT3 01:49.287 9
P14 M. MacKenzie Porsche 991 II GT3 R 01:49.290 11
P15 B. Pfennings Nissan GT-R Nismo GT3 '18 01:49.341 8
P16 T. Kozmer McLaren 720S GT3 01:49.479 9
P17 Y. Delaey Ferrari 488 GT3 Evo 01:49.479 8
P18 B. Wießner Porsche 991 II GT3 R 01:49.494 9
P19 R. Schull Bentley Continental GT3 '18 01:49.530 9
P20 B. Kons Lexus RC F GT3 01:49.647 8
P21 J. Kuumola Nissan GT-R Nismo GT3 '18 01:49.710 11
P22 L. Lie Mercedes-AMG GT3 Evo 01:49.770 7
P23 L. Kree Porsche 991 II GT3 R 01:49.797 12
P24 P. Jørgensen Lamborghini Huracan GT3 Evo 01:50.157 4
P25 C. Nielitz Honda NSX GT3 Evo 01:50.178 10
P26 A. Mayo McLaren 720S GT3 01:50.226 8
P27 J. Turner Honda NSX GT3 Evo 01:50.229 7
P28 M. Simon Porsche 991 II GT3 R 01:50.406 11
P29 R. Erke Ferrari 488 GT3 Evo 01:50.538 7
P30 P. Weber Porsche 991 II GT3 R 01:50.820 8
P31 A. Correia Lamborghini Huracan GT3 Evo 01:50.985 7
P32 T. Sartsuk Aston Martin V8 Vantage 01:51.198 10
P33 P. Sayamara Ferrari 488 GT3 Evo 01:51.684 5
P34 M. Bennett McLaren 720S GT3 01:52.275 5
P35 S. Pinyo Lamborghini Huracan GT3 Evo 01:52.977 7
P36 S. Kaewwongwan Lexus RC F GT3 01:53.091 10
P37 J. Martin Porsche 991 II GT3 R 01:53.478 4
P38 P. Wolter Porsche 991 II GT3 R 01:54.303 7
P39 T. Vandeplas Lamborghini Huracan GT3 Evo - 0
P40 n. hurk Porsche 991 II GT3 R - 0
P41 D. Zlatnik Bentley Continental GT3 '18 - 0
P42 J. Davison McLaren 720S GT3 - 0