SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 4 R3 Imola (GT3-AM)

Open in SGP

Race result

Track: Imola


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 4


Pos. Driver Car Gap Interval Best Lap Laps
P1 A. Crichton Mercedes-AMG GT3 Evo 01:31:38 01:47.313 50
P2 C. Sabandar Lexus RC F GT3 + 00:07.151 01:47.820 50
P3 T. Liggins Porsche 991 II GT3 R + 00:30.368 01:47.811 50
P4 B. Kons Lexus RC F GT3 + 00:35.690 01:47.841 50
P5 M. Nielsen Bentley Continental GT3 '18 + 00:45.978 01:47.745 50
P6 I. Vaeremans Aston Martin V8 Vantage + 00:47.811 01:48.294 50
P7 Y. Delaey Ferrari 488 GT3 Evo + 01:04.628 01:47.994 50
P8 J. Neergaard Honda NSX GT3 Evo + 01:09.856 01:48.438 50
P9 T. Müller Lamborghini Huracan GT3 Evo + 01:22.341 01:48.717 50
P10 P. Jørgensen Lamborghini Huracan GT3 Evo + 01:38.697 01:48.825 50
P11 L. Short Mercedes-AMG GT3 Evo + 01:47.072 01:49.053 50
P12 R. Schull Bentley Continental GT3 '18 + 01:51.344 01:48.876 50
P13 M. Hinzen Porsche 991 II GT3 R + 1 lap 01:48.870 49
P14 L. Kree Porsche 991 II GT3 R + 1 lap 01:48.591 49
P15 J. Kuumola Nissan GT-R Nismo GT3 '18 + 1 lap 01:49.038 49
P16 T. Kozmer McLaren 720S GT3 + 1 lap 01:48.759 49
P17 T. Sartsuk Aston Martin V8 Vantage + 1 lap 01:48.810 49
P18 M. Man Porsche 991 II GT3 R + 1 lap 01:49.302 49
P19 G. Simon Ferrari 488 GT3 Evo + 1 lap 01:49.305 49
P20 A. Mayo McLaren 720S GT3 + 1 lap 01:49.032 49
P21 T. Fabich Ferrari 488 GT3 Evo + 1 lap 01:48.846 49
P22 L. Lie Porsche 991 II GT3 R + 1 lap 01:49.617 49
P23 J. Finke BMW M6 GT3 + 1 lap 01:49.146 49
P24 J. Fallas Bentley Continental GT3 '18 + 3 laps 01:48.261 47
P25 D. Smith Porsche 991 II GT3 R + 3 laps 01:51.273 47
P26 M. Bennett McLaren 720S GT3 + 3 laps 01:51.285 47
P27 P. Weber Porsche 991 II GT3 R + 4 laps 01:49.953 46
P28 J. Turner Honda NSX GT3 Evo + 28 laps 01:49.605 22
P29 Z. Morgan McLaren 720S GT3 + 49 laps 19:15.465 * 1
P30 C. Nielitz Honda NSX GT3 Evo DNF - 0
P31 E. Galofaro Ferrari 488 GT3 Evo DNF - 0
P32 n. hurk Porsche 991 II GT3 R DNF - 0
P33 J. Davison McLaren 720S GT3 DNF - 0
P34 A. Correia Lamborghini Huracan GT3 Evo DNF - 0
P35 J. Martin Porsche 991 II GT3 R DNF - 0
P36 P. Wolter Porsche 991 II GT3 R DNF - 0
P37 P. Sayamara Mercedes-AMG GT3 DNF - 0
P38 L. Walter McLaren 720S GT3 DNF - 0
Pos. Driver Car Best Lap Laps
P1 A. Crichton Mercedes-AMG GT3 Evo 01:47.163 8
P2 C. Sabandar Lexus RC F GT3 01:47.502 12
P3 T. Liggins Porsche 991 II GT3 R 01:47.565 11
P4 M. Man Porsche 991 II GT3 R 01:47.583 12
P5 J. Neergaard Honda NSX GT3 Evo 01:47.598 9
P6 B. Kons Lexus RC F GT3 01:47.613 8
P7 M. Nielsen Bentley Continental GT3 '18 01:47.784 10
P8 I. Vaeremans Aston Martin V8 Vantage 01:47.841 11
P9 T. Fabich Ferrari 488 GT3 Evo 01:48.237 14
P10 Y. Delaey Ferrari 488 GT3 Evo 01:48.297 10
P11 M. Hinzen Porsche 991 II GT3 R 01:48.495 11
P12 L. Lie Porsche 991 II GT3 R 01:48.531 14
P13 T. Müller Lamborghini Huracan GT3 Evo 01:48.585 12
P14 R. Schull Bentley Continental GT3 '18 01:48.615 14
P15 L. Kree Porsche 991 II GT3 R 01:48.657 10
P16 L. Short Mercedes-AMG GT3 Evo 01:48.720 10
P17 J. Turner Honda NSX GT3 Evo 01:48.798 13
P18 J. Fallas Bentley Continental GT3 '18 01:48.813 12
P19 T. Kozmer McLaren 720S GT3 01:48.954 11
P20 J. Kuumola Nissan GT-R Nismo GT3 '18 01:49.119 15
P21 J. Finke BMW M6 GT3 01:49.194 6
P22 P. Weber Porsche 991 II GT3 R 01:49.293 12
P23 A. Mayo McLaren 720S GT3 01:49.413 11
P24 P. Jørgensen Lamborghini Huracan GT3 Evo 01:49.569 7
P25 T. Sartsuk Aston Martin V8 Vantage 01:50.001 4
P26 M. Bennett McLaren 720S GT3 01:50.214 10
P27 D. Smith Porsche 991 II GT3 R 01:51.273 5
P28 Z. Morgan McLaren 720S GT3 01:51.807 8
P29 C. Nielitz Honda NSX GT3 Evo - 0
P30 E. Galofaro Ferrari 488 GT3 Evo - 0
P31 n. hurk Porsche 991 II GT3 R - 0
P32 J. Davison McLaren 720S GT3 - 0
P33 A. Correia Lamborghini Huracan GT3 Evo - 0
P34 J. Martin Porsche 991 II GT3 R - 0
P35 P. Wolter Porsche 991 II GT3 R - 0
P36 P. Sayamara Mercedes-AMG GT3 - 0
P37 L. Walter McLaren 720S GT3 - 0
Pos. Driver Car Best Lap Laps
P1 B. Kons Lexus RC F GT3 01:48.012 10
P2 A. Crichton Mercedes-AMG GT3 Evo 01:48.030 13
P3 I. Vaeremans Aston Martin V8 Vantage 01:48.252 9
P4 Y. Delaey Ferrari 488 GT3 Evo 01:48.447 7
P5 C. Sabandar Lexus RC F GT3 01:48.540 7
P6 M. Nielsen Bentley Continental GT3 '18 01:48.552 12
P7 T. Fabich Ferrari 488 GT3 Evo 01:48.825 10
P8 T. Liggins Porsche 991 II GT3 R 01:48.915 7
P9 M. Hinzen Porsche 991 II GT3 R 01:49.215 13
P10 R. Schull Bentley Continental GT3 '18 01:49.395 11
P11 M. Man Porsche 991 II GT3 R 01:49.419 10
P12 J. Kuumola Nissan GT-R Nismo GT3 '18 01:49.536 12
P13 L. Lie Porsche 991 II GT3 R 01:49.665 8
P14 J. Finke BMW M6 GT3 01:49.668 8
P15 L. Kree Porsche 991 II GT3 R 01:49.746 13
P16 T. Müller Lamborghini Huracan GT3 Evo 01:49.998 6
P17 A. Mayo McLaren 720S GT3 01:50.046 8
P18 J. Turner Honda NSX GT3 Evo 01:50.157 9
P19 J. Neergaard Honda NSX GT3 Evo 01:50.307 8
P20 P. Weber Porsche 991 II GT3 R 01:50.454 9
P21 T. Kozmer McLaren 720S GT3 01:50.508 9
P22 L. Short Mercedes-AMG GT3 Evo 01:50.547 2
P23 T. Sartsuk Aston Martin V8 Vantage 01:50.808 8
P24 J. Fallas Bentley Continental GT3 '18 01:52.749 3
P25 D. Smith Porsche 991 II GT3 R 01:54.435 4
P26 M. Bennett McLaren 720S GT3 01:55.512 * 7
P27 P. Jørgensen Lamborghini Huracan GT3 Evo 04:15.574 * 1
P28 Z. Morgan McLaren 720S GT3 - 0
P29 C. Nielitz Honda NSX GT3 Evo - 0
P30 E. Galofaro Ferrari 488 GT3 Evo - 0
P31 n. hurk Porsche 991 II GT3 R - 0
P32 J. Davison McLaren 720S GT3 - 0
P33 A. Correia Lamborghini Huracan GT3 Evo - 0
P34 J. Martin Porsche 991 II GT3 R - 0
P35 P. Wolter Porsche 991 II GT3 R - 0
P36 P. Sayamara Mercedes-AMG GT3 - 0
P37 L. Walter McLaren 720S GT3 - 0