SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 4 R4 Zandvoort (GT3-AM)

Open in SGP

Race result

Track: Zandvoort 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 4


Pos. Driver Car Gap Interval Best Lap Laps
P1 D. Thomas du Toit Bentley Continental GT3 '18 01:00:06 01:36.048 37
P2 M. Nielsen Bentley Continental GT3 '18 + 00:02.243 01:36.207 37
P3 C. Sabandar Lexus RC F GT3 + 00:18.744 01:37.026 37
P4 T. Liggins Porsche 991 II GT3 R + 00:28.967 01:36.930 37
P5 M. Man Porsche 991 II GT3 R + 00:29.614 01:37.086 37
P6 A. Crichton Mercedes-AMG GT3 Evo + 00:31.996 01:37.107 37
P7 I. Vaeremans Aston Martin V8 Vantage + 00:46.767 01:37.359 37
P8 T. Fabich Ferrari 488 GT3 Evo + 00:47.330 01:37.308 37
P9 J. Neergaard Honda NSX GT3 Evo + 00:56.782 01:37.194 37
P10 P. Ruijzendaal Ferrari 488 GT3 Evo + 00:57.800 01:37.401 37
P11 B. Kons Lexus RC F GT3 + 01:08.785 01:38.004 37
P12 L. Short Bentley Continental GT3 '18 + 01:09.028 01:37.209 37
P13 R. Schull Bentley Continental GT3 '18 + 01:10.234 01:37.671 37
P14 L. Kree Porsche 991 II GT3 R + 01:22.058 01:37.959 37
P15 B. Wießner Porsche 991 II GT3 R + 01:24.017 01:37.842 37
P16 T. Müller Lamborghini Huracan GT3 Evo + 01:38.244 01:37.539 37
P17 L. Lie Porsche 991 II GT3 R + 1 lap 01:38.709 36
P18 P. Jørgensen Lamborghini Huracan GT3 Evo + 1 lap 01:37.779 36
P19 J. Jäkel Aston Martin V8 Vantage + 1 lap 01:38.811 36
P20 M. MacKenzie Porsche 991 II GT3 R + 1 lap 01:39.051 36
P21 J. Kuumola Nissan GT-R Nismo GT3 '18 + 1 lap 01:37.740 36
P22 T. Sartsuk Aston Martin V8 Vantage + 1 lap 01:38.355 36
P23 G. Simon Ferrari 488 GT3 Evo + 1 lap 01:39.171 36
P24 P. Wolter Porsche 991 II GT3 R + 1 lap 01:38.742 36
P25 F. Snyder Lamborghini Huracan GT3 Evo + 2 laps 01:37.665 35
P26 A. Mayo McLaren 720S GT3 + 2 laps 01:39.597 35
P27 J. Fallas Bentley Continental GT3 '18 + 3 laps 01:38.163 34
P28 M. Darwisch McLaren 720S GT3 + 4 laps 01:39.192 33
P29 M. Simon Porsche 991 II GT3 R + 4 laps 01:39.699 33
P30 S. Pinyo Audi R8 LMS Evo + 4 laps 01:37.818 33
P31 J. Turner Honda NSX GT3 Evo + 10 laps 01:38.895 27
P32 M. Bennett Ferrari 488 GT3 Evo + 13 laps 01:39.594 24
P33 T. Kozmer McLaren 720S GT3 + 29 laps 01:39.342 8
P34 Y. Delaey Ferrari 488 GT3 Evo DNF - 0
P35 C. Nielitz Honda NSX GT3 Evo DNF - 0
P36 E. Galofaro Ferrari 488 GT3 Evo DNF - 0
P37 n. hurk Porsche 991 II GT3 R DNF - 0
P38 J. Davison McLaren 720S GT3 DNF - 0
P39 A. Correia Lamborghini Huracan GT3 Evo DNF - 0
P40 J. Martin Porsche 991 II GT3 R DNF - 0
P41 P. Sayamara Ferrari 488 GT3 Evo DNF - 0
Pos. Driver Car Best Lap Laps
P1 D. Thomas du Toit Bentley Continental GT3 '18 01:35.268 15
P2 M. Nielsen Bentley Continental GT3 '18 01:35.349 14
P3 C. Sabandar Lexus RC F GT3 01:35.616 12
P4 T. Liggins Porsche 991 II GT3 R 01:35.637 14
P5 A. Crichton Mercedes-AMG GT3 Evo 01:35.673 9
P6 J. Neergaard Honda NSX GT3 Evo 01:35.709 14
P7 M. Man Porsche 991 II GT3 R 01:35.730 14
P8 R. Schull Bentley Continental GT3 '18 01:36.021 16
P9 P. Ruijzendaal Ferrari 488 GT3 Evo 01:36.183 11
P10 T. Fabich Ferrari 488 GT3 Evo 01:36.231 16
P11 P. Jørgensen Lamborghini Huracan GT3 Evo 01:36.339 14
P12 I. Vaeremans Aston Martin V8 Vantage 01:36.354 12
P13 B. Kons Lexus RC F GT3 01:36.552 11
P14 F. Snyder Lamborghini Huracan GT3 Evo 01:36.600 10
P15 L. Lie Porsche 991 II GT3 R 01:36.648 14
P16 T. Müller Lamborghini Huracan GT3 Evo 01:36.717 14
P17 L. Kree Porsche 991 II GT3 R 01:36.732 15
P18 J. Turner Honda NSX GT3 Evo 01:36.789 13
P19 S. Pinyo Audi R8 LMS Evo 01:36.807 12
P20 B. Wießner Porsche 991 II GT3 R 01:36.864 13
P21 P. Wolter Porsche 991 II GT3 R 01:36.888 16
P22 T. Kozmer McLaren 720S GT3 01:37.020 7
P23 J. Kuumola Nissan GT-R Nismo GT3 '18 01:37.053 16
P24 L. Short Bentley Continental GT3 '18 01:37.113 8
P25 A. Mayo McLaren 720S GT3 01:37.146 14
P26 J. Fallas Bentley Continental GT3 '18 01:37.251 7
P27 M. Darwisch McLaren 720S GT3 01:37.674 14
P28 J. Jäkel Aston Martin V8 Vantage 01:37.914 13
P29 T. Sartsuk Aston Martin V8 Vantage 01:37.920 11
P30 M. MacKenzie Porsche 991 II GT3 R 01:38.028 9
P31 M. Bennett Ferrari 488 GT3 Evo 01:38.235 9
P32 M. Simon Porsche 991 II GT3 R 01:38.304 13
P33 Y. Delaey Ferrari 488 GT3 Evo - 0
P34 C. Nielitz Honda NSX GT3 Evo - 0
P35 E. Galofaro Ferrari 488 GT3 Evo - 0
P36 n. hurk Porsche 991 II GT3 R - 0
P37 J. Davison McLaren 720S GT3 - 0
P38 A. Correia Lamborghini Huracan GT3 Evo - 0
P39 J. Martin Porsche 991 II GT3 R - 0
P40 P. Sayamara Ferrari 488 GT3 Evo - 0
Pos. Driver Car Best Lap Laps
P1 D. Thomas du Toit Bentley Continental GT3 '18 01:35.253 14
P2 M. Man Porsche 991 II GT3 R 01:35.820 13
P3 M. Nielsen Bentley Continental GT3 '18 01:35.889 11
P4 A. Crichton Mercedes-AMG GT3 Evo 01:35.940 12
P5 J. Neergaard Honda NSX GT3 Evo 01:35.985 11
P6 P. Ruijzendaal Ferrari 488 GT3 Evo 01:36.048 10
P7 C. Sabandar Lexus RC F GT3 01:36.084 11
P8 T. Liggins Porsche 991 II GT3 R 01:36.144 7
P9 B. Kons Lexus RC F GT3 01:36.480 9
P10 T. Fabich Ferrari 488 GT3 Evo 01:36.642 8
P11 I. Vaeremans Aston Martin V8 Vantage 01:36.849 9
P12 R. Schull Bentley Continental GT3 '18 01:36.849 15
P13 S. Pinyo Audi R8 LMS Evo 01:36.951 14
P14 J. Turner Honda NSX GT3 Evo 01:37.026 11
P15 P. Jørgensen Lamborghini Huracan GT3 Evo 01:37.188 13
P16 J. Kuumola Nissan GT-R Nismo GT3 '18 01:37.206 13
P17 L. Kree Porsche 991 II GT3 R 01:37.245 13
P18 F. Snyder Lamborghini Huracan GT3 Evo 01:37.410 7
P19 L. Short Bentley Continental GT3 '18 01:37.473 9
P20 L. Lie Porsche 991 II GT3 R 01:37.506 6
P21 B. Wießner Porsche 991 II GT3 R 01:37.563 10
P22 A. Mayo McLaren 720S GT3 01:37.647 10
P23 P. Wolter Porsche 991 II GT3 R 01:37.668 9
P24 J. Fallas Bentley Continental GT3 '18 01:37.830 5
P25 T. Sartsuk Aston Martin V8 Vantage 01:38.148 13
P26 T. Müller Lamborghini Huracan GT3 Evo 01:38.235 9
P27 T. Kozmer McLaren 720S GT3 01:38.367 14
P28 M. MacKenzie Porsche 991 II GT3 R 01:38.442 4
P29 J. Jäkel Aston Martin V8 Vantage 01:38.601 14
P30 M. Darwisch McLaren 720S GT3 01:38.889 14
P31 M. Bennett Ferrari 488 GT3 Evo 01:39.114 10
P32 M. Simon Porsche 991 II GT3 R 01:39.513 13
P33 Y. Delaey Ferrari 488 GT3 Evo - 0
P34 C. Nielitz Honda NSX GT3 Evo - 0
P35 E. Galofaro Ferrari 488 GT3 Evo - 0
P36 n. hurk Porsche 991 II GT3 R - 0
P37 J. Davison McLaren 720S GT3 - 0
P38 A. Correia Lamborghini Huracan GT3 Evo - 0
P39 J. Martin Porsche 991 II GT3 R - 0
P40 P. Sayamara Ferrari 488 GT3 Evo - 0