SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Season 4 R5 Nürburgring (GT3-PRO/GT4)

Open in SGP

Race result

Track: Nurburgring 2020


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 4


Pos. Class pos. Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P M. Lienard Audi R8 LMS Evo 01:30:01 01:54.702 46
P2 P2 - GT3-P D. Jellyneck Bentley Continental GT3 '18 + 00:02.931 01:55.248 46
P3 P3 - GT3-P M. Auterský Aston Martin V8 Vantage + 00:07.225 01:54.321 46
P4 P4 - GT3-P M. Hartl Porsche 991 II GT3 R + 00:22.041 01:54.762 46
P5 P5 - GT3-P C. Campregher Aston Martin V8 Vantage + 00:23.491 01:55.110 46
P6 P6 - GT3-P K. Cahnbley McLaren 720S GT3 + 00:37.179 01:55.206 46
P7 P7 - GT3-P N. Faßnacht Mercedes-AMG GT3 Evo + 00:47.212 01:55.701 46
P8 P8 - GT3-P D. Montero Honda NSX GT3 Evo + 00:57.715 01:55.326 46
P9 P9 - GT3-P D. Herzog Ferrari 488 GT3 Evo + 01:07.122 01:54.846 46
P10 P10 - GT3-P K. Jurewicz Bentley Continental GT3 '18 + 01:35.231 01:55.431 46
P11 P11 - GT3-P K. Wrightson Aston Martin V8 Vantage + 01:42.092 01:55.872 46
P12 P12 - GT3-P T. Kramer Porsche 991 II GT3 R + 01:50.930 01:56.082 46
P13 P13 - GT3-P P. Bogdan Ferrari 488 GT3 Evo + 1 lap 01:56.259 45
P14 P14 - GT3-P M. Tocco Ferrari 488 GT3 Evo + 1 lap 01:56.268 45
P15 P1 - GT4-P M. Krejčí BMW M4 GT4 + 3 laps 02:05.814 43
P16 P2 - GT4-P S. Rahr Aston Martin Vantage GT4 + 3 laps 02:06.084 43
P17 P3 - GT4-P L. Stokes Audi R8 LMS GT4 + 3 laps 02:05.310 43
P18 P4 - GT4-P J. McDonnell McLaren 570S GT4 + 3 laps 02:06.144 43
P19 P5 - GT4-P R. Iversen Maserati MC GT4 + 3 laps 02:06.117 43
P20 P6 - GT4-P R. Ware Mercedes-AMG GT4 + 3 laps 02:05.280 43
P21 P7 - GT4-P M. Stein BMW M4 GT4 + 3 laps 02:05.889 43
P22 P8 - GT4-P R. Mereuta Audi R8 LMS GT4 + 3 laps 02:06.075 43
P23 P9 - GT4-P k. 999 Ginetta G55 GT4 + 4 laps 02:06.087 42
P24 P10 - GT4-P C. Fuchs Porsche 718 Cayman GT4 Clubsport + 4 laps 02:06.819 42
P25 P11 - GT4-P F. Sachs Porsche 718 Cayman GT4 Clubsport + 4 laps 02:06.741 42
P26 P12 - GT4-P D. Grundhoefer Mercedes-AMG GT4 + 4 laps 02:07.329 42
P27 P13 - GT4-P B. Manea Porsche 718 Cayman GT4 Clubsport + 4 laps 02:05.070 42
P28 P14 - GT4-P A. Bakker Alpine A110 GT4 + 24 laps 02:05.778 22
P29 P15 - GT3-P J. Droste Bentley Continental GT3 '18 + 42 laps 01:56.304 4
P30 P16 - GT3-P M. Ramon Audi R8 LMS Evo DNF - 0
P31 P17 - GT3-P I. Kobus Porsche 991 II GT3 R DNF - 0
P32 P18 - GT3-P G. Lessa Porsche 991 II GT3 R DNF - 0
P33 P15 - GT4-P A. Harwak Aston Martin Vantage GT4 DNF - 0
P34 P19 - GT3-P M. Kozic Audi R8 LMS Evo DNF - 0
P35 P20 - GT3-P H. Baltazar Audi R8 LMS DNF - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P M. Lienard Audi R8 LMS Evo 01:53.391 7
P2 P2 - GT3-P C. Campregher Aston Martin V8 Vantage 01:53.679 7
P3 P3 - GT3-P M. Auterský Aston Martin V8 Vantage 01:53.790 8
P4 P4 - GT3-P D. Jellyneck Bentley Continental GT3 '18 01:53.961 7
P5 P5 - GT3-P K. Cahnbley McLaren 720S GT3 01:53.991 8
P6 P6 - GT3-P M. Hartl Porsche 991 II GT3 R 01:53.997 5
P7 P7 - GT3-P D. Herzog Ferrari 488 GT3 Evo 01:54.270 6
P8 P8 - GT3-P N. Faßnacht Mercedes-AMG GT3 Evo 01:54.465 5
P9 P9 - GT3-P T. Kramer Porsche 991 II GT3 R 01:54.510 7
P10 P10 - GT3-P K. Wrightson Aston Martin V8 Vantage 01:54.954 7
P11 P11 - GT3-P J. Droste Bentley Continental GT3 '18 01:55.011 6
P12 P12 - GT3-P D. Montero Honda NSX GT3 Evo 01:55.566 6
P13 P13 - GT3-P K. Jurewicz Bentley Continental GT3 '18 01:55.566 8
P14 P14 - GT3-P M. Tocco Ferrari 488 GT3 01:55.581 7
P15 P15 - GT3-P P. Bogdan Ferrari 488 GT3 Evo 01:56.556 7
P16 P1 - GT4-P L. Stokes Audi R8 LMS GT4 02:04.383 6
P17 P2 - GT4-P R. Ware Mercedes-AMG GT4 02:04.449 7
P18 P3 - GT4-P A. Bakker Alpine A110 GT4 02:04.485 6
P19 P4 - GT4-P M. Krejčí BMW M4 GT4 02:04.512 7
P20 P5 - GT4-P R. Mereuta Audi R8 LMS GT4 02:04.596 6
P21 P6 - GT4-P B. Manea Porsche 718 Cayman GT4 Clubsport 02:04.767 6
P22 P7 - GT4-P R. Iversen Maserati MC GT4 02:04.851 6
P23 P8 - GT4-P M. Stein BMW M4 GT4 02:04.899 7
P24 P9 - GT4-P S. Rahr Aston Martin Vantage GT4 02:04.971 7
P25 P10 - GT4-P J. McDonnell McLaren 570S GT4 02:05.067 6
P26 P11 - GT4-P k. 999 Ginetta G55 GT4 02:05.112 6
P27 P12 - GT4-P C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:05.136 6
P28 P13 - GT4-P F. Sachs Porsche 718 Cayman GT4 Clubsport 02:06.075 6
P29 P14 - GT4-P D. Grundhoefer Mercedes-AMG GT4 02:07.110 6
P30 P16 - GT3-P M. Ramon Audi R8 LMS Evo - 0
P31 P17 - GT3-P I. Kobus Porsche 991 II GT3 R - 0
P32 P18 - GT3-P G. Lessa Porsche 991 II GT3 R - 0
P33 P15 - GT4-P A. Harwak Aston Martin Vantage GT4 - 0
P34 P19 - GT3-P M. Kozic Audi R8 LMS Evo - 0
P35 P20 - GT3-P H. Baltazar Audi R8 LMS - 0
Pos. Class pos. Driver Car Best Lap Laps
P1 P1 - GT3-P M. Lienard Audi R8 LMS Evo 01:53.943 6
P2 P2 - GT3-P M. Auterský Aston Martin V8 Vantage 01:54.168 10
P3 P3 - GT3-P D. Jellyneck Bentley Continental GT3 '18 01:54.597 12
P4 P4 - GT3-P M. Hartl Porsche 991 II GT3 R 01:55.101 9
P5 P5 - GT3-P C. Campregher Aston Martin V8 Vantage 01:55.218 12
P6 P6 - GT3-P K. Wrightson Aston Martin V8 Vantage 01:55.233 9
P7 P7 - GT3-P K. Cahnbley McLaren 720S GT3 01:56.160 10
P8 P8 - GT3-P I. Kobus Porsche 991 II GT3 R 01:56.394 5
P9 P9 - GT3-P D. Herzog Ferrari 488 GT3 Evo 01:56.484 11
P10 P10 - GT3-P N. Faßnacht Mercedes-AMG GT3 Evo 01:56.499 10
P11 P11 - GT3-P T. Kramer Porsche 991 II GT3 R 01:56.736 8
P12 P12 - GT3-P J. Droste Bentley Continental GT3 '18 01:56.790 5
P13 P13 - GT3-P G. Lessa Porsche 991 II GT3 R 01:56.961 3
P14 P14 - GT3-P M. Tocco Ferrari 488 GT3 01:57.027 11
P15 P15 - GT3-P M. Ramon Audi R8 LMS Evo 01:57.342 7
P16 P16 - GT3-P P. Bogdan Ferrari 488 GT3 Evo 01:58.158 10
P17 P1 - GT4-P A. Bakker Alpine A110 GT4 02:05.211 10
P18 P2 - GT4-P R. Iversen Maserati MC GT4 02:05.316 9
P19 P3 - GT4-P M. Krejčí BMW M4 GT4 02:05.466 10
P20 P4 - GT4-P L. Stokes Audi R8 LMS GT4 02:05.553 11
P21 P5 - GT4-P S. Rahr Aston Martin Vantage GT4 02:05.607 12
P22 P6 - GT4-P M. Stein BMW M4 GT4 02:05.784 8
P23 P7 - GT4-P R. Ware Mercedes-AMG GT4 02:05.811 6
P24 P8 - GT4-P B. Manea Porsche 718 Cayman GT4 Clubsport 02:05.895 9
P25 P9 - GT4-P R. Mereuta Audi R8 LMS GT4 02:05.997 10
P26 P10 - GT4-P k. 999 Ginetta G55 GT4 02:06.345 7
P27 P11 - GT4-P J. McDonnell McLaren 570S GT4 02:06.909 5
P28 P12 - GT4-P F. Sachs Porsche 718 Cayman GT4 Clubsport 02:07.392 11
P29 P13 - GT4-P C. Fuchs Porsche 718 Cayman GT4 Clubsport 02:07.875 10
P30 P14 - GT4-P D. Grundhoefer Mercedes-AMG GT4 02:08.391 9
P31 P17 - GT3-P K. Jurewicz Bentley Continental GT3 '18 01:59.406 * 5
P32 P18 - GT3-P D. Montero Honda NSX GT3 Evo 03:16.762 * 1
P33 P15 - GT4-P A. Harwak Aston Martin Vantage GT4 - 0
P34 P19 - GT3-P M. Kozic Audi R8 LMS Evo - 0
P35 P20 - GT3-P H. Baltazar Audi R8 LMS - 0