Pos. | Class pos. | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|
P1 | P1 - GT3P | T. Bollwinkel | Porsche 991 GT3 R | 01:30:21 | 01:55.832 | 44 | |
P2 | P2 - GT3P | R. Ware | Mercedes-AMG GT3 Evo | + 00:34.369 | 01:56.757 | 44 | |
P3 | P3 - GT3P | D. Thomas du Toit | BMW M4 GT3 | + 00:58.361 | 01:57.152 | 44 | |
P4 | P1 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | + 01:02.717 | 01:57.847 | 44 | |
P5 | P4 - GT3P | B. Kons | Lexus RC F GT3 | + 01:03.054 | 01:57.952 | 44 | |
P6 | P5 - GT3P | M. de Ridder | Bentley Continental GT3 '18 | + 01:07.090 | 01:57.770 | 44 | |
P7 | P6 - GT3P | A. Crichton | Mercedes-AMG GT3 Evo | + 01:07.411 | 01:57.335 | 44 | |
P8 | P7 - GT3P | C. Sabandar | Lexus RC F GT3 | + 01:21.153 | 01:57.292 | 44 | |
P9 | P2 - GT3S | T. Fabich | McLaren 720S GT3 | + 01:24.630 | 01:58.152 | 44 | |
P10 | P8 - GT3P | M. Robason | BMW M4 GT3 | + 01:29.178 | 01:57.262 | 44 | |
P11 | P3 - GT3S | A. Hufnagel | BMW M4 GT3 | + 01:35.439 | 01:57.652 | 44 | |
P12 | P4 - GT3S | P. Jørgensen | BMW M4 GT3 | + 01:52.351 | 01:57.762 | 44 | |
P13 | P5 - GT3S | R. Schull | Bentley Continental GT3 '18 | + 1 lap | 01:57.787 | 43 | |
P14 | P6 - GT3S | K. Ver | Bentley Continental GT3 '18 | + 1 lap | 01:58.452 | 43 | |
P15 | P7 - GT3S | L. Kree | McLaren 720S GT3 | + 1 lap | 01:57.917 | 43 | |
P16 | P9 - GT3P | K. Cahnbley | McLaren 720S GT3 | + 1 lap | 01:57.657 | 43 | |
P17 | P8 - GT3S | P. Ruijzendaal | BMW M4 GT3 | + 1 lap | 01:58.445 | 43 | |
P18 | P9 - GT3S | M. Nielsen | Aston Martin V8 Vantage | + 1 lap | 01:58.647 | 43 | |
P19 | P10 - GT3S | D. Trifunović | BMW M4 GT3 | + 1 lap | 01:58.480 | 43 | |
P20 | P11 - GT3S | J. VER | Audi R8 LMS Evo | + 1 lap | 01:58.842 | 43 | |
P21 | P10 - GT3P | K. Wrightson | BMW M4 GT3 | + 1 lap | 01:58.247 | 43 | |
P22 | P1 - GT4 | R. Iversen | McLaren 570S GT4 | + 3 laps | 02:06.987 | 41 | |
P23 | P2 - GT4 | A. Bakker | Chevrolet Camaro GT4 | + 3 laps | 02:06.452 | 41 | |
P24 | P3 - GT4 | S. Rahr | Aston Martin Vantage GT4 | + 3 laps | 02:07.985 | 41 | |
P25 | P4 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 02:06.482 | 41 | |
P26 | P5 - GT4 | J. McDonnell | McLaren 570S GT4 | + 3 laps | 02:07.215 | 41 | |
P27 | P6 - GT4 | M. Krejčí | McLaren 570S GT4 | + 3 laps | 02:05.872 | 41 | |
P28 | P7 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 02:07.257 | 41 | |
P29 | P8 - GT4 | F. Sachs | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 02:07.772 | 41 | |
P30 | P9 - GT4 | B. Horiot | Ginetta G55 GT4 | + 3 laps | 02:07.795 | 41 | |
P31 | P10 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | + 4 laps | 02:07.792 | 40 | |
P32 | P11 - GT4 | A. Harwak | Aston Martin Vantage GT4 | + 4 laps | 02:08.892 | 40 | |
P33 | P12 - GT4 | R. Mereuta | McLaren 570S GT4 | + 34 laps | 02:15.785 | 10 | |
P34 | P11 - GT3P | M. Auterský | Mercedes-AMG GT3 Evo | + 38 laps | 02:10.552 | 6 | |
P35 | P12 - GT3P | M. Squidfield | McLaren 720S GT3 | + 39 laps | 02:10.312 | 5 | |
P36 | P13 - GT3P | T. Liggins | Porsche 991 II GT3 R | + 43 laps | 14:13.797 * | 1 | |
P37 | P14 - GT3P | M. Fauzan | Audi R8 LMS Evo | DNF | - | 0 | |
P38 | P15 - GT3P | J. Braet | McLaren 720S GT3 | DNF | - | 0 | |
P39 | P13 - GT4 | M. Barnat | Porsche 718 Cayman GT4 Clubsport | DNF | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3P | T. Bollwinkel | Porsche 991 GT3 R | 01:55.720 | 4 |
P2 | P2 - GT3P | D. Thomas du Toit | BMW M4 GT3 | 01:55.820 | 8 |
P3 | P3 - GT3P | R. Ware | Mercedes-AMG GT3 Evo | 01:55.890 | 7 |
P4 | P1 - GT3S | T. Fabich | McLaren 720S GT3 | 01:56.112 | 7 |
P5 | P2 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 01:56.312 | 7 |
P6 | P4 - GT3P | M. de Ridder | Bentley Continental GT3 '18 | 01:56.385 | 8 |
P7 | P5 - GT3P | M. Squidfield | McLaren 720S GT3 | 01:56.442 | 7 |
P8 | P3 - GT3S | R. Schull | Bentley Continental GT3 '18 | 01:56.517 | 8 |
P9 | P6 - GT3P | M. Auterský | Mercedes-AMG GT3 Evo | 01:56.615 | 5 |
P10 | P7 - GT3P | A. Crichton | Mercedes-AMG GT3 Evo | 01:56.817 | 8 |
P11 | P8 - GT3P | C. Sabandar | Lexus RC F GT3 | 01:56.912 | 7 |
P12 | P9 - GT3P | M. Robason | BMW M4 GT3 | 01:56.992 | 7 |
P13 | P4 - GT3S | A. Hufnagel | BMW M4 GT3 | 01:57.107 | 7 |
P14 | P5 - GT3S | D. Trifunović | BMW M4 GT3 | 01:57.140 | 7 |
P15 | P10 - GT3P | B. Kons | Lexus RC F GT3 | 01:57.227 | 7 |
P16 | P11 - GT3P | T. Liggins | Porsche 991 II GT3 R | 01:57.235 | 6 |
P17 | P12 - GT3P | K. Cahnbley | McLaren 720S GT3 | 01:57.260 | 6 |
P18 | P13 - GT3P | K. Wrightson | BMW M4 GT3 | 01:57.260 | 7 |
P19 | P6 - GT3S | P. Jørgensen | BMW M4 GT3 | 01:57.490 | 7 |
P20 | P7 - GT3S | L. Kree | McLaren 720S GT3 | 01:57.535 | 7 |
P21 | P8 - GT3S | M. Nielsen | Aston Martin V8 Vantage | 01:57.607 | 6 |
P22 | P9 - GT3S | J. VER | Audi R8 LMS Evo | 01:57.922 | 6 |
P23 | P10 - GT3S | P. Ruijzendaal | BMW M4 GT3 | 01:58.255 | 6 |
P24 | P11 - GT3S | K. Ver | Bentley Continental GT3 '18 | 01:58.832 | 6 |
P25 | P1 - GT4 | R. Iversen | McLaren 570S GT4 | 02:05.282 | 7 |
P26 | P2 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | 02:05.332 | 6 |
P27 | P3 - GT4 | M. Krejčí | McLaren 570S GT4 | 02:05.465 | 6 |
P28 | P4 - GT4 | J. McDonnell | McLaren 570S GT4 | 02:05.495 | 7 |
P29 | P5 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 02:06.237 | 6 |
P30 | P6 - GT4 | S. Rahr | Aston Martin Vantage GT4 | 02:06.825 | 7 |
P31 | P7 - GT4 | R. Mereuta | McLaren 570S GT4 | 02:06.852 | 6 |
P32 | P8 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | 02:06.877 | 7 |
P33 | P9 - GT4 | A. Bakker | Chevrolet Camaro GT4 | 02:06.892 | 6 |
P34 | P10 - GT4 | B. Horiot | Ginetta G55 GT4 | 02:07.782 | 5 |
P35 | P11 - GT4 | F. Sachs | Porsche 718 Cayman GT4 Clubsport | 02:09.770 | 5 |
P36 | P12 - GT4 | A. Harwak | Aston Martin Vantage GT4 | 02:10.170 | 6 |
P37 | P14 - GT3P | M. Fauzan | Audi R8 LMS Evo | - | 0 |
P38 | P15 - GT3P | J. Braet | McLaren 720S GT3 | - | 0 |
P39 | P13 - GT4 | M. Barnat | Porsche 718 Cayman GT4 Clubsport | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3P | M. de Ridder | Bentley Continental GT3 '18 | 01:57.032 | 6 |
P2 | P2 - GT3P | T. Bollwinkel | Porsche 991 GT3 R | 01:57.310 | 6 |
P3 | P3 - GT3P | A. Crichton | Mercedes-AMG GT3 Evo | 01:57.355 | 8 |
P4 | P1 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 01:57.472 | 8 |
P5 | P2 - GT3S | R. Schull | Bentley Continental GT3 '18 | 01:57.967 | 6 |
P6 | P4 - GT3P | T. Liggins | Porsche 991 II GT3 R | 01:58.277 | 3 |
P7 | P3 - GT3S | M. Nielsen | Aston Martin V8 Vantage | 01:58.277 | 4 |
P8 | P4 - GT3S | L. Kree | McLaren 720S GT3 | 01:58.320 | 6 |
P9 | P5 - GT3P | B. Kons | Lexus RC F GT3 | 01:58.395 | 6 |
P10 | P6 - GT3P | M. Squidfield | McLaren 720S GT3 | 01:58.447 | 5 |
P11 | P5 - GT3S | A. Hufnagel | BMW M4 GT3 | 01:58.462 | 3 |
P12 | P6 - GT3S | T. Fabich | McLaren 720S GT3 | 01:58.480 | 3 |
P13 | P7 - GT3S | P. Jørgensen | BMW M4 GT3 | 01:58.600 | 6 |
P14 | P7 - GT3P | M. Auterský | Mercedes-AMG GT3 Evo | 01:58.650 | 5 |
P15 | P8 - GT3P | R. Ware | Mercedes-AMG GT3 Evo | 01:58.712 | 5 |
P16 | P9 - GT3P | K. Wrightson | BMW M4 GT3 | 01:58.770 | 7 |
P17 | P10 - GT3P | M. Robason | BMW M4 GT3 | 01:58.782 | 4 |
P18 | P11 - GT3P | C. Sabandar | Lexus RC F GT3 | 01:58.802 | 5 |
P19 | P8 - GT3S | P. Ruijzendaal | BMW M4 GT3 | 01:59.867 | 4 |
P20 | P9 - GT3S | K. Ver | Bentley Continental GT3 '18 | 02:00.352 | 5 |
P21 | P10 - GT3S | J. VER | Audi R8 LMS Evo | 02:00.602 | 6 |
P22 | P1 - GT4 | A. Bakker | Chevrolet Camaro GT4 | 02:07.030 | 5 |
P23 | P2 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | 02:07.035 | 6 |
P24 | P3 - GT4 | R. Iversen | McLaren 570S GT4 | 02:07.050 | 3 |
P25 | P4 - GT4 | M. Krejčí | McLaren 570S GT4 | 02:07.295 | 4 |
P26 | P5 - GT4 | J. McDonnell | McLaren 570S GT4 | 02:07.545 | 4 |
P27 | P6 - GT4 | S. Rahr | Aston Martin Vantage GT4 | 02:08.120 | 5 |
P28 | P7 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | 02:08.200 | 6 |
P29 | P8 - GT4 | B. Horiot | Ginetta G55 GT4 | 02:08.220 | 7 |
P30 | P9 - GT4 | R. Mereuta | McLaren 570S GT4 | 02:09.227 | 5 |
P31 | P10 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 02:09.932 | 5 |
P32 | P11 - GT4 | A. Harwak | Aston Martin Vantage GT4 | 02:12.727 | 5 |
P33 | P12 - GT3P | D. Thomas du Toit | BMW M4 GT3 | 01:58.557 * | 5 |
P34 | P13 - GT3P | K. Cahnbley | McLaren 720S GT3 | - | 0 |
P35 | P11 - GT3S | D. Trifunović | BMW M4 GT3 | - | 0 |
P36 | P12 - GT4 | F. Sachs | Porsche 718 Cayman GT4 Clubsport | - | 0 |
P37 | P14 - GT3P | M. Fauzan | Audi R8 LMS Evo | - | 0 |
P38 | P15 - GT3P | J. Braet | McLaren 720S GT3 | - | 0 |
P39 | P13 - GT4 | M. Barnat | Porsche 718 Cayman GT4 Clubsport | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
RACE |
J. VER (4 BWP) R. Mereuta (S) |
30:59 | 11 | 1 - Haug-Haken | |
RACE |
M. Krejčí C. Fuchs (S) |
32:12 | 11 | 7 - Michelin-Kurve | |
RACE |
J. VER (1 BWP) B. Manea (S) |
73:12 | 29 | 8 - Warsteiner-Kurve | |
RACE |
M. Squidfield (2 BWP) (W) M. de Ridder (S) P. Jørgensen (1 BWP) |
10:00 | 2 | 1 - Haug-Haken | |
RACE |
M. Robason (3 BWP) K. Cahnbley (S) (1 BWP) |
11:00 | 2 | 5 - Dunlop-Kehre | |
RACE |
T. Bollwinkel K. Cahnbley (S) (1 BWP) |
36:13 | 14 | 5 - Dunlop-Kehre |
J. Ver is found to have breached Article 8(1) S.2, Article 8(6) S. 1 & 3 by rejoining the track in an unsafe manner. R. Mereuta suffers significant damage and retires from the race as a result of the contact.
J. VER - 4 BWP
The stewards view this as a racing incident. There is no clear indication of who is at fault, as all drivers could have done more to avoid the incident, and no single driver was in breach of the regulations.
J. Ver is in breach of Articles 8(1) S. 2 (causing a collision) with no overlap at either braking or turn-in points as required by Article 8(4). There is contact between J. Ver & B. Manea resulting in B. Manea has a slight loss of control and loses time, although there is no loss of position.
J. VER - 1 BWP
M. Squidfield is in breach of Article 8(1) S.2 (causing a collision). There is no overlap at the braking or turning point, which is required by Article 8(4). M. de Ridder suffers a minor disadvantage with no loss of track position. This occurs at a corner specified in the Race Director's notes. M. Squidfield then goes onto the throttle after coming to a stop - which is in contravention of Article 8(5) S. 2. P. Bjørn Jørgensen then is in breach of Article 8(1) S. 2 and Article 2(5) S. 1 by continuing on throttle into the completely standstill car of M. Squidfield. A warning is given for M. Squidfield for his maneouvre after coming to a standstill as the stewards have decided that contact with R. Schull was inevitable regardless of motion. The stewards have not applied the Race Director's +1 BWP in this case to P. Bjørn Jørgensen due to the fact that we believe that he was not attempting a pass in the first instance and M. Squidfield is at a complete standstill
M. Squidfield - 2 BWP - Warning
P. Jørgensen - 1 BWP
M. Robason is in breach of Article 8(1) S. 2 (causing a collision) with no overlap at braking or turn-in as required by Article 8(4). K. Cahnbley is spun and sent off track, losing 11 positions. This is a major disadvantage. Upon re-entry to the track K. Cahnbley impedes S. Rahr, where there would have been a collision unless Rahr backs off throttle. 1 BWP is added for this.
M. Robason - 3 BWP
K. Cahnbley - 1 BWP
K. Wrightson is in breach of Article 2(5) S. 1 (reckless driving) by braking on the racing line in front of T. Bollwinkel. This results in a minor disadvantage.
K. Cahnbley - 1 BWP
Results not final
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x