SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S11 R2 Paul Ricard Split 2 (GT3-SLV/GT3-BRZ)

Open in SGP

Race result

Track: Paul Ricard


Date:

Server launches at:

Championship: SimRacingXP Sprint League Season 11

Ambient temp: 10.0 °C

Cloud level: 1.00

Rain level: 0.00

Randomness: 0

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-S #42 G. Simon Honda NSX GT3 Evo 01:00:28 01:55.972 31
P2 P2 - GT3-S #99 J. Hallas Audi R8 LMS Evo 2 + 00:01.136 01:56.070 31
P3 P3 - GT3-S #121 P. Jørgensen Honda NSX GT3 Evo + 00:03.839 01:56.067 31
P4 P4 - GT3-S #412 J. Haseitl Honda NSX GT3 Evo + 00:21.347 01:56.640 31
P5 P5 - GT3-S #69 B. Wießner McLaren 720S GT3 + 00:21.451 01:56.820 31
P6 P1 - GT3-B #127 R. Fleischhacker BMW M4 GT3 + 00:35.084 01:57.052 31
P7 P6 - GT3-S #111 J. Teager Mercedes-AMG GT3 Evo + 00:41.300 01:55.537 31
P8 P7 - GT3-S #833 S. Beswick Audi R8 LMS Evo 2 + 00:44.569 01:57.275 31
P9 P8 - GT3-S #94 L. Short Mercedes-AMG GT3 Evo + 00:56.612 01:55.952 31
P10 P2 - GT3-B #34 R. Erke Honda NSX GT3 Evo + 00:57.906 01:57.697 31
P11 P3 - GT3-B #4 H. Nguyen McLaren 720S GT3 + 01:05.862 01:57.205 31
P12 P4 - GT3-B #799 A. Blax Aston Martin V8 Vantage + 01:09.370 01:57.430 31
P13 P5 - GT3-B #23 A. Treder BMW M4 GT3 + 01:19.811 01:58.110 31
P14 P6 - GT3-B #7 N. Kowalik McLaren 720S GT3 + 01:20.643 01:57.095 31
P15 P7 - GT3-B #234 G. Munro McLaren 720S GT3 + 01:32.856 01:58.742 31
P16 P8 - GT3-B #75 T. Dann Audi R8 LMS Evo 2 + 01:37.180 01:57.875 31
P17 P9 - GT3-B #59 A. Jørgensen McLaren 720S GT3 + 01:42.237 01:58.410 31
P18 P9 - GT3-S #1 M. Darwisch McLaren 720S GT3 + 01:43.504 01:57.612 31
P19 P10 - GT3-S #812 C. Austin Lamborghini Huracan GT3 Evo + 01:50.714 01:57.930 31
P20 P10 - GT3-B #836 L. Randle McLaren 720S GT3 + 02:04.297 01:58.402 31
P21 P11 - GT3-B #200 R. Westphal McLaren 720S GT3 + 1 lap 01:59.300 30
P22 P12 - GT3-B #20 J. Scheel Lexus RC F GT3 + 1 lap 02:00.565 30
P23 P13 - GT3-B #25 F. Jädicke BMW M4 GT3 + 1 lap 02:00.417 30
P24 P11 - GT3-S #81 B. Tench Ferrari 488 GT3 Evo + 3 laps 01:57.170 28
P25 P12 - GT3-S #427 A. Sili Nissan GT-R Nismo GT3 '18 + 11 laps 01:55.900 20
P26 P14 - GT3-B #87 D. Preisler Mercedes-AMG GT3 Evo + 20 laps 01:57.420 11
P27 P14 - GT3-B #21 J. Lowe BMW M4 GT3 + 22 laps 01:57.395 9
P28 P15 - GT3-B #11 P. Weber Porsche 991 II GT3 R DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-S #111 J. Teager Mercedes-AMG GT3 Evo 01:54.132 6
P2 P2 - GT3-S #42 G. Simon Honda NSX GT3 Evo 01:54.952 5
P3 P3 - GT3-S #121 P. Jørgensen Honda NSX GT3 Evo 01:55.257 7
P4 P4 - GT3-S #427 A. Sili Nissan GT-R Nismo GT3 '18 01:55.312 6
P5 P1 - GT3-B #87 D. Preisler Mercedes-AMG GT3 Evo 01:55.545 5
P6 P5 - GT3-S #99 J. Hallas Audi R8 LMS Evo 2 01:55.570 6
P7 P6 - GT3-S #94 L. Short Mercedes-AMG GT3 Evo 01:55.595 7
P8 P2 - GT3-B #127 R. Fleischhacker BMW M4 GT3 01:55.755 8
P9 P7 - GT3-S #412 J. Haseitl Honda NSX GT3 Evo 01:55.807 6
P10 P8 - GT3-S #69 B. Wießner McLaren 720S GT3 01:55.947 5
P11 P3 - GT3-B #21 J. Lowe BMW M4 GT3 01:56.127 7
P12 P4 - GT3-B #34 R. Erke Honda NSX GT3 Evo 01:56.277 8
P13 P5 - GT3-B #4 H. Nguyen McLaren 720S GT3 01:56.395 8
P14 P6 - GT3-B #234 G. Munro McLaren 720S GT3 01:56.477 8
P15 P9 - GT3-S #833 S. Beswick Audi R8 LMS Evo 2 01:56.537 8
P16 P7 - GT3-B #799 A. Blax Aston Martin V8 Vantage 01:56.707 8
P17 P8 - GT3-B #7 N. Kowalik McLaren 720S GT3 01:56.785 9
P18 P10 - GT3-S #812 C. Austin Lamborghini Huracan GT3 Evo 01:56.842 8
P19 P11 - GT3-S #81 B. Tench Ferrari 488 GT3 Evo 01:57.130 6
P20 P12 - GT3-S #1 M. Darwisch McLaren 720S GT3 01:57.130 7
P21 P9 - GT3-B #75 T. Dann Audi R8 LMS Evo 2 01:57.235 9
P22 P10 - GT3-B #23 A. Treder BMW M4 GT3 01:57.250 6
P23 P11 - GT3-B #200 R. Westphal McLaren 720S GT3 01:57.885 7
P24 P12 - GT3-B #836 L. Randle McLaren 720S GT3 01:58.022 8
P25 P13 - GT3-B #59 A. Jørgensen McLaren 720S GT3 01:58.117 10
P26 P14 - GT3-B #20 J. Scheel Lexus RC F GT3 02:00.007 9
P27 P15 - GT3-B #25 F. Jädicke BMW M4 GT3 02:01.380 9
P28 P16 - GT3-B #11 P. Weber Porsche 991 II GT3 R - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-S #111 J. Teager Mercedes-AMG GT3 Evo 01:54.800 12
P2 P1 - GT3-B #87 D. Preisler Mercedes-AMG GT3 Evo 01:55.710 9
P3 P2 - GT3-S #427 A. Sili Nissan GT-R Nismo GT3 '18 01:55.747 11
P4 P3 - GT3-S #121 P. Jørgensen Honda NSX GT3 Evo 01:55.825 12
P5 P4 - GT3-S #833 S. Beswick Audi R8 LMS Evo 2 01:55.907 10
P6 P5 - GT3-S #99 J. Hallas Audi R8 LMS Evo 2 01:55.947 7
P7 P6 - GT3-S #42 G. Simon Honda NSX GT3 Evo 01:56.047 4
P8 P7 - GT3-S #94 L. Short Mercedes-AMG GT3 Evo 01:56.402 6
P9 P2 - GT3-B #4 H. Nguyen McLaren 720S GT3 01:56.642 9
P10 P8 - GT3-S #812 C. Austin Lamborghini Huracan GT3 Evo 01:56.707 8
P11 P9 - GT3-S #81 B. Tench Ferrari 488 GT3 Evo 01:56.717 10
P12 P3 - GT3-B #21 J. Lowe BMW M4 GT3 01:56.727 4
P13 P10 - GT3-S #1 M. Darwisch McLaren 720S GT3 01:56.730 13
P14 P4 - GT3-B #234 G. Munro McLaren 720S GT3 01:56.925 9
P15 P5 - GT3-B #799 A. Blax Aston Martin V8 Vantage 01:56.965 5
P16 P11 - GT3-S #69 B. Wießner McLaren 720S GT3 01:57.155 10
P17 P6 - GT3-B #127 R. Fleischhacker BMW M4 GT3 01:57.295 15
P18 P12 - GT3-S #412 J. Haseitl Honda NSX GT3 Evo 01:57.340 3
P19 P7 - GT3-B #34 R. Erke Honda NSX GT3 Evo 01:57.400 9
P20 P8 - GT3-B #75 T. Dann Audi R8 LMS Evo 2 01:57.935 7
P21 P9 - GT3-B #200 R. Westphal McLaren 720S GT3 01:58.065 11
P22 P10 - GT3-B #59 A. Jørgensen McLaren 720S GT3 01:58.067 13
P23 P11 - GT3-B #20 J. Scheel Lexus RC F GT3 01:59.605 10
P24 P12 - GT3-B #836 L. Randle McLaren 720S GT3 01:58.370 * 10
P25 P13 - GT3-B #23 A. Treder BMW M4 GT3 01:58.185 * 7
P26 P14 - GT3-B #7 N. Kowalik McLaren 720S GT3 01:56.650 * 6
P27 P15 - GT3-B #25 F. Jädicke BMW M4 GT3 - 0
P28 P16 - GT3-B #11 P. Weber Porsche 991 II GT3 R - 0