SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S12 R1 Monza Split 2 (GT3-SLV/GT3-BRZ)

Open in SGP

Race result

Track: Monza


Date:

Server launches at:

Championship: Season 12 SRXP Sprint League

Ambient temp: 23.0 °C

Cloud level: 0.20

Rain level: 0.00

Randomness: 0

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-S #11 L. Short Mercedes-AMG GT3 Evo 01:01:21 01:50.257 33
P2 P2 - GT3-S #69 B. Wießner BMW M4 GT3 + 00:04.228 01:50.697 33
P3 P1 - GT3-B #87 D. Preisler Mercedes-AMG GT3 Evo + 00:08.205 01:50.707 33
P4 P3 - GT3-S #60 S. Wuttke Aston Martin V8 Vantage + 00:10.196 01:49.680 33
P5 P4 - GT3-S #61 A. Brant Honda NSX GT3 Evo + 00:16.869 01:49.857 33
P6 P5 - GT3-S #81 B. Tench Ferrari 488 GT3 Evo + 00:21.201 01:50.895 33
P7 P6 - GT3-S #42 G. Simon Honda NSX GT3 Evo + 00:37.549 01:50.547 33
P8 P7 - GT3-S #75 T. Dann Honda NSX GT3 Evo + 00:41.007 01:51.117 33
P9 P2 - GT3-B #121 J. Lowe Audi R8 LMS Evo 2 + 01:03.151 01:50.905 33
P10 P3 - GT3-B #799 A. Blax McLaren 720S GT3 + 01:21.830 01:51.692 33
P11 P4 - GT3-B #50 D. Fox Aston Martin V8 Vantage + 01:16.612 01:51.330 33
P12 P5 - GT3-B #767 R. Westphal Ferrari 488 GT3 Evo + 01:41.203 01:52.440 33
P13 P6 - GT3-B F. Jädicke BMW M4 GT3 + 01:52.143 01:53.062 33
P14 P7 - GT3-B #836 L. Randle Honda NSX GT3 Evo + 1 lap 01:51.680 32
P15 P8 - GT3-S #127 R. Fleischhacker BMW M4 GT3 + 1 lap 01:50.292 32
P16 P8 - GT3-B #59 A. Jørgensen Aston Martin V8 Vantage + 1 lap 01:51.127 32
P17 P9 - GT3-B #21 J. Scheel McLaren 720S GT3 + 3 laps 01:53.652 30
P18 P9 - GT3-S M. Darwisch McLaren 720S GT3 + 3 laps 01:51.907 30
P19 P10 - GT3-B #234 G. Munro Honda NSX GT3 Evo + 15 laps 01:52.787 18
P20 P11 - GT3-B #23 A. Treder Aston Martin V8 Vantage + 31 laps 01:54.447 2
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-S #61 A. Brant Honda NSX GT3 Evo 01:48.735 7
P2 P2 - GT3-S #11 L. Short Mercedes-AMG GT3 Evo 01:49.290 6
P3 P3 - GT3-S #127 R. Fleischhacker BMW M4 GT3 01:49.370 7
P4 P4 - GT3-S #69 B. Wießner BMW M4 GT3 01:49.487 5
P5 P1 - GT3-B #87 D. Preisler Mercedes-AMG GT3 Evo 01:49.520 9
P6 P5 - GT3-S #81 B. Tench Ferrari 488 GT3 Evo 01:49.570 7
P7 P2 - GT3-B #121 J. Lowe Audi R8 LMS Evo 2 01:49.625 9
P8 P6 - GT3-S #42 G. Simon Honda NSX GT3 Evo 01:49.697 5
P9 P7 - GT3-S #75 T. Dann Honda NSX GT3 Evo 01:49.827 6
P10 P3 - GT3-B #59 A. Jørgensen Aston Martin V8 Vantage 01:50.255 8
P11 P4 - GT3-B #836 L. Randle Honda NSX GT3 Evo 01:50.275 7
P12 P8 - GT3-S #60 S. Wuttke Aston Martin V8 Vantage 01:50.332 5
P13 P5 - GT3-B #23 A. Treder Aston Martin V8 Vantage 01:50.370 10
P14 P6 - GT3-B #799 A. Blax McLaren 720S GT3 01:50.682 8
P15 P7 - GT3-B #767 R. Westphal Ferrari 488 GT3 Evo 01:51.267 8
P16 P8 - GT3-B #50 D. Fox Aston Martin V8 Vantage 01:51.625 7
P17 P9 - GT3-S M. Darwisch McLaren 720S GT3 01:51.645 8
P18 P9 - GT3-B #234 G. Munro Honda NSX GT3 Evo 01:52.117 8
P19 P10 - GT3-B #21 J. Scheel McLaren 720S GT3 01:52.542 9
P20 P11 - GT3-B F. Jädicke BMW M4 GT3 01:53.052 9
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-S #61 A. Brant Honda NSX GT3 Evo 01:48.377 9
P2 P2 - GT3-S #42 G. Simon Honda NSX GT3 Evo 01:49.715 5
P3 P3 - GT3-S #75 T. Dann Honda NSX GT3 Evo 01:49.795 7
P4 P1 - GT3-B #121 J. Lowe Audi R8 LMS Evo 2 01:49.882 5
P5 P2 - GT3-B #87 D. Preisler Mercedes-AMG GT3 Evo 01:49.907 10
P6 P4 - GT3-S #69 B. Wießner BMW M4 GT3 01:50.127 6
P7 P5 - GT3-S #11 L. Short Mercedes-AMG GT3 Evo 01:50.257 8
P8 P6 - GT3-S #81 B. Tench Ferrari 488 GT3 Evo 01:50.547 11
P9 P7 - GT3-S #127 R. Fleischhacker BMW M4 GT3 01:50.732 11
P10 P3 - GT3-B #799 A. Blax McLaren 720S GT3 01:50.942 4
P11 P4 - GT3-B #59 A. Jørgensen Aston Martin V8 Vantage 01:51.090 9
P12 P5 - GT3-B #23 A. Treder Aston Martin V8 Vantage 01:51.200 4
P13 P6 - GT3-B #836 L. Randle Honda NSX GT3 Evo 01:51.207 11
P14 P8 - GT3-S M. Darwisch McLaren 720S GT3 01:51.320 12
P15 P7 - GT3-B #50 D. Fox Aston Martin V8 Vantage 01:51.382 7
P16 P8 - GT3-B #767 R. Westphal Ferrari 488 GT3 Evo 01:52.620 6
P17 P9 - GT3-B #234 G. Munro Honda NSX GT3 Evo 01:52.670 7
P18 P9 - GT3-S #60 S. Wuttke Aston Martin V8 Vantage 01:52.677 2
P19 P10 - GT3-B #21 J. Scheel McLaren 720S GT3 01:53.170 11
P20 P11 - GT3-B F. Jädicke BMW M4 GT3 01:53.340 13