SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S12 R3 Spa Split 1 (GT3-PRO/GT3-GLD/GT4)

Open in SGP

Race result

Track: Spa Francorchamps


Date:

Server launches at:

Championship: Season 12 SRXP Sprint League

Ambient temp: 21.0 °C

Cloud level: 0.60

Rain level: 0.00

Randomness: 3

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #420 J. Keufl Porsche 991 II GT3 R 01:31:48 02:18.205 39
P2 P2 - GT3-P #49 E. Arnecke Aston Martin V8 Vantage + 00:25.370 02:18.810 39
P3 P3 - GT3-P #225 M. Auterský Aston Martin V8 Vantage + 00:29.775 02:18.607 39
P4 P1 - GT3-G #99 J. Hallas Audi R8 LMS Evo 2 + 00:38.738 02:18.982 39
P5 P2 - GT3-G #55 T. Kozmer Honda NSX GT3 Evo + 00:46.771 02:19.382 39
P6 P3 - GT3-G #77 L. Kree BMW M4 GT3 + 00:48.842 02:19.227 39
P7 P4 - GT3-G #12 J. Blommen Porsche 991 II GT3 R + 01:00.623 02:19.545 39
P8 P4 - GT3-P #97 R. Walker Aston Martin V8 Vantage + 01:01.914 02:19.175 39
P9 P5 - GT3-P #98 L. Zupancic Nissan GTR Nismo GT3 2018 + 01:25.358 02:19.235 39
P10 P6 - GT3-P Y. Langaas Ferrari 488 GT3 Evo + 01:34.306 02:18.885 39
P11 P5 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo + 01:38.132 02:20.050 39
P12 P6 - GT3-G #221 K. Wrightson Audi R8 LMS Evo 2 + 01:48.856 02:19.912 39
P13 P7 - GT3-G #44 M. Heeley BMW M4 GT3 + 01:50.880 02:19.947 39
P14 P8 - GT3-G #602 J. Neergaard Honda NSX GT3 Evo + 01:56.288 02:19.145 39
P15 P9 - GT3-G #477 P. Ruijzendaal Porsche 991 II GT3 R + 02:02.103 02:20.917 39
P16 P7 - GT3-P #34 M. de Ridder Ferrari 488 GT3 Evo + 02:05.509 02:18.617 39
P17 P8 - GT3-P #21 R. Hüll Porsche 991 II GT3 R + 02:48.994 02:19.562 39
P18 P9 - GT3-P #56 B. Majcen Nissan GTR Nismo GT3 2018 + 03:16.834 02:19.085 39
P19 P10 - GT3-G #17 T. Fabich Porsche 991 II GT3 R + 1 lap 02:19.777 38
P20 P10 - GT3-P #888 D. Thomas du Toit Ferrari 488 GT3 Evo + 1 lap 02:18.270 38
P21 P11 - GT3-P #115 D. Herzog Ferrari 488 GT3 Evo + 1 lap 02:18.172 38
P22 P11 - GT3-G #37 F. Snyder Mercedes-AMG GT3 Evo + 1 lap 02:20.242 38
P23 P1 - GT4 R. Mölling McLaren 570S GT4 + 3 laps 02:31.170 36
P24 P2 - GT4 #13 T. Jack Maserati MC GT4 + 3 laps 02:31.325 36
P25 P3 - GT4 #331 A. Harwak Mercedes-AMG GT4 + 4 laps 02:36.282 35
P26 P12 - GT3-P #108 M. Krejčí Honda NSX GT3 Evo + 5 laps 02:17.662 34
P27 P13 - GT3-P #1 T. Bollwinkel Porsche 991 II GT3 R + 8 laps 02:18.310 31
P28 P12 - GT3-G #35 T. Müller Mercedes-AMG GT3 Evo + 12 laps 02:19.837 27
P29 P13 - GT3-G #111 J. Teager Mercedes-AMG GT3 Evo + 15 laps 02:20.517 24
P30 P14 - GT3-G #93 R. Mereuta Audi R8 LMS Evo 2 + 22 laps 02:20.830 17
P31 P15 - GT3-G #14 R. Iversen Emil Frey Jaguar G3 + 23 laps 02:21.147 16
P32 P16 - GT3-G #909 C. Fuchs McLaren 720S GT3 + 23 laps 02:22.797 16
P33 P14 - GT3-P #84 K. Cahnbley Honda NSX GT3 Evo + 28 laps 02:18.892 11
P34 P15 - GT3-P #94 B. Manea Ferrari 488 GT3 Evo + 37 laps 02:37.617 * 2
P35 P16 - GT3-P #284 D. Jellyneck Honda NSX GT3 Evo + 37 laps 03:20.552 * 2
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #888 D. Thomas du Toit Ferrari 488 GT3 Evo 02:16.580 8
P2 P2 - GT3-P #108 M. Krejčí Honda NSX GT3 Evo 02:16.677 8
P3 P3 - GT3-P #1 T. Bollwinkel Porsche 991 II GT3 R 02:16.880 7
P4 P4 - GT3-P #284 D. Jellyneck Honda NSX GT3 Evo 02:17.035 8
P5 P5 - GT3-P #115 D. Herzog Ferrari 488 GT3 Evo 02:17.227 8
P6 P6 - GT3-P #420 J. Keufl Porsche 991 II GT3 R 02:17.282 5
P7 P7 - GT3-P #225 M. Auterský Aston Martin V8 Vantage 02:17.430 7
P8 P8 - GT3-P Y. Langaas Ferrari 488 GT3 Evo 02:17.532 8
P9 P9 - GT3-P #84 K. Cahnbley Honda NSX GT3 Evo 02:17.647 6
P10 P10 - GT3-P #34 M. de Ridder Ferrari 488 GT3 Evo 02:17.852 9
P11 P1 - GT3-G #55 T. Kozmer Honda NSX GT3 Evo 02:17.925 7
P12 P2 - GT3-G #99 J. Hallas Audi R8 LMS Evo 2 02:17.935 5
P13 P11 - GT3-P #49 E. Arnecke Aston Martin V8 Vantage 02:17.950 6
P14 P3 - GT3-G #12 J. Blommen Porsche 991 II GT3 R 02:18.050 8
P15 P12 - GT3-P #21 R. Hüll Porsche 991 II GT3 R 02:18.232 7
P16 P4 - GT3-G #44 M. Heeley BMW M4 GT3 02:18.432 8
P17 P5 - GT3-G #17 T. Fabich Porsche 991 II GT3 R 02:18.487 7
P18 P6 - GT3-G #111 J. Teager Mercedes-AMG GT3 Evo 02:18.552 9
P19 P13 - GT3-P #98 L. Zupancic Nissan GTR Nismo GT3 2018 02:18.570 9
P20 P7 - GT3-G #93 R. Mereuta Audi R8 LMS Evo 2 02:18.630 9
P21 P8 - GT3-G #602 J. Neergaard Honda NSX GT3 Evo 02:18.657 6
P22 P9 - GT3-G #221 K. Wrightson Audi R8 LMS Evo 2 02:18.660 8
P23 P10 - GT3-G #77 L. Kree BMW M4 GT3 02:18.770 9
P24 P11 - GT3-G #14 R. Iversen Emil Frey Jaguar G3 02:18.797 7
P25 P12 - GT3-G #35 T. Müller Mercedes-AMG GT3 Evo 02:18.802 8
P26 P14 - GT3-P #94 B. Manea Ferrari 488 GT3 Evo 02:18.820 8
P27 P15 - GT3-P #56 B. Majcen Nissan GTR Nismo GT3 2018 02:18.835 8
P28 P13 - GT3-G #909 C. Fuchs McLaren 720S GT3 02:18.900 7
P29 P16 - GT3-P #97 R. Walker Aston Martin V8 Vantage 02:18.932 7
P30 P14 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 02:19.010 7
P31 P15 - GT3-G #477 P. Ruijzendaal Porsche 991 II GT3 R 02:19.137 5
P32 P16 - GT3-G #37 F. Snyder Mercedes-AMG GT3 Evo 02:19.615 8
P33 P1 - GT4 R. Mölling McLaren 570S GT4 02:29.677 3
P34 P2 - GT4 #13 T. Jack Maserati MC GT4 02:30.977 3
P35 P3 - GT4 #331 A. Harwak Mercedes-AMG GT4 02:34.925 2
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #284 D. Jellyneck Honda NSX GT3 Evo 02:17.422 5
P2 P2 - GT3-P #1 T. Bollwinkel Porsche 991 II GT3 R 02:17.430 3
P3 P3 - GT3-P #84 K. Cahnbley Honda NSX GT3 Evo 02:17.615 4
P4 P4 - GT3-P #108 M. Krejčí Honda NSX GT3 Evo 02:17.672 6
P5 P5 - GT3-P #888 D. Thomas du Toit Ferrari 488 GT3 Evo 02:17.857 6
P6 P6 - GT3-P #115 D. Herzog Ferrari 488 GT3 Evo 02:17.970 6
P7 P1 - GT3-G #77 L. Kree BMW M4 GT3 02:18.027 6
P8 P2 - GT3-G #44 M. Heeley BMW M4 GT3 02:18.420 4
P9 P7 - GT3-P #420 J. Keufl Porsche 991 II GT3 R 02:18.575 6
P10 P3 - GT3-G #111 J. Teager Mercedes-AMG GT3 Evo 02:18.837 5
P11 P4 - GT3-G #17 T. Fabich Porsche 991 II GT3 R 02:18.960 6
P12 P5 - GT3-G #55 T. Kozmer Honda NSX GT3 Evo 02:19.235 5
P13 P8 - GT3-P #34 M. de Ridder Ferrari 488 GT3 Evo 02:19.250 6
P14 P6 - GT3-G #99 J. Hallas Audi R8 LMS Evo 2 02:19.292 4
P15 P7 - GT3-G #35 T. Müller Mercedes-AMG GT3 Evo 02:19.302 4
P16 P9 - GT3-P #56 B. Majcen Nissan GTR Nismo GT3 2018 02:19.350 6
P17 P8 - GT3-G #221 K. Wrightson Audi R8 LMS Evo 2 02:19.367 5
P18 P10 - GT3-P #94 B. Manea Ferrari 488 GT3 Evo 02:19.375 3
P19 P9 - GT3-G #12 J. Blommen Porsche 991 II GT3 R 02:19.482 3
P20 P10 - GT3-G #477 P. Ruijzendaal Porsche 991 II GT3 R 02:19.655 3
P21 P11 - GT3-G #14 R. Iversen Emil Frey Jaguar G3 02:19.812 5
P22 P12 - GT3-G #602 J. Neergaard Honda NSX GT3 Evo 02:19.872 3
P23 P13 - GT3-G #93 R. Mereuta Audi R8 LMS Evo 2 02:19.997 3
P24 P11 - GT3-P #21 R. Hüll Porsche 991 II GT3 R 02:20.287 4
P25 P14 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 02:20.640 4
P26 P15 - GT3-G #37 F. Snyder Mercedes-AMG GT3 Evo 02:21.225 6
P27 P1 - GT4 #13 T. Jack Maserati MC GT4 02:31.435 4
P28 P12 - GT3-P Y. Langaas Ferrari 488 GT3 Evo 02:18.052 * 4
P29 P13 - GT3-P #49 E. Arnecke Aston Martin V8 Vantage 02:19.255 * 4
P30 P14 - GT3-P #98 L. Zupancic Nissan GTR Nismo GT3 2018 02:19.387 * 4
P31 P2 - GT4 R. Mölling McLaren 570S GT4 02:30.700 * 3
P32 P15 - GT3-P #97 R. Walker Aston Martin V8 Vantage - 0
P33 P16 - GT3-P #225 M. Auterský Aston Martin V8 Vantage - 0
P34 P16 - GT3-G #909 C. Fuchs McLaren 720S GT3 - 0