SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

Farewell 1.8 (S12.5) R2 Hungaroring

Open in SGP

Race result

Track: Hungaroring


Date:

Server launches at:

Championship: Farewell 1.8 (S12.5)

Ambient temp: 23.0 °C

Cloud level: 0.80

Rain level: 0.00

Randomness: 2

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #28 M. Thomas Porsche 991 II GT3 R 00:45:18 01:43.312 26
P2 P2 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo + 00:15.412 01:44.185 26
P3 P3 - GT3-P #284 D. Jellyneck McLaren 720S GT3 + 00:16.051 01:44.042 26
P4 P1 - GT3-G #59 R. Schull Honda NSX GT3 Evo + 00:24.681 01:44.040 26
P5 P2 - GT3-G #44 M. Heeley BMW M4 GT3 + 00:25.449 01:43.857 26
P6 P1 - GT3-B #100 A. Skalman Ferrari 488 GT3 Evo + 00:29.660 01:44.282 26
P7 P4 - GT3-P #115 D. Herzog Porsche 991 II GT3 R + 00:33.194 01:44.030 26
P8 P1 - GT3-S #11 L. Short Porsche 991 II GT3 R + 00:43.323 01:44.840 26
P9 P3 - GT3-G #17 T. Fabich Audi R8 LMS Evo 2 + 00:49.794 01:44.865 26
P10 P4 - GT3-G T. Liggins Porsche 991 II GT3 R + 01:02.418 01:44.907 26
P11 P5 - GT3-G #77 L. Kree BMW M4 GT3 + 01:04.431 01:44.552 26
P12 P6 - GT3-G #53 M. Man Porsche 991 II GT3 R + 01:10.388 01:44.932 26
P13 P7 - GT3-G #602 J. Neergaard Honda NSX GT3 Evo + 01:18.830 01:44.787 26
P14 P8 - GT3-G #81 J. Swanson Mercedes-AMG GT3 Evo + 01:40.140 01:45.642 26
P15 P2 - GT3-B #799 A. Blax McLaren 720S GT3 + 01:42.159 01:46.442 26
P16 P2 - GT3-S #121 J. Lowe Audi R8 LMS Evo 2 + 01:42.408 01:46.182 26
P17 P9 - GT3-G #55 T. Kozmer Honda NSX GT3 Evo + 1 lap 01:44.330 25
P18 P3 - GT3-B #836 L. Randle McLaren 720S GT3 + 1 lap 01:46.645 25
P19 P5 - GT3-P #4 S. Lind McLaren 720S GT3 + 1 lap 01:45.030 25
P20 P6 - GT3-P #37 F. Snyder Aston Martin V8 Vantage + 1 lap 01:45.955 25
P21 P3 - GT3-S C. Wuttke Mercedes-AMG GT3 Evo + 1 lap 01:46.685 25
P22 P4 - GT3-S #75 T. Dann Porsche 991 II GT3 R + 1 lap 01:46.395 25
P23 P4 - GT3-B #20 R. Westphal McLaren 720S GT3 + 1 lap 01:47.230 25
P24 P5 - GT3-S #111 N. Faßnacht Audi R8 LMS Evo 2 + 1 lap 01:46.422 25
P25 P10 - GT3-G #703 M. Hinzen Honda NSX GT3 Evo + 1 lap 01:45.337 25
P26 P6 - GT3-S #42 G. Simon Porsche 991 II GT3 R + 1 lap 01:45.960 25
P27 P5 - GT3-B D. Fox Aston Martin V8 Vantage + 1 lap 01:46.275 25
P28 P7 - GT3-P #99 J. Hallas Porsche 991 II GT3 R + 1 lap 01:44.460 25
P29 P1 - GT4 #477 P. Ruijzendaal Alpine A110 GT4 + 2 laps 01:54.555 24
P30 P2 - GT4 #93 R. Mereuta Porsche 718 Cayman GT4 Clubsport + 2 laps 01:55.017 24
P31 P3 - GT4 #909 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 01:56.397 23
P32 P6 - GT3-B #21 J. Scheel Ferrari 488 GT3 Evo + 3 laps 01:50.835 23
P33 P4 - GT4 #25 F. Jädicke Alpine A110 GT4 + 3 laps 01:59.132 23
P34 P5 - GT4 #331 A. Harwak KTM X-Bow GT4 + 4 laps 01:56.667 22
P35 P7 - GT3-S #412 J. Haseitl McLaren 720S GT3 + 5 laps 01:47.185 21
P36 P6 - GT4 #23 G. Munro KTM X-Bow GT4 + 5 laps 02:01.892 21
P37 P8 - GT3-P C. Vining Ferrari 488 GT3 Evo + 6 laps 01:43.802 20
P38 P9 - GT3-P #22 S. Wackton Audi R8 LMS Evo 2 + 9 laps 01:47.232 17
P39 P10 - GT3-P #27 T. Bollwinkel Audi R8 LMS Evo 2 + 21 laps 01:43.857 5
P40 P-1 - GT3-S #69 B. Wießner Porsche 991 II GT3 R DNF - 0
P41 P-1 - GT3-P #5 D. Pastuhov McLaren 650S GT3 DNF - 0
Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-B #100 A. Skalman Ferrari 488 GT3 Evo 00:45:43 01:44.447 26
P2 P1 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo + 00:04.102 01:44.277 26
P3 P1 - GT3-G #17 T. Fabich Audi R8 LMS Evo 2 + 00:11.899 01:44.867 26
P4 P2 - GT3-G T. Liggins Porsche 991 II GT3 R + 00:12.248 01:44.837 26
P5 P3 - GT3-G #53 M. Man Porsche 991 II GT3 R + 00:12.696 01:44.817 26
P6 P4 - GT3-G #55 T. Kozmer Honda NSX GT3 Evo + 00:19.069 01:44.290 26
P7 P2 - GT3-P #284 D. Jellyneck McLaren 720S GT3 + 00:24.925 01:44.320 26
P8 P5 - GT3-G #703 M. Hinzen Honda NSX GT3 Evo + 00:30.283 01:44.457 26
P9 P1 - GT3-S #111 N. Faßnacht Audi R8 LMS Evo 2 + 00:36.569 01:45.705 26
P10 P6 - GT3-G #602 J. Neergaard Honda NSX GT3 Evo + 00:36.682 01:44.705 26
P11 P3 - GT3-P #4 S. Lind McLaren 720S GT3 + 00:48.227 01:45.765 26
P12 P4 - GT3-P #37 F. Snyder Aston Martin V8 Vantage + 00:49.410 01:45.517 26
P13 P2 - GT3-S C. Wuttke Mercedes-AMG GT3 Evo + 00:50.163 01:45.637 26
P14 P3 - GT3-S #11 L. Short Porsche 991 II GT3 R + 00:54.686 01:45.435 26
P15 P7 - GT3-G #44 M. Heeley BMW M4 GT3 + 01:00.837 01:44.300 26
P16 P8 - GT3-G #81 J. Swanson Mercedes-AMG GT3 Evo + 01:15.470 01:45.430 26
P17 P2 - GT3-B #836 L. Randle McLaren 720S GT3 + 01:18.924 01:46.357 26
P18 P3 - GT3-B #799 A. Blax McLaren 720S GT3 + 01:22.351 01:46.795 26
P19 P4 - GT3-B D. Fox Aston Martin V8 Vantage + 01:23.434 01:46.445 26
P20 P4 - GT3-S #42 G. Simon Porsche 991 II GT3 R + 01:24.545 01:45.145 26
P21 P5 - GT3-S #121 J. Lowe Audi R8 LMS Evo 2 + 1 lap 01:46.472 25
P22 P5 - GT3-B #20 R. Westphal McLaren 720S GT3 + 1 lap 01:47.105 25
P23 P6 - GT3-B #21 J. Scheel Ferrari 488 GT3 Evo + 1 lap 01:48.680 25
P24 P1 - GT4 #477 P. Ruijzendaal Alpine A110 GT4 + 2 laps 01:54.702 24
P25 P2 - GT4 #909 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 3 laps 01:56.587 23
P26 P6 - GT3-S #75 T. Dann Porsche 991 II GT3 R + 5 laps 01:46.505 21
P27 P5 - GT3-P #28 M. Thomas Porsche 991 II GT3 R + 6 laps 01:43.770 20
P28 P9 - GT3-G #77 L. Kree BMW M4 GT3 + 10 laps 01:45.342 16
P29 P6 - GT3-P #99 J. Hallas Porsche 991 II GT3 R + 12 laps 01:45.727 14
P30 P7 - GT3-P C. Vining Ferrari 488 GT3 Evo + 13 laps 01:44.552 13
P31 P3 - GT4 #331 A. Harwak KTM X-Bow GT4 + 16 laps 01:56.272 10
P32 P10 - GT3-G #59 R. Schull Honda NSX GT3 Evo DNF - 0
P33 P8 - GT3-P #115 D. Herzog Porsche 991 II GT3 R DNF - 0
P34 P4 - GT4 #23 G. Munro KTM X-Bow GT4 DNF - 0
P35 P5 - GT4 #25 F. Jädicke Alpine A110 GT4 DNF - 0
P36 P9 - GT3-P #27 T. Bollwinkel Audi R8 LMS Evo 2 DNF - 0
P37 P7 - GT3-S #412 J. Haseitl McLaren 720S GT3 DNF - 0
P38 P6 - GT4 #93 R. Mereuta Porsche 718 Cayman GT4 Clubsport DNF - 0
P39 P10 - GT3-P #22 S. Wackton Audi R8 LMS Evo 2 DNF - 0
P40 P-1 - GT3-S #69 B. Wießner Porsche 991 II GT3 R DNF - 0
P41 P-1 - GT3-P #5 D. Pastuhov McLaren 650S GT3 DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #28 M. Thomas Porsche 991 II GT3 R 01:42.500 9
P2 P2 - GT3-P #27 T. Bollwinkel Audi R8 LMS Evo 2 01:42.782 9
P3 P3 - GT3-P C. Vining Ferrari 488 GT3 Evo 01:43.117 9
P4 P4 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo 01:43.247 9
P5 P1 - GT3-G #59 R. Schull Honda NSX GT3 Evo 01:43.440 10
P6 P5 - GT3-P #115 D. Herzog Porsche 991 II GT3 R 01:43.447 9
P7 P2 - GT3-G #703 M. Hinzen Honda NSX GT3 Evo 01:43.470 9
P8 P6 - GT3-P #284 D. Jellyneck McLaren 720S GT3 01:43.562 10
P9 P3 - GT3-G #44 M. Heeley BMW M4 GT3 01:43.690 9
P10 P4 - GT3-G #55 T. Kozmer Honda NSX GT3 Evo 01:43.835 9
P11 P5 - GT3-G T. Liggins Porsche 991 II GT3 R 01:43.970 10
P12 P1 - GT3-B #100 A. Skalman Ferrari 488 GT3 Evo 01:43.987 10
P13 P6 - GT3-G #53 M. Man Porsche 991 II GT3 R 01:44.012 10
P14 P7 - GT3-G #17 T. Fabich Audi R8 LMS Evo 2 01:44.085 7
P15 P1 - GT3-S #11 L. Short Porsche 991 II GT3 R 01:44.187 7
P16 P8 - GT3-G #602 J. Neergaard Honda NSX GT3 Evo 01:44.202 10
P17 P9 - GT3-G #77 L. Kree BMW M4 GT3 01:44.212 9
P18 P7 - GT3-P #99 J. Hallas Porsche 991 II GT3 R 01:44.352 5
P19 P8 - GT3-P #4 S. Lind McLaren 720S GT3 01:44.482 10
P20 P9 - GT3-P #37 F. Snyder Aston Martin V8 Vantage 01:45.050 8
P21 P10 - GT3-G #81 J. Swanson Mercedes-AMG GT3 Evo 01:45.152 9
P22 P2 - GT3-S #111 N. Faßnacht Audi R8 LMS Evo 2 01:45.277 7
P23 P3 - GT3-S C. Wuttke Mercedes-AMG GT3 Evo 01:45.332 11
P24 P4 - GT3-S #42 G. Simon Porsche 991 II GT3 R 01:45.470 8
P25 P5 - GT3-S #75 T. Dann Porsche 991 II GT3 R 01:45.617 5
P26 P2 - GT3-B D. Fox Aston Martin V8 Vantage 01:45.710 9
P27 P6 - GT3-S #121 J. Lowe Audi R8 LMS Evo 2 01:46.062 9
P28 P3 - GT3-B #799 A. Blax McLaren 720S GT3 01:46.067 5
P29 P10 - GT3-P #22 S. Wackton Audi R8 LMS Evo 2 01:46.372 7
P30 P4 - GT3-B #20 R. Westphal McLaren 720S GT3 01:46.785 8
P31 P5 - GT3-B #836 L. Randle McLaren 720S GT3 01:46.862 8
P32 P7 - GT3-S #412 J. Haseitl McLaren 720S GT3 01:48.602 7
P33 P6 - GT3-B #21 J. Scheel Ferrari 488 GT3 Evo 01:50.602 8
P34 P1 - GT4 #477 P. Ruijzendaal Alpine A110 GT4 01:54.132 5
P35 P2 - GT4 #331 A. Harwak KTM X-Bow GT4 01:56.145 6
P36 P3 - GT4 #25 F. Jädicke Alpine A110 GT4 01:58.847 7
P37 P4 - GT4 #23 G. Munro KTM X-Bow GT4 01:59.157 7
P38 P5 - GT4 #93 R. Mereuta Porsche 718 Cayman GT4 Clubsport - 0
P39 P6 - GT4 #909 C. Fuchs Porsche 718 Cayman GT4 Clubsport - 0
P40 P-1 - GT3-S #69 B. Wießner Porsche 991 II GT3 R - 0
P41 P-1 - GT3-P #5 D. Pastuhov McLaren 650S GT3 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #28 M. Thomas Porsche 991 II GT3 R 01:43.052 3
P2 P2 - GT3-P C. Vining Ferrari 488 GT3 Evo 01:43.967 6
P3 P1 - GT3-G #55 T. Kozmer Honda NSX GT3 Evo 01:43.980 8
P4 P3 - GT3-P #27 T. Bollwinkel Audi R8 LMS Evo 2 01:44.122 5
P5 P2 - GT3-G #44 M. Heeley BMW M4 GT3 01:44.322 8
P6 P3 - GT3-G #703 M. Hinzen Honda NSX GT3 Evo 01:44.502 6
P7 P4 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo 01:44.585 4
P8 P4 - GT3-G #53 M. Man Porsche 991 II GT3 R 01:44.620 7
P9 P5 - GT3-G T. Liggins Porsche 991 II GT3 R 01:44.710 6
P10 P5 - GT3-P #284 D. Jellyneck McLaren 720S GT3 01:44.787 5
P11 P6 - GT3-P #4 S. Lind McLaren 720S GT3 01:44.845 4
P12 P6 - GT3-G #59 R. Schull Honda NSX GT3 Evo 01:44.857 6
P13 P1 - GT3-S #11 L. Short Porsche 991 II GT3 R 01:44.900 6
P14 P7 - GT3-G #77 L. Kree BMW M4 GT3 01:45.040 8
P15 P7 - GT3-P #99 J. Hallas Porsche 991 II GT3 R 01:45.125 4
P16 P8 - GT3-G #602 J. Neergaard Honda NSX GT3 Evo 01:45.220 6
P17 P9 - GT3-G #17 T. Fabich Audi R8 LMS Evo 2 01:45.562 7
P18 P8 - GT3-P #115 D. Herzog Porsche 991 II GT3 R 01:45.587 6
P19 P2 - GT3-S C. Wuttke Mercedes-AMG GT3 Evo 01:45.817 7
P20 P9 - GT3-P #37 F. Snyder Aston Martin V8 Vantage 01:46.007 7
P21 P3 - GT3-S #121 J. Lowe Audi R8 LMS Evo 2 01:46.195 6
P22 P4 - GT3-S #111 N. Faßnacht Audi R8 LMS Evo 2 01:46.755 4
P23 P1 - GT3-B #799 A. Blax McLaren 720S GT3 01:46.782 4
P24 P2 - GT3-B #100 A. Skalman Ferrari 488 GT3 Evo 01:47.082 6
P25 P5 - GT3-S #75 T. Dann Porsche 991 II GT3 R 01:47.292 5
P26 P3 - GT3-B D. Fox Aston Martin V8 Vantage 01:47.390 5
P27 P10 - GT3-P #22 S. Wackton Audi R8 LMS Evo 2 01:47.940 3
P28 P1 - GT4 #477 P. Ruijzendaal Alpine A110 GT4 01:54.930 7
P29 P2 - GT4 #331 A. Harwak KTM X-Bow GT4 01:57.147 6
P30 P3 - GT4 #25 F. Jädicke Alpine A110 GT4 02:02.967 3
P31 P4 - GT3-B #836 L. Randle McLaren 720S GT3 01:46.865 * 7
P32 P10 - GT3-G #81 J. Swanson Mercedes-AMG GT3 Evo 01:47.032 * 3
P33 P4 - GT4 #23 G. Munro KTM X-Bow GT4 03:13.010 * 2
P34 P5 - GT3-B #20 R. Westphal McLaren 720S GT3 - 0
P35 P-1 - GT4 #909 C. Fuchs Porsche 718 Cayman GT4 Clubsport - 0
P36 P-1 - GT3-S #412 J. Haseitl McLaren 720S GT3 - 0
P37 P-1 - GT3-S #69 B. Wießner Porsche 991 II GT3 R - 0
P38 P-1 - GT4 #93 R. Mereuta Porsche 718 Cayman GT4 Clubsport - 0
P39 P-1 - GT3-S #42 G. Simon Porsche 991 II GT3 R - 0
P40 P-1 - GT3-B #21 J. Scheel Ferrari 488 GT3 Evo - 0
P41 P-1 - GT3-P #5 D. Pastuhov McLaren 650S GT3 - 0