SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S13 R1 Suzuka - Split 1 (GT3-PRO/GT3-GLD/GT4)

Open in SGP

Race result

Track: Suzuka


Date:

Server launches at:

Championship: SRXP S13 Sprint League

Ambient temp: 23.0 °C

Cloud level: 0.50

Rain level: 0.00

Randomness: 0

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #812 T. Bollwinkel BMW M4 GT3 01:01:28 02:01.607 30
P2 P2 - GT3-P #116 C. Hartmann BMW M4 GT3 + 00:00.069 02:01.455 30
P3 P3 - GT3-P #13 T. Jack Porsche 992 GT3 R + 00:00.411 02:01.552 30
P4 P4 - GT3-P #3 R. Mölling Porsche 992 GT3 R + 00:04.414 02:00.840 30
P5 P5 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 + 00:05.421 02:01.515 30
P6 P6 - GT3-P #77 L. Kree Porsche 992 GT3 R + 00:16.813 02:02.490 30
P7 P7 - GT3-P #225 M. Auterský Aston Martin V8 Vantage + 00:24.772 02:02.192 30
P8 P8 - GT3-P #84 K. Cahnbley Ferrari 296 GT3 + 00:25.190 02:02.202 30
P9 P9 - GT3-P #86 J. Vičič Mercedes-AMG GT3 Evo + 00:27.063 02:01.575 30
P10 P10 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 + 00:28.714 02:02.407 30
P11 P11 - GT3-P D. Baić Lamborghini Huracan GT3 Evo 2 + 00:32.283 02:01.040 30
P12 P1 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R + 00:33.165 02:02.332 30
P13 P2 - GT3-G #54 A. Crichton Lamborghini Huracan GT3 Evo 2 + 00:33.553 02:02.682 30
P14 P3 - GT3-G #103 P. Jørgensen Lamborghini Huracan GT3 Evo 2 + 00:35.887 02:02.262 30
P15 P12 - GT3-P #55 T. Kozmer Ferrari 296 GT3 + 00:37.327 02:02.432 30
P16 P4 - GT3-G #93 R. Mereuta Ferrari 296 GT3 + 00:41.848 02:02.665 30
P17 P13 - GT3-P #10 V. Koppelo Ferrari 296 GT3 + 00:51.470 02:02.577 30
P18 P5 - GT3-G #88 J. McDonnell Ferrari 296 GT3 + 00:51.695 02:02.640 30
P19 P6 - GT3-G #35 T. Müller Porsche 992 GT3 R + 01:00.438 02:03.137 30
P20 P14 - GT3-P #56 B. Majcen Porsche 992 GT3 R + 01:05.685 02:01.402 30
P21 P7 - GT3-G #21 T. Márton Porsche 992 GT3 R + 01:08.562 02:02.772 30
P22 P8 - GT3-G #602 J. Neergaard Ferrari 296 GT3 + 01:09.609 02:03.077 30
P23 P9 - GT3-G #60 S. Rahr Aston Martin V8 Vantage + 01:12.479 02:02.550 30
P24 P10 - GT3-G #510 T. Dann Ferrari 296 GT3 + 01:20.756 02:03.127 30
P25 P11 - GT3-G A. Brant Ferrari 296 GT3 + 01:21.890 02:02.282 30
P26 P12 - GT3-G #17 T. Fabich Porsche 992 GT3 R + 01:26.996 02:03.257 30
P27 P13 - GT3-G #37 F. Snyder Ferrari 296 GT3 + 01:27.231 02:03.447 30
P28 P14 - GT3-G A. Gizzonio Ferrari 296 GT3 + 01:28.222 02:02.470 30
P29 P15 - GT3-P #98 L. Zupancic Porsche 992 GT3 R + 01:38.134 02:01.530 30
P30 P16 - GT3-P #44 M. Heeley Ferrari 296 GT3 + 01:49.600 02:02.425 30
P31 P17 - GT3-P T. Liggins Porsche 992 GT3 R + 1 lap 02:03.152 29
P32 P15 - GT3-G #111 J. Teager Ferrari 296 GT3 + 1 lap 02:02.592 29
P33 P18 - GT3-P #99 J. Hallas Ferrari 296 GT3 + 1 lap 02:01.270 29
P34 P16 - GT3-G #703 M. Hinzen Mercedes-AMG GT3 Evo + 1 lap 02:03.205 29
P35 P17 - GT3-G #314 P. Bogdan Ferrari 296 GT3 + 1 lap 02:03.420 29
P36 P18 - GT3-G #121 J. Lowe Ferrari 296 GT3 + 1 lap 02:06.080 29
P37 P19 - GT3-G #909 C. Fuchs Ferrari 296 GT3 + 2 laps 02:02.940 28
P38 P1 - GT4 L. Stokes Mercedes-AMG GT4 + 2 laps 02:13.245 28
P39 P2 - GT4 A. Harwak Aston Martin Vantage GT4 + 3 laps 02:15.917 27
P40 P20 - GT3-G #221 K. Wrightson Ferrari 296 GT3 + 3 laps 02:03.242 27
P41 P3 - GT4 #20 G. Speed Mercedes-AMG GT4 + 4 laps 02:17.007 26
P42 P19 - GT3-P #8 Y. Langaas Ferrari 296 GT3 + 18 laps 02:02.670 12
P43 P20 - GT3-P #284 D. Jellyneck Ferrari 296 GT3 + 19 laps 02:02.677 11
P44 P21 - GT3-P #9 M. Squidfield Ferrari 296 GT3 + 19 laps 02:02.585 11
P45 P21 - GT3-G #53 M. Man Porsche 992 GT3 R + 20 laps 02:03.035 10
P46 P22 - GT3-G #94 L. Short Porsche 992 GT3 R + 20 laps 02:02.777 10
P47 P22 - GT3-P #994 B. Manea Lamborghini Huracan GT3 Evo 2 + 25 laps 02:02.620 5
P48 P23 - GT3-P #18 D. Thomas du Toit Ferrari 296 GT3 + 25 laps 02:03.337 5
P49 P23 - GT3-G #91 J. Swanson Mercedes-AMG GT3 Evo + 17 laps 02:02.755 13
P50 P-1 - GT3-P #115 D. Herzog Ferrari 296 GT3 DNF - 0
P51 P-1 - GT4 #11 N. Faßnacht Audi R8 LMS GT4 DNF - 0
P52 P-1 - GT4 #427 A. Sili Alpine A110 GT4 DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P D. Baić Lamborghini Huracan GT3 Evo 2 01:59.582 5
P2 P2 - GT3-P #3 R. Mölling Porsche 992 GT3 R 01:59.780 4
P3 P3 - GT3-P #812 T. Bollwinkel BMW M4 GT3 01:59.927 4
P4 P4 - GT3-P #13 T. Jack Porsche 992 GT3 R 02:00.107 3
P5 P5 - GT3-P #116 C. Hartmann BMW M4 GT3 02:00.127 4
P6 P6 - GT3-P #56 B. Majcen Porsche 992 GT3 R 02:00.135 4
P7 P7 - GT3-P #77 L. Kree Porsche 992 GT3 R 02:00.287 4
P8 P8 - GT3-P #98 L. Zupancic Porsche 992 GT3 R 02:00.335 4
P9 P9 - GT3-P #8 Y. Langaas Ferrari 296 GT3 02:00.365 5
P10 P10 - GT3-P #18 D. Thomas du Toit Ferrari 296 GT3 02:00.420 5
P11 P11 - GT3-P #994 B. Manea Lamborghini Huracan GT3 Evo 2 02:00.532 4
P12 P12 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 02:00.597 4
P13 P13 - GT3-P #225 M. Auterský Aston Martin V8 Vantage 02:00.630 4
P14 P14 - GT3-P #284 D. Jellyneck Ferrari 296 GT3 02:00.660 5
P15 P15 - GT3-P #55 T. Kozmer Ferrari 296 GT3 02:00.755 5
P16 P16 - GT3-P #84 K. Cahnbley Ferrari 296 GT3 02:00.760 4
P17 P17 - GT3-P #10 V. Koppelo Ferrari 296 GT3 02:00.762 4
P18 P18 - GT3-P #99 J. Hallas Ferrari 296 GT3 02:00.797 4
P19 P19 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 02:00.800 5
P20 P20 - GT3-P #9 M. Squidfield Ferrari 296 GT3 02:00.887 3
P21 P1 - GT3-G #103 P. Jørgensen Lamborghini Huracan GT3 Evo 2 02:00.975 5
P22 P2 - GT3-G #93 R. Mereuta Ferrari 296 GT3 02:01.037 3
P23 P3 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R 02:01.105 5
P24 P4 - GT3-G #88 J. McDonnell Ferrari 296 GT3 02:01.115 4
P25 P5 - GT3-G #221 K. Wrightson Ferrari 296 GT3 02:01.210 4
P26 P21 - GT3-P #86 J. Vičič Mercedes-AMG GT3 Evo 02:01.235 5
P27 P6 - GT3-G #91 J. Swanson Mercedes-AMG GT3 Evo 02:01.255 4
P28 P7 - GT3-G #54 A. Crichton Lamborghini Huracan GT3 Evo 2 02:01.285 4
P29 P8 - GT3-G A. Gizzonio Ferrari 296 GT3 02:01.402 4
P30 P9 - GT3-G #60 S. Rahr Aston Martin V8 Vantage 02:01.507 5
P31 P10 - GT3-G #111 J. Teager Ferrari 296 GT3 02:01.577 4
P32 P11 - GT3-G #703 M. Hinzen Mercedes-AMG GT3 Evo 02:01.585 4
P33 P12 - GT3-G #21 T. Márton Porsche 992 GT3 R 02:01.595 5
P34 P13 - GT3-G #602 J. Neergaard Ferrari 296 GT3 02:01.600 5
P35 P14 - GT3-G #53 M. Man Porsche 992 GT3 R 02:01.647 5
P36 P15 - GT3-G #510 T. Dann Ferrari 296 GT3 02:01.647 4
P37 P16 - GT3-G #94 L. Short Porsche 992 GT3 R 02:01.857 4
P38 P17 - GT3-G #314 P. Bogdan Ferrari 296 GT3 02:01.865 5
P39 P22 - GT3-P #44 M. Heeley Ferrari 296 GT3 02:01.865 5
P40 P18 - GT3-G #121 J. Lowe Ferrari 296 GT3 02:01.867 4
P41 P19 - GT3-G A. Brant Ferrari 296 GT3 02:01.882 3
P42 P23 - GT3-P T. Liggins Porsche 992 GT3 R 02:01.897 4
P43 P20 - GT3-G #17 T. Fabich Porsche 992 GT3 R 02:01.992 5
P44 P21 - GT3-G #35 T. Müller Porsche 992 GT3 R 02:02.032 4
P45 P22 - GT3-G #909 C. Fuchs Ferrari 296 GT3 02:02.095 4
P46 P23 - GT3-G #37 F. Snyder Ferrari 296 GT3 02:02.715 4
P47 P1 - GT4 L. Stokes Mercedes-AMG GT4 02:12.150 3
P48 P2 - GT4 #20 G. Speed Mercedes-AMG GT4 02:16.990 4
P49 P3 - GT4 A. Harwak Aston Martin Vantage GT4 02:16.990 2
P50 P-1 - GT3-P #115 D. Herzog Ferrari 296 GT3 - 0
P51 P-1 - GT4 #11 N. Faßnacht Audi R8 LMS GT4 - 0
P52 P-1 - GT4 #427 A. Sili Alpine A110 GT4 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P D. Baić Lamborghini Huracan GT3 Evo 2 01:59.647 10
P2 P2 - GT3-P #812 T. Bollwinkel BMW M4 GT3 01:59.802 3
P3 P3 - GT3-P #3 R. Mölling Porsche 992 GT3 R 01:59.910 8
P4 P4 - GT3-P #13 T. Jack Porsche 992 GT3 R 01:59.985 7
P5 P5 - GT3-P #116 C. Hartmann BMW M4 GT3 02:00.195 11
P6 P6 - GT3-P #18 D. Thomas du Toit Ferrari 296 GT3 02:00.202 10
P7 P7 - GT3-P #284 D. Jellyneck Ferrari 296 GT3 02:00.392 10
P8 P8 - GT3-P #77 L. Kree Porsche 992 GT3 R 02:00.407 9
P9 P9 - GT3-P #98 L. Zupancic Porsche 992 GT3 R 02:00.467 11
P10 P10 - GT3-P #84 K. Cahnbley Ferrari 296 GT3 02:00.680 7
P11 P11 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 02:00.712 3
P12 P12 - GT3-P #56 B. Majcen Porsche 992 GT3 R 02:00.727 9
P13 P13 - GT3-P #44 M. Heeley Ferrari 296 GT3 02:01.065 11
P14 P1 - GT3-G A. Brant Ferrari 296 GT3 02:01.127 5
P15 P2 - GT3-G #221 K. Wrightson Ferrari 296 GT3 02:01.127 12
P16 P3 - GT3-G #314 P. Bogdan Ferrari 296 GT3 02:01.185 8
P17 P4 - GT3-G #103 P. Jørgensen Lamborghini Huracan GT3 Evo 2 02:01.265 12
P18 P14 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 02:01.327 8
P19 P5 - GT3-G #111 J. Teager Ferrari 296 GT3 02:01.495 10
P20 P15 - GT3-P #86 J. Vičič Mercedes-AMG GT3 Evo 02:01.515 9
P21 P16 - GT3-P #9 M. Squidfield Ferrari 296 GT3 02:01.547 10
P22 P6 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R 02:01.587 7
P23 P17 - GT3-P #10 V. Koppelo Ferrari 296 GT3 02:01.607 6
P24 P7 - GT3-G #94 L. Short Porsche 992 GT3 R 02:01.642 9
P25 P18 - GT3-P #8 Y. Langaas Ferrari 296 GT3 02:01.645 11
P26 P8 - GT3-G #54 A. Crichton Lamborghini Huracan GT3 Evo 2 02:01.680 10
P27 P19 - GT3-P #994 B. Manea Lamborghini Huracan GT3 Evo 2 02:01.715 8
P28 P20 - GT3-P #55 T. Kozmer Ferrari 296 GT3 02:01.717 12
P29 P21 - GT3-P #225 M. Auterský Aston Martin V8 Vantage 02:01.817 10
P30 P22 - GT3-P T. Liggins Porsche 992 GT3 R 02:01.860 7
P31 P9 - GT3-G #21 T. Márton Porsche 992 GT3 R 02:01.880 12
P32 P23 - GT3-P #99 J. Hallas Ferrari 296 GT3 02:02.127 8
P33 P10 - GT3-G #602 J. Neergaard Ferrari 296 GT3 02:02.180 10
P34 P11 - GT3-G #88 J. McDonnell Ferrari 296 GT3 02:02.235 10
P35 P12 - GT3-G #60 S. Rahr Aston Martin V8 Vantage 02:02.430 11
P36 P13 - GT3-G #53 M. Man Porsche 992 GT3 R 02:02.432 3
P37 P14 - GT3-G #909 C. Fuchs Ferrari 296 GT3 02:02.485 8
P38 P15 - GT3-G #91 J. Swanson Mercedes-AMG GT3 Evo 02:02.520 9
P39 P16 - GT3-G #93 R. Mereuta Ferrari 296 GT3 02:02.607 4
P40 P17 - GT3-G A. Gizzonio Ferrari 296 GT3 02:02.702 10
P41 P18 - GT3-G #17 T. Fabich Porsche 992 GT3 R 02:02.840 9
P42 P19 - GT3-G #121 J. Lowe Ferrari 296 GT3 02:02.930 8
P43 P20 - GT3-G #35 T. Müller Porsche 992 GT3 R 02:03.055 10
P44 P21 - GT3-G #703 M. Hinzen Mercedes-AMG GT3 Evo 02:03.102 9
P45 P22 - GT3-G #37 F. Snyder Ferrari 296 GT3 02:03.310 8
P46 P23 - GT3-G #510 T. Dann Ferrari 296 GT3 02:04.257 9
P47 P1 - GT4 L. Stokes Mercedes-AMG GT4 02:13.040 4
P48 P2 - GT4 #20 G. Speed Mercedes-AMG GT4 02:22.342 * 9
P49 P-1 - GT3-P #115 D. Herzog Ferrari 296 GT3 - 0
P50 P-1 - GT4 A. Harwak Aston Martin Vantage GT4 - 0
P51 P-1 - GT4 #11 N. Faßnacht Audi R8 LMS GT4 - 0
P52 P-1 - GT4 #427 A. Sili Alpine A110 GT4 - 0