SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S13 R2 Barcelona - Split 1 (GT3-PRO/GT3-GLD/GT4)

Open in SGP

Race result

Track: Barcelona


Date:

Server launches at:

Championship: SRXP S13 Sprint League

Ambient temp: 20.0 °C

Cloud level: 1.00

Rain level: 0.30

Randomness: 0

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #3 R. Mölling Porsche 992 GT3 R 01:01:08 01:50.407 33
P2 P2 - GT3-P #812 T. Bollwinkel BMW M4 GT3 + 00:17.605 01:50.797 33
P3 P3 - GT3-P #37 M. Lienard Mercedes-AMG GT3 Evo + 00:18.066 01:50.977 33
P4 P4 - GT3-P #13 T. Jack Porsche 992 GT3 R + 00:19.695 01:50.615 33
P5 P5 - GT3-P #116 C. Hartmann BMW M4 GT3 + 00:35.396 01:51.075 33
P6 P6 - GT3-P #18 J. Vičič Mercedes-AMG GT3 Evo + 00:35.482 01:51.285 33
P7 P7 - GT3-P #98 L. Zupancic Porsche 992 GT3 R + 00:36.310 01:50.947 33
P8 P8 - GT3-P #56 B. Majcen Porsche 992 GT3 R + 00:41.781 01:51.297 33
P9 P9 - GT3-P #994 B. Manea Lamborghini Huracan GT3 Evo 2 + 00:51.852 01:51.732 33
P10 P10 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 + 00:52.811 01:51.487 33
P11 P11 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 + 00:53.489 01:51.730 33
P12 P12 - GT3-P #84 K. Cahnbley Ferrari 296 GT3 + 00:58.188 01:51.340 33
P13 P1 - GT3-G P. Jørgensen Lamborghini Huracan GT3 Evo 2 + 00:58.834 01:51.775 33
P14 P13 - GT3-P #99 J. Hallas Ferrari 296 GT3 + 00:59.136 01:51.225 33
P15 P14 - GT3-P #77 L. Kree Porsche 992 GT3 R + 01:04.605 01:51.407 33
P16 P15 - GT3-P #9 M. Squidfield Porsche 992 GT3 R + 01:06.205 01:51.662 33
P17 P2 - GT3-G #25 A. Gizzonio Ferrari 296 GT3 + 01:09.161 01:52.060 33
P18 P3 - GT3-G #94 L. Short Porsche 992 GT3 R + 01:15.942 01:52.060 33
P19 P16 - GT3-P #44 M. Heeley Ferrari 296 GT3 + 01:19.397 01:52.320 33
P20 P4 - GT3-G #909 C. Fuchs Ferrari 296 GT3 + 01:20.633 01:51.915 33
P21 P5 - GT3-G #111 J. Teager Ferrari 296 GT3 + 01:21.517 01:51.525 33
P22 P6 - GT3-G #88 J. McDonnell Ferrari 296 GT3 + 01:34.693 01:52.047 33
P23 P7 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 + 01:41.472 01:51.492 33
P24 P8 - GT3-G #602 J. Neergaard Ferrari 296 GT3 + 01:41.830 01:52.222 33
P25 P9 - GT3-G K. Wrightson Ferrari 296 GT3 + 01:42.299 01:52.415 33
P26 P10 - GT3-G #510 T. Dann Ferrari 296 GT3 + 01:45.433 01:52.827 33
P27 P17 - GT3-P #987 J. Beton Lexus RC F GT3 + 01:46.474 01:52.185 33
P28 P11 - GT3-G #21 T. Márton Porsche 992 GT3 R + 01:48.891 01:52.697 33
P29 P12 - GT3-G #370 F. Snyder Ferrari 296 GT3 + 01:53.275 01:52.892 33
P30 P13 - GT3-G A. Brant Ferrari 296 GT3 + 1 lap 01:51.860 32
P31 P18 - GT3-P #95 R. Walker BMW M4 GT3 + 1 lap 01:53.200 32
P32 P1 - GT4 #331 A. Harwak Aston Martin Vantage GT4 + 3 laps 02:01.572 30
P33 P14 - GT3-G #121 J. Lowe Ferrari 296 GT3 + 3 laps 01:52.447 30
P34 P2 - GT4 #20 G. Speed Mercedes-AMG GT4 + 9 laps 02:08.185 24
P35 P15 - GT3-G P. Bogdan Ferrari 296 GT3 + 16 laps 01:53.202 17
P36 P16 - GT3-G #93 R. Mereuta Ferrari 296 GT3 DNF - 0
P37 P17 - GT3-G #17 T. Fabich Porsche 992 GT3 R DNF - 0
P38 P-1 - GT3-G #35 T. Müller Porsche 992 GT3 R DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #3 R. Mölling Porsche 992 GT3 R 01:50.140 5
P2 P2 - GT3-P #98 L. Zupancic Porsche 992 GT3 R 01:50.652 6
P3 P3 - GT3-P #13 T. Jack Porsche 992 GT3 R 01:50.805 5
P4 P4 - GT3-P #812 T. Bollwinkel BMW M4 GT3 01:50.977 5
P5 P5 - GT3-P #37 M. Lienard Mercedes-AMG GT3 Evo 01:51.107 5
P6 P6 - GT3-P #56 B. Majcen Porsche 992 GT3 R 01:51.127 5
P7 P7 - GT3-P #116 C. Hartmann BMW M4 GT3 01:51.135 6
P8 P8 - GT3-P #99 J. Hallas Ferrari 296 GT3 01:51.242 5
P9 P9 - GT3-P #18 J. Vičič Mercedes-AMG GT3 Evo 01:51.285 6
P10 P10 - GT3-P #84 K. Cahnbley Ferrari 296 GT3 01:51.320 4
P11 P1 - GT3-G P. Jørgensen Lamborghini Huracan GT3 Evo 2 01:51.385 5
P12 P11 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:51.457 4
P13 P12 - GT3-P #994 B. Manea Lamborghini Huracan GT3 Evo 2 01:51.485 5
P14 P13 - GT3-P #9 M. Squidfield Porsche 992 GT3 R 01:51.580 5
P15 P14 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 01:51.617 5
P16 P2 - GT3-G A. Brant Ferrari 296 GT3 01:51.625 6
P17 P3 - GT3-G #25 A. Gizzonio Ferrari 296 GT3 01:51.627 5
P18 P15 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 01:51.660 5
P19 P4 - GT3-G #909 C. Fuchs Ferrari 296 GT3 01:51.717 5
P20 P5 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:51.875 4
P21 P16 - GT3-P #44 M. Heeley Ferrari 296 GT3 01:52.065 5
P22 P6 - GT3-G #88 J. McDonnell Ferrari 296 GT3 01:52.072 4
P23 P7 - GT3-G #111 J. Teager Ferrari 296 GT3 01:52.095 5
P24 P8 - GT3-G #602 J. Neergaard Ferrari 296 GT3 01:52.105 5
P25 P9 - GT3-G P. Bogdan Ferrari 296 GT3 01:52.120 6
P26 P10 - GT3-G #94 L. Short Porsche 992 GT3 R 01:52.332 3
P27 P11 - GT3-G #93 R. Mereuta Ferrari 296 GT3 01:52.490 5
P28 P17 - GT3-P #95 R. Walker BMW M4 GT3 01:52.600 4
P29 P18 - GT3-P #987 J. Beton Lexus RC F GT3 01:52.685 5
P30 P12 - GT3-G #510 T. Dann Ferrari 296 GT3 01:52.752 4
P31 P13 - GT3-G K. Wrightson Ferrari 296 GT3 01:52.787 5
P32 P14 - GT3-G #21 T. Márton Porsche 992 GT3 R 01:53.060 4
P33 P15 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:53.110 6
P34 P16 - GT3-G #121 J. Lowe Ferrari 296 GT3 01:53.372 4
P35 P17 - GT3-G #370 F. Snyder Ferrari 296 GT3 01:53.472 5
P36 P1 - GT4 #331 A. Harwak Aston Martin Vantage GT4 02:02.255 4
P37 P2 - GT4 #20 G. Speed Mercedes-AMG GT4 02:06.275 4
P38 P-1 - GT3-G #35 T. Müller Porsche 992 GT3 R - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #3 R. Mölling Porsche 992 GT3 R 01:50.120 4
P2 P2 - GT3-P #13 T. Jack Porsche 992 GT3 R 01:50.202 14
P3 P3 - GT3-P #812 T. Bollwinkel BMW M4 GT3 01:50.592 13
P4 P4 - GT3-P #99 J. Hallas Ferrari 296 GT3 01:50.715 11
P5 P5 - GT3-P #116 C. Hartmann BMW M4 GT3 01:50.820 12
P6 P1 - GT3-G #37 M. Lienard Mercedes-AMG GT3 Evo 01:50.957 10
P7 P6 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:50.997 12
P8 P7 - GT3-P #56 B. Majcen Porsche 992 GT3 R 01:51.045 12
P9 P8 - GT3-P #98 L. Zupancic Porsche 992 GT3 R 01:51.122 11
P10 P2 - GT3-G #25 A. Gizzonio Ferrari 296 GT3 01:51.405 5
P11 P9 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 01:51.405 10
P12 P10 - GT3-P #44 M. Heeley Ferrari 296 GT3 01:51.490 13
P13 P11 - GT3-P #84 K. Cahnbley Ferrari 296 GT3 01:51.505 11
P14 P3 - GT3-G #111 J. Teager Ferrari 296 GT3 01:51.515 7
P15 P12 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 01:51.595 8
P16 P4 - GT3-G #602 J. Neergaard Ferrari 296 GT3 01:51.760 8
P17 P13 - GT3-P #994 B. Manea Lamborghini Huracan GT3 Evo 2 01:51.767 4
P18 P5 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:51.850 14
P19 P6 - GT3-G P. Jørgensen Lamborghini Huracan GT3 Evo 2 01:51.880 10
P20 P14 - GT3-P #18 J. Vičič Mercedes-AMG GT3 Evo 01:51.907 10
P21 P7 - GT3-G P. Bogdan Ferrari 296 GT3 01:52.015 11
P22 P8 - GT3-G #94 L. Short Porsche 992 GT3 R 01:52.175 12
P23 P9 - GT3-G #93 R. Mereuta Ferrari 296 GT3 01:52.200 6
P24 P10 - GT3-G #909 C. Fuchs Ferrari 296 GT3 01:52.217 6
P25 P11 - GT3-G A. Brant Ferrari 296 GT3 01:52.275 7
P26 P12 - GT3-G K. Wrightson Ferrari 296 GT3 01:52.307 14
P27 P15 - GT3-P #9 M. Squidfield Porsche 992 GT3 R 01:52.545 12
P28 P13 - GT3-G #88 J. McDonnell Ferrari 296 GT3 01:52.605 12
P29 P14 - GT3-G #21 T. Márton Porsche 992 GT3 R 01:52.637 12
P30 P16 - GT3-P #987 J. Beton Lexus RC F GT3 01:53.012 9
P31 P15 - GT3-G #370 F. Snyder Ferrari 296 GT3 01:53.307 11
P32 P16 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:53.347 8
P33 P17 - GT3-G #510 T. Dann Ferrari 296 GT3 01:53.417 9
P34 P18 - GT3-G #121 J. Lowe Ferrari 296 GT3 01:53.557 6
P35 P1 - GT4 #331 A. Harwak Aston Martin Vantage GT4 02:01.382 10
P36 P2 - GT4 #20 G. Speed Mercedes-AMG GT4 02:05.552 10
P37 P17 - GT3-P #95 R. Walker BMW M4 GT3 - 0
P38 P-1 - GT3-G #35 T. Müller Porsche 992 GT3 R - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #18 J. Vičič Mercedes-AMG GT3 Evo 01:54.007 2
P2 P2 - GT3-P #116 C. Hartmann BMW M4 GT3 - 0
P3 P1 - GT3-G #25 A. Gizzonio Ferrari 296 GT3 - 0
P4 P2 - GT3-G #111 J. Teager Ferrari 296 GT3 - 0
P5 P3 - GT3-G #94 L. Short Porsche 992 GT3 R - 0
P6 P4 - GT3-G P. Jørgensen Lamborghini Huracan GT3 Evo 2 - 0
P7 P3 - GT3-P #77 L. Kree Porsche 992 GT3 R - 0
P8 P4 - GT3-P #3 R. Mölling Porsche 992 GT3 R - 0
P9 P5 - GT3-P #44 M. Heeley Ferrari 296 GT3 - 0
P10 P5 - GT3-G K. Wrightson Ferrari 296 GT3 - 0
P11 P6 - GT3-G #37 M. Lienard Mercedes-AMG GT3 Evo - 0
P12 P6 - GT3-P #9 M. Squidfield Porsche 992 GT3 R - 0
P13 P7 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 - 0
P14 P8 - GT3-P #98 L. Zupancic Porsche 992 GT3 R - 0
P15 P9 - GT3-P #987 J. Beton Lexus RC F GT3 - 0
P16 P7 - GT3-G A. Brant Ferrari 296 GT3 - 0
P17 P10 - GT3-P #99 J. Hallas Ferrari 296 GT3 - 0
P18 P8 - GT3-G #510 T. Dann Ferrari 296 GT3 - 0
P19 P11 - GT3-P #994 B. Manea Lamborghini Huracan GT3 Evo 2 - 0
P20 P-1 - GT3-P #56 B. Majcen Porsche 992 GT3 R - 0
P21 P-1 - GT3-P #13 T. Jack Porsche 992 GT3 R - 0
P22 P-1 - GT3-P #84 K. Cahnbley Ferrari 296 GT3 - 0
P23 P-1 - GT3-P #812 T. Bollwinkel BMW M4 GT3 - 0
P24 P-1 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 - 0
P25 P-1 - GT3-G #88 J. McDonnell Ferrari 296 GT3 - 0
P26 P-1 - GT3-G #602 J. Neergaard Ferrari 296 GT3 - 0
P27 P-1 - GT3-G #370 F. Snyder Ferrari 296 GT3 - 0
P28 P-1 - GT3-G P. Bogdan Ferrari 296 GT3 - 0
P29 P-1 - GT3-P #95 R. Walker BMW M4 GT3 - 0
P30 P-1 - GT3-G #21 T. Márton Porsche 992 GT3 R - 0
P31 P-1 - GT3-G #35 T. Müller Porsche 992 GT3 R - 0
P32 P-1 - GT3-G #17 T. Fabich Porsche 992 GT3 R - 0
P33 P-1 - GT3-G #909 C. Fuchs Ferrari 296 GT3 - 0
P34 P-1 - GT3-G #121 J. Lowe Ferrari 296 GT3 - 0
P35 P-1 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 - 0
P36 P-1 - GT3-G #93 R. Mereuta Ferrari 296 GT3 - 0
P37 P-1 - GT4 #331 A. Harwak Aston Martin Vantage GT4 - 0
P38 P-1 - GT4 #20 G. Speed Mercedes-AMG GT4 - 0