SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S13 R5 Misano - Split 1 (GT3-PRO/GT3-GLD/GT4)

Open in SGP

Race result

Track: Misano


Date:

Server launches at:

Championship: SRXP S13 Sprint League

Ambient temp: 25.0 °C

Cloud level: 0.70

Rain level: 0.00

Randomness: 0

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #3 R. Mölling Porsche 992 GT3 R 01:00:12 01:34.190 38
P2 P2 - GT3-P #812 T. Bollwinkel McLaren 720S GT3 Evo + 00:01.084 01:34.085 38
P3 P3 - GT3-P #8 D. Thomas du Toit McLaren 720S GT3 Evo + 00:18.356 01:34.312 38
P4 P4 - GT3-P C. Hartmann McLaren 720S GT3 Evo + 00:21.574 01:34.440 38
P5 P5 - GT3-P #94 B. Manea Lamborghini Huracan GT3 Evo 2 + 00:27.891 01:34.577 38
P6 P1 - GT3-G #103 P. Jørgensen Lamborghini Huracan GT3 Evo 2 + 00:28.190 01:34.997 38
P7 P6 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 + 00:32.805 01:35.005 38
P8 P7 - GT3-P #225 M. Auterský BMW M4 GT3 + 00:44.540 01:35.005 38
P9 P2 - GT3-G #18 A. Crichton Lamborghini Huracan GT3 Evo 2 + 00:45.525 01:34.952 38
P10 P8 - GT3-P #77 L. Kree Porsche 992 GT3 R + 00:46.254 01:35.017 38
P11 P3 - GT3-G #42 T. Van Zanten Ferrari 296 GT3 + 00:46.618 01:34.995 38
P12 P4 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 + 00:59.798 01:35.542 38
P13 P5 - GT3-G #221 K. Wrightson Ferrari 296 GT3 + 01:04.238 01:35.175 38
P14 P6 - GT3-G #808 T. Liggins Porsche 992 GT3 R + 01:08.068 01:35.270 38
P15 P9 - GT3-P #95 R. Walker BMW M4 GT3 + 01:08.242 01:35.542 38
P16 P7 - GT3-G #88 J. McDonnell Ferrari 296 GT3 + 01:09.152 01:34.860 38
P17 P8 - GT3-G #111 J. Teager Ferrari 296 GT3 + 01:11.383 01:35.472 38
P18 P9 - GT3-G #27 P. Franzmann Ferrari 296 GT3 + 01:22.065 01:35.430 38
P19 P10 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 + 01:25.603 01:35.015 38
P20 P11 - GT3-P #44 M. Heeley Ferrari 296 GT3 + 01:26.677 01:35.032 38
P21 P10 - GT3-G #11 L. Short Porsche 992 GT3 R + 01:27.392 01:34.825 38
P22 P11 - GT3-G #703 M. Hinzen Honda NSX GT3 Evo + 01:33.595 01:35.697 38
P23 P12 - GT3-G #37 F. Snyder Ferrari 296 GT3 + 1 lap 01:36.055 37
P24 P13 - GT3-G #25 A. Gizzonio Ferrari 296 GT3 + 1 lap 01:34.955 37
P25 P14 - GT3-G #53 M. Man Porsche 992 GT3 R + 1 lap 01:36.422 37
P26 P15 - GT3-G #121 J. Lowe Ferrari 296 GT3 + 1 lap 01:35.665 37
P27 P12 - GT3-P #43 S. Mayr BMW M4 GT3 + 2 laps 01:35.875 36
P28 P1 - GT4 #17 T. Fabich Mercedes-AMG GT4 + 4 laps 01:44.082 34
P29 P2 - GT4 #331 A. Harwak Aston Martin Vantage GT4 + 4 laps 01:45.197 34
P30 P3 - GT4 #12 J. Blommen Audi R8 LMS GT4 + 4 laps 01:45.115 34
P31 P4 - GT4 #909 C. Fuchs Porsche 718 Cayman GT4 Clubsport + 4 laps 01:44.922 34
P32 P5 - GT4 #20 G. Speed Mercedes-AMG GT4 + 5 laps 01:48.477 33
P33 P16 - GT3-G A. Brant Ferrari 296 GT3 + 30 laps 01:35.212 8
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #3 R. Mölling Porsche 992 GT3 R 01:33.235 6
P2 P2 - GT3-P #8 D. Thomas du Toit McLaren 720S GT3 Evo 01:33.455 7
P3 P3 - GT3-P #812 T. Bollwinkel McLaren 720S GT3 Evo 01:33.462 6
P4 P4 - GT3-P #94 B. Manea Lamborghini Huracan GT3 Evo 2 01:33.480 7
P5 P5 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 01:33.647 5
P6 P6 - GT3-P C. Hartmann McLaren 720S GT3 Evo 01:33.740 4
P7 P1 - GT3-G #103 P. Jørgensen Lamborghini Huracan GT3 Evo 2 01:33.800 7
P8 P7 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:33.835 5
P9 P8 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 01:33.870 6
P10 P9 - GT3-P #225 M. Auterský BMW M4 GT3 01:34.150 6
P11 P2 - GT3-G #25 A. Gizzonio Ferrari 296 GT3 01:34.152 6
P12 P3 - GT3-G #42 T. Van Zanten Ferrari 296 GT3 01:34.240 6
P13 P4 - GT3-G #11 L. Short Porsche 992 GT3 R 01:34.277 5
P14 P5 - GT3-G #111 J. Teager Ferrari 296 GT3 01:34.280 5
P15 P10 - GT3-P #44 M. Heeley Ferrari 296 GT3 01:34.345 6
P16 P6 - GT3-G #18 A. Crichton Lamborghini Huracan GT3 Evo 2 01:34.362 4
P17 P7 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:34.390 5
P18 P8 - GT3-G #88 J. McDonnell Ferrari 296 GT3 01:34.415 6
P19 P9 - GT3-G #221 K. Wrightson Ferrari 296 GT3 01:34.445 6
P20 P10 - GT3-G #808 T. Liggins Porsche 992 GT3 R 01:34.467 6
P21 P11 - GT3-G #703 M. Hinzen Honda NSX GT3 Evo 01:34.617 5
P22 P12 - GT3-G #27 P. Franzmann Ferrari 296 GT3 01:34.675 4
P23 P13 - GT3-G #121 J. Lowe Ferrari 296 GT3 01:34.735 5
P24 P14 - GT3-G A. Brant Ferrari 296 GT3 01:34.825 4
P25 P11 - GT3-P #95 R. Walker BMW M4 GT3 01:34.847 5
P26 P15 - GT3-G #53 M. Man Porsche 992 GT3 R 01:34.862 6
P27 P16 - GT3-G #37 F. Snyder Ferrari 296 GT3 01:34.945 6
P28 P12 - GT3-P #43 S. Mayr BMW M4 GT3 01:35.237 6
P29 P1 - GT4 #17 T. Fabich Mercedes-AMG GT4 01:43.152 6
P30 P2 - GT4 #12 J. Blommen Audi R8 LMS GT4 01:43.722 5
P31 P3 - GT4 #909 C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:44.662 5
P32 P4 - GT4 #20 G. Speed Mercedes-AMG GT4 01:48.950 5
P33 P5 - GT4 #331 A. Harwak Aston Martin Vantage GT4 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #3 R. Mölling Porsche 992 GT3 R 01:32.845 13
P2 P2 - GT3-P #94 B. Manea Lamborghini Huracan GT3 Evo 2 01:33.315 10
P3 P3 - GT3-P #812 T. Bollwinkel McLaren 720S GT3 Evo 01:33.590 10
P4 P4 - GT3-P #8 D. Thomas du Toit McLaren 720S GT3 Evo 01:33.722 17
P5 P1 - GT3-G #103 P. Jørgensen Lamborghini Huracan GT3 Evo 2 01:33.990 10
P6 P5 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:34.110 14
P7 P6 - GT3-P #75 M. Nielsen Lamborghini Huracan GT3 Evo 2 01:34.117 12
P8 P2 - GT3-G #18 A. Crichton Lamborghini Huracan GT3 Evo 2 01:34.207 13
P9 P7 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 01:34.210 14
P10 P3 - GT3-G #111 J. Teager Ferrari 296 GT3 01:34.300 13
P11 P4 - GT3-G #221 K. Wrightson Ferrari 296 GT3 01:34.310 17
P12 P5 - GT3-G #808 T. Liggins Porsche 992 GT3 R 01:34.385 13
P13 P8 - GT3-P #44 M. Heeley Ferrari 296 GT3 01:34.507 16
P14 P6 - GT3-G #42 T. Van Zanten Ferrari 296 GT3 01:34.540 14
P15 P7 - GT3-G #25 A. Gizzonio Ferrari 296 GT3 01:34.575 10
P16 P8 - GT3-G #27 P. Franzmann Ferrari 296 GT3 01:34.622 7
P17 P9 - GT3-P #95 R. Walker BMW M4 GT3 01:34.670 10
P18 P10 - GT3-P C. Hartmann McLaren 720S GT3 Evo 01:34.747 7
P19 P9 - GT3-G #88 J. McDonnell Ferrari 296 GT3 01:34.877 13
P20 P10 - GT3-G #53 M. Man Porsche 992 GT3 R 01:35.152 4
P21 P11 - GT3-G #703 M. Hinzen Honda NSX GT3 Evo 01:35.217 13
P22 P12 - GT3-G #121 J. Lowe Ferrari 296 GT3 01:35.375 10
P23 P11 - GT3-P #43 S. Mayr BMW M4 GT3 01:35.425 12
P24 P13 - GT3-G #11 L. Short Porsche 992 GT3 R 01:35.427 15
P25 P14 - GT3-G #37 F. Snyder Ferrari 296 GT3 01:35.625 9
P26 P15 - GT3-G A. Brant Ferrari 296 GT3 01:35.647 11
P27 P16 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:35.975 12
P28 P1 - GT4 #17 T. Fabich Mercedes-AMG GT4 01:43.935 11
P29 P2 - GT4 #12 J. Blommen Audi R8 LMS GT4 01:44.802 9
P30 P3 - GT4 #909 C. Fuchs Porsche 718 Cayman GT4 Clubsport 01:45.250 11
P31 P4 - GT4 #331 A. Harwak Aston Martin Vantage GT4 01:47.705 3
P32 P5 - GT4 #20 G. Speed Mercedes-AMG GT4 01:48.162 11
P33 P12 - GT3-P #225 M. Auterský BMW M4 GT3 - 0