SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S14 R7 Bathurst

Open in SGP

Race result

Track: Bathurst


Date:

Server launches at:

Championship: Season 14 SRXP Sprint League

Ambient temp: 39.0 °C

Cloud level: 0.80

Rain level: 0.05

Randomness: 4

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #116 C. Hartmann McLaren 720S GT3 Evo 01:31:06 01:31:06 02:02.460 43
P2 P1 - GT3-G #555 B. Labancz Mercedes-AMG GT3 Evo + 00:57.842 + 00:57.842 02:04.132 43
P3 P2 - GT3-P #81 D. Thomas du Toit Mercedes-AMG GT3 Evo + 01:21.348 + 01:21.348 02:04.420 43
P4 P2 - GT3-G #109 H. Bends Bentley Continental GT3 '18 + 01:33.370 + 01:33.370 02:03.337 43
P5 P3 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 + 1 lap + 1 lap 02:04.042 42
P6 P4 - GT3-G #808 T. Liggins Porsche 992 GT3 R + 1 lap + 00:12.361 02:05.067 42
P7 P1 - GT3-S A. Skalman Porsche 992 GT3 R + 1 lap + 00:25.432 02:05.262 42
P8 P5 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R + 1 lap + 00:27.553 02:05.530 42
P9 P6 - GT3-G #33 C. McConnell Ferrari 296 GT3 + 1 lap + 00:35.768 02:05.342 42
P10 P2 - GT3-S #35 T. Müller Porsche 992 GT3 R + 1 lap + 00:51.808 02:06.212 42
P11 P3 - GT3-P #12 J. Blommen Lamborghini Huracan GT3 Evo 2 + 1 lap + 01:09.204 02:05.715 42
P12 P4 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 + 1 lap + 01:11.515 02:04.225 42
P13 P3 - GT3-S F. Snyder Aston Martin V8 Vantage + 1 lap + 01:39.502 02:06.662 42
P14 P4 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo + 2 laps + 1 lap 02:07.897 41
P15 P1 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 + 2 laps + 00:40.732 02:07.232 41
P16 P5 - GT3-P #77 L. Kree Porsche 992 GT3 R + 2 laps + 00:50.188 02:05.262 41
P17 P2 - GT3-B A. Treder Aston Martin V8 Vantage + 3 laps + 1 lap 02:10.207 40
P18 P3 - GT3-B #836 L. Randle Ferrari 296 GT3 + 3 laps + 00:19.915 02:07.662 40
P19 P5 - GT3-S J. Turner Porsche 992 GT3 R + 3 laps + 00:44.702 02:05.470 40
P20 P6 - GT3-S #93 K. Béla Ferrari 296 GT3 + 4 laps + 1 lap 02:06.700 39
P21 P4 - GT3-B D. Smith Ferrari 296 GT3 + 5 laps + 1 lap 02:10.410 38
P22 P5 - GT3-B G. Speed Lamborghini Huracan GT3 Evo 2 + 5 laps + 00:51.093 02:13.027 38
P23 P6 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 + 5 laps + 00:51.788 02:10.480 38
P24 P7 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 + 7 laps + 2 laps 02:11.827 36
P25 P7 - GT3-G #44 M. Heeley Ferrari 296 GT3 + 8 laps + 1 lap 02:05.850 35
P26 P6 - GT3-P #88 J. McDonnell Ferrari 296 GT3 + 11 laps + 3 laps 02:04.327 32
P27 P7 - GT3-P #27 T. Bollwinkel Porsche 992 GT3 R + 13 laps + 2 laps 02:02.485 30
P28 P8 - GT3-G #404 K. Jackman Ferrari 296 GT3 + 18 laps + 5 laps 02:05.940 25
P29 P7 - GT3-S #121 J. Lowe Ferrari 296 GT3 + 21 laps + 3 laps 02:07.620 22
P30 P8 - GT3-P #99 J. Hallas Ferrari 296 GT3 + 29 laps + 8 laps 02:04.630 14
P31 P9 - GT3-P #75 M. Nielsen Ferrari 296 GT3 + 36 laps + 7 laps 02:12.777 7
P32 P9 - GT3-G #19 M. Squidfield Lamborghini Huracan GT3 Evo 2 + 36 laps + 00:00.981 02:12.612 7
P33 P10 - GT3-P #29 N. Deeley Aston Martin V8 Vantage + 37 laps + 1 lap 02:10.267 6
P34 P8 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo + 38 laps + 1 lap 02:16.642 5
P35 P10 - GT3-G #53 M. Man Porsche 992 GT3 R + 39 laps + 1 lap 02:13.577 4
P36 P8 - GT3-S #94 L. Short Porsche 992 GT3 R + 39 laps + 01:21.983 02:10.897 4
P37 P11 - GT3-G #818 M. Stein Lamborghini Huracan GT3 Evo 2 + 39 laps + 01:21.211 02:11.905 4
P38 P12 - GT3-G #55 T. Kozmer Ferrari 296 GT3 + 39 laps + 02:07.063 02:11.007 4
P39 P13 - GT3-G #15 T. SZ Mercedes-AMG GT3 DNF - 0
P40 P-1 - GT3-B J. Terry Lamborghini Huracan GT3 Evo 2 DNF + 00:00.000 - 0
P41 P-1 - GT3-S J. Droste McLaren 720S GT3 Evo DNF + 00:00.000 - 0
P42 P-1 - GT3-S M. Darwisch Ferrari 296 GT3 DNF + 00:00.000 - 0
P43 P-1 - GT3-B A. Sili Aston Martin V12 Vantage GT3 DNF + 00:00.000 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #116 C. Hartmann McLaren 720S GT3 Evo 02:04.340 5
P2 P1 - GT3-G #109 H. Bends Bentley Continental GT3 '18 02:04.460 5
P3 P2 - GT3-G #555 B. Labancz Mercedes-AMG GT3 Evo 02:04.515 4
P4 P2 - GT3-P #27 T. Bollwinkel Porsche 992 GT3 R 02:04.785 3
P5 P3 - GT3-P #81 D. Thomas du Toit Mercedes-AMG GT3 Evo 02:04.835 5
P6 P4 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 02:04.862 5
P7 P5 - GT3-P #12 J. Blommen Lamborghini Huracan GT3 Evo 2 02:05.145 5
P8 P6 - GT3-P #88 J. McDonnell Ferrari 296 GT3 02:05.225 5
P9 P7 - GT3-P #29 N. Deeley Aston Martin V8 Vantage 02:05.445 4
P10 P3 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 02:05.457 5
P11 P4 - GT3-G #808 T. Liggins Porsche 992 GT3 R 02:05.485 4
P12 P8 - GT3-P #77 L. Kree Porsche 992 GT3 R 02:05.587 5
P13 P5 - GT3-G #33 C. McConnell Ferrari 296 GT3 02:05.667 5
P14 P6 - GT3-G #55 T. Kozmer Ferrari 296 GT3 02:05.812 4
P15 P7 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R 02:05.825 5
P16 P8 - GT3-G #44 M. Heeley Ferrari 296 GT3 02:05.880 5
P17 P1 - GT3-S #94 L. Short Porsche 992 GT3 R 02:05.967 3
P18 P9 - GT3-G #818 M. Stein Lamborghini Huracan GT3 Evo 2 02:06.145 3
P19 P9 - GT3-P #99 J. Hallas Ferrari 296 GT3 02:06.337 2
P20 P10 - GT3-P #75 M. Nielsen Ferrari 296 GT3 02:06.570 5
P21 P2 - GT3-S A. Skalman Porsche 992 GT3 R 02:06.745 4
P22 P10 - GT3-G #53 M. Man Porsche 992 GT3 R 02:06.745 4
P23 P11 - GT3-G #404 K. Jackman Ferrari 296 GT3 02:06.932 4
P24 P3 - GT3-S F. Snyder Aston Martin V8 Vantage 02:07.160 4
P25 P4 - GT3-S #35 T. Müller Porsche 992 GT3 R 02:07.207 4
P26 P12 - GT3-G #19 M. Squidfield Lamborghini Huracan GT3 Evo 2 02:07.450 3
P27 P5 - GT3-S #93 K. Béla Ferrari 296 GT3 02:07.852 4
P28 P1 - GT3-B #836 L. Randle Ferrari 296 GT3 02:07.952 5
P29 P6 - GT3-S J. Turner Porsche 992 GT3 R 02:07.997 3
P30 P7 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo 02:08.460 4
P31 P2 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 02:08.675 5
P32 P8 - GT3-S #121 J. Lowe Ferrari 296 GT3 02:08.855 5
P33 P13 - GT3-G #15 T. SZ Mercedes-AMG GT3 02:09.287 3
P34 P3 - GT3-B A. Treder Aston Martin V8 Vantage 02:09.550 4
P35 P4 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo 02:11.630 3
P36 P5 - GT3-B D. Smith Ferrari 296 GT3 02:11.967 3
P37 P6 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 02:12.515 4
P38 P7 - GT3-B G. Speed Lamborghini Huracan GT3 Evo 2 02:13.950 4
P39 P8 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 02:18.197 2
P40 P-1 - GT3-B J. Terry Lamborghini Huracan GT3 Evo 2 - 0
P41 P-1 - GT3-S J. Droste McLaren 720S GT3 Evo - 0
P42 P-1 - GT3-S M. Darwisch Ferrari 296 GT3 - 0
P43 P-1 - GT3-B A. Sili Aston Martin V12 Vantage GT3 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #116 C. Hartmann McLaren 720S GT3 Evo 02:02.337 6
P2 P1 - GT3-G #555 B. Labancz Mercedes-AMG GT3 Evo 02:03.237 4
P3 P2 - GT3-P #27 T. Bollwinkel Porsche 992 GT3 R 02:03.470 5
P4 P2 - GT3-G #109 H. Bends Bentley Continental GT3 '18 02:03.635 5
P5 P3 - GT3-P #29 N. Deeley Aston Martin V8 Vantage 02:04.037 3
P6 P4 - GT3-P #99 J. Hallas Ferrari 296 GT3 02:04.247 4
P7 P5 - GT3-P #81 D. Thomas du Toit Mercedes-AMG GT3 Evo 02:04.462 7
P8 P6 - GT3-P #77 L. Kree Porsche 992 GT3 R 02:04.510 5
P9 P3 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 02:04.657 5
P10 P4 - GT3-G #808 T. Liggins Porsche 992 GT3 R 02:04.835 4
P11 P1 - GT3-S A. Skalman Porsche 992 GT3 R 02:04.932 6
P12 P7 - GT3-P #108 M. Krejčí Lamborghini Huracan GT3 Evo 2 02:05.187 6
P13 P5 - GT3-G #55 T. Kozmer Ferrari 296 GT3 02:05.290 6
P14 P6 - GT3-G #818 M. Stein Lamborghini Huracan GT3 Evo 2 02:05.450 4
P15 P8 - GT3-P #88 J. McDonnell Ferrari 296 GT3 02:05.507 3
P16 P7 - GT3-G #404 K. Jackman Ferrari 296 GT3 02:05.590 3
P17 P8 - GT3-G #44 M. Heeley Ferrari 296 GT3 02:05.612 5
P18 P9 - GT3-G #33 C. McConnell Ferrari 296 GT3 02:05.660 4
P19 P10 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R 02:05.750 4
P20 P2 - GT3-S #121 J. Lowe Ferrari 296 GT3 02:05.932 3
P21 P3 - GT3-S #35 T. Müller Porsche 992 GT3 R 02:06.150 6
P22 P4 - GT3-S #93 K. Béla Ferrari 296 GT3 02:06.390 4
P23 P5 - GT3-S J. Turner Porsche 992 GT3 R 02:06.455 4
P24 P11 - GT3-G #53 M. Man Porsche 992 GT3 R 02:06.667 5
P25 P6 - GT3-S #94 L. Short Porsche 992 GT3 R 02:06.685 5
P26 P12 - GT3-G #19 M. Squidfield Lamborghini Huracan GT3 Evo 2 02:06.697 5
P27 P7 - GT3-S F. Snyder Aston Martin V8 Vantage 02:06.885 4
P28 P9 - GT3-P #75 M. Nielsen Ferrari 296 GT3 02:07.045 3
P29 P1 - GT3-B #836 L. Randle Ferrari 296 GT3 02:07.465 3
P30 P8 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo 02:07.850 4
P31 P2 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 02:07.952 2
P32 P13 - GT3-G #15 T. SZ Mercedes-AMG GT3 02:08.142 3
P33 P3 - GT3-B A. Treder Aston Martin V8 Vantage 02:08.445 2
P34 P4 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo 02:10.110 3
P35 P10 - GT3-P #12 J. Blommen Lamborghini Huracan GT3 Evo 2 04:10.541 * 3
P36 P5 - GT3-B D. Smith Ferrari 296 GT3 02:10.907 * 3
P37 P6 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 04:14.612 * 2
P38 P7 - GT3-B G. Speed Lamborghini Huracan GT3 Evo 2 - 0
P39 P-1 - GT3-B J. Terry Lamborghini Huracan GT3 Evo 2 - 0
P40 P-1 - GT3-S J. Droste McLaren 720S GT3 Evo - 0
P41 P-1 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 - 0
P42 P-1 - GT3-S M. Darwisch Ferrari 296 GT3 - 0
P43 P-1 - GT3-B A. Sili Aston Martin V12 Vantage GT3 - 0