SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S14 R1 Kyalami Split 2 (GT3-SLV/GT3-BRZ)

Open in SGP

Race result

Track: Kyalami


Date:

Server launches at:

Championship: Season 14 SRXP Sprint League

Ambient temp: 23.0 °C

Cloud level: 0.45

Rain level: 0.00

Randomness: 0

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-S L. Short Porsche 992 GT3 R 01:00:19 01:42.485 35
P2 P2 - GT3-S #69 B. Wießner Porsche 992 GT3 R + 00:24.635 01:43.092 35
P3 P3 - GT3-S T. Dann Ferrari 296 GT3 + 00:27.445 01:43.007 35
P4 P4 - GT3-S #602 J. Neergaard Ferrari 296 GT3 + 00:30.579 01:43.027 35
P5 P1 - GT3-B #836 L. Randle Ferrari 296 GT3 + 00:42.648 01:43.502 35
P6 P5 - GT3-S #100 A. Skalman Porsche 992 GT3 R + 00:42.933 01:42.625 35
P7 P6 - GT3-S #703 M. Hinzen Honda NSX GT3 Evo + 00:43.232 01:42.135 35
P8 P7 - GT3-S #35 T. Müller Porsche 992 GT3 R + 00:48.353 01:43.067 35
P9 P8 - GT3-S #72 J. Turner Porsche 992 GT3 R + 01:10.716 01:43.650 35
P10 P9 - GT3-S #37 F. Snyder Aston Martin V8 Vantage + 01:17.650 01:42.897 35
P11 P10 - GT3-S #121 J. Lowe Ferrari 296 GT3 + 01:25.497 01:43.562 35
P12 P11 - GT3-S D. Grundhoefer Porsche 992 GT3 R + 01:31.928 01:44.187 35
P13 P12 - GT3-S #42 G. Simon Porsche 992 GT3 R + 01:33.580 01:42.510 35
P14 P2 - GT3-B #23 A. Treder Aston Martin V8 Vantage + 01:39.418 01:43.827 35
P15 P3 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 + 1 lap 01:44.730 34
P16 P13 - GT3-S #412 J. Haseitl Lamborghini Huracan GT3 Evo 2 + 1 lap 01:43.855 34
P17 P4 - GT3-B #88 G. Skrut Aston Martin V8 Vantage + 1 lap 01:46.332 34
P18 P14 - GT3-S K. Béla Aston Martin V8 Vantage + 1 lap 01:44.017 34
P19 P5 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo + 2 laps 01:44.750 33
P20 P6 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 + 3 laps 01:46.525 32
P21 P7 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 + 3 laps 01:46.885 32
P22 P15 - GT3-S M. Darwisch Ferrari 296 GT3 + 3 laps 01:45.187 32
P23 P8 - GT3-B G. Munro McLaren 720S GT3 Evo + 4 laps 01:47.545 31
P24 P16 - GT3-S #295 M. Govoni Porsche 992 GT3 R + 6 laps 01:43.217 29
P25 P9 - GT3-B #427 A. Sili Aston Martin V12 Vantage GT3 + 11 laps 01:43.717 24
P26 P10 - GT3-B #17 J. Tague Ferrari 296 GT3 + 25 laps 01:44.485 10
P27 P11 - GT3-B #34 R. Erke Ferrari 296 GT3 + 28 laps 01:44.757 7
P28 P17 - GT3-S #87 D. Preisler Aston Martin V8 Vantage + 34 laps 05:01.222 * 1
P29 P12 - GT3-B #305 T. Williams Ferrari 296 GT3 + 34 laps 05:05.822 1
P30 P-1 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo DNF - 0
P31 P-1 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-S T. Dann Ferrari 296 GT3 01:41.455 5
P2 P2 - GT3-S #703 M. Hinzen Honda NSX GT3 Evo 01:41.552 5
P3 P3 - GT3-S L. Short Porsche 992 GT3 R 01:41.727 5
P4 P4 - GT3-S #35 T. Müller Porsche 992 GT3 R 01:41.900 6
P5 P5 - GT3-S #42 G. Simon Porsche 992 GT3 R 01:41.995 6
P6 P6 - GT3-S #37 F. Snyder Aston Martin V8 Vantage 01:41.997 6
P7 P7 - GT3-S #69 B. Wießner Porsche 992 GT3 R 01:42.010 5
P8 P8 - GT3-S #100 A. Skalman Porsche 992 GT3 R 01:42.025 5
P9 P9 - GT3-S #602 J. Neergaard Ferrari 296 GT3 01:42.080 6
P10 P10 - GT3-S #121 J. Lowe Ferrari 296 GT3 01:42.235 5
P11 P1 - GT3-B #23 A. Treder Aston Martin V8 Vantage 01:42.632 5
P12 P2 - GT3-B #836 L. Randle Ferrari 296 GT3 01:42.725 4
P13 P11 - GT3-S #295 M. Govoni Porsche 992 GT3 R 01:42.797 5
P14 P3 - GT3-B #34 R. Erke Ferrari 296 GT3 01:43.052 5
P15 P12 - GT3-S #412 J. Haseitl Lamborghini Huracan GT3 Evo 2 01:43.055 4
P16 P13 - GT3-S #72 J. Turner Porsche 992 GT3 R 01:43.057 3
P17 P14 - GT3-S K. Béla Aston Martin V8 Vantage 01:43.240 4
P18 P15 - GT3-S D. Grundhoefer Porsche 992 GT3 R 01:43.277 4
P19 P4 - GT3-B #427 A. Sili Aston Martin V12 Vantage GT3 01:43.592 5
P20 P5 - GT3-B #17 J. Tague Ferrari 296 GT3 01:43.885 5
P21 P6 - GT3-B #88 G. Skrut Aston Martin V8 Vantage 01:44.055 5
P22 P7 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo 01:44.105 6
P23 P8 - GT3-B #305 T. Williams Ferrari 296 GT3 01:44.297 5
P24 P9 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 01:44.310 6
P25 P16 - GT3-S M. Darwisch Ferrari 296 GT3 01:45.005 4
P26 P17 - GT3-S #87 D. Preisler Aston Martin V8 Vantage 01:45.097 5
P27 P10 - GT3-B G. Munro McLaren 720S GT3 Evo 01:45.642 4
P28 P11 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 01:45.710 5
P29 P12 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 01:47.257 4
P30 P-1 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo - 0
P31 P-1 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-S #703 M. Hinzen Honda NSX GT3 Evo 01:41.385 18
P2 P2 - GT3-S L. Short Porsche 992 GT3 R 01:41.595 16
P3 P3 - GT3-S #100 A. Skalman Porsche 992 GT3 R 01:41.972 18
P4 P4 - GT3-S #69 B. Wießner Porsche 992 GT3 R 01:42.252 13
P5 P5 - GT3-S #602 J. Neergaard Ferrari 296 GT3 01:42.487 12
P6 P6 - GT3-S #121 J. Lowe Ferrari 296 GT3 01:42.580 7
P7 P1 - GT3-B #836 L. Randle Ferrari 296 GT3 01:42.595 17
P8 P2 - GT3-B #23 A. Treder Aston Martin V8 Vantage 01:42.645 8
P9 P7 - GT3-S #37 F. Snyder Aston Martin V8 Vantage 01:42.650 17
P10 P8 - GT3-S #295 M. Govoni Porsche 992 GT3 R 01:42.692 13
P11 P9 - GT3-S K. Béla Aston Martin V8 Vantage 01:43.052 13
P12 P10 - GT3-S #35 T. Müller Porsche 992 GT3 R 01:43.070 10
P13 P11 - GT3-S T. Dann Ferrari 296 GT3 01:43.367 13
P14 P12 - GT3-S #72 J. Turner Porsche 992 GT3 R 01:43.482 16
P15 P13 - GT3-S #412 J. Haseitl Lamborghini Huracan GT3 Evo 2 01:43.745 6
P16 P3 - GT3-B #427 A. Sili Aston Martin V12 Vantage GT3 01:43.775 12
P17 P4 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 01:43.975 16
P18 P14 - GT3-S D. Grundhoefer Porsche 992 GT3 R 01:44.335 15
P19 P5 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo 01:44.467 7
P20 P15 - GT3-S M. Darwisch Ferrari 296 GT3 01:44.482 14
P21 P6 - GT3-B #88 G. Skrut Aston Martin V8 Vantage 01:44.497 15
P22 P7 - GT3-B #34 R. Erke Ferrari 296 GT3 01:44.537 13
P23 P16 - GT3-S #87 D. Preisler Aston Martin V8 Vantage 01:44.572 5
P24 P8 - GT3-B #305 T. Williams Ferrari 296 GT3 01:44.777 6
P25 P9 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 01:45.535 13
P26 P10 - GT3-B G. Munro McLaren 720S GT3 Evo 01:45.822 14
P27 P11 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 01:46.755 10
P28 P12 - GT3-B #17 J. Tague Ferrari 296 GT3 01:52.240 4
P29 P17 - GT3-S #42 G. Simon Porsche 992 GT3 R 01:42.300 * 3
P30 P-1 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo - 0
P31 P-1 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 - 0