SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S14 R3 Nurburgring Split 2 (GT3-SLV/GT3-BRZ)

Open in SGP

Race result

Track: Nurburgring


Date:

Server launches at:

Championship: Season 14 SRXP Sprint League

Ambient temp: 21.0 °C

Cloud level: 0.60

Rain level: 0.00

Randomness: 3

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-S #94 L. Short Porsche 992 GT3 R 01:00:18 01:55.857 31
P2 P2 - GT3-S #909 C. Fuchs Lamborghini Huracan GT3 Evo 2 + 00:17.407 01:55.995 31
P3 P3 - GT3-S #93 R. Mereuta Ferrari 296 GT3 + 00:23.282 01:56.437 31
P4 P4 - GT3-S #69 B. Wießner Porsche 992 GT3 R + 00:30.614 01:56.722 31
P5 P5 - GT3-S G. Simon Porsche 992 GT3 R + 00:33.841 01:56.582 31
P6 P6 - GT3-S #510 T. Dann Ferrari 296 GT3 + 00:44.966 01:56.782 31
P7 P7 - GT3-S #412 J. Haseitl Lamborghini Huracan GT3 Evo 2 + 00:56.527 01:56.942 31
P8 P8 - GT3-S #72 J. Turner Porsche 992 GT3 R + 00:56.851 01:56.792 31
P9 P9 - GT3-S #295 M. Govoni Porsche 992 GT3 R + 00:58.073 01:57.195 31
P10 P10 - GT3-S #121 J. Lowe Ferrari 296 GT3 + 00:59.503 01:56.897 31
P11 P11 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo + 01:09.588 01:57.880 31
P12 P12 - GT3-S #35 T. Müller Porsche 992 GT3 R + 01:09.801 01:56.780 31
P13 P1 - GT3-B #21 J. Terry Lamborghini Huracan GT3 Evo 2 + 01:11.167 01:56.877 31
P14 P2 - GT3-B #836 L. Randle Ferrari 296 GT3 + 01:30.996 01:57.327 31
P15 P13 - GT3-S A. Skalman Porsche 992 GT3 R + 01:37.132 01:56.705 31
P16 P3 - GT3-B #3 V. Chereshnevyi McLaren 720S GT3 Evo + 01:39.434 01:57.297 31
P17 P4 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 + 01:53.038 01:58.235 31
P18 P5 - GT3-B #23 A. Treder Aston Martin V8 Vantage + 01:58.486 01:58.355 31
P19 P6 - GT3-B #34 R. Erke Ferrari 296 GT3 + 1 lap 01:58.560 30
P20 P14 - GT3-S #296 M. Darwisch Ferrari 296 GT3 + 1 lap 01:59.237 30
P21 P7 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 + 1 lap 01:59.037 30
P22 P8 - GT3-B #88 G. Skrut Aston Martin V8 Vantage + 1 lap 01:59.937 30
P23 P9 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo + 1 lap 01:58.560 30
P24 P10 - GT3-B #19 H. Rodrigues Porsche 992 GT3 R + 1 lap 02:00.807 30
P25 P11 - GT3-B #55 D. Fox Aston Martin V8 Vantage + 2 laps 01:57.900 29
P26 P12 - GT3-B #86 G. Munro Mercedes-AMG GT3 + 3 laps 02:00.405 28
P27 P13 - GT3-B J. Scheel McLaren 650S GT3 + 4 laps 02:06.747 27
P28 P14 - GT3-B #59 A. Ferrante Audi R8 LMS Evo 2 + 5 laps 01:59.530 26
P29 P15 - GT3-S D. Grundhoefer Porsche 992 GT3 R + 10 laps 01:57.657 21
P30 P15 - GT3-B L. Bough Ferrari 296 GT3 + 11 laps 01:58.160 20
P31 P16 - GT3-S #602 J. Neergaard Ferrari 296 GT3 + 12 laps 01:56.507 19
P32 P16 - GT3-B #80 N. Jahnke Lamborghini Huracan GT3 Evo 2 + 23 laps 01:58.830 8
P33 P17 - GT3-B #28 O. Major McLaren 720S GT3 Evo + 28 laps 02:36.577 * 3
P34 P-1 - GT3-B A. Sili Aston Martin V12 Vantage GT3 DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-S A. Skalman Porsche 992 GT3 R 01:54.890 5
P2 P2 - GT3-S #94 L. Short Porsche 992 GT3 R 01:55.120 4
P3 P3 - GT3-S #510 T. Dann Ferrari 296 GT3 01:55.350 4
P4 P4 - GT3-S #602 J. Neergaard Ferrari 296 GT3 01:55.372 6
P5 P5 - GT3-S #909 C. Fuchs Lamborghini Huracan GT3 Evo 2 01:55.532 5
P6 P6 - GT3-S #35 T. Müller Porsche 992 GT3 R 01:55.635 6
P7 P7 - GT3-S #69 B. Wießner Porsche 992 GT3 R 01:55.717 4
P8 P8 - GT3-S #93 R. Mereuta Ferrari 296 GT3 01:56.122 5
P9 P1 - GT3-B #21 J. Terry Lamborghini Huracan GT3 Evo 2 01:56.125 3
P10 P9 - GT3-S #121 J. Lowe Ferrari 296 GT3 01:56.135 4
P11 P10 - GT3-S #72 J. Turner Porsche 992 GT3 R 01:56.197 3
P12 P2 - GT3-B #28 O. Major McLaren 720S GT3 Evo 01:56.350 5
P13 P3 - GT3-B #836 L. Randle Ferrari 296 GT3 01:56.427 5
P14 P11 - GT3-S G. Simon Porsche 992 GT3 R 01:56.445 4
P15 P4 - GT3-B #3 V. Chereshnevyi McLaren 720S GT3 Evo 01:56.485 6
P16 P12 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo 01:56.530 4
P17 P13 - GT3-S #412 J. Haseitl Lamborghini Huracan GT3 Evo 2 01:56.765 4
P18 P14 - GT3-S #295 M. Govoni Porsche 992 GT3 R 01:56.870 4
P19 P5 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 01:56.932 5
P20 P6 - GT3-B #34 R. Erke Ferrari 296 GT3 01:57.252 5
P21 P7 - GT3-B #23 A. Treder Aston Martin V8 Vantage 01:57.290 4
P22 P8 - GT3-B L. Bough Ferrari 296 GT3 01:57.477 4
P23 P15 - GT3-S D. Grundhoefer Porsche 992 GT3 R 01:57.497 4
P24 P9 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo 01:57.857 5
P25 P10 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 01:57.920 4
P26 P11 - GT3-B #55 D. Fox Aston Martin V8 Vantage 01:58.187 5
P27 P16 - GT3-S #296 M. Darwisch Ferrari 296 GT3 01:58.230 4
P28 P12 - GT3-B #88 G. Skrut Aston Martin V8 Vantage 01:58.647 4
P29 P13 - GT3-B #19 H. Rodrigues Porsche 992 GT3 R 01:59.450 4
P30 P14 - GT3-B #86 G. Munro Mercedes-AMG GT3 01:59.632 4
P31 P15 - GT3-B #59 A. Ferrante Audi R8 LMS Evo 2 01:59.922 4
P32 P16 - GT3-B #80 N. Jahnke Lamborghini Huracan GT3 Evo 2 01:57.110 * 3
P33 P17 - GT3-B J. Scheel McLaren 650S GT3 04:23.785 * 2
P34 P-1 - GT3-B A. Sili Aston Martin V12 Vantage GT3 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-S A. Skalman Porsche 992 GT3 R 01:55.075 13
P2 P2 - GT3-S #94 L. Short Porsche 992 GT3 R 01:55.195 9
P3 P1 - GT3-B #21 J. Terry Lamborghini Huracan GT3 Evo 2 01:55.920 10
P4 P3 - GT3-S #909 C. Fuchs Lamborghini Huracan GT3 Evo 2 01:55.947 11
P5 P2 - GT3-B #3 V. Chereshnevyi McLaren 720S GT3 Evo 01:56.045 9
P6 P4 - GT3-S #602 J. Neergaard Ferrari 296 GT3 01:56.187 6
P7 P3 - GT3-B #28 O. Major McLaren 720S GT3 Evo 01:56.212 4
P8 P5 - GT3-S #331 A. Harwak Mercedes-AMG GT3 Evo 01:56.342 3
P9 P6 - GT3-S #69 B. Wießner Porsche 992 GT3 R 01:56.440 8
P10 P7 - GT3-S #72 J. Turner Porsche 992 GT3 R 01:56.490 10
P11 P8 - GT3-S #121 J. Lowe Ferrari 296 GT3 01:56.492 9
P12 P9 - GT3-S #295 M. Govoni Porsche 992 GT3 R 01:56.520 4
P13 P4 - GT3-B #23 A. Treder Aston Martin V8 Vantage 01:56.732 7
P14 P5 - GT3-B #836 L. Randle Ferrari 296 GT3 01:56.857 11
P15 P6 - GT3-B #80 N. Jahnke Lamborghini Huracan GT3 Evo 2 01:56.920 12
P16 P7 - GT3-B L. Bough Ferrari 296 GT3 01:57.132 11
P17 P10 - GT3-S #510 T. Dann Ferrari 296 GT3 01:57.137 10
P18 P11 - GT3-S #35 T. Müller Porsche 992 GT3 R 01:57.270 8
P19 P12 - GT3-S #412 J. Haseitl Lamborghini Huracan GT3 Evo 2 01:57.687 7
P20 P13 - GT3-S #93 R. Mereuta Ferrari 296 GT3 01:57.915 4
P21 P8 - GT3-B #767 R. Westphal Audi R8 LMS Evo 2 01:57.920 10
P22 P14 - GT3-S D. Grundhoefer Porsche 992 GT3 R 01:57.957 10
P23 P9 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 01:58.470 12
P24 P15 - GT3-S #296 M. Darwisch Ferrari 296 GT3 01:58.510 12
P25 P10 - GT3-B #34 R. Erke Ferrari 296 GT3 01:58.610 8
P26 P11 - GT3-B #9 M. Schimak McLaren 720S GT3 Evo 01:58.965 10
P27 P12 - GT3-B #88 G. Skrut Aston Martin V8 Vantage 01:59.445 9
P28 P13 - GT3-B #55 D. Fox Aston Martin V8 Vantage 01:59.465 7
P29 P14 - GT3-B #19 H. Rodrigues Porsche 992 GT3 R 02:01.142 7
P30 P15 - GT3-B J. Scheel McLaren 650S GT3 02:11.655 * 2
P31 P16 - GT3-B #86 G. Munro Mercedes-AMG GT3 04:09.816 * 1
P32 P17 - GT3-B #59 A. Ferrante Audi R8 LMS Evo 2 - 0
P33 P-1 - GT3-S G. Simon Porsche 992 GT3 R - 0
P34 P-1 - GT3-B A. Sili Aston Martin V12 Vantage GT3 - 0