SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S15 R3 COTA

Open in SGP

Race result

Track: COTA


Date:

Server launches at:

Championship: Season 15 SRXP Sprint League

Ambient temp: 30.0 °C

Cloud level: 1.00

Rain level: 0.00

Randomness: 7

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P D. Thomas du Toit McLaren 720S GT3 Evo 01:01:57 01:01:57 02:07.037 29
P2 P2 - GT3-P #77 L. Kree Porsche 992 GT3 R + 00:06.075 + 00:06.075 02:07.487 29
P3 P3 - GT3-P R. Walker BMW M4 GT3 + 00:16.510 + 00:16.510 02:07.977 29
P4 P4 - GT3-P J. Blommen Porsche 992 GT3 R + 00:16.772 + 00:16.772 02:07.867 29
P5 P1 - GT3-G #75 M. Nielsen BMW M4 GT3 + 00:31.867 + 00:31.867 02:07.690 29
P6 P2 - GT3-G #44 M. Heeley Ferrari 296 GT3 + 00:32.150 + 00:32.150 02:08.037 29
P7 P3 - GT3-G T. Kozmer McLaren 720S GT3 Evo + 00:33.367 + 00:33.367 02:07.940 29
P8 P4 - GT3-G #17 T. Fabich Ferrari 296 GT3 + 00:37.902 + 00:37.902 02:07.897 29
P9 P5 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R + 00:38.912 + 00:38.912 02:08.220 29
P10 P6 - GT3-G M. Hinzen Ferrari 296 GT3 + 00:45.496 + 00:45.496 02:08.587 29
P11 P7 - GT3-G L. Short Audi R8 LMS Evo 2 + 00:47.436 + 00:47.436 02:08.997 29
P12 P8 - GT3-G T. Müller Porsche 992 GT3 R + 01:00.179 + 01:00.179 02:09.262 29
P13 P9 - GT3-G C. McConnell Ferrari 296 GT3 + 01:02.319 + 01:02.319 02:09.055 29
P14 P5 - GT3-P M. Krejčí Lamborghini Huracan GT3 Evo 2 + 01:13.842 + 01:13.842 02:07.800 29
P15 P1 - GT3-S G. Simon Porsche 992 GT3 R + 01:20.908 + 01:20.908 02:09.510 29
P16 P10 - GT3-G F. Snyder Porsche 992 GT3 R + 01:21.183 + 01:21.183 02:09.242 29
P17 P2 - GT3-S #836 L. Randle Ferrari 296 GT3 + 01:22.230 + 01:22.230 02:09.450 29
P18 P6 - GT3-P P. Jørgensen Lamborghini Huracan GT3 Evo 2 + 01:22.598 + 01:22.598 02:08.640 29
P19 P3 - GT3-S M. Govoni Porsche 992 GT3 R + 01:42.595 + 01:42.595 02:09.367 29
P20 P4 - GT3-S #767 R. Westphal Ferrari 296 GT3 + 01:54.380 + 01:54.380 02:09.832 29
P21 P5 - GT3-S #72 J. Turner McLaren 720S GT3 Evo + 02:04.902 + 02:04.902 02:09.505 29
P22 P11 - GT3-G #602 J. Neergaard Ferrari 296 GT3 + 02:11.937 + 02:11.937 02:09.677 29
P23 P6 - GT3-S M. Darwisch Ferrari 296 GT3 + 1 lap + 1 lap 02:11.032 28
P24 P1 - GT3-B B. Ride Porsche 992 GT3 R + 1 lap + 00:22.609 02:10.915 28
P25 P2 - GT3-B #25 A. Rayner Ferrari 296 GT3 + 1 lap + 00:53.695 02:11.170 28
P26 P7 - GT3-S B. Wießner Porsche 992 GT3 R + 1 lap + 01:45.785 02:08.702 28
P27 P8 - GT3-S J. Haseitl Lamborghini Huracan GT3 Evo 2 + 1 lap + 01:57.411 02:11.740 28
P28 P3 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 + 2 laps + 1 lap 02:14.962 27
P29 P4 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 + 3 laps + 1 lap 02:21.042 26
P30 P12 - GT3-G B. Manea Lamborghini Huracan GT3 Evo 2 + 18 laps + 15 laps 02:08.545 11
P31 P5 - GT3-B D. Smith McLaren 720S GT3 Evo + 22 laps + 4 laps 02:10.955 7
P32 P9 - GT3-S #23 A. Treder Ferrari 296 GT3 + 24 laps + 2 laps 02:12.092 5
P33 P13 - GT3-G K. Wrightson Ferrari 296 GT3 + 25 laps + 1 lap 02:09.745 4
P34 P-1 - GT3-G C. Fuchs Ferrari 296 GT3 DNF - 0
P35 P-1 - GT3-G A. Harwak Aston Martin V8 Vantage DNF + 00:00.000 - 0
P36 P-1 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 DNF + 00:00.000 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P D. Thomas du Toit McLaren 720S GT3 Evo 02:06.132 5
P2 P2 - GT3-P #77 L. Kree Porsche 992 GT3 R 02:06.202 5
P3 P3 - GT3-P M. Krejčí Lamborghini Huracan GT3 Evo 2 02:06.570 4
P4 P4 - GT3-P J. Blommen Porsche 992 GT3 R 02:06.977 4
P5 P5 - GT3-P R. Walker BMW M4 GT3 02:06.980 4
P6 P1 - GT3-G #17 T. Fabich Ferrari 296 GT3 02:07.077 5
P7 P2 - GT3-G #44 M. Heeley Ferrari 296 GT3 02:07.185 5
P8 P3 - GT3-G L. Short Audi R8 LMS Evo 2 02:07.215 4
P9 P4 - GT3-G T. Kozmer McLaren 720S GT3 Evo 02:07.227 5
P10 P5 - GT3-G #75 M. Nielsen BMW M4 GT3 02:07.255 4
P11 P6 - GT3-G M. Hinzen Ferrari 296 GT3 02:07.265 3
P12 P7 - GT3-G B. Manea Lamborghini Huracan GT3 Evo 2 02:07.392 5
P13 P8 - GT3-G K. Wrightson Ferrari 296 GT3 02:07.487 5
P14 P9 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R 02:07.592 5
P15 P10 - GT3-G C. McConnell Ferrari 296 GT3 02:07.812 4
P16 P1 - GT3-S M. Govoni Porsche 992 GT3 R 02:07.905 5
P17 P11 - GT3-G #602 J. Neergaard Ferrari 296 GT3 02:07.932 4
P18 P12 - GT3-G F. Snyder Porsche 992 GT3 R 02:07.937 4
P19 P6 - GT3-P P. Jørgensen Lamborghini Huracan GT3 Evo 2 02:07.992 5
P20 P2 - GT3-S #836 L. Randle Ferrari 296 GT3 02:08.030 4
P21 P13 - GT3-G T. Müller Porsche 992 GT3 R 02:08.310 3
P22 P3 - GT3-S B. Wießner Porsche 992 GT3 R 02:08.350 2
P23 P4 - GT3-S G. Simon Porsche 992 GT3 R 02:09.032 4
P24 P5 - GT3-S #767 R. Westphal Ferrari 296 GT3 02:09.117 3
P25 P6 - GT3-S #72 J. Turner McLaren 720S GT3 Evo 02:09.500 4
P26 P7 - GT3-S J. Haseitl Lamborghini Huracan GT3 Evo 2 02:09.705 4
P27 P8 - GT3-S M. Darwisch Ferrari 296 GT3 02:10.277 5
P28 P9 - GT3-S #23 A. Treder Ferrari 296 GT3 02:10.685 4
P29 P1 - GT3-B #25 A. Rayner Ferrari 296 GT3 02:11.935 3
P30 P2 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 02:13.962 5
P31 P3 - GT3-B B. Ride Porsche 992 GT3 R 02:11.185 * 4
P32 P4 - GT3-B D. Smith McLaren 720S GT3 Evo 02:10.327 * 3
P33 P5 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 02:18.892 * 3
P34 P-1 - GT3-G C. Fuchs Ferrari 296 GT3 - 0
P35 P-1 - GT3-G A. Harwak Aston Martin V8 Vantage - 0
P36 P-1 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P D. Thomas du Toit McLaren 720S GT3 Evo 02:06.087 12
P2 P1 - GT3-G T. Kozmer McLaren 720S GT3 Evo 02:06.807 12
P3 P2 - GT3-P #77 L. Kree Porsche 992 GT3 R 02:06.960 8
P4 P2 - GT3-G L. Short Audi R8 LMS Evo 2 02:07.137 9
P5 P3 - GT3-P M. Krejčí Lamborghini Huracan GT3 Evo 2 02:07.175 9
P6 P3 - GT3-G K. Wrightson Ferrari 296 GT3 02:07.575 10
P7 P4 - GT3-G M. Hinzen Ferrari 296 GT3 02:07.707 10
P8 P4 - GT3-P R. Walker BMW M4 GT3 02:07.747 9
P9 P5 - GT3-G #44 M. Heeley Ferrari 296 GT3 02:07.797 9
P10 P6 - GT3-G #75 M. Nielsen BMW M4 GT3 02:07.897 9
P11 P7 - GT3-G B. Manea Lamborghini Huracan GT3 Evo 2 02:08.055 8
P12 P8 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R 02:08.145 8
P13 P9 - GT3-G #602 J. Neergaard Ferrari 296 GT3 02:08.265 9
P14 P1 - GT3-S B. Wießner Porsche 992 GT3 R 02:08.517 7
P15 P10 - GT3-G #17 T. Fabich Ferrari 296 GT3 02:08.582 11
P16 P5 - GT3-P P. Jørgensen Lamborghini Huracan GT3 Evo 2 02:08.612 11
P17 P11 - GT3-G F. Snyder Porsche 992 GT3 R 02:08.770 10
P18 P2 - GT3-S #767 R. Westphal Ferrari 296 GT3 02:08.895 9
P19 P3 - GT3-S #836 L. Randle Ferrari 296 GT3 02:08.960 9
P20 P12 - GT3-G C. McConnell Ferrari 296 GT3 02:09.342 10
P21 P13 - GT3-G T. Müller Porsche 992 GT3 R 02:09.452 10
P22 P4 - GT3-S M. Govoni Porsche 992 GT3 R 02:09.457 9
P23 P5 - GT3-S #72 J. Turner McLaren 720S GT3 Evo 02:09.595 7
P24 P6 - GT3-S #23 A. Treder Ferrari 296 GT3 02:10.602 5
P25 P7 - GT3-S M. Darwisch Ferrari 296 GT3 02:10.930 9
P26 P1 - GT3-B D. Smith McLaren 720S GT3 Evo 02:11.345 8
P27 P8 - GT3-S J. Haseitl Lamborghini Huracan GT3 Evo 2 02:11.555 9
P28 P2 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 02:15.347 10
P29 P3 - GT3-B B. Ride Porsche 992 GT3 R 02:10.692 * 8
P30 P4 - GT3-B #25 A. Rayner Ferrari 296 GT3 02:13.367 * 8
P31 P6 - GT3-P J. Blommen Porsche 992 GT3 R 02:09.620 * 5
P32 P5 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 02:21.155 * 5
P33 P9 - GT3-S G. Simon Porsche 992 GT3 R - 0
P34 P-1 - GT3-G C. Fuchs Ferrari 296 GT3 - 0
P35 P-1 - GT3-G A. Harwak Aston Martin V8 Vantage - 0
P36 P-1 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 - 0