SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S15 R6 SILVERSTONE

Open in SGP

Race result

Track: Silverstone


Date:

Server launches at:

Championship: Season 15 SRXP Sprint League

Ambient temp: 10.0 °C

Cloud level: 1.00

Rain level: 0.05

Randomness: 2

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P D. Thomas du Toit McLaren 720S GT3 Evo 01:30:51 01:30:51 02:01.145 44
P2 P1 - GT3-G S. Rahr Lamborghini Huracan GT3 Evo 2 + 00:07.843 + 00:07.843 02:01.807 44
P3 P2 - GT3-P #77 L. Kree Porsche 992 GT3 R + 00:19.691 + 00:19.691 02:02.065 44
P4 P3 - GT3-P M. Krejčí Lamborghini Huracan GT3 Evo 2 + 00:22.111 + 00:22.111 02:01.760 44
P5 P4 - GT3-P #84 K. Cahnbley Lamborghini Huracan GT3 Evo 2 + 00:23.889 + 00:23.889 02:01.592 44
P6 P2 - GT3-G T. Liggins Porsche 992 GT3 R + 00:24.410 + 00:24.410 02:01.742 44
P7 P3 - GT3-G #17 T. Fabich Ferrari 296 GT3 + 00:43.404 + 00:43.404 02:02.060 44
P8 P4 - GT3-G #88 J. McDonnell Ferrari 296 GT3 + 00:44.777 + 00:44.777 02:01.770 44
P9 P5 - GT3-G L. Short Porsche 992 GT3 R + 00:45.003 + 00:55.003 02:02.297 44
P10 P5 - GT3-P P. Jørgensen Lamborghini Huracan GT3 Evo 2 + 00:56.693 + 00:56.693 02:02.597 44
P11 P6 - GT3-G T. Kozmer Porsche 992 GT3 R + 01:06.951 + 01:06.951 02:03.115 44
P12 P7 - GT3-G M. Heeley Ferrari 296 GT3 + 01:07.551 + 01:07.551 02:01.810 44
P13 P6 - GT3-P T. Van Zanten Ferrari 296 GT3 + 01:12.324 + 01:12.324 02:01.820 44
P14 P1 - GT3-S J. Haseitl Lamborghini Huracan GT3 Evo 2 + 01:20.218 + 01:20.218 02:02.395 44
P15 P8 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R + 01:21.197 + 01:21.197 02:02.897 44
P16 P9 - GT3-G #602 J. Neergaard Ferrari 296 GT3 + 01:23.446 + 01:23.446 02:02.142 44
P17 P7 - GT3-P D. Jellyneck Ferrari 296 GT3 + 01:41.478 + 01:41.478 02:02.427 44
P18 P2 - GT3-S #836 L. Randle Ferrari 296 GT3 + 01:52.136 + 01:52.136 02:03.175 44
P19 P3 - GT3-S M. Govoni Porsche 992 GT3 R + 02:01.450 + 02:21.450 02:02.605 44
P20 P4 - GT3-S #767 R. Westphal Ferrari 296 GT3 + 1 lap + 1 lap 02:02.477 43
P21 P10 - GT3-G M. Man Audi R8 LMS Evo 2 + 1 lap + 00:02.614 02:02.895 43
P22 P5 - GT3-S #23 A. Treder Ferrari 296 GT3 + 1 lap + 00:06.417 02:02.810 43
P23 P1 - GT3-B #25 A. Rayner Ferrari 296 GT3 + 1 lap + 01:09.239 02:04.045 43
P24 P6 - GT3-S #72 J. Turner McLaren 720S GT3 Evo + 1 lap + 01:15.719 02:04.147 43
P25 P7 - GT3-S B. Tench Ferrari 296 GT3 + 1 lap + 01:19.266 02:04.067 43
P26 P2 - GT3-B B. Ride Porsche 992 GT3 R + 2 laps + 1 lap 02:03.990 42
P27 P3 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 + 2 laps + 00:52.892 02:05.312 42
P28 P4 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 + 3 laps + 1 lap 02:07.767 41
P29 P5 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 + 4 laps + 1 lap 02:07.852 40
P30 P8 - GT3-P M. de Ridder Ferrari 296 GT3 + 12 laps + 8 laps 02:01.437 32
P31 P11 - GT3-G C. McConnell Ferrari 296 GT3 + 13 laps + 1 lap 02:04.060 31
P32 P12 - GT3-G #75 M. Nielsen BMW M4 GT3 + 26 laps + 13 laps 02:02.630 18
P33 P6 - GT3-B D. Smith McLaren 720S GT3 Evo + 43 laps + 17 laps 06:13.732 * 1
P34 P8 - GT3-S M. Darwisch Ferrari 296 GT3 + 23 laps + -20 lap 02:05.370 21
P34 P13 - GT3-G S. Hertkorn Porsche 992 GT3 R DNF - 0
P36 P-1 - GT3-G #909 C. Fuchs Lamborghini Huracan GT3 Evo 2 DNF + 00:00.000 - 0
P37 P-1 - GT3-P J. Blommen Porsche 992 GT3 R DNF + 00:00.000 - 0
P38 P-1 - GT3-B G. Munro McLaren 720S GT3 DNF + 00:00.000 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P D. Thomas du Toit McLaren 720S GT3 Evo 02:01.692 4
P2 P2 - GT3-P #77 L. Kree Porsche 992 GT3 R 02:01.710 4
P3 P1 - GT3-G T. Liggins Porsche 992 GT3 R 02:01.875 4
P4 P2 - GT3-G #17 T. Fabich Ferrari 296 GT3 02:01.960 5
P5 P3 - GT3-G S. Rahr Lamborghini Huracan GT3 Evo 2 02:01.962 4
P6 P4 - GT3-G #75 M. Nielsen BMW M4 GT3 02:01.985 4
P7 P3 - GT3-P M. de Ridder Ferrari 296 GT3 02:02.022 5
P8 P5 - GT3-G M. Heeley Ferrari 296 GT3 02:02.040 5
P9 P4 - GT3-P T. Van Zanten Ferrari 296 GT3 02:02.140 4
P10 P1 - GT3-S #23 A. Treder Ferrari 296 GT3 02:02.155 5
P11 P5 - GT3-P M. Krejčí Lamborghini Huracan GT3 Evo 2 02:02.237 4
P12 P6 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R 02:02.337 5
P13 P7 - GT3-G T. Kozmer Porsche 992 GT3 R 02:02.347 5
P14 P6 - GT3-P #84 K. Cahnbley Lamborghini Huracan GT3 Evo 2 02:02.400 4
P15 P7 - GT3-P D. Jellyneck Ferrari 296 GT3 02:02.757 5
P16 P8 - GT3-G L. Short Porsche 992 GT3 R 02:02.792 4
P17 P9 - GT3-G #88 J. McDonnell Ferrari 296 GT3 02:02.905 4
P18 P8 - GT3-P P. Jørgensen Lamborghini Huracan GT3 Evo 2 02:02.965 4
P19 P2 - GT3-S #836 L. Randle Ferrari 296 GT3 02:02.987 4
P20 P3 - GT3-S J. Haseitl Lamborghini Huracan GT3 Evo 2 02:03.077 5
P21 P10 - GT3-G #602 J. Neergaard Ferrari 296 GT3 02:03.090 4
P22 P11 - GT3-G S. Hertkorn Porsche 992 GT3 R 02:03.132 3
P23 P4 - GT3-S M. Govoni Porsche 992 GT3 R 02:03.145 4
P24 P5 - GT3-S #767 R. Westphal Ferrari 296 GT3 02:03.495 5
P25 P6 - GT3-S #72 J. Turner McLaren 720S GT3 Evo 02:03.700 4
P26 P12 - GT3-G M. Man Audi R8 LMS Evo 2 02:03.790 5
P27 P7 - GT3-S B. Tench Ferrari 296 GT3 02:03.795 5
P28 P13 - GT3-G C. McConnell Ferrari 296 GT3 02:03.800 5
P29 P1 - GT3-B #25 A. Rayner Ferrari 296 GT3 02:04.112 5
P30 P8 - GT3-S M. Darwisch Ferrari 296 GT3 02:04.767 4
P31 P2 - GT3-B D. Smith McLaren 720S GT3 Evo 02:05.302 4
P32 P3 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 02:06.432 4
P33 P4 - GT3-B B. Ride Porsche 992 GT3 R 02:07.100 2
P34 P5 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 02:07.977 4
P35 P6 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 02:08.950 3
P36 P-1 - GT3-G #909 C. Fuchs Lamborghini Huracan GT3 Evo 2 - 0
P37 P-1 - GT3-P J. Blommen Porsche 992 GT3 R - 0
P38 P-1 - GT3-B G. Munro McLaren 720S GT3 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P M. de Ridder Ferrari 296 GT3 02:01.690 7
P2 P2 - GT3-P T. Van Zanten Ferrari 296 GT3 02:01.727 6
P3 P3 - GT3-P D. Thomas du Toit McLaren 720S GT3 Evo 02:01.840 6
P4 P1 - GT3-G #75 M. Nielsen BMW M4 GT3 02:01.862 5
P5 P2 - GT3-G M. Heeley Ferrari 296 GT3 02:01.970 7
P6 P4 - GT3-P #77 L. Kree Porsche 992 GT3 R 02:02.257 6
P7 P5 - GT3-P #84 K. Cahnbley Lamborghini Huracan GT3 Evo 2 02:02.285 4
P8 P3 - GT3-G #17 T. Fabich Ferrari 296 GT3 02:02.577 6
P9 P4 - GT3-G S. Rahr Lamborghini Huracan GT3 Evo 2 02:02.655 5
P10 P5 - GT3-G #88 J. McDonnell Ferrari 296 GT3 02:02.685 5
P11 P6 - GT3-P P. Jørgensen Lamborghini Huracan GT3 Evo 2 02:02.757 6
P12 P7 - GT3-P M. Krejčí Lamborghini Huracan GT3 Evo 2 02:02.832 4
P13 P8 - GT3-P D. Jellyneck Ferrari 296 GT3 02:03.080 5
P14 P6 - GT3-G L. Short Porsche 992 GT3 R 02:03.082 4
P15 P7 - GT3-G #477 P. Ruijzendaal Porsche 992 GT3 R 02:03.187 4
P16 P1 - GT3-S #767 R. Westphal Ferrari 296 GT3 02:03.285 7
P17 P8 - GT3-G T. Liggins Porsche 992 GT3 R 02:03.495 4
P18 P2 - GT3-S #72 J. Turner McLaren 720S GT3 Evo 02:03.807 5
P19 P9 - GT3-G S. Hertkorn Porsche 992 GT3 R 02:03.870 2
P20 P3 - GT3-S M. Govoni Porsche 992 GT3 R 02:04.232 5
P21 P4 - GT3-S #23 A. Treder Ferrari 296 GT3 02:04.330 3
P22 P10 - GT3-G C. McConnell Ferrari 296 GT3 02:04.652 5
P23 P11 - GT3-G T. Kozmer Porsche 992 GT3 R 02:04.807 4
P24 P1 - GT3-B #25 A. Rayner Ferrari 296 GT3 02:05.067 5
P25 P5 - GT3-S #836 L. Randle Ferrari 296 GT3 02:05.122 4
P26 P12 - GT3-G M. Man Audi R8 LMS Evo 2 02:05.605 5
P27 P6 - GT3-S B. Tench Ferrari 296 GT3 02:05.985 3
P28 P13 - GT3-G #602 J. Neergaard Ferrari 296 GT3 02:06.495 3
P29 P7 - GT3-S M. Darwisch Ferrari 296 GT3 02:07.102 7
P30 P2 - GT3-B F. Jädicke Lamborghini Huracan GT3 Evo 2 02:08.215 3
P31 P8 - GT3-S J. Haseitl Lamborghini Huracan GT3 Evo 2 02:04.137 * 5
P32 P3 - GT3-B J. Scheel Lamborghini Huracan GT3 Evo 2 02:16.077 * 4
P33 P4 - GT3-B #20 G. Speed Lamborghini Huracan GT3 Evo 2 02:15.162 * 3
P34 P5 - GT3-B B. Ride Porsche 992 GT3 R 02:07.392 * 3
P35 P6 - GT3-B D. Smith McLaren 720S GT3 Evo - 0
P36 P-1 - GT3-G #909 C. Fuchs Lamborghini Huracan GT3 Evo 2 - 0
P37 P-1 - GT3-P J. Blommen Porsche 992 GT3 R - 0
P38 P-1 - GT3-B G. Munro McLaren 720S GT3 - 0