SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S16 R1 - Imola

Track: Imola


Date:

Server launches at:

Championship: Season 16 SRXP Sprint League

Ambient temp: 21.0 °C

Cloud level: 0.40

Rain level: 0.10

Randomness: 3

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R + 00:00.000 01:31:40 01:41.367 53
P2 P2 - GT3-P #103 P. Jørgensen Aston Martin V8 Vantage + 00:21.998 + 00:21.998 01:42.297 53
P3 P3 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R + 00:23.148 + 00:23.148 01:41.710 53
P4 P4 - GT3-P #34 M. de Ridder Aston Martin V8 Vantage + 00:29.450 + 00:29.450 01:41.835 53
P5 P5 - GT3-P #27 T. Bollwinkel Ferrari 488 GT3 Evo + 00:30.800 + 00:30.800 01:41.270 53
P6 P6 - GT3-P #43 T. Van Zanten Ferrari 296 GT3 + 00:38.552 + 00:38.552 01:42.075 53
P7 P7 - GT3-P #227 J. Hallas Bentley Continental GT3 '18 + 00:48.248 + 00:48.248 01:42.202 53
P8 P1 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo + 00:49.978 + 00:49.978 01:42.252 53
P9 P8 - GT3-P #94 B. Manea Porsche 992 GT3 R + 00:53.878 + 00:53.878 01:41.467 53
P10 P9 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo + 01:04.551 + 01:04.551 01:42.512 53
P11 P2 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage + 01:18.757 + 01:18.757 01:42.372 53
P12 P3 - GT3-G #11 L. Short Aston Martin V8 Vantage + 01:19.209 + 01:19.209 01:42.680 53
P13 P4 - GT3-G #35 T. Müller Porsche 992 GT3 R + 01:26.769 + 01:26.769 01:42.775 53
P14 P5 - GT3-G #17 T. Fabich Porsche 992 GT3 R + 01:27.304 + 01:27.304 01:42.225 53
P15 P1 - GT3-S #53 M. Man Porsche 992 GT3 R + 01:33.920 + 01:33.920 01:42.900 53
P16 P10 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage + 01:39.837 + 01:39.837 01:42.172 53
P17 P11 - GT3-P #77 L. Kree Porsche 992 GT3 R + 01:57.750 + 01:57.750 01:42.542 53
P18 P6 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 + 1 lap + 1 lap 01:42.697 52
P19 P12 - GT3-P #808 T. Liggins Porsche 992 GT3 R + 1 lap + 00:09.269 01:42.550 52
P20 P7 - GT3-G #37 F. Snyder Porsche 992 GT3 R + 1 lap + 00:03.266 01:42.855 52
P21 P2 - GT3-S #72 J. Turner Bentley Continental GT3 '18 + 1 lap + 00:12.466 01:42.897 52
P22 P3 - GT3-S #81 B. Tench Ferrari 296 GT3 + 1 lap + 00:39.298 01:43.592 52
P23 P4 - GT3-S #33 C. McConnell Ferrari 296 GT3 + 1 lap + 00:55.203 01:43.145 52
P24 P5 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 + 1 lap + 01:02.444 01:43.270 52
P25 P6 - GT3-S #23 A. Treder Ferrari 296 GT3 + 1 lap + 01:03.241 01:43.032 52
P26 P7 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo + 1 lap + 01:18.080 01:43.247 52
P27 P8 - GT3-S #69 B. Wießner Ferrari 296 GT3 + 1 lap + 01:20.780 01:43.097 52
P28 P9 - GT3-S #42 G. Simon Honda NSX GT3 Evo + 1 lap + 01:52.917 01:43.180 52
P29 P10 - GT3-S #96 A. Ciaba Ferrari 296 GT3 + 2 laps + 1 lap 01:43.747 51
P30 P8 - GT3-G #62 M. Heeley Ferrari 296 GT3 + 2 laps + 00:00.894 01:42.720 51
P31 P11 - GT3-S #840 J. Jäkel McLaren 720S GT3 Evo + 2 laps + 00:27.852 01:44.965 51
P32 P12 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo + 2 laps + 00:54.009 01:43.520 51
P33 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 + 2 laps + 01:02.162 01:44.422 51
P34 P2 - GT3-B #482 A. Jørgensen Aston Martin V8 Vantage + 2 laps + 01:26.380 01:45.385 51
P35 P13 - GT3-S #13 M. Darwisch Ferrari 296 GT3 + 3 laps + 1 lap 01:46.055 50
P36 P3 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 + 4 laps + 1 lap 01:47.487 49
P37 P4 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo + 4 laps + 00:49.227 01:47.860 49
P38 P5 - GT3-B #32 T. Franke Audi R8 LMS Evo 2 + 7 laps + 3 laps 01:45.990 46
P39 P6 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 + 7 laps + 01:14.706 01:50.832 46
P40 P9 - GT3-G #55 T. Kozmer Porsche 992 GT3 R + 12 laps + 5 laps 01:42.922 41
P41 P14 - GT3-S #753 M. Schrader Ferrari 296 GT3 + 30 laps + 18 laps 01:44.342 23
P42 P15 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo + 43 laps + 13 laps 01:44.077 10
P43 P7 - GT3-B #28 J. Scheel Lamborghini Huracan GT3 Evo 2 + 47 laps + 4 laps 01:50.157 * 6
P44 P16 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo + 48 laps + 1 lap 01:45.547 5
P45 P8 - GT3-B #86 G. Munro McLaren 720S GT3 Evo DNF - 0
P45 P13 - GT3-P #12 J. Blommen Porsche 992 GT3 R DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:40.697 7
P2 P2 - GT3-P #27 T. Bollwinkel Ferrari 488 GT3 Evo 01:40.710 7
P3 P3 - GT3-P #94 B. Manea Porsche 992 GT3 R 01:41.065 7
P4 P4 - GT3-P #43 T. Van Zanten Ferrari 296 GT3 01:41.217 6
P5 P5 - GT3-P #103 P. Jørgensen Aston Martin V8 Vantage 01:41.227 7
P6 P6 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:41.245 6
P7 P7 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:41.365 6
P8 P8 - GT3-P #34 M. de Ridder Aston Martin V8 Vantage 01:41.380 6
P9 P9 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:41.557 4
P10 P10 - GT3-P #227 J. Hallas Bentley Continental GT3 '18 01:41.567 6
P11 P11 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo 01:41.602 4
P12 P1 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:41.632 6
P13 P2 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage 01:41.680 7
P14 P12 - GT3-P #808 T. Liggins Porsche 992 GT3 R 01:41.750 6
P15 P3 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:41.780 5
P16 P4 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:41.887 6
P17 P1 - GT3-S #53 M. Man Porsche 992 GT3 R 01:41.897 6
P18 P5 - GT3-G #55 T. Kozmer Porsche 992 GT3 R 01:41.900 6
P19 P2 - GT3-S #33 C. McConnell Ferrari 296 GT3 01:42.000 7
P20 P6 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:42.045 7
P21 P7 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:42.070 7
P22 P8 - GT3-G #35 T. Müller Porsche 992 GT3 R 01:42.115 6
P23 P3 - GT3-S #69 B. Wießner Ferrari 296 GT3 01:42.387 4
P24 P4 - GT3-S #23 A. Treder Ferrari 296 GT3 01:42.417 6
P25 P5 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:42.627 5
P26 P6 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo 01:42.882 5
P27 P7 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:42.972 6
P28 P8 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:42.990 5
P29 P9 - GT3-G #37 F. Snyder Porsche 992 GT3 R 01:43.005 6
P30 P9 - GT3-S #81 B. Tench Ferrari 296 GT3 01:43.227 5
P31 P10 - GT3-S #753 M. Schrader Ferrari 296 GT3 01:43.367 6
P32 P11 - GT3-S #42 G. Simon Honda NSX GT3 Evo 01:43.412 3
P33 P12 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo 01:43.462 5
P34 P13 - GT3-S #96 A. Ciaba Ferrari 296 GT3 01:43.527 6
P35 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:43.887 3
P36 P14 - GT3-S #840 J. Jäkel McLaren 720S GT3 Evo 01:44.107 5
P37 P15 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo 01:44.355 5
P38 P16 - GT3-S #13 M. Darwisch Ferrari 296 GT3 01:44.652 5
P39 P2 - GT3-B #482 A. Jørgensen Aston Martin V8 Vantage 01:45.405 5
P40 P3 - GT3-B #32 T. Franke Audi R8 LMS Evo 2 01:46.067 5
P41 P4 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 01:46.745 6
P42 P5 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo 01:47.210 5
P43 P6 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 01:49.735 7
P44 P7 - GT3-B #28 J. Scheel Lamborghini Huracan GT3 Evo 2 02:02.565 * 3
P45 P8 - GT3-B #86 G. Munro McLaren 720S GT3 Evo - 0
P45 P13 - GT3-P #12 J. Blommen Porsche 992 GT3 R - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:40.825 3
P2 P2 - GT3-P #43 T. Van Zanten Ferrari 296 GT3 01:41.365 6
P3 P3 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:41.407 6
P4 P4 - GT3-P #27 T. Bollwinkel Ferrari 488 GT3 Evo 01:41.537 4
P5 P5 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo 01:41.587 5
P6 P6 - GT3-P #103 P. Jørgensen Aston Martin V8 Vantage 01:41.827 7
P7 P7 - GT3-P #808 T. Liggins Porsche 992 GT3 R 01:41.892 6
P8 P8 - GT3-P #94 B. Manea Porsche 992 GT3 R 01:41.917 6
P9 P1 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage 01:41.935 6
P10 P9 - GT3-P #34 M. de Ridder Aston Martin V8 Vantage 01:41.992 5
P11 P2 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:42.180 5
P12 P10 - GT3-P #227 J. Hallas Bentley Continental GT3 '18 01:42.220 5
P13 P1 - GT3-S #53 M. Man Porsche 992 GT3 R 01:42.330 3
P14 P3 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:42.590 4
P15 P4 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:42.597 8
P16 P11 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:42.635 5
P17 P12 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:42.720 5
P18 P2 - GT3-S #33 C. McConnell Ferrari 296 GT3 01:42.837 4
P19 P5 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:42.920 5
P20 P6 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:43.100 3
P21 P3 - GT3-S #69 B. Wießner Ferrari 296 GT3 01:43.235 3
P22 P4 - GT3-S #23 A. Treder Ferrari 296 GT3 01:43.507 6
P23 P7 - GT3-G #37 F. Snyder Porsche 992 GT3 R 01:43.612 5
P24 P5 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:43.757 3
P25 P6 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo 01:43.782 4
P26 P8 - GT3-G #55 T. Kozmer Porsche 992 GT3 R 01:43.787 5
P27 P7 - GT3-S #81 B. Tench Ferrari 296 GT3 01:43.995 5
P28 P8 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:44.035 5
P29 P9 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo 01:44.042 4
P30 P10 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo 01:44.142 5
P31 P11 - GT3-S #753 M. Schrader Ferrari 296 GT3 01:44.582 3
P32 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:44.595 4
P33 P12 - GT3-S #96 A. Ciaba Ferrari 296 GT3 01:44.825 5
P34 P2 - GT3-B #482 A. Jørgensen Aston Martin V8 Vantage 01:44.892 5
P35 P13 - GT3-S #13 M. Darwisch Ferrari 296 GT3 01:45.135 7
P36 P14 - GT3-S #840 J. Jäkel McLaren 720S GT3 Evo 01:46.682 4
P37 P3 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 01:46.885 5
P38 P4 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 01:51.595 4
P39 P5 - GT3-B #32 T. Franke Audi R8 LMS Evo 2 01:45.892 * 5
P40 P6 - GT3-B #28 J. Scheel Lamborghini Huracan GT3 Evo 2 13:08.233 * 1
P41 P9 - GT3-G #35 T. Müller Porsche 992 GT3 R - 0
P42 P15 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:46.025 * 2
P43 P7 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo 03:44.288 * 1
P44 P16 - GT3-S #42 G. Simon Honda NSX GT3 Evo - 0
P44 P8 - GT3-B #86 G. Munro McLaren 720S GT3 Evo - 0
P44 P13 - GT3-P #12 J. Blommen Porsche 992 GT3 R - 0