SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S16 R2 - Kyalami

Track: Kyalami


Date:

Server launches at:

Championship: Season 16 SRXP Sprint League

Ambient temp: 24.0 °C

Cloud level: 0.00

Rain level: 0.00

Randomness: 0

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R + 00:00.000 01:01:09 01:41.107 36
P2 P2 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage + 00:11.601 + 00:11.601 01:41.500 36
P3 P3 - GT3-P #94 B. Manea Porsche 992 GT3 R + 00:12.112 + 00:12.112 01:41.530 36
P4 P4 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R + 00:21.867 + 00:21.867 01:41.547 36
P5 P5 - GT3-P #77 L. Kree Porsche 992 GT3 R + 00:24.575 + 00:24.575 01:41.772 36
P6 P1 - GT3-G #11 L. Short Aston Martin V8 Vantage + 00:35.108 + 00:35.108 01:42.247 36
P7 P6 - GT3-P #21 P. Jørgensen Aston Martin V8 Vantage + 00:40.298 + 00:40.298 01:41.777 36
P8 P2 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage + 00:47.629 + 00:47.629 01:42.267 36
P9 P7 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 + 00:53.309 + 00:53.309 01:41.707 36
P10 P1 - GT3-S #33 C. McConnell Ferrari 296 GT3 + 00:54.451 + 00:54.451 01:41.850 36
P11 P3 - GT3-G #17 T. Fabich Porsche 992 GT3 R + 01:01.217 + 01:01.217 01:42.400 36
P12 P2 - GT3-S #53 M. Man Porsche 992 GT3 R + 01:04.404 + 01:04.404 01:42.697 36
P13 P4 - GT3-G #703 M. Hinzen Ferrari 296 GT3 + 01:06.031 + 01:06.031 01:41.757 36
P14 P5 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo + 01:09.013 + 01:09.013 01:41.987 36
P15 P3 - GT3-S #81 B. Tench Ferrari 296 GT3 + 01:14.553 + 01:14.553 01:42.670 36
P16 P4 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo + 01:19.527 + 01:19.527 01:42.472 36
P17 P6 - GT3-G #55 T. Kozmer Porsche 992 GT3 R + 01:35.007 + 01:35.007 01:42.240 36
P18 P5 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 + 01:37.913 + 01:37.913 01:43.077 36
P19 P6 - GT3-S #765 G. Simon Honda NSX GT3 Evo + 01:38.150 + 01:38.150 01:42.325 36
P20 P7 - GT3-S #72 J. Turner Bentley Continental GT3 '18 + 1 lap + 1 lap 01:42.837 35
P21 P7 - GT3-G #35 T. Müller Porsche 992 GT3 R + 1 lap + 00:06.447 01:42.780 35
P22 P8 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo + 1 lap + 00:08.594 01:42.990 35
P23 P8 - GT3-G #62 M. Heeley Ferrari 296 GT3 + 1 lap + 01:02.511 01:42.247 35
P24 P9 - GT3-S #69 B. Wießner Ferrari 296 GT3 + 1 lap + 01:03.525 01:42.695 35
P25 P10 - GT3-S #23 A. Treder Ferrari 296 GT3 + 1 lap + 01:20.901 01:42.900 35
P26 P1 - GT3-B #88 G. Skrut Porsche 992 GT3 R + 1 lap + 01:33.098 01:43.957 35
P27 P11 - GT3-S #314 P. Bogdan Ferrari 296 GT3 + 1 lap + 01:39.370 01:42.242 35
P28 P2 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo + 1 lap + 01:39.750 01:45.157 35
P29 P3 - GT3-B #139 F. Jädicke Lamborghini Huracan GT3 Evo 2 + 2 laps + 1 lap 01:46.595 34
P30 P12 - GT3-S #13 M. Darwisch Ferrari 296 GT3 + 2 laps + 00:32.291 01:44.977 34
P31 P13 - GT3-S #96 A. Ciaba Ferrari 296 GT3 + 3 laps + 1 lap 01:43.227 33
P32 P4 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 + 4 laps + 1 lap 01:48.975 32
P33 P5 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 + 4 laps + 00:50.180 01:43.565 32
P34 P6 - GT3-B #86 G. Munro McLaren 720S GT3 Evo + 18 laps + 14 laps 01:45.430 18
P35 P9 - GT3-G #600 S. Rahr Lamborghini Huracan GT3 Evo 2 + 20 laps + 2 laps 01:42.880 16
P36 P8 - GT3-P #295 J. Hallas Bentley Continental GT3 '18 + 23 laps + 3 laps 01:41.905 13
P37 P9 - GT3-P #27 T. Bollwinkel Ferrari 296 GT3 + 25 laps + 2 laps 01:41.215 11
P38 P7 - GT3-B #60 A. Jørgensen Aston Martin V8 Vantage + 30 laps + 5 laps 01:46.285 6
P39 P14 - GT3-S #42 M. Schrader Ferrari 296 GT3 + 31 laps + 1 lap 01:43.490 5
P40 P15 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo + 34 laps + 3 laps 01:46.367 2
P41 P10 - GT3-G #93 R. Mereuta Porsche 992 GT3 R + 36 laps + 2 laps - 0
P42 P11 - GT3-G #14 P. Franzmann Ferrari 296 GT3 + 36 laps + 01:04.294 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #27 T. Bollwinkel Ferrari 296 GT3 01:40.057 6
P2 P2 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:40.155 6
P3 P3 - GT3-P #94 B. Manea Porsche 992 GT3 R 01:40.325 6
P4 P4 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:40.582 7
P5 P5 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:40.587 6
P6 P6 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:40.630 6
P7 P1 - GT3-G #703 M. Hinzen Ferrari 296 GT3 01:40.867 6
P8 P2 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:41.052 6
P9 P7 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 01:41.065 6
P10 P8 - GT3-P #21 P. Jørgensen Aston Martin V8 Vantage 01:41.125 7
P11 P9 - GT3-P #295 J. Hallas Bentley Continental GT3 '18 01:41.227 4
P12 P1 - GT3-S #33 C. McConnell Ferrari 296 GT3 01:41.250 6
P13 P3 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:41.322 6
P14 P4 - GT3-G #55 T. Kozmer Porsche 992 GT3 R 01:41.327 6
P15 P5 - GT3-G #14 P. Franzmann Ferrari 296 GT3 01:41.382 6
P16 P6 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage 01:41.417 7
P17 P7 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:41.475 6
P18 P2 - GT3-S #81 B. Tench Ferrari 296 GT3 01:41.482 6
P19 P3 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo 01:41.562 5
P20 P4 - GT3-S #53 M. Man Porsche 992 GT3 R 01:41.565 6
P21 P5 - GT3-S #69 B. Wießner Ferrari 296 GT3 01:41.585 5
P22 P6 - GT3-S #765 G. Simon Honda NSX GT3 Evo 01:41.585 5
P23 P8 - GT3-G #35 T. Müller Porsche 992 GT3 R 01:41.637 6
P24 P9 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:41.692 6
P25 P7 - GT3-S #314 P. Bogdan Ferrari 296 GT3 01:41.710 7
P26 P8 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:42.052 6
P27 P10 - GT3-G #600 S. Rahr Lamborghini Huracan GT3 Evo 2 01:42.055 6
P28 P9 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:42.080 7
P29 P11 - GT3-G #93 R. Mereuta Porsche 992 GT3 R 01:42.282 5
P30 P10 - GT3-S #42 M. Schrader Ferrari 296 GT3 01:42.365 7
P31 P11 - GT3-S #23 A. Treder Ferrari 296 GT3 01:42.410 6
P32 P12 - GT3-S #96 A. Ciaba Ferrari 296 GT3 01:42.417 5
P33 P13 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:42.682 7
P34 P14 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo 01:42.692 7
P35 P15 - GT3-S #13 M. Darwisch Ferrari 296 GT3 01:44.002 7
P36 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:44.295 3
P37 P2 - GT3-B #88 G. Skrut Porsche 992 GT3 R 01:44.370 6
P38 P3 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo 01:44.587 3
P39 P4 - GT3-B #60 A. Jørgensen Aston Martin V8 Vantage 01:45.227 5
P40 P5 - GT3-B #86 G. Munro McLaren 720S GT3 Evo 01:45.265 7
P41 P6 - GT3-B #139 F. Jädicke Lamborghini Huracan GT3 Evo 2 01:46.790 6
P42 P7 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 01:48.307 6
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #27 T. Bollwinkel Ferrari 296 GT3 01:40.182 15
P2 P2 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:40.442 11
P3 P3 - GT3-P #94 B. Manea Porsche 992 GT3 R 01:40.650 12
P4 P4 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:40.752 16
P5 P5 - GT3-P #21 P. Jørgensen Aston Martin V8 Vantage 01:40.947 14
P6 P6 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:41.200 11
P7 P1 - GT3-G #703 M. Hinzen Ferrari 296 GT3 01:41.285 13
P8 P7 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:41.507 15
P9 P2 - GT3-G #55 T. Kozmer Porsche 992 GT3 R 01:41.715 11
P10 P3 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:41.822 15
P11 P4 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage 01:41.857 13
P12 P1 - GT3-S #53 M. Man Porsche 992 GT3 R 01:41.862 8
P13 P2 - GT3-S #81 B. Tench Ferrari 296 GT3 01:41.910 12
P14 P3 - GT3-S #33 C. McConnell Ferrari 296 GT3 01:41.965 11
P15 P4 - GT3-S #314 P. Bogdan Ferrari 296 GT3 01:41.977 10
P16 P5 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo 01:42.055 10
P17 P6 - GT3-S #69 B. Wießner Ferrari 296 GT3 01:42.080 7
P18 P5 - GT3-G #14 P. Franzmann Ferrari 296 GT3 01:42.122 9
P19 P6 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:42.432 11
P20 P7 - GT3-S #42 M. Schrader Ferrari 296 GT3 01:42.475 5
P21 P8 - GT3-S #23 A. Treder Ferrari 296 GT3 01:42.547 8
P22 P7 - GT3-G #93 R. Mereuta Porsche 992 GT3 R 01:42.580 15
P23 P8 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:42.602 5
P24 P9 - GT3-G #35 T. Müller Porsche 992 GT3 R 01:42.667 10
P25 P9 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:42.685 10
P26 P10 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:42.897 9
P27 P11 - GT3-G #600 S. Rahr Lamborghini Huracan GT3 Evo 2 01:43.192 7
P28 P10 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:43.222 7
P29 P11 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:43.665 9
P30 P12 - GT3-S #96 A. Ciaba Ferrari 296 GT3 01:43.850 6
P31 P1 - GT3-B #88 G. Skrut Porsche 992 GT3 R 01:43.882 10
P32 P2 - GT3-B #86 G. Munro McLaren 720S GT3 Evo 01:44.067 11
P33 P13 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo 01:44.117 8
P34 P3 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:44.355 8
P35 P4 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo 01:45.230 10
P36 P14 - GT3-S #13 M. Darwisch Ferrari 296 GT3 01:45.940 4
P37 P5 - GT3-B #60 A. Jørgensen Aston Martin V8 Vantage 01:48.155 9
P38 P6 - GT3-B #139 F. Jädicke Lamborghini Huracan GT3 Evo 2 01:49.327 5
P39 P7 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 01:50.112 10
P40 P8 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 01:42.932 * 3
P41 P9 - GT3-P #295 J. Hallas Bentley Continental GT3 '18 01:43.895 * 4
P42 P15 - GT3-S #765 G. Simon Honda NSX GT3 Evo - 0