SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S16 R3 - Watkins Glen

Track: Watkins Glen


Date:

Server launches at:

Championship: Season 16 SRXP Sprint League

Ambient temp: 25.0 °C

Cloud level: 0.45

Rain level: 0.00

Randomness: 3

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R + 00:00.000 01:00:10 01:45.195 34
P2 P2 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 + 00:09.073 + 00:09.073 01:45.120 34
P3 P3 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage + 00:13.505 + 00:13.505 01:45.665 34
P4 P4 - GT3-P #77 L. Kree Porsche 992 GT3 R + 00:52.368 + 00:52.368 01:45.892 34
P5 P1 - GT3-S #53 M. Man Porsche 992 GT3 R + 01:11.499 + 01:11.499 01:46.692 34
P6 P2 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 + 01:25.971 + 01:25.971 01:47.185 34
P7 P1 - GT3-G #17 T. Fabich Porsche 992 GT3 R + 01:33.274 + 01:33.274 01:46.670 34
P8 P2 - GT3-G #55 T. Kozmer Porsche 992 GT3 R + 01:38.060 + 01:38.060 01:46.682 34
P9 P3 - GT3-S #42 M. Schrader Ferrari 296 GT3 + 01:48.018 + 01:48.018 01:47.467 34
P10 P4 - GT3-S #69 B. Wießner Ferrari 296 GT3 + 01:49.475 + 01:49.475 01:46.897 34
P11 P3 - GT3-G #93 R. Mereuta Ferrari 296 GT3 + 02:22.950 + 02:22.950 01:46.267 34
P12 P5 - GT3-S #23 A. Treder Ferrari 296 GT3 + 1 lap + 00:10.005 01:47.847 33
P13 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 + 1 lap + 00:21.926 01:47.637 33
P14 P5 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R + 1 lap + 1 lap 01:45.892 33
P15 P2 - GT3-B #5 D. Smith McLaren 720S GT3 Evo + 1 lap + 01:12.333 01:49.257 33
P16 P3 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 + 1 lap + 01:17.267 01:49.557 33
P17 P6 - GT3-S #72 J. Turner Bentley Continental GT3 '18 + 2 laps + 1 lap 01:46.717 32
P18 P7 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo + 3 laps + 1 lap 01:47.042 31
P19 P8 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo + 3 laps + 00:39.566 01:47.210 31
P20 P4 - GT3-B #88 G. Skrut Porsche 992 GT3 R + 3 laps + 00:46.667 01:48.242 31
P21 P4 - GT3-G #62 M. Heeley Ferrari 296 GT3 + 4 laps + 1 lap 01:46.595 30
P22 P9 - GT3-S #96 A. Ciaba Ferrari 296 GT3 + 5 laps + 1 lap 01:48.777 29
P23 P5 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 + 8 laps + 3 laps 01:53.525 26
P24 P6 - GT3-B #95 G. Speed Mercedes-AMG GT3 Evo + 13 laps + 5 laps 01:50.905 21
P25 P6 - GT3-P #116 C. Hartmann McLaren 720S GT3 Evo + 17 laps + 4 laps 01:45.210 17
P26 P10 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo + 21 laps + 4 laps 01:47.072 13
P27 P5 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 + 22 laps + 1 lap 01:46.565 12
P28 P6 - GT3-G #703 M. Hinzen Ferrari 296 GT3 + 23 laps + 1 lap 01:47.152 11
P29 P11 - GT3-S #314 P. Bogdan Ferrari 296 GT3 + 26 laps + 3 laps 01:48.397 8
P30 P7 - GT3-G #11 L. Short Aston Martin V8 Vantage + 28 laps + 2 laps 01:47.277 6
P31 P12 - GT3-S #510 T. Dann Ferrari 296 GT3 + 29 laps + 1 lap 01:47.212 5
P32 P13 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo + 29 laps + 00:59.808 01:48.772 5
P33 P8 - GT3-G #598 J. Hallas Aston Martin V8 Vantage + 30 laps + 1 lap 01:46.097 4
P34 P9 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage + 31 laps + 1 lap 01:47.482 3
P35 P10 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo + 31 laps + 01:09.175 01:50.335 * 3
P36 P11 - GT3-G #909 C. Fuchs Lexus RC F GT3 + 33 laps + 2 laps 05:38.945 * 1
P37 P7 - GT3-P #94 B. Manea Porsche 992 GT3 R + 34 laps + 1 lap - 0
P38 P14 - GT3-S #13 M. Darwisch Ferrari 296 GT3 DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #116 C. Hartmann McLaren 720S GT3 Evo 01:44.072 7
P2 P2 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:44.120 6
P3 P3 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 01:44.145 6
P4 P4 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:44.157 7
P5 P5 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:44.490 6
P6 P1 - GT3-G #55 T. Kozmer Porsche 992 GT3 R 01:44.632 6
P7 P2 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage 01:44.687 7
P8 P3 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:44.695 5
P9 P4 - GT3-G #598 J. Hallas Aston Martin V8 Vantage 01:44.725 5
P10 P5 - GT3-G #703 M. Hinzen Ferrari 296 GT3 01:44.752 6
P11 P6 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:44.787 6
P12 P1 - GT3-S #53 M. Man Porsche 992 GT3 R 01:44.802 6
P13 P6 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:44.882 6
P14 P7 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:44.885 4
P15 P2 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo 01:45.130 6
P16 P3 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo 01:45.197 5
P17 P8 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:45.232 5
P18 P4 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:45.277 6
P19 P5 - GT3-S #510 T. Dann Ferrari 296 GT3 01:45.342 6
P20 P9 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:45.342 7
P21 P6 - GT3-S #69 B. Wießner Ferrari 296 GT3 01:45.355 5
P22 P10 - GT3-G #909 C. Fuchs Lexus RC F GT3 01:45.532 5
P23 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:45.635 4
P24 P11 - GT3-G #93 R. Mereuta Ferrari 296 GT3 01:45.717 6
P25 P7 - GT3-S #42 M. Schrader Ferrari 296 GT3 01:45.732 6
P26 P8 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:45.760 6
P27 P9 - GT3-S #23 A. Treder Ferrari 296 GT3 01:45.765 6
P28 P10 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:45.805 6
P29 P11 - GT3-S #314 P. Bogdan Ferrari 296 GT3 01:46.065 7
P30 P12 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo 01:46.987 5
P31 P13 - GT3-S #96 A. Ciaba Ferrari 296 GT3 01:47.145 5
P32 P2 - GT3-B #5 D. Smith McLaren 720S GT3 Evo 01:47.335 4
P33 P3 - GT3-B #88 G. Skrut Porsche 992 GT3 R 01:48.105 4
P34 P4 - GT3-B #95 G. Speed Mercedes-AMG GT3 Evo 01:49.822 5
P35 P5 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 01:49.890 5
P36 P6 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 01:52.335 3
P37 P7 - GT3-P #94 B. Manea Porsche 992 GT3 R - 0
P38 P14 - GT3-S #13 M. Darwisch Ferrari 296 GT3 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #116 C. Hartmann McLaren 720S GT3 Evo 01:43.867 12
P2 P2 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 01:43.977 5
P3 P3 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:44.422 12
P4 P1 - GT3-G #598 J. Hallas Aston Martin V8 Vantage 01:44.505 10
P5 P4 - GT3-P #94 B. Manea Porsche 992 GT3 R 01:44.742 6
P6 P5 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:44.762 11
P7 P2 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage 01:44.797 6
P8 P6 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:44.815 12
P9 P3 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:44.980 12
P10 P4 - GT3-G #55 T. Kozmer Porsche 992 GT3 R 01:45.060 10
P11 P5 - GT3-G #703 M. Hinzen Ferrari 296 GT3 01:45.062 13
P12 P1 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo 01:45.067 4
P13 P7 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:45.250 13
P14 P2 - GT3-S #602 J. Neergaard Honda NSX GT3 Evo 01:45.522 13
P15 P3 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:45.565 10
P16 P4 - GT3-S #53 M. Man Porsche 992 GT3 R 01:45.602 8
P17 P5 - GT3-S #69 B. Wießner Ferrari 296 GT3 01:45.887 8
P18 P6 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:45.900 11
P19 P6 - GT3-S #510 T. Dann Ferrari 296 GT3 01:45.940 6
P20 P7 - GT3-G #93 R. Mereuta Ferrari 296 GT3 01:45.945 14
P21 P8 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:45.975 13
P22 P7 - GT3-S #23 A. Treder Ferrari 296 GT3 01:46.035 4
P23 P9 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:46.442 5
P24 P10 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:46.537 9
P25 P8 - GT3-S #314 P. Bogdan Ferrari 296 GT3 01:46.560 12
P26 P9 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:47.342 8
P27 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:47.375 9
P28 P10 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:47.710 4
P29 P2 - GT3-B #88 G. Skrut Porsche 992 GT3 R 01:47.740 4
P30 P11 - GT3-S #767 R. Westphal Mercedes-AMG GT3 Evo 01:47.892 12
P31 P3 - GT3-B #5 D. Smith McLaren 720S GT3 Evo 01:48.825 4
P32 P4 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 01:49.995 8
P33 P5 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 01:53.397 5
P34 P12 - GT3-S #42 M. Schrader Ferrari 296 GT3 01:45.995 * 5
P35 P13 - GT3-S #96 A. Ciaba Ferrari 296 GT3 02:45.956 * 2
P36 P6 - GT3-B #95 G. Speed Mercedes-AMG GT3 Evo 02:24.187 * 3
P37 P14 - GT3-S #13 M. Darwisch Ferrari 296 GT3 - 0
P37 P11 - GT3-G #909 C. Fuchs Lexus RC F GT3 - 0