SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S16 Sprintdurance - Brands Hatch

Track: Brands Hatch


Date:

Server launches at:

Championship: Season 16 SRXP Sprint League

Ambient temp: 17.0 °C

Cloud level: 0.40

Rain level: 0.15

Randomness: 4

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #94 B. Manea Porsche 992 GT3 R + 00:00.000 02:00:38 01:24.687 80
P2 P2 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R + 00:02.149 + 00:02.149 01:24.505 80
P3 P3 - GT3-P #21 P. Jørgensen Aston Martin V8 Vantage + 00:28.008 + 00:28.008 01:24.375 80
P4 P1 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage + 01:00.858 + 01:00.858 01:24.897 80
P5 P4 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R + 01:13.460 + 01:13.460 01:24.835 80
P6 P2 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo + 01:15.855 + 01:15.855 01:24.712 80
P7 P5 - GT3-P #77 L. Kree Porsche 992 GT3 R + 1 lap + 1 lap 01:25.275 79
P8 P3 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 + 1 lap + 00:22.229 01:25.620 79
P9 P4 - GT3-G #17 T. Fabich Porsche 992 GT3 R + 1 lap + 01:06.690 01:25.087 79
P10 P1 - GT3-S #33 C. McConnell Ferrari 296 GT3 + 1 lap + 01:14.750 01:25.790 79
P11 P6 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage + 2 laps + 1 lap 01:24.375 78
P12 P7 - GT3-P #43 T. Van Zanten Ferrari 296 GT3 + 2 laps + 01:37.319 01:24.897 78
P13 P8 - GT3-P #69 J. Hallas Aston Martin V8 Vantage + 2 laps + 01:39.362 01:24.775 78
P14 P2 - GT3-S #81 B. Tench Ferrari 296 GT3 + 2 laps + 01:49.108 01:25.690 78
P15 P9 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo + 2 laps + 01:57.106 01:24.630 78
P16 P3 - GT3-S #498 B. Wießner Ferrari 296 GT3 + 2 laps + 02:18.373 01:25.835 78
P17 P4 - GT3-S #121 J. Lowe Aston Martin V8 Vantage + 2 laps + 02:30.227 01:26.192 78
P18 P5 - GT3-S #53 M. Man Porsche 992 GT3 R + 2 laps + 02:36.166 01:25.842 78
P19 P5 - GT3-G #703 M. Hinzen Ferrari 296 GT3 + 2 laps + 02:37.607 01:25.160 78
P20 P6 - GT3-G #62 M. Heeley Ferrari 296 GT3 + 2 laps + 03:03.542 01:25.137 78
P21 P6 - GT3-S #510 T. Dann Aston Martin V8 Vantage + 3 laps + 1 lap 01:26.117 77
P22 P7 - GT3-S #602 J. Neergaard McLaren 720S GT3 Evo + 3 laps + 00:29.591 01:26.892 77
P23 P8 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo + 3 laps + 00:52.248 01:27.242 77
P24 P9 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo + 4 laps + 1 lap 01:25.837 76
P25 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 + 4 laps + 00:11.874 01:26.922 76
P26 P2 - GT3-B #88 G. Skrut Porsche 992 GT3 R + 4 laps + 00:45.867 01:28.237 76
P27 P10 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 + 4 laps + 01:05.547 01:26.515 76
P28 P11 - GT3-S #13 M. Darwisch Ferrari 296 GT3 + 4 laps + 01:18.534 01:27.165 76
P29 P3 - GT3-B #32 T. Franke Audi R8 LMS Evo 2 + 6 laps + 2 laps 01:27.370 74
P30 P4 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo + 7 laps + 1 lap 01:28.307 73
P31 P5 - GT3-B #28 J. Scheel Lamborghini Huracan GT3 Evo 2 + 9 laps + 2 laps 01:29.940 71
P32 P6 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 + 11 laps + 2 laps 01:33.620 69
P33 P10 - GT3-P #34 M. de Ridder Porsche 992 GT3 R + 41 laps + 30 laps 01:28.382 39
P34 P7 - GT3-G #11 L. Short Aston Martin V8 Vantage + 46 laps + 5 laps 01:28.730 34
P35 P12 - GT3-S #767 R. Westphal Nissan GT-R Nismo GT3 '18 + 53 laps + 7 laps 01:30.545 27
P36 P11 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 + 54 laps + 1 lap 01:24.412 26
P37 P13 - GT3-S #72 J. Turner Bentley Continental GT3 '18 + 54 laps + 03:06.978 01:26.215 26
P38 P7 - GT3-B #989 B. Ride Bentley Continental GT3 '18 + 55 laps + 1 lap 01:28.507 25
P39 P14 - GT3-S #42 M. Schrader Ferrari 296 GT3 + 61 laps + 6 laps 01:26.947 19
P40 P8 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 + 65 laps + 4 laps 01:29.657 15
P41 P15 - GT3-S #23 A. Treder Ferrari 296 GT3 DNF - 0
P41 P8 - GT3-G #55 T. Kozmer Porsche 992 GT3 R DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:22.457 0
P2 P2 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:22.572 0
P3 P3 - GT3-P #94 B. Manea Porsche 992 GT3 R 01:22.615 0
P4 P4 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:22.620 0
P5 P5 - GT3-P #43 T. Van Zanten Ferrari 296 GT3 01:22.672 0
P6 P6 - GT3-P #21 P. Jørgensen Aston Martin V8 Vantage 01:22.707 0
P7 P7 - GT3-P #69 J. Hallas Aston Martin V8 Vantage 01:22.827 0
P8 P1 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage 01:22.895 0
P9 P8 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 01:22.962 0
P10 P2 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:22.965 0
P11 P9 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo 01:22.995 0
P12 P3 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:23.070 0
P13 P10 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:23.085 0
P14 P4 - GT3-G #55 T. Kozmer Porsche 992 GT3 R 01:23.250 0
P15 P11 - GT3-P #34 M. de Ridder Porsche 992 GT3 R 01:23.312 0
P16 P5 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:23.345 0
P17 P6 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:23.385 0
P18 P1 - GT3-S #33 C. McConnell Ferrari 296 GT3 01:23.567 0
P19 P2 - GT3-S #510 T. Dann Aston Martin V8 Vantage 01:23.577 0
P20 P3 - GT3-S #121 J. Lowe Aston Martin V8 Vantage 01:23.762 0
P21 P4 - GT3-S #81 B. Tench Ferrari 296 GT3 01:23.772 0
P22 P5 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:23.777 0
P23 P6 - GT3-S #23 A. Treder Ferrari 296 GT3 01:23.795 0
P24 P7 - GT3-G #703 M. Hinzen Ferrari 296 GT3 01:23.857 0
P25 P7 - GT3-S #53 M. Man Porsche 992 GT3 R 01:23.867 0
P26 P8 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:23.935 0
P27 P8 - GT3-S #498 B. Wießner Ferrari 296 GT3 01:23.982 0
P28 P9 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:24.042 0
P29 P10 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo 01:24.195 0
P30 P11 - GT3-S #42 M. Schrader Ferrari 296 GT3 01:24.265 0
P31 P12 - GT3-S #602 J. Neergaard McLaren 720S GT3 Evo 01:24.277 0
P32 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:24.527 0
P33 P13 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:24.722 0
P34 P14 - GT3-S #13 M. Darwisch Ferrari 296 GT3 01:25.005 0
P35 P15 - GT3-S #767 R. Westphal Nissan GT-R Nismo GT3 '18 01:25.412 0
P36 P2 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo 01:27.712 0
P37 P3 - GT3-B #88 G. Skrut Porsche 992 GT3 R 01:27.802 0
P38 P4 - GT3-B #989 B. Ride Bentley Continental GT3 '18 01:28.170 0
P39 P5 - GT3-B #28 J. Scheel Lamborghini Huracan GT3 Evo 2 01:29.917 0
P40 P6 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 01:31.525 0
P41 P7 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 - 0
P42 P8 - GT3-B #32 T. Franke Audi R8 LMS Evo 2 - 0
Pos. Class pos. Car number Driver Car Best Lap Lap information
P1 P1 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:22.457
PreQ server
M. Krejčí - 01:22.457 - L91 (3 sessions)
P2 P2 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:22.572
PreQ server
D. Jellyneck - 01:22.572 - L183 (9 sessions)
P3 P3 - GT3-P #94 B. Manea Porsche 992 GT3 R 01:22.615
PreQ server
B. Manea - 01:22.615 - L94 (5 sessions)
P4 P4 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:22.620
PreQ server
D. Thomas du Toit - 01:22.620 - L130 (6 sessions)
P5 P5 - GT3-P #43 T. Van Zanten Ferrari 296 GT3 01:22.672
PreQ server
T. Van Zanten - 01:22.672 - L120 (5 sessions)
P6 P6 - GT3-P #21 P. Jørgensen Aston Martin V8 Vantage 01:22.707
PreQ server
P. Jørgensen - 01:22.707 - L159 (6 sessions)
P7 P7 - GT3-P #69 J. Hallas Aston Martin V8 Vantage 01:22.827
PreQ server
J. Hallas - 01:22.827 - L61 (3 sessions)
P8 P8 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage 01:22.895
PreQ server
M. Nielsen - 01:22.895 - L79 (3 sessions)
P9 P9 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 01:22.962
PreQ server
M. Auterský - 01:22.962 - L63 (3 sessions)
P10 P10 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:22.965
PreQ server
L. Short - 01:22.965 - L28 (2 sessions)
P11 P11 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo 01:22.995
PreQ server
K. Cahnbley - 01:22.995 - L98 (4 sessions)
P12 P12 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:23.070
PreQ server
A. Crichton - 01:23.070 - L53 (4 sessions)
P13 P13 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:23.085
PreQ server
L. Kree - 01:23.085 - L54 (3 sessions)
P14 P14 - GT3-G #55 T. Kozmer Porsche 992 GT3 R 01:23.250
PreQ server
T. Kozmer - 01:23.250 - L30 (2 sessions)
P15 P15 - GT3-P #34 M. de Ridder Porsche 992 GT3 R 01:23.312
PreQ server
M. de Ridder - 01:23.312 - L20 (1 sessions)
P16 P16 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:23.345
PreQ server
T. Fabich - 01:23.345 - L33 (2 sessions)
P17 P17 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:23.385
PreQ server
M. Heeley - 01:23.385 - L147 (7 sessions)
P18 P18 - GT3-S #33 C. McConnell Ferrari 296 GT3 01:23.567
PreQ server
C. McConnell - 01:23.567 - L66 (4 sessions)
P19 P19 - GT3-S #510 T. Dann Aston Martin V8 Vantage 01:23.577
PreQ server
T. Dann - 01:23.577 - L17 (1 sessions)
P20 P20 - GT3-S #121 J. Lowe Aston Martin V8 Vantage 01:23.762
PreQ server
J. Lowe - 01:23.762 - L20 (2 sessions)
P21 P21 - GT3-S #81 B. Tench Ferrari 296 GT3 01:23.772
PreQ server
B. Tench - 01:23.772 - L7 (2 sessions)
P22 P22 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:23.777
PreQ server
L. Randle - 01:23.777 - L111 (5 sessions)
P23 P23 - GT3-S #23 A. Treder Ferrari 296 GT3 01:23.795
PreQ server
A. Treder - 01:23.795 - L209 (6 sessions)
P24 P24 - GT3-G #703 M. Hinzen Ferrari 296 GT3 01:23.857
PreQ server
M. Hinzen - 01:23.857 - L41 (3 sessions)
P25 P25 - GT3-S #53 M. Man Porsche 992 GT3 R 01:23.867
PreQ server
M. Man - 01:23.867 - L30 (1 sessions)
P26 P26 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:23.935
PreQ server
S. Rahr - 01:23.935 - L8 (1 sessions)
P27 P27 - GT3-S #498 B. Wießner Ferrari 296 GT3 01:23.982
PreQ server
B. Wießner - 01:23.982 - L30 (2 sessions)
P28 P28 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:24.042
PreQ server
J. Turner - 01:24.042 - L70 (4 sessions)
P29 P29 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo 01:24.195
PreQ server
M. Govoni - 01:24.195 - L14 (1 sessions)
P30 P30 - GT3-S #42 M. Schrader Ferrari 296 GT3 01:24.265
PreQ server
M. Schrader - 01:24.265 - L64 (5 sessions)
P31 P31 - GT3-S #602 J. Neergaard McLaren 720S GT3 Evo 01:24.277
PreQ server
J. Neergaard - 01:24.277 - L53 (3 sessions)
P32 P32 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:24.527
PreQ server
C. Nielitz - 01:24.527 - L49 (2 sessions)
P33 P33 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:24.722
PreQ server
J. Haseitl - 01:24.722 - L20 (2 sessions)
P34 P34 - GT3-S #13 M. Darwisch Ferrari 296 GT3 01:25.005
PreQ server
M. Darwisch - 01:25.005 - L49 (2 sessions)
P35 P35 - GT3-S #767 R. Westphal Nissan GT-R Nismo GT3 '18 01:25.412
PreQ server
R. Westphal - 01:25.412 - L29 (4 sessions)
P36 P36 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo 01:27.712
PreQ server
G. Speed - 01:27.712 - L15 (1 sessions)
P37 P37 - GT3-B #88 G. Skrut Porsche 992 GT3 R 01:27.802
PreQ server
G. Skrut - 01:27.802 - L7 (2 sessions)
P38 P38 - GT3-B #989 B. Ride Bentley Continental GT3 '18 01:28.170
PreQ server
B. Ride - 01:28.170 - L15 (1 sessions)
P39 P39 - GT3-B #28 J. Scheel Lamborghini Huracan GT3 Evo 2 01:29.917
PreQ server
J. Scheel - 01:29.917 - L9 (1 sessions)
P40 P40 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 01:31.525
PreQ server
J. Riess - 01:31.525 - L21 (2 sessions)
P41 P41 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 -
P42 P42 - GT3-B #32 T. Franke Audi R8 LMS Evo 2 -
WC #992 C. Fuchs Porsche 992 GT3 R 01:24.880
PreQ server
C. Fuchs - 01:24.880 - L4 (1 sessions)
WC #5 D. Smith McLaren 720S GT3 Evo 01:27.055
PreQ server
D. Smith - 01:27.055 - L14 (2 sessions)
WC #3 D. Smith BMW M4 GT3 01:27.442
PreQ server
D. Smith - 01:27.442 - L6 (1 sessions)
WC J. Neergaard Honda NSX GT3 Evo 02:28.996
PreQ server
J. Neergaard - 02:28.996 - L1 (1 sessions)
WC #909 C. Fuchs BMW M4 GT3 31:23.647 *
PreQ server
C. Fuchs - 31:23.647 * - L3 (1 sessions)
NS #6 D. Smith Ferrari 296 GT3 01:26.507
PreQ server
D. Smith - 01:26.507 - L5 (2 sessions)
NS #15 C. Fuchs Lexus RC F GT3 31:23.647 *
PreQ server
C. Fuchs - 31:23.647 * - L1 (1 sessions)
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #43 T. Van Zanten Ferrari 296 GT3 01:24.170 8
P2 P2 - GT3-P #21 P. Jørgensen Aston Martin V8 Vantage 01:24.240 5
P3 P3 - GT3-P #108 M. Krejčí Aston Martin V8 Vantage 01:24.410 7
P4 P4 - GT3-P #1 D. Thomas du Toit Porsche 992 GT3 R 01:24.467 6
P5 P5 - GT3-P #284 D. Jellyneck Porsche 992 GT3 R 01:24.610 7
P6 P6 - GT3-P #34 M. de Ridder Porsche 992 GT3 R 01:24.715 5
P7 P7 - GT3-P #84 K. Cahnbley Ferrari 488 GT3 Evo 01:24.797 4
P8 P1 - GT3-G #703 M. Hinzen Ferrari 296 GT3 01:24.845 7
P9 P8 - GT3-P #77 L. Kree Porsche 992 GT3 R 01:24.902 8
P10 P9 - GT3-P #94 B. Manea Porsche 992 GT3 R 01:25.025 3
P11 P2 - GT3-G #18 A. Crichton Mercedes-AMG GT3 Evo 01:25.062 6
P12 P3 - GT3-G #60 S. Rahr Lamborghini Huracan GT3 Evo 2 01:25.087 5
P13 P4 - GT3-G #17 T. Fabich Porsche 992 GT3 R 01:25.125 7
P14 P5 - GT3-G #62 M. Heeley Ferrari 296 GT3 01:25.320 6
P15 P1 - GT3-S #121 J. Lowe Aston Martin V8 Vantage 01:25.345 3
P16 P2 - GT3-S #33 C. McConnell Ferrari 296 GT3 01:25.347 4
P17 P6 - GT3-G #11 L. Short Aston Martin V8 Vantage 01:25.467 6
P18 P1 - GT3-B #208 C. Nielitz Lamborghini Huracan GT3 Evo 2 01:25.967 4
P19 P3 - GT3-S #13 M. Darwisch Ferrari 296 GT3 01:26.300 6
P20 P4 - GT3-S #42 M. Schrader Ferrari 296 GT3 01:26.487 3
P21 P5 - GT3-S #53 M. Man Porsche 992 GT3 R 01:26.622 2
P22 P6 - GT3-S #72 J. Turner Bentley Continental GT3 '18 01:27.645 4
P23 P2 - GT3-B #20 G. Speed Mercedes-AMG GT3 Evo 01:28.110 6
P24 P3 - GT3-B #88 G. Skrut Porsche 992 GT3 R 01:28.280 4
P25 P4 - GT3-B #989 B. Ride Bentley Continental GT3 '18 01:29.240 3
P26 P5 - GT3-B #32 T. Franke Audi R8 LMS Evo 2 01:30.045 2
P27 P7 - GT3-S #767 R. Westphal Nissan GT-R Nismo GT3 '18 - 0
P28 P8 - GT3-S #836 L. Randle Mercedes-AMG GT3 Evo 01:34.060 * 4
P29 P9 - GT3-S #412 J. Haseitl Bentley Continental GT3 '18 01:31.160 * 4
P30 P10 - GT3-P #69 J. Hallas Aston Martin V8 Vantage - 0
P31 P10 - GT3-S #498 B. Wießner Ferrari 296 GT3 - 0
P32 P11 - GT3-P #225 M. Auterský Bentley Continental GT3 '18 01:25.380 * 3
P33 P6 - GT3-B #19 J. Riess Lamborghini Huracan GT3 Evo 2 02:09.368 * 1
P34 P11 - GT3-S #81 B. Tench Ferrari 296 GT3 - 0
P35 P12 - GT3-S #510 T. Dann Aston Martin V8 Vantage - 0
P36 P13 - GT3-S #602 J. Neergaard McLaren 720S GT3 Evo 01:58.072 * 2
P37 P7 - GT3-B #28 J. Scheel Lamborghini Huracan GT3 Evo 2 01:30.747 * 3
P38 P14 - GT3-S #295 M. Govoni Mercedes-AMG GT3 Evo - 0
P39 P8 - GT3-B #25 F. Jädicke Lamborghini Huracan GT3 Evo 2 - 0
P40 P7 - GT3-G #75 M. Nielsen Aston Martin V8 Vantage - 0
P41 P15 - GT3-S #23 A. Treder Ferrari 296 GT3 - 0
P41 P8 - GT3-G #55 T. Kozmer Porsche 992 GT3 R - 0