Pos. | Class pos. | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|
P1 | P1 - GT3P | D. Thomas du Toit | Bentley Continental GT3 '18 | 01:00:33 | 01:42.487 | 35 | |
P2 | P1 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | + 00:04.885 | 01:42.797 | 35 | |
P3 | P2 - GT3S | R. Schull | Bentley Continental GT3 '18 | + 00:13.890 | 01:42.920 | 35 | |
P4 | P2 - GT3P | M. Auterský | Bentley Continental GT3 '18 | + 00:34.285 | 01:43.222 | 35 | |
P5 | P3 - GT3S | M. Hinzen | Audi R8 LMS Evo | + 00:36.346 | 01:43.280 | 35 | |
P6 | P3 - GT3P | P. Jørgensen | Bentley Continental GT3 '18 | + 00:39.310 | 01:43.777 | 35 | |
P7 | P4 - GT3S | T. Müller | Mercedes-AMG GT3 Evo | + 00:49.658 | 01:43.837 | 35 | |
P8 | P4 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | + 00:53.817 | 01:43.830 | 35 | |
P9 | P5 - GT3P | A. Crichton | Lamborghini Huracan GT3 Evo | + 00:57.381 | 01:43.445 | 35 | |
P10 | P5 - GT3S | J. Neergaard | McLaren 720S GT3 | + 01:00.428 | 01:43.940 | 35 | |
P11 | P6 - GT3S | C. Hartmann | Audi R8 LMS Evo | + 01:02.066 | 01:43.507 | 35 | |
P12 | P7 - GT3S | T. Liggins | Porsche 991 II GT3 R | + 01:07.116 | 01:44.290 | 35 | |
P13 | P8 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | + 01:20.888 | 01:44.200 | 35 | |
P14 | P9 - GT3S | D. Trifunović | Porsche 991 II GT3 R | + 01:23.150 | 01:44.212 | 35 | |
P15 | P10 - GT3S | T. Fabich | McLaren 720S GT3 | + 01:26.243 | 01:44.412 | 35 | |
P16 | P11 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | + 01:31.811 | 01:44.205 | 35 | |
P17 | P6 - GT3P | M. Man | Porsche 991 II GT3 R | + 01:36.808 | 01:44.380 | 35 | |
P18 | P12 - GT3S | M. Stein Penalties served: TP15 | Bentley Continental GT3 '18 | + 1 lap | 01:43.842 | 34 | |
P19 | P13 - GT3S | R. Pyka | Porsche 991 II GT3 R | + 1 lap | 01:45.830 | 34 | |
P20 | P1 - GT4 | T. Bollwinkel | BMW M4 GT4 | + 2 laps | 01:51.400 | 33 | |
P21 | P2 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | + 2 laps | 01:51.717 | 33 | |
P22 | P3 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 01:51.737 | 32 | |
P23 | P4 - GT4 | M. Nielsen | McLaren 570S GT4 | + 3 laps | 01:51.727 | 32 | |
P24 | P5 - GT4 | B. Kons | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 01:52.142 | 32 | |
P25 | P6 - GT4 | R. Iversen | Maserati MC GT4 | + 3 laps | 01:51.802 | 32 | |
P26 | P7 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 01:52.212 | 32 | |
P27 | P8 - GT4 | J. McDonnell | Audi R8 LMS GT4 | + 3 laps | 01:52.430 | 32 | |
P28 | P9 - GT4 | M. Squidfield | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 01:51.620 | 32 | |
P29 | P10 - GT4 | F. Sørensen | BMW M4 GT4 | + 3 laps | 01:52.185 | 32 | |
P30 | P11 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | + 3 laps | 01:52.680 | 32 | |
P31 | P12 - GT4 | A. Harwak | Aston Martin Vantage GT4 | + 3 laps | 01:54.185 | 32 | |
P32 | P7 - GT3P | K. Wrightson | McLaren 720S GT3 | + 14 laps | 01:44.732 | 21 | |
P33 | P8 - GT3P | R. Walker | Nissan GTR Nismo GT3 2018 | + 15 laps | 01:43.807 | 20 | |
P34 | P13 - GT4 | S. Rahr | Aston Martin Vantage GT4 | + 16 laps | 01:52.840 | 19 | |
P35 | P14 - GT3S | M. Heeley Penalties served: TP10 | BMW M4 GT3 | + 18 laps | 01:44.845 | 17 | |
P36 | P14 - GT4 | R. Mereuta | Audi R8 LMS GT4 | + 28 laps | 01:52.997 | 7 | |
P37 | P15 - GT4 | Q. Waal | Chevrolet Camaro GT4 | DNF | - | 0 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3P | D. Thomas du Toit | Bentley Continental GT3 '18 | 01:41.505 | 8 |
P2 | P2 - GT3P | M. Auterský | Bentley Continental GT3 '18 | 01:41.965 | 7 |
P3 | P1 - GT3S | R. Schull | Bentley Continental GT3 '18 | 01:41.980 | 7 |
P4 | P2 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 01:42.150 | 7 |
P5 | P3 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | 01:42.550 | 9 |
P6 | P3 - GT3S | M. Hinzen | Audi R8 LMS Evo | 01:42.665 | 6 |
P7 | P4 - GT3S | C. Hartmann | Audi R8 LMS Evo | 01:42.782 | 7 |
P8 | P4 - GT3P | A. Crichton | Lamborghini Huracan GT3 Evo | 01:42.880 | 6 |
P9 | P5 - GT3S | T. Müller | Mercedes-AMG GT3 Evo | 01:42.907 | 7 |
P10 | P6 - GT3S | M. Heeley | BMW M4 GT3 | 01:43.000 | 8 |
P11 | P7 - GT3S | M. Stein | Bentley Continental GT3 '18 | 01:43.017 | 8 |
P12 | P8 - GT3S | T. Liggins | Porsche 991 II GT3 R | 01:43.060 | 8 |
P13 | P5 - GT3P | P. Jørgensen | Bentley Continental GT3 '18 | 01:43.142 | 9 |
P14 | P9 - GT3S | J. Neergaard | McLaren 720S GT3 | 01:43.147 | 7 |
P15 | P6 - GT3P | K. Wrightson | McLaren 720S GT3 | 01:43.190 | 7 |
P16 | P10 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | 01:43.285 | 7 |
P17 | P11 - GT3S | T. Fabich | McLaren 720S GT3 | 01:43.337 | 8 |
P18 | P7 - GT3P | M. Man | Porsche 991 II GT3 R | 01:43.472 | 8 |
P19 | P12 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | 01:43.507 | 5 |
P20 | P13 - GT3S | D. Trifunović | Porsche 991 II GT3 R | 01:44.665 | 6 |
P21 | P8 - GT3P | R. Walker | Nissan GTR Nismo GT3 2018 | 01:45.615 | 2 |
P22 | P14 - GT3S | R. Pyka | Porsche 991 II GT3 R | 01:45.820 | 5 |
P23 | P1 - GT4 | T. Bollwinkel | BMW M4 GT4 | 01:50.745 | 7 |
P24 | P2 - GT4 | M. Nielsen | McLaren 570S GT4 | 01:50.957 | 7 |
P25 | P3 - GT4 | B. Kons | Porsche 718 Cayman GT4 Clubsport | 01:51.075 | 6 |
P26 | P4 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | 01:51.095 | 7 |
P27 | P5 - GT4 | R. Iversen | Maserati MC GT4 | 01:51.187 | 8 |
P28 | P6 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | 01:51.317 | 7 |
P29 | P7 - GT4 | M. Squidfield | Porsche 718 Cayman GT4 Clubsport | 01:51.332 | 6 |
P30 | P8 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 01:51.370 | 7 |
P31 | P9 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | 01:51.595 | 7 |
P32 | P10 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 01:51.727 | 6 |
P33 | P11 - GT4 | F. Sørensen | BMW M4 GT4 | 01:51.895 | 6 |
P34 | P12 - GT4 | S. Rahr | Aston Martin Vantage GT4 | 01:52.070 | 7 |
P35 | P13 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 01:52.072 | 7 |
P36 | P14 - GT4 | A. Harwak | Aston Martin Vantage GT4 | 01:53.552 | 6 |
P37 | P15 - GT4 | Q. Waal | Chevrolet Camaro GT4 | 01:54.277 | 9 |
Pos. | Class pos. | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|
P1 | P1 - GT3P | D. Thomas du Toit | Bentley Continental GT3 '18 | 01:41.727 | 15 |
P2 | P1 - GT3S | M. Hinzen | Audi R8 LMS Evo | 01:42.642 | 11 |
P3 | P2 - GT3S | T. Van Zanten | Mercedes-AMG GT3 Evo | 01:42.725 | 13 |
P4 | P2 - GT3P | A. Crichton | Lamborghini Huracan GT3 Evo | 01:42.762 | 14 |
P5 | P3 - GT3S | R. Schull | Bentley Continental GT3 '18 | 01:43.222 | 15 |
P6 | P4 - GT3S | C. Hartmann | Audi R8 LMS Evo | 01:43.322 | 14 |
P7 | P3 - GT3P | K. Wrightson | McLaren 720S GT3 | 01:43.590 | 10 |
P8 | P4 - GT3P | M. Auterský | Bentley Continental GT3 '18 | 01:43.685 | 4 |
P9 | P5 - GT3S | T. Müller | Mercedes-AMG GT3 Evo | 01:43.687 | 13 |
P10 | P6 - GT3S | M. Stein | Bentley Continental GT3 '18 | 01:43.690 | 10 |
P11 | P7 - GT3S | F. Snyder | Mercedes-AMG GT3 Evo | 01:43.745 | 15 |
P12 | P8 - GT3S | T. Liggins | Porsche 991 II GT3 R | 01:43.997 | 7 |
P13 | P9 - GT3S | P. Ruijzendaal | Mercedes-AMG GT3 Evo | 01:44.082 | 10 |
P14 | P10 - GT3S | T. Fabich | McLaren 720S GT3 | 01:44.135 | 13 |
P15 | P5 - GT3P | R. Walker | Nissan GTR Nismo GT3 2018 | 01:44.210 | 5 |
P16 | P11 - GT3S | M. Heeley | BMW M4 GT3 | 01:44.247 | 9 |
P17 | P6 - GT3P | M. Man | Porsche 991 II GT3 R | 01:44.537 | 7 |
P18 | P12 - GT3S | D. Trifunović | Porsche 991 II GT3 R | 01:44.547 | 14 |
P19 | P13 - GT3S | J. Neergaard | McLaren 720S GT3 | 01:44.640 | 10 |
P20 | P7 - GT3P | C. McConnell | Ferrari 488 GT3 Evo | 01:46.320 | 10 |
P21 | P14 - GT3S | R. Pyka | Porsche 991 II GT3 R | 01:46.772 | 3 |
P22 | P1 - GT4 | T. Bollwinkel | BMW M4 GT4 | 01:50.980 | 9 |
P23 | P2 - GT4 | M. Squidfield | Porsche 718 Cayman GT4 Clubsport | 01:51.312 | 10 |
P24 | P3 - GT4 | R. Iversen | Maserati MC GT4 | 01:51.592 | 12 |
P25 | P4 - GT4 | B. Kons | Porsche 718 Cayman GT4 Clubsport | 01:51.675 | 8 |
P26 | P5 - GT4 | Y. Langaas | Porsche 718 Cayman GT4 Clubsport | 01:51.775 | 8 |
P27 | P6 - GT4 | C. Fuchs | Porsche 718 Cayman GT4 Clubsport | 01:51.840 | 11 |
P28 | P7 - GT4 | M. Nielsen | McLaren 570S GT4 | 01:51.880 | 8 |
P29 | P8 - GT4 | J. McDonnell | Audi R8 LMS GT4 | 01:51.885 | 7 |
P30 | P9 - GT4 | S. Rahr | Aston Martin Vantage GT4 | 01:51.905 | 6 |
P31 | P10 - GT4 | R. Mereuta | Audi R8 LMS GT4 | 01:52.335 | 13 |
P32 | P11 - GT4 | F. Sørensen | BMW M4 GT4 | 01:52.455 | 14 |
P33 | P12 - GT4 | B. Manea | Porsche 718 Cayman GT4 Clubsport | 01:52.782 | 10 |
P34 | P13 - GT4 | P. Bogdan | Porsche 718 Cayman GT4 Clubsport | 01:53.625 | 13 |
P35 | P14 - GT4 | Q. Waal | Chevrolet Camaro GT4 | 01:54.722 | 13 |
P36 | P15 - GT4 | A. Harwak | Aston Martin Vantage GT4 | 01:55.055 * | 9 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
RACE |
R. Mereuta (S) (2 BWP) R. Pyka |
13:56 | 4 | 2 - Variante Tamburello 1 | |
RACE |
F. Sørensen R. Mereuta (S) |
21:26 | 8 | 1 - Variante Bassa | |
RACE |
B. Kons (S) R. Pyka Y. Langaas (1 BWP) |
00:00 | 6 | 4 - Variante Tamburello 3 | |
RACE |
B. Kons (S) M. Auterský |
|
29:15 | 12 | 4 - Variante Tamburello 3 |
RACE |
B. Kons (S) M. Auterský |
|
29:15 | 12 | 4 - Variante Tamburello 3 |
RACE |
M. Nielsen (S) R. Pyka (W) |
57:58 | 27 | 6 - Variante Villeneuve 2 | |
RACE |
A. Crichton D. Trifunović (S) |
15:31 | 5 | 3 - Variante Tamburello 2 | |
RACE |
D. Trifunović (S) T. Fabich (2 BWP) |
16:58 | 6 | 1 - Variante Bassa | |
RACE |
J. McDonnell (S) M. Heeley (W) |
31:42 | 13 | 14 - Variante Alta 1 | |
RACE |
J. McDonnell (S) M. Heeley |
32:01 | 13 | 17 - Rivazza 1 |
R. Mereuta breaches Article 2 (1) S.1 and Article 8 (4) S.2 by causing a collision with R. Pyka. As both cars approach the corner, there is a significant overlap both at braking and turn in and Mereuta cuts across, causing a spin to himself and sending Pyka off track. Pyka loses 2 positions.
R. Mereuta - 2 BWP
In T2, F. Sørensen achieves overlap at turn in and R. Mereuta leaves just enough space on the inside, however the 2 cars collide on the apex which sends Mereuta to the kerb over the anti-cuts into T3. Mereuta initially manages to keep control of the car over the anti-cuts but loses control of the rear over the last anti-cut at re-entry. The stewards however are of the opinion that Mereuta did everything in his power to keep control of the car and any other action would present more risk of losing complete control of the car. Therefore this is a racing incident.
Y. Langaas breaches Article 2 (1) S.1 by causing a collision with B. Kons by bumping his rear, which causes Kons to go off track, losing no positions and minimal time.
Y. Langaas - 1 BWP
R. Pyka breaches Article 2 (1) S.2 by forcing M. Nielsen to take an avoiding action by overtaking without achieving overlap, causing no significant disadvantage to Nielsen.
R. Pyka - Warning
This is a racing incident including minor door to door contact as described in Article 8 (1) S.1.
T. Fabich breaches Article 8 (5) S.2 by rejoining dangerously in the path of D. Trifunovic, forcing them to take avoiding action, going off track and losing 1 position as well as the position to the rejoining Fabich.
T. Fabich - 2 BWP
M. Heeley causes a minor collision with J. McDonnell by attempting an ambitious overtake into T14.
M. Heeley - Warning
M. Heeley yields to faster cars under blue flags by staying to the left side of the track into turns 17 and 18, causing J. McDonnell to take an avoiding action. However, the stewards deem Heeley did nothing wrong as he was letting faster cars through.
F. Snyder achieves overlap into T2 overtaking K. Wrightson, causing Wrightson to slow down on the racing line, which causes McDonnell collide with Wrightson's rear. This is a racing incident.
M. Squidfield breaches Article 2 (1) S.1 by causing a collision with J. McDonnell forcing him off track and causing damage and loss of time.
M. Squidfield - 2 BWP
McConnell's rejoin is in accordance with the rules.
Results final
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x
Day:
Hour of the day: 00
Duration: 00 minutes
Time multiplier: 0x