Pos. | Class pos. | Car number | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #88 | J. Swanson | Mercedes-AMG GT3 Evo | + 00:00.000 | 01:31:13 | 01:29.290 | 60 |
P2 | P2 - GT3-P | #466 | J. Hallas | McLaren 720S GT3 Evo | + 00:01.012 | + 00:01.012 | 01:29.230 | 60 |
P3 | P3 - GT3-P | #33 | C. McConnell | Ferrari 296 GT3 | + 00:29.647 | + 00:29.647 | 01:30.037 | 60 |
P4 | P1 - GT2-P | #108 | M. Krejčí | KTM X-BOW GT2 | + 00:35.604 | + 00:35.604 | 01:29.520 | 60 |
P5 | P2 - GT2-P | #60 | S. Rahr | KTM X-BOW GT2 | + 00:42.048 | + 00:42.048 | 01:30.085 | 60 |
P6 | P3 - GT2-P | #84 | K. Cahnbley | KTM X-BOW GT2 | + 00:43.091 | + 00:43.091 | 01:29.667 | 60 |
P7 | P4 - GT3-P | #738 | M. Hinzen Penalties served: TP10 - TP5 | Ferrari 296 GT3 | + 01:03.795 | + 01:03.795 | 01:29.652 | 60 |
P8 | P4 - GT2-P | #95 | D. Jellyneck | Audi R8 GT2 | + 01:05.000 | + 01:05.000 | 01:29.715 | 60 |
P9 | P5 - GT2-P | #12 | J. Blommen | KTM X-BOW GT2 | + 01:24.190 | + 01:24.190 | 01:30.322 | 60 |
P10 | P6 - GT2-P | #103 | P. Jørgensen | Audi R8 GT2 | + 01:25.212 | + 01:25.212 | 01:29.650 | 60 |
P11 | P7 - GT2-P | #225 | M. Auterský | KTM X-BOW GT2 | + 01:29.942 | + 01:29.942 | 01:29.775 | 60 |
P12 | P1 - GT3-S | #69 | B. Wießner | Porsche 992 GT3 | + 1 lap | + 1 lap | 01:30.355 | 59 |
P13 | P2 - GT3-S | #42 | G. Simon | Porsche 992 GT3 | + 1 lap | + 00:09.058 | 01:30.752 | 59 |
P14 | P5 - GT3-P | #11 | L. Short | Porsche 992 GT3 | + 1 lap | + 00:23.358 | 01:29.770 | 59 |
P15 | P1 - GT2-A | #767 | R. Westphal | Maserati GT2 | + 1 lap | + 00:58.796 | 01:31.215 | 59 |
P16 | P2 - GT2-A | #836 | L. Randle | Maserati GT2 | + 1 lap | + 01:11.922 | 01:30.695 | 59 |
P17 | P8 - GT2-P | #17 | T. Fabich | Audi R8 GT2 | + 2 laps | + 1 lap | 01:30.532 | 58 |
P18 | P6 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | + 2 laps | + 00:14.739 | 01:29.562 | 58 |
P19 | P3 - GT3-S | #28 | D. Barkasz | Ferrari 296 GT3 | + 3 laps | + 1 lap | 01:30.725 | 57 |
P20 | P4 - GT3-S | #25 | F. Jädicke Penalties served: TP5 | Lamborghini Huracan GT3 Evo 2 | + 3 laps | + 00:00.254 | 01:33.682 | 57 |
P21 | P5 - GT3-S | #80 | N. Jahnke Penalties served: TP10 | Lamborghini Huracan GT3 Evo 2 | + 3 laps | + 00:25.165 | 01:30.385 | 57 |
P22 | P3 - GT2-A | #20 | G. Speed | Maserati GT2 | + 4 laps | + 1 lap | 01:32.910 | 56 |
P23 | P6 - GT3-S | #29 | J. Scheel | Porsche 992 GT3 | + 5 laps | + 1 lap | 01:33.100 | 55 |
P24 | P7 - GT3-S | #23 | A. Treder | Ferrari 296 GT3 | + 5 laps | + 00:22.102 | 01:28.970 | 55 |
P25 | P9 - GT2-P | #77 | L. Kree | Audi R8 GT2 | + 29 laps | + 24 laps | 01:30.027 | 31 |
P26 | P10 - GT2-P | #477 | P. Ruijzendaal | KTM X-BOW GT2 | DNF | - | 0 | |
P26 | P4 - GT2-A | #666 | G. Munro | KTM X-BOW GT2 | DNF | - | 0 | |
P26 | P8 - GT3-S | #13 | M. Darwisch | Ferrari 296 GT3 | DNF | - | 0 | |
P26 | P9 - GT3-S | #331 | A. Harwak | Lamborghini Huracan GT3 Evo 2 | DNF | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #466 | J. Hallas | McLaren 720S GT3 Evo | 01:28.657 | 6 |
P2 | P2 - GT3-P | #88 | J. Swanson | Mercedes-AMG GT3 Evo | 01:28.905 | 6 |
P3 | P1 - GT2-P | #103 | P. Jørgensen | Audi R8 GT2 | 01:29.070 | 8 |
P4 | P2 - GT2-P | #95 | D. Jellyneck | Audi R8 GT2 | 01:29.102 | 7 |
P5 | P3 - GT2-P | #108 | M. Krejčí | KTM X-BOW GT2 | 01:29.157 | 7 |
P6 | P4 - GT2-P | #17 | T. Fabich | Audi R8 GT2 | 01:29.172 | 7 |
P7 | P5 - GT2-P | #60 | S. Rahr | KTM X-BOW GT2 | 01:29.292 | 7 |
P8 | P3 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | 01:29.310 | 7 |
P9 | P6 - GT2-P | #225 | M. Auterský | KTM X-BOW GT2 | 01:29.330 | 4 |
P10 | P4 - GT3-P | #33 | C. McConnell | Ferrari 296 GT3 | 01:29.372 | 8 |
P11 | P7 - GT2-P | #84 | K. Cahnbley | KTM X-BOW GT2 | 01:29.415 | 6 |
P12 | P5 - GT3-P | #11 | L. Short | Porsche 992 GT3 | 01:29.485 | 7 |
P13 | P1 - GT3-S | #23 | A. Treder | Ferrari 296 GT3 | 01:29.610 | 5 |
P14 | P6 - GT3-P | #738 | M. Hinzen | Ferrari 296 GT3 | 01:29.760 | 6 |
P15 | P8 - GT2-P | #77 | L. Kree | Audi R8 GT2 | 01:29.897 | 7 |
P16 | P2 - GT3-S | #28 | D. Barkasz | Ferrari 296 GT3 | 01:29.912 | 7 |
P17 | P9 - GT2-P | #12 | J. Blommen | KTM X-BOW GT2 | 01:29.990 | 7 |
P18 | P3 - GT3-S | #69 | B. Wießner | Porsche 992 GT3 | 01:30.200 | 7 |
P19 | P4 - GT3-S | #80 | N. Jahnke | Lamborghini Huracan GT3 Evo 2 | 01:30.400 | 6 |
P20 | P1 - GT2-A | #836 | L. Randle | Maserati GT2 | 01:30.520 | 7 |
P21 | P5 - GT3-S | #42 | G. Simon | Porsche 992 GT3 | 01:30.777 | 7 |
P22 | P2 - GT2-A | #767 | R. Westphal | Maserati GT2 | 01:31.147 | 7 |
P23 | P3 - GT2-A | #20 | G. Speed | Maserati GT2 | 01:33.470 | 6 |
P24 | P6 - GT3-S | #29 | J. Scheel | Porsche 992 GT3 | 01:34.347 | 5 |
P25 | P7 - GT3-S | #25 | F. Jädicke | Lamborghini Huracan GT3 Evo 2 | 01:35.020 | 6 |
P26 | P10 - GT2-P | #477 | P. Ruijzendaal | KTM X-BOW GT2 | - | 0 |
P26 | P4 - GT2-A | #666 | G. Munro | KTM X-BOW GT2 | - | 0 |
P26 | P8 - GT3-S | #13 | M. Darwisch | Ferrari 296 GT3 | - | 0 |
P26 | P9 - GT3-S | #331 | A. Harwak | Lamborghini Huracan GT3 Evo 2 | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT2-P | #103 | P. Jørgensen | Audi R8 GT2 | 01:29.382 | 7 |
P2 | P2 - GT2-P | #84 | K. Cahnbley | KTM X-BOW GT2 | 01:29.690 | 5 |
P3 | P1 - GT3-P | #88 | J. Swanson | Mercedes-AMG GT3 Evo | 01:29.710 | 7 |
P4 | P2 - GT3-P | #466 | J. Hallas | McLaren 720S GT3 Evo | 01:29.732 | 6 |
P5 | P3 - GT3-P | #738 | M. Hinzen | Ferrari 296 GT3 | 01:29.735 | 5 |
P6 | P3 - GT2-P | #95 | D. Jellyneck | Audi R8 GT2 | 01:30.180 | 8 |
P7 | P4 - GT2-P | #60 | S. Rahr | KTM X-BOW GT2 | 01:30.212 | 6 |
P8 | P5 - GT2-P | #225 | M. Auterský | KTM X-BOW GT2 | 01:30.245 | 8 |
P9 | P4 - GT3-P | #33 | C. McConnell | Ferrari 296 GT3 | 01:30.465 | 7 |
P10 | P1 - GT3-S | #23 | A. Treder | Ferrari 296 GT3 | 01:30.480 | 3 |
P11 | P5 - GT3-P | #11 | L. Short | Porsche 992 GT3 | 01:30.585 | 4 |
P12 | P6 - GT2-P | #77 | L. Kree | Audi R8 GT2 | 01:30.667 | 8 |
P13 | P7 - GT2-P | #108 | M. Krejčí | KTM X-BOW GT2 | 01:30.672 | 3 |
P14 | P8 - GT2-P | #17 | T. Fabich | Audi R8 GT2 | 01:30.750 | 6 |
P15 | P2 - GT3-S | #28 | D. Barkasz | Ferrari 296 GT3 | 01:30.890 | 7 |
P16 | P6 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | 01:30.945 | 6 |
P17 | P3 - GT3-S | #69 | B. Wießner | Porsche 992 GT3 | 01:31.177 | 4 |
P18 | P4 - GT3-S | #80 | N. Jahnke | Lamborghini Huracan GT3 Evo 2 | 01:31.455 | 5 |
P19 | P1 - GT2-A | #836 | L. Randle | Maserati GT2 | 01:31.622 | 3 |
P20 | P2 - GT2-A | #767 | R. Westphal | Maserati GT2 | 01:31.960 | 6 |
P21 | P9 - GT2-P | #12 | J. Blommen | KTM X-BOW GT2 | 01:32.015 | 3 |
P22 | P3 - GT2-A | #20 | G. Speed | Maserati GT2 | 01:34.550 | 7 |
P23 | P5 - GT3-S | #25 | F. Jädicke | Lamborghini Huracan GT3 Evo 2 | 02:39.966 * | 1 |
P24 | P6 - GT3-S | #29 | J. Scheel | Porsche 992 GT3 | 01:34.525 * | 4 |
P25 | P7 - GT3-S | #42 | G. Simon | Porsche 992 GT3 | - | 0 |
P26 | P10 - GT2-P | #477 | P. Ruijzendaal | KTM X-BOW GT2 | - | 0 |
P26 | P4 - GT2-A | #666 | G. Munro | KTM X-BOW GT2 | - | 0 |
P26 | P8 - GT3-S | #13 | M. Darwisch | Ferrari 296 GT3 | - | 0 |
P26 | P9 - GT3-S | #331 | A. Harwak | Lamborghini Huracan GT3 Evo 2 | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
RACE |
M. Heeley S. Rahr T. Fabich (S) |
06:10 | 1 | 1 - Earste | |
RACE |
N. Jahnke (2 BWP) (P: TP10) D. Barkasz (S) |
98:11 | 57 | 12 - Jacky Ickxbocht | |
RACE | S. Rahr (S) |
|
04:00 | 1 | 1 - Earste |
RACE |
M. Hinzen (1 BWP) (P: TP5) L. Short (S) |
27:00 | 14 | 10 - Bolderbergbocht | |
RACE |
G. Speed (S) L. Kree |
54:14 | 31 | 2 - Sterrenwachtbocht | |
RACE |
F. Jädicke (1 BWP) (P: TP5) M. Hinzen R. Westphal (S) |
92:55 | 56 | 8 - Villeneuve Chicane | |
RACE |
G. Speed (S) M. Heeley |
51:22 | 29 | 5 - Kleine Chicane | |
RACE |
M. Heeley (S) S. Rahr T. Fabich |
|
06:13 | 1 | 1 - Earste |
The stewards cant find a person majorly at fault for the touch between Krejci and Rahr. There is a gap for Rahr to reasonably go for a move, Krejci turns in reasonably leading to a slight touch between both cars. This lead to Fabich spinning out and the typical T1 domino.
The whole situation is a big racing incident.
Jahnke breaches Art. 2 I by spinning Barkasz who loses a position and some time.
It is a RD-corner.
TP10 to Jahnke
N. Jahnke - 2 BWP - P: 10 seconds time penalty
Hinzen breaches Art. 2 I and spins Short around.
Short loses time, the positions lost were due to a fault of his own.
TP5 to Hinzen
M. Hinzen - 1 BWP - P: 5 seconds time penalty
NFA
Jädicke breaches Art. 10 II S.2, Westphal has to take avoiding action and is slower into the chicane than normal. This leads to Hinzen being caught off guard and hitting Westphal.
All this lead to minor disadvantage.
This is a lapping situation. It is a RD corner.
TP5 to Jädicke
F. Jädicke - 1 BWP - P: 5 seconds time penalty
NFA
Results final
Day: Sunday
Hour of the day: 11
Duration: 30 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 11
Duration: 24 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 12
Duration: 90 minutes
Time multiplier: 1x
Ambient temp: 25.0 °C
Cloud level: 0.50
Rain level: 0.00
Randomness: 5
Refuelling allowed: Yes
Fixed refuelling time (25s): No
Pit window: No
Tyre sets: 50
Mandatory pitstops: 1
Mandatory Tyre change: No
Mandatory Refuelling change: No
Formation lap: 1 full lap
Pre race time: 180 s
Session over time: 180 s
Post qualy time: 15 s
Post race time: 120 s