Pos. | Class pos. | Car number | Driver | Car | Gap | Interval | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #602 | J. Neergaard | Ferrari 296 GT3 | + 00:00.000 | 01:01:45 | 01:44.817 | 35 |
P2 | P2 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | + 00:00.361 | + 00:00.361 | 01:44.852 | 35 |
P3 | P1 - GT2-P | #95 | D. Jellyneck | Audi R8 GT2 | + 00:18.470 | + 00:18.470 | 01:45.195 | 35 |
P4 | P1 - GT3-S | #28 | D. Barkasz | Ferrari 296 GT3 | + 00:32.354 | + 00:32.354 | 01:45.610 | 35 |
P5 | P2 - GT2-P | #103 | P. Jørgensen Penalties served: TP10 | Audi R8 GT2 | + 00:33.540 | + 00:33.540 | 01:45.602 | 35 |
P6 | P3 - GT3-P | #53 | M. Man | Porsche 992 GT3 | + 00:40.919 | + 00:40.919 | 01:45.782 | 35 |
P7 | P1 - GT2-A | #836 | L. Randle | Maserati GT2 | + 00:50.142 | + 00:50.142 | 01:45.840 | 35 |
P8 | P3 - GT2-P | #12 | J. Blommen | Maserati GT2 | + 00:50.534 | + 00:50.534 | 01:45.820 | 35 |
P9 | P4 - GT3-P | #563 | J. Hallas | McLaren 720S GT3 Evo | + 00:50.981 | + 00:50.981 | 01:45.482 | 35 |
P10 | P4 - GT2-P | #477 | P. Ruijzendaal | KTM X-BOW GT2 | + 00:55.119 | + 00:55.119 | 01:46.095 | 35 |
P11 | P5 - GT2-P | #84 | K. Cahnbley | KTM X-BOW GT2 | + 00:58.382 | + 00:58.382 | 01:45.672 | 35 |
P12 | P6 - GT2-P | #108 | M. Krejčí Penalties served: TP5 | KTM X-BOW GT2 | + 00:59.300 | + 00:59.300 | 01:45.840 | 35 |
P13 | P2 - GT2-A | #37 | F. Snyder | Audi R8 GT2 | + 01:30.158 | + 01:30.158 | 01:47.107 | 35 |
P14 | P2 - GT3-S | #69 | B. Wießner | Porsche 992 GT3 | + 01:32.015 | + 01:32.015 | 01:46.500 | 35 |
P15 | P3 - GT3-S | #25 | F. Jädicke | Lamborghini Huracan GT3 Evo 2 | + 1 lap | + 1 lap | 01:48.845 | 34 |
P16 | P4 - GT3-S | #42 | G. Simon | Porsche 992 GT3 | + 1 lap | + 00:12.389 | 01:45.940 | 34 |
P17 | P5 - GT3-P | #738 | M. Hinzen | Ferrari 296 GT3 | + 1 lap | + 00:12.605 | 01:44.922 | 34 |
P18 | P3 - GT2-A | #20 | G. Speed | Maserati GT2 | + 2 laps | + 1 lap | 01:50.302 | 33 |
P19 | P5 - GT3-S | #29 | J. Scheel | Porsche 992 GT3 | + 3 laps | + 1 lap | 01:50.432 | 32 |
P20 | P6 - GT3-S | #331 | A. Harwak | Lamborghini Huracan GT3 Evo 2 | + 24 laps | + 21 laps | 01:48.197 | 11 |
P21 | P7 - GT3-S | #13 | M. Darwisch | Ferrari 296 GT3 | + 27 laps | + 3 laps | 01:46.587 | 8 |
P22 | P6 - GT3-P | #81 | B. Tench | Porsche 992 GT3 | + 33 laps | + 6 laps | 01:46.535 * | 2 |
P23 | P4 - GT2-A | #767 | R. Westphal | Maserati GT2 | + 34 laps | + 1 lap | 05:00.957 * | 1 |
P24 | P7 - GT3-P | #94 | L. Short | Porsche 992 GT3 | + 35 laps | + 1 lap | - | 0 |
P25 | P8 - GT3-S | #705 | A. Treder | Ferrari 296 GT3 | + 35 laps | + 00:00.000 | - | 0 |
P26 | P7 - GT2-P | #60 | S. Rahr | KTM X-BOW GT2 | + 35 laps | + 00:00.000 | - | 0 |
P27 | P8 - GT2-P | #17 | T. Fabich | Audi R8 GT2 | + 1 lap | + -34 lap | 01:45.535 | 34 |
P28 | P5 - GT2-A | #75 | M. Nielsen | Maserati GT2 | DNF | - | 0 | |
P28 | P6 - GT2-A | #23 | G. Munro | KTM X-BOW GT2 | DNF | - | 0 | |
P28 | P9 - GT3-S | #80 | N. Jahnke | Bentley Continental GT3 '18 | DNF | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | 01:43.497 | 6 |
P2 | P2 - GT3-P | #602 | J. Neergaard | Ferrari 296 GT3 | 01:44.080 | 6 |
P3 | P3 - GT3-P | #94 | L. Short | Porsche 992 GT3 | 01:44.182 | 6 |
P4 | P1 - GT2-A | #836 | L. Randle | Maserati GT2 | 01:44.290 | 6 |
P5 | P4 - GT3-P | #738 | M. Hinzen | Ferrari 296 GT3 | 01:44.310 | 6 |
P6 | P1 - GT3-S | #28 | D. Barkasz | Ferrari 296 GT3 | 01:44.472 | 6 |
P7 | P1 - GT2-P | #108 | M. Krejčí | KTM X-BOW GT2 | 01:44.597 | 7 |
P8 | P2 - GT2-P | #95 | D. Jellyneck | Audi R8 GT2 | 01:44.642 | 7 |
P9 | P5 - GT3-P | #563 | J. Hallas | McLaren 720S GT3 Evo | 01:44.665 | 4 |
P10 | P6 - GT3-P | #53 | M. Man | Porsche 992 GT3 | 01:44.715 | 7 |
P11 | P3 - GT2-P | #17 | T. Fabich | Audi R8 GT2 | 01:44.730 | 6 |
P12 | P7 - GT3-P | #81 | B. Tench | Porsche 992 GT3 | 01:44.805 | 6 |
P13 | P4 - GT2-P | #84 | K. Cahnbley | KTM X-BOW GT2 | 01:44.910 | 5 |
P14 | P2 - GT3-S | #705 | A. Treder | Ferrari 296 GT3 | 01:45.032 | 7 |
P15 | P5 - GT2-P | #103 | P. Jørgensen | Audi R8 GT2 | 01:45.047 | 7 |
P16 | P3 - GT3-S | #69 | B. Wießner | Porsche 992 GT3 | 01:45.160 | 5 |
P17 | P6 - GT2-P | #12 | J. Blommen | Maserati GT2 | 01:45.297 | 5 |
P18 | P7 - GT2-P | #60 | S. Rahr | KTM X-BOW GT2 | 01:45.520 | 4 |
P19 | P8 - GT2-P | #477 | P. Ruijzendaal | KTM X-BOW GT2 | 01:45.707 | 6 |
P20 | P4 - GT3-S | #42 | G. Simon | Porsche 992 GT3 | 01:45.920 | 5 |
P21 | P5 - GT3-S | #13 | M. Darwisch | Ferrari 296 GT3 | 01:46.442 | 6 |
P22 | P2 - GT2-A | #37 | F. Snyder | Audi R8 GT2 | 01:47.047 | 7 |
P23 | P3 - GT2-A | #767 | R. Westphal | Maserati GT2 | 01:47.355 | 6 |
P24 | P6 - GT3-S | #25 | F. Jädicke | Lamborghini Huracan GT3 Evo 2 | 01:49.497 | 5 |
P25 | P4 - GT2-A | #20 | G. Speed | Maserati GT2 | 01:50.007 | 7 |
P26 | P7 - GT3-S | #29 | J. Scheel | Porsche 992 GT3 | 20:15.675 * | 1 |
P27 | P8 - GT3-S | #331 | A. Harwak | Lamborghini Huracan GT3 Evo 2 | - | 0 |
P28 | P5 - GT2-A | #75 | M. Nielsen | Maserati GT2 | - | 0 |
P28 | P6 - GT2-A | #23 | G. Munro | KTM X-BOW GT2 | - | 0 |
P28 | P9 - GT3-S | #80 | N. Jahnke | Bentley Continental GT3 '18 | - | 0 |
Pos. | Class pos. | Car number | Driver | Car | Best Lap | Laps |
---|---|---|---|---|---|---|
P1 | P1 - GT3-P | #738 | M. Hinzen | Ferrari 296 GT3 | 01:44.217 | 12 |
P2 | P2 - GT3-P | #62 | M. Heeley | Ferrari 296 GT3 | 01:44.282 | 11 |
P3 | P1 - GT2-P | #95 | D. Jellyneck | Audi R8 GT2 | 01:44.577 | 12 |
P4 | P1 - GT3-S | #28 | D. Barkasz | Ferrari 296 GT3 | 01:44.622 | 14 |
P5 | P3 - GT3-P | #81 | B. Tench | Porsche 992 GT3 | 01:44.730 | 10 |
P6 | P2 - GT2-P | #84 | K. Cahnbley | KTM X-BOW GT2 | 01:44.907 | 8 |
P7 | P2 - GT3-S | #705 | A. Treder | Ferrari 296 GT3 | 01:44.912 | 8 |
P8 | P3 - GT2-P | #108 | M. Krejčí | KTM X-BOW GT2 | 01:44.935 | 12 |
P9 | P4 - GT3-P | #602 | J. Neergaard | Ferrari 296 GT3 | 01:45.052 | 6 |
P10 | P5 - GT3-P | #94 | L. Short | Porsche 992 GT3 | 01:45.055 | 5 |
P11 | P6 - GT3-P | #53 | M. Man | Porsche 992 GT3 | 01:45.115 | 8 |
P12 | P4 - GT2-P | #17 | T. Fabich | Audi R8 GT2 | 01:45.355 | 15 |
P13 | P5 - GT2-P | #103 | P. Jørgensen | Audi R8 GT2 | 01:45.575 | 12 |
P14 | P1 - GT2-A | #836 | L. Randle | Maserati GT2 | 01:45.757 | 9 |
P15 | P3 - GT3-S | #69 | B. Wießner | Porsche 992 GT3 | 01:45.827 | 5 |
P16 | P4 - GT3-S | #13 | M. Darwisch | Ferrari 296 GT3 | 01:46.085 | 12 |
P17 | P7 - GT3-P | #563 | J. Hallas | McLaren 720S GT3 Evo | 01:46.097 | 4 |
P18 | P6 - GT2-P | #477 | P. Ruijzendaal | KTM X-BOW GT2 | 01:46.690 | 11 |
P19 | P2 - GT2-A | #37 | F. Snyder | Audi R8 GT2 | 01:47.267 | 16 |
P20 | P7 - GT2-P | #60 | S. Rahr | KTM X-BOW GT2 | 01:47.305 | 9 |
P21 | P3 - GT2-A | #767 | R. Westphal | Maserati GT2 | 01:47.412 | 11 |
P22 | P5 - GT3-S | #25 | F. Jädicke | Lamborghini Huracan GT3 Evo 2 | 01:49.157 | 9 |
P23 | P4 - GT2-A | #20 | G. Speed | Maserati GT2 | 01:51.155 | 10 |
P24 | P6 - GT3-S | #29 | J. Scheel | Porsche 992 GT3 | 01:51.190 | 7 |
P25 | P7 - GT3-S | #42 | G. Simon | Porsche 992 GT3 | 01:46.297 * | 3 |
P26 | P8 - GT3-S | #331 | A. Harwak | Lamborghini Huracan GT3 Evo 2 | 03:05.993 * | 1 |
P27 | P8 - GT2-P | #12 | J. Blommen | Maserati GT2 | 02:33.006 * | 1 |
P28 | P5 - GT2-A | #75 | M. Nielsen | Maserati GT2 | - | 0 |
P28 | P6 - GT2-A | #23 | G. Munro | KTM X-BOW GT2 | - | 0 |
P28 | P9 - GT3-S | #80 | N. Jahnke | Bentley Continental GT3 '18 | - | 0 |
Session | Drivers | Status | Replay timestamp | Lap | Turn |
---|---|---|---|---|---|
QUALIFY |
M. Hinzen (W) B. Tench (S) |
12:44 | 0 | 3 - T3 | |
RACE |
D. Barkasz L. Randle (S) |
|
49:55 | 25 | 7 - T7 |
RACE |
J. Hallas M. Man (P: DT) T. Fabich (S) |
07:05 | 1 | 4 - T4 | |
RACE |
L. Randle (S) P. Jørgensen (2 BWP) (P: TP10) |
54:48 | 28 | 2 - T2 | |
RACE |
M. Hinzen L. Short (S) B. Tench S. Rahr A. Treder (A) (W) P. Ruijzendaal |
06:53 | 1 | 4 - T4 | |
RACE |
L. Randle (S) M. Krejčí (1 BWP) (P: TP5) |
62:49 | 32 | 11 - T11 | |
RACE |
L. Randle D. Barkasz (S) |
|
50:04 | 25 | 9 - T9 |
RACE |
L. Randle D. Barkasz (S) |
|
52:50 | 27 | 1 - T1/T1a |
RACE |
L. Randle D. Barkasz (S) |
|
52:58 | 27 | 2 - T2 |
RACE |
B. Tench L. Short M. Hinzen S. Rahr (S) |
|
06:48 | 1 | 3 - T3 |
M. Hinzen breaches Article 2.(3)
Warning To M. Hinzen
M. Hinzen - Warning
M. Mims Man breaches Article 2.(1) and makes contact with J. Hallas and forces T. Fabich to take avoiding action.
T. Fabich looses Eight (8) positions as a result
J. Hallas losses thirteen (13) Positions as a result. (This is considered a major disadvantage)
This a lap one incident in a Race directors corner
DT To M. Mims Man
M. Man - P: Drive through
P. Jorgensen breaches Article 2.(1)
L. Randle loses two positions.
P. Jørgensen - 2 BWP - P: 10 seconds time penalty
The collision between L. Short and M. Hinzen is considered a racing incident
P. Ruijzendaal takes avoiding action to the collisions occurring ahead and makes slight contact with A. Treder. This is considered to be a racing incident
A. Treder Breaches Article 6.(4) as he neglects to hold his brakes, rolls across the track and causes J. Scheel to take avoiding action
Everyone else takes appropriate avoiding action
L. Short Vs M. Hinzen: NFA
A. Treder: Warning
Control locked, no input possible . later no restart from the possible.
The replay shows no signs of controls being locked during the incident.
Original verdict upheld, token consumed.
A. Treder - Warning
M. Krejčí breaches Article 2 (1)
L. Randle loses 1 position.
TP5 To Marek Krejčí
M. Krejčí - 1 BWP - P: 5 seconds time penalty
Results final
Day: Sunday
Hour of the day: 20
Duration: 30 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 20
Duration: 24 minutes
Time multiplier: 1x
Day: Sunday
Hour of the day: 21
Duration: 60 minutes
Time multiplier: 1x
Ambient temp: 27.0 °C
Cloud level: 1.00
Rain level: 0.00
Randomness: 0
Refuelling allowed: Yes
Fixed refuelling time (25s): No
Pit window: No
Tyre sets: 50
Mandatory pitstops: 0
Mandatory Tyre change: No
Mandatory Refuelling change: No
Formation lap: 1 full lap
Pre race time: 180 s
Session over time: 180 s
Post qualy time: 15 s
Post race time: 120 s