SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

WCS 24 S1 R3 - Watkins Glen

Track: Watkins Glen


Date:

Server launches at:

Championship: WCS 24 S1

Ambient temp: 18.0 °C

Cloud level: 0.40

Rain level: 0.25

Randomness: 3

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT4-S #703 M. Hinzen Porsche 718 Cayman GT4 Clubsport + 00:00.000 00:20:16 02:00.475 10
P2 P2 - GT4-S #81 B. Tench McLaren 570S GT4 + 00:14.193 + 00:14.193 02:01.382 10
P3 P1 - GT4-P #62 M. Heeley Porsche 718 Cayman GT4 Clubsport + 00:16.288 + 00:16.288 02:01.737 10
P4 P3 - GT4-S #23 A. Treder Mercedes-AMG GT4 + 00:23.772 + 00:23.772 02:02.725 10
P5 P2 - GT4-P #103 P. Jørgensen Porsche 718 Cayman GT4 Clubsport + 00:25.342 + 00:25.342 02:00.160 10
P6 P4 - GT4-S #836 L. Randle Alpine A110 GT4 + 00:35.751 + 00:35.751 02:01.090 10
P7 P5 - GT4-S #295 M. Govoni Chevrolet Camaro GT4 + 00:45.026 + 00:45.026 02:02.650 10
P8 P6 - GT4-S #25 F. Jädicke Porsche 718 Cayman GT4 Clubsport + 00:57.961 + 00:57.961 02:03.545 10
P9 P7 - GT4-S #13 M. Darwisch McLaren 570S GT4 + 01:19.659 + 01:19.659 02:04.480 10
P10 P8 - GT4-S #28 D. Barkasz BMW M4 GT4 + 01:28.985 + 01:28.985 02:02.357 10
P11 P9 - GT4-S #29 J. Scheel Alpine A110 GT4 + 01:38.041 + 01:38.041 02:06.145 10
P12 P10 - GT4-S #11 T. Milicke KTM X-Bow GT4 + 7 laps + 7 laps 02:49.835 * 3
P13 P3 - GT4-P #477 P. Ruijzendaal Mercedes-AMG GT4 DNF - 0
Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT4-P #103 P. Jørgensen Porsche 718 Cayman GT4 Clubsport + 00:00.000 00:22:00 01:58.600 11
P2 P1 - GT4-S #703 M. Hinzen Porsche 718 Cayman GT4 Clubsport + 00:08.911 + 00:08.911 01:59.457 11
P3 P2 - GT4-P #62 M. Heeley Porsche 718 Cayman GT4 Clubsport + 00:24.157 + 00:24.157 01:59.977 11
P4 P2 - GT4-S #836 L. Randle Alpine A110 GT4 + 00:24.279 + 00:24.279 01:59.935 11
P5 P3 - GT4-S #295 M. Govoni Chevrolet Camaro GT4 + 00:24.325 + 00:24.325 02:00.510 11
P6 P4 - GT4-S #23 A. Treder Mercedes-AMG GT4 + 00:42.798 + 00:42.798 02:00.700 11
P7 P5 - GT4-S #28 D. Barkasz BMW M4 GT4 + 01:50.206 + 01:50.206 02:00.657 11
P8 P6 - GT4-S #25 F. Jädicke Porsche 718 Cayman GT4 Clubsport + 01:51.582 + 01:51.582 02:04.280 11
P9 P7 - GT4-S #81 B. Tench McLaren 570S GT4 + 02:09.096 + 02:09.096 01:58.490 11
P10 P8 - GT4-S #29 J. Scheel Alpine A110 GT4 + 1 lap + 1 lap 02:05.027 10
P11 P9 - GT4-S #11 T. Milicke KTM X-Bow GT4 + 11 laps + 10 laps - 0
P12 P10 - GT4-S #13 M. Darwisch McLaren 570S GT4 + 11 laps + 29:51.405 - 0
P13 P3 - GT4-P #477 P. Ruijzendaal Mercedes-AMG GT4 DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT4-P #103 P. Jørgensen Porsche 718 Cayman GT4 Clubsport 01:59.810 9
P2 P1 - GT4-S #703 M. Hinzen Porsche 718 Cayman GT4 Clubsport 02:00.750 5
P3 P2 - GT4-S #836 L. Randle Alpine A110 GT4 02:01.320 7
P4 P3 - GT4-S #28 D. Barkasz BMW M4 GT4 02:01.832 6
P5 P4 - GT4-S #295 M. Govoni Chevrolet Camaro GT4 02:02.090 9
P6 P2 - GT4-P #62 M. Heeley Porsche 718 Cayman GT4 Clubsport 02:02.162 6
P7 P5 - GT4-S #23 A. Treder Mercedes-AMG GT4 02:03.100 6
P8 P6 - GT4-S #25 F. Jädicke Porsche 718 Cayman GT4 Clubsport 02:05.285 6
P9 P7 - GT4-S #13 M. Darwisch McLaren 570S GT4 02:05.310 5
P10 P8 - GT4-S #81 B. Tench McLaren 570S GT4 02:11.302 4
P11 P9 - GT4-S #11 T. Milicke KTM X-Bow GT4 02:32.032 1
P12 P10 - GT4-S #29 J. Scheel Alpine A110 GT4 - 0
P13 P3 - GT4-P #477 P. Ruijzendaal Mercedes-AMG GT4 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT4-S #703 M. Hinzen Porsche 718 Cayman GT4 Clubsport 02:01.997 2
P2 P1 - GT4-P #103 P. Jørgensen Porsche 718 Cayman GT4 Clubsport 02:02.962 4
P3 P2 - GT4-P #62 M. Heeley Porsche 718 Cayman GT4 Clubsport 02:03.587 4
P4 P2 - GT4-S #836 L. Randle Alpine A110 GT4 02:04.190 4
P5 P3 - GT4-S #295 M. Govoni Chevrolet Camaro GT4 02:04.245 4
P6 P4 - GT4-S #23 A. Treder Mercedes-AMG GT4 02:04.665 2
P7 P5 - GT4-S #28 D. Barkasz BMW M4 GT4 02:05.147 2
P8 P6 - GT4-S #25 F. Jädicke Porsche 718 Cayman GT4 Clubsport 02:08.952 3
P9 P7 - GT4-S #81 B. Tench McLaren 570S GT4 02:11.367 3
P10 P8 - GT4-S #13 M. Darwisch McLaren 570S GT4 02:11.980 2
P11 P9 - GT4-S #29 J. Scheel Alpine A110 GT4 02:12.660 2
P12 P10 - GT4-S #11 T. Milicke KTM X-Bow GT4 02:11.910 * 1
P13 P3 - GT4-P #477 P. Ruijzendaal Mercedes-AMG GT4 - 0