SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S19 R1 | Donington

Track: Donington


Date:

Server launches at:

Championship: Season 19 SRXP Sprint League

Ambient temp: 16.0 °C

Cloud level: 0.80

Rain level: 0.00

Randomness: 1

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #51 D. Thomas du Toit Ford Mustang GT3 + 00:00.000 01:00:01 01:26.977 41
P2 P2 - GT3-P #554 D. Mathias BMW M4 GT3 + 00:00.977 + 00:00.977 01:27.090 41
P3 P3 - GT3-P #4 K. Hammett Ferrari 296 GT3 + 00:11.010 + 00:11.010 01:27.042 41
P4 P4 - GT3-P #602 J. Neergaard Ferrari 296 GT3 + 00:27.004 + 00:27.004 01:27.395 41
P5 P5 - GT3-P #808 T. Liggins Porsche 992 GT3 R + 00:30.352 + 00:30.352 01:27.537 41
P6 P6 - GT3-P #115 D. Herzog McLaren 720S GT3 Evo + 00:34.462 + 00:34.462 01:27.117 41
P7 P7 - GT3-P #81 B. Tench BMW M4 GT3 + 00:56.771 + 00:56.771 01:27.902 41
P8 P8 - GT3-P #75 M. Nielsen Porsche 992 GT3 R + 00:57.183 + 00:57.183 01:28.302 41
P9 P9 - GT3-P #84 K. Cahnbley Nissan GT-R Nismo GT3 '18 + 01:00.072 + 01:00.072 01:27.752 41
P10 P10 - GT3-P #27 P. Franzmann Aston Martin V8 Vantage + 01:18.210 + 01:18.210 01:28.625 41
P11 P11 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo + 01:18.384 + 01:18.384 01:28.482 41
P12 P12 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 + 01:23.287 + 01:23.287 01:27.932 41
P13 P13 - GT3-P #43 D. Barkasz Ford Mustang GT3 + 01:35.798 + 01:35.798 01:27.552 41
P14 P14 - GT3-P #60 S. Rahr Ford Mustang GT3 + 1 lap + 1 lap 01:28.265 40
P15 P15 - GT3-P #53 M. Man Porsche 992 GT3 R + 1 lap + 00:09.722 01:28.617 40
P16 P16 - GT3-P #511 K. Turner McLaren 720S GT3 Evo + 1 lap + 00:10.980 01:28.367 40
P17 P17 - GT3-P #24 A. Treder Ferrari 296 GT3 + 1 lap + 00:22.848 01:28.647 40
P18 P18 - GT3-P #42 G. Simon Porsche 992 GT3 R + 1 lap + 00:35.934 01:29.005 40
P19 P19 - GT3-P #295 M. Govoni BMW M4 GT3 + 1 lap + 01:01.257 01:28.890 40
P20 P20 - GT3-P #12 J. Blommen Porsche 992 GT3 R + 1 lap + 01:09.050 01:27.600 40
P21 P1 - GT3-AM #58 J. Stollfuß BMW M4 GT3 + 2 laps + 1 lap 01:28.057 39
P22 P2 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo + 2 laps + 00:42.022 01:30.362 39
P23 P3 - GT3-AM #32 T. Franke BMW M4 GT3 + 3 laps + 1 lap 01:30.275 38
P24 P21 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo + 3 laps + 00:21.566 01:28.047 38
P25 P4 - GT3-AM #320 F. Jädicke BMW M4 GT3 + 4 laps + 1 lap 01:30.917 37
P26 P5 - GT3-AM #999 W. Wonka Ferrari 296 GT3 + 5 laps + 1 lap 01:29.762 36
P27 P6 - GT3-AM #44 C. Bertelsen Porsche 992 GT3 R + 6 laps + 1 lap 01:32.302 35
P28 P22 - GT3-P #69 B. Wießner Porsche 992 GT3 R + 12 laps + 6 laps 01:28.930 29
P29 P23 - GT3-P #703 M. Hinzen Ferrari 296 GT3 + 20 laps + 8 laps 01:27.392 21
P30 P24 - GT3-P #17 T. Fabich Ford Mustang GT3 + 33 laps + 13 laps 01:27.830 8
P31 P25 - GT3-P #25 N. Nielsen Ferrari 296 GT3 + 39 laps + 6 laps 01:42.842 * 2
P32 P26 - GT3-P #666 L. Short BMW M4 GT3 + 40 laps + 1 lap 01:37.742 1
P33 P27 - GT3-P #6 J. Swanson Ford Mustang GT3 DNF - 0
P33 P7 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 DNF - 0
P33 P28 - GT3-P #46 G. Vasile Porsche 991 II GT3 R DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #554 D. Mathias BMW M4 GT3 01:26.012 5
P2 P2 - GT3-P #51 D. Thomas du Toit Ford Mustang GT3 01:26.120 5
P3 P3 - GT3-P #808 T. Liggins Porsche 992 GT3 R 01:26.532 7
P4 P4 - GT3-P #295 M. Govoni BMW M4 GT3 01:26.682 7
P5 P5 - GT3-P #4 K. Hammett Ferrari 296 GT3 01:26.757 7
P6 P6 - GT3-P #17 T. Fabich Ford Mustang GT3 01:26.835 5
P7 P7 - GT3-P #703 M. Hinzen Ferrari 296 GT3 01:26.855 6
P8 P8 - GT3-P #43 D. Barkasz Ford Mustang GT3 01:26.870 6
P9 P9 - GT3-P #81 B. Tench BMW M4 GT3 01:27.007 5
P10 P10 - GT3-P #12 J. Blommen Porsche 992 GT3 R 01:27.030 4
P11 P11 - GT3-P #602 J. Neergaard Ferrari 296 GT3 01:27.042 6
P12 P12 - GT3-P #84 K. Cahnbley Nissan GT-R Nismo GT3 '18 01:27.102 5
P13 P13 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 01:27.150 5
P14 P14 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo 01:27.240 5
P15 P15 - GT3-P #27 P. Franzmann Aston Martin V8 Vantage 01:27.305 6
P16 P16 - GT3-P #60 S. Rahr Ford Mustang GT3 01:27.312 5
P17 P17 - GT3-P #25 N. Nielsen Ferrari 296 GT3 01:27.407 4
P18 P18 - GT3-P #666 L. Short BMW M4 GT3 01:27.475 5
P19 P19 - GT3-P #75 M. Nielsen Porsche 992 GT3 R 01:27.480 6
P20 P20 - GT3-P #53 M. Man Porsche 992 GT3 R 01:27.560 7
P21 P21 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo 01:27.587 7
P22 P22 - GT3-P #24 A. Treder Ferrari 296 GT3 01:27.667 5
P23 P23 - GT3-P #511 K. Turner McLaren 720S GT3 Evo 01:27.670 7
P24 P1 - GT3-AM #999 W. Wonka Ferrari 296 GT3 01:28.155 4
P25 P2 - GT3-AM #58 J. Stollfuß BMW M4 GT3 01:28.195 6
P26 P24 - GT3-P #42 G. Simon Porsche 992 GT3 R 01:28.207 6
P27 P25 - GT3-P #69 B. Wießner Porsche 992 GT3 R 01:28.495 4
P28 P26 - GT3-P #115 D. Herzog McLaren 720S GT3 Evo 01:28.765 2
P29 P3 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo 01:29.280 5
P30 P4 - GT3-AM #320 F. Jädicke BMW M4 GT3 01:30.000 7
P31 P5 - GT3-AM #44 C. Bertelsen Porsche 992 GT3 R 01:32.557 6
P32 P6 - GT3-AM #32 T. Franke BMW M4 GT3 - 0
P33 P27 - GT3-P #6 J. Swanson Ford Mustang GT3 - 0
P33 P7 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 - 0
P33 P28 - GT3-P #46 G. Vasile Porsche 991 II GT3 R - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #554 D. Mathias BMW M4 GT3 01:26.370 8
P2 P2 - GT3-P #4 K. Hammett Ferrari 296 GT3 01:26.620 12
P3 P3 - GT3-P #115 D. Herzog McLaren 720S GT3 Evo 01:26.630 8
P4 P4 - GT3-P #84 K. Cahnbley Nissan GT-R Nismo GT3 '18 01:26.767 7
P5 P5 - GT3-P #51 D. Thomas du Toit Ford Mustang GT3 01:26.780 13
P6 P6 - GT3-P #75 M. Nielsen Porsche 992 GT3 R 01:27.107 9
P7 P7 - GT3-P #295 M. Govoni BMW M4 GT3 01:27.142 15
P8 P8 - GT3-P #602 J. Neergaard Ferrari 296 GT3 01:27.157 9
P9 P9 - GT3-P #43 D. Barkasz Ford Mustang GT3 01:27.252 10
P10 P10 - GT3-P #24 A. Treder Ferrari 296 GT3 01:27.260 4
P11 P11 - GT3-P #60 S. Rahr Ford Mustang GT3 01:27.497 10
P12 P12 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo 01:27.502 10
P13 P13 - GT3-P #25 N. Nielsen Ferrari 296 GT3 01:27.515 11
P14 P14 - GT3-P #808 T. Liggins Porsche 992 GT3 R 01:27.517 7
P15 P15 - GT3-P #703 M. Hinzen Ferrari 296 GT3 01:27.540 11
P16 P16 - GT3-P #53 M. Man Porsche 992 GT3 R 01:27.582 9
P17 P17 - GT3-P #27 P. Franzmann Aston Martin V8 Vantage 01:27.625 6
P18 P18 - GT3-P #81 B. Tench BMW M4 GT3 01:27.710 5
P19 P19 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 01:27.790 15
P20 P20 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo 01:27.865 12
P21 P21 - GT3-P #666 L. Short BMW M4 GT3 01:28.052 11
P22 P22 - GT3-P #17 T. Fabich Ford Mustang GT3 01:28.067 8
P23 P23 - GT3-P #511 K. Turner McLaren 720S GT3 Evo 01:28.285 2
P24 P24 - GT3-P #12 J. Blommen Porsche 992 GT3 R 01:28.447 7
P25 P1 - GT3-AM #58 J. Stollfuß BMW M4 GT3 01:28.680 6
P26 P2 - GT3-AM #999 W. Wonka Ferrari 296 GT3 01:28.937 6
P27 P25 - GT3-P #69 B. Wießner Porsche 992 GT3 R 01:29.002 7
P28 P3 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo 01:30.475 7
P29 P26 - GT3-P #42 G. Simon Porsche 992 GT3 R 01:31.170 3
P30 P4 - GT3-AM #320 F. Jädicke BMW M4 GT3 01:32.777 4
P31 P5 - GT3-AM #44 C. Bertelsen Porsche 992 GT3 R 01:36.607 9
P32 P6 - GT3-AM #32 T. Franke BMW M4 GT3 02:09.415 * 1
P33 P27 - GT3-P #6 J. Swanson Ford Mustang GT3 - 0
P33 P7 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 - 0
P33 P28 - GT3-P #46 G. Vasile Porsche 991 II GT3 R - 0