SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S19 R4 | Bathurst

Track: Mount Panorama Bathurst


Date:

Server launches at:

Championship: Season 19 SRXP Sprint League

Ambient temp: 21.0 °C

Cloud level: 0.00

Rain level: 0.00

Randomness: 3

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #4 K. Hammett Ferrari 296 GT3 + 00:00.000 01:31:11 02:01.802 44
P2 P2 - GT3-P #808 T. Liggins Porsche 992 GT3 R + 00:01.061 + 00:01.061 02:01.912 44
P3 P3 - GT3-P #703 M. Hinzen Ferrari 296 GT3 + 00:28.407 + 00:28.407 02:02.097 44
P4 P4 - GT3-P #12 J. Blommen Porsche 992 GT3 R + 00:50.355 + 00:50.355 02:02.795 44
P5 P5 - GT3-P #666 L. Short Porsche 992 GT3 R + 00:59.030 + 00:59.030 02:02.592 44
P6 P6 - GT3-P #81 B. Tench BMW M4 GT3 + 01:33.220 + 01:33.220 02:02.922 44
P7 P7 - GT3-P #53 M. Man Porsche 992 GT3 R + 01:37.915 + 01:37.915 02:03.647 44
P8 P8 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo + 02:23.108 + 02:23.108 02:03.587 44
P9 P9 - GT3-P #1 L. Randle Ferrari 296 GT3 + 1 lap + 1 lap 02:03.100 43
P10 P1 - GT3-AM #58 J. Stollfuß BMW M4 GT3 + 1 lap + 00:21.290 02:03.730 43
P11 P10 - GT3-P #35 T. Müller Porsche 992 GT3 R + 2 laps + 1 lap 02:03.090 42
P12 P2 - GT3-AM #20 G. Speed Ferrari 296 GT3 + 3 laps + 1 lap 02:06.992 41
P13 P11 - GT3-P #42 G. Simon Porsche 992 GT3 R + 4 laps + 1 lap 02:04.412 40
P14 P3 - GT3-AM #289 F. Jädicke BMW M4 GT3 + 4 laps + 01:39.815 02:07.582 40
P15 P4 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 + 5 laps + 1 lap 02:06.700 39
P16 P5 - GT3-AM #32 T. Franke BMW M4 GT3 + 6 laps + 1 lap 02:07.832 38
P17 P6 - GT3-AM #29 J. Scheel Ferrari 296 GT3 + 10 laps + 4 laps 02:07.685 34
P18 P12 - GT3-P #43 D. Barkasz Ford Mustang GT3 + 16 laps + 6 laps 02:03.727 28
P19 P13 - GT3-P #602 J. Neergaard Ferrari 296 GT3 + 24 laps + 8 laps 02:03.662 20
P20 P14 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo + 31 laps + 7 laps 02:04.605 13
P21 P15 - GT3-P #25 N. Nielsen Ferrari 296 GT3 + 34 laps + 3 laps 02:02.725 10
P22 P16 - GT3-P #17 T. Fabich Ford Mustang GT3 + 37 laps + 3 laps 02:02.745 7
P23 P7 - GT3-AM #818 M. Stein Ford Mustang GT3 + 44 laps + 7 laps - 0
P24 P17 - GT3-P #923 A. Treder Ferrari 296 GT3 + 44 laps + 00:00.000 - 0
P25 P8 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo DNF - 0
P25 P18 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 DNF - 0
P25 P19 - GT3-P #295 M. Govoni BMW M4 GT3 DNF - 0
P25 P20 - GT3-P #511 K. Turner McLaren 720S GT3 Evo DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #703 M. Hinzen Ferrari 296 GT3 02:01.225 3
P2 P2 - GT3-P #4 K. Hammett Ferrari 296 GT3 02:01.407 3
P3 P3 - GT3-P #17 T. Fabich Ford Mustang GT3 02:01.512 4
P4 P4 - GT3-P #25 N. Nielsen Ferrari 296 GT3 02:01.600 3
P5 P5 - GT3-P #808 T. Liggins Porsche 992 GT3 R 02:01.720 5
P6 P1 - GT3-AM #818 M. Stein Ford Mustang GT3 02:02.002 4
P7 P6 - GT3-P #53 M. Man Porsche 992 GT3 R 02:02.010 4
P8 P7 - GT3-P #81 B. Tench BMW M4 GT3 02:02.182 3
P9 P8 - GT3-P #12 J. Blommen Porsche 992 GT3 R 02:02.282 2
P10 P9 - GT3-P #602 J. Neergaard Ferrari 296 GT3 02:02.282 4
P11 P10 - GT3-P #1 L. Randle Ferrari 296 GT3 02:02.332 4
P12 P11 - GT3-P #666 L. Short Porsche 992 GT3 R 02:02.462 4
P13 P12 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo 02:02.682 5
P14 P13 - GT3-P #923 A. Treder Ferrari 296 GT3 02:02.737 2
P15 P14 - GT3-P #35 T. Müller Porsche 992 GT3 R 02:03.077 2
P16 P15 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo 02:03.110 3
P17 P16 - GT3-P #43 D. Barkasz Ford Mustang GT3 02:04.085 2
P18 P2 - GT3-AM #58 J. Stollfuß BMW M4 GT3 02:04.215 4
P19 P3 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 02:05.687 2
P20 P17 - GT3-P #42 G. Simon Porsche 992 GT3 R 02:06.087 1
P21 P4 - GT3-AM #20 G. Speed Ferrari 296 GT3 02:07.130 3
P22 P5 - GT3-AM #29 J. Scheel Ferrari 296 GT3 02:07.180 1
P23 P6 - GT3-AM #289 F. Jädicke BMW M4 GT3 02:08.075 1
P24 P7 - GT3-AM #32 T. Franke BMW M4 GT3 02:08.322 2
P25 P8 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo - 0
P25 P18 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 - 0
P25 P19 - GT3-P #295 M. Govoni BMW M4 GT3 - 0
P25 P20 - GT3-P #511 K. Turner McLaren 720S GT3 Evo - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #4 K. Hammett Ferrari 296 GT3 02:01.525 8
P2 P2 - GT3-P #25 N. Nielsen Ferrari 296 GT3 02:01.955 5
P3 P3 - GT3-P #808 T. Liggins Porsche 992 GT3 R 02:02.192 5
P4 P1 - GT3-AM #818 M. Stein Ford Mustang GT3 02:02.457 4
P5 P4 - GT3-P #703 M. Hinzen Ferrari 296 GT3 02:02.560 9
P6 P5 - GT3-P #17 T. Fabich Ford Mustang GT3 02:02.652 6
P7 P6 - GT3-P #43 D. Barkasz Ford Mustang GT3 02:03.205 3
P8 P7 - GT3-P #81 B. Tench BMW M4 GT3 02:03.207 2
P9 P8 - GT3-P #12 J. Blommen Porsche 992 GT3 R 02:03.780 6
P10 P9 - GT3-P #35 T. Müller Porsche 992 GT3 R 02:03.792 9
P11 P10 - GT3-P #602 J. Neergaard Ferrari 296 GT3 02:03.935 6
P12 P11 - GT3-P #53 M. Man Porsche 992 GT3 R 02:03.985 5
P13 P12 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo 02:04.305 4
P14 P13 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo 02:04.922 6
P15 P14 - GT3-P #923 A. Treder Ferrari 296 GT3 02:05.285 3
P16 P2 - GT3-AM #58 J. Stollfuß BMW M4 GT3 02:06.025 4
P17 P3 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 02:07.095 6
P18 P4 - GT3-AM #289 F. Jädicke BMW M4 GT3 02:08.430 5
P19 P5 - GT3-AM #20 G. Speed Ferrari 296 GT3 02:08.430 6
P20 P6 - GT3-AM #29 J. Scheel Ferrari 296 GT3 02:09.027 2
P21 P15 - GT3-P #1 L. Randle Ferrari 296 GT3 02:05.060 * 1
P22 P16 - GT3-P #666 L. Short Porsche 992 GT3 R - 0
P23 P7 - GT3-AM #32 T. Franke BMW M4 GT3 - 0
P24 P17 - GT3-P #42 G. Simon Porsche 992 GT3 R - 0
P25 P8 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo - 0
P25 P18 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 - 0
P25 P19 - GT3-P #295 M. Govoni BMW M4 GT3 - 0
P25 P20 - GT3-P #511 K. Turner McLaren 720S GT3 Evo - 0