SRXPLogo
Cookies!
Heyo! We use cookies as well in here, nothing major only to know if you're logged in.
Data Protection Policy - Terms.

S19 R5 | Red Bull Ring

Track: Red Bull Ring


Date:

Server launches at:

Championship: Season 19 SRXP Sprint League

Ambient temp: 15.0 °C

Cloud level: 1.00

Rain level: 0.10

Randomness: 1

Incident window opens:

Incident window closes:

Appeal window opens:

Appeal window closes:

Pos. Class pos. Car number Driver Car Gap Interval Best Lap Laps
P1 P1 - GT3-P #4 K. Hammett Ferrari 296 GT3 + 00:00.000 01:01:28 01:33.977 39
P2 P2 - GT3-P #1 L. Randle Ferrari 296 GT3 + 00:31.079 + 00:31.079 01:33.620 39
P3 P3 - GT3-P #53 M. Man Porsche 992 GT3 R + 00:35.036 + 00:35.036 01:34.637 39
P4 P4 - GT3-P #25 N. Nielsen Ferrari 296 GT3 + 00:36.125 + 00:36.125 01:33.655 39
P5 P5 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo + 00:37.399 + 00:37.399 01:34.270 39
P6 P6 - GT3-P #27 P. Franzmann Aston Martin V8 Vantage + 00:51.863 + 00:51.863 01:33.955 39
P7 P7 - GT3-P #602 J. Neergaard Ferrari 296 GT3 + 01:04.104 + 01:04.104 01:34.762 39
P8 P1 - GT3-AM #32 T. Franke BMW M4 GT3 + 1 lap + 1 lap 01:35.240 38
P9 P2 - GT3-AM #88 G. Skrut Porsche 992 GT3 R + 1 lap + 00:35.585 01:34.390 38
P10 P3 - GT3-AM #931 F. Jädicke BMW M4 GT3 + 1 lap + 01:13.847 01:36.305 38
P11 P4 - GT3-AM #58 J. Stollfuß BMW M4 GT3 + 1 lap + 01:25.289 01:34.400 38
P12 P8 - GT3-P #24 A. Treder Ferrari 296 GT3 + 1 lap + 01:30.092 01:33.460 38
P13 P9 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo + 2 laps + 1 lap 01:34.007 37
P14 P5 - GT3-AM #20 G. Speed Ferrari 296 GT3 + 2 laps + 01:03.697 01:36.397 37
P15 P6 - GT3-AM #29 J. Scheel Ferrari 296 GT3 + 3 laps + 1 lap 01:35.887 36
P16 P10 - GT3-P #909 C. Fuchs Porsche 992 GT3 R + 25 laps + 22 laps 01:35.210 14
P17 P11 - GT3-P #818 M. Stein Ford Mustang GT3 + 29 laps + 4 laps 01:35.877 10
P18 P12 - GT3-P #17 T. Fabich Ford Mustang GT3 + 35 laps + 6 laps 01:35.300 4
P19 P7 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo DNF - 0
P19 P13 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 DNF - 0
P19 P8 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 DNF - 0
P19 P14 - GT3-P #703 M. Hinzen Ferrari 296 GT3 DNF - 0
P19 P15 - GT3-P #43 D. Barkasz Ford Mustang GT3 DNF - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #4 K. Hammett Ferrari 296 GT3 01:30.337 4
P2 P2 - GT3-P #25 N. Nielsen Ferrari 296 GT3 01:30.540 6
P3 P1 - GT3-AM #58 J. Stollfuß BMW M4 GT3 01:30.690 6
P4 P3 - GT3-P #818 M. Stein Ford Mustang GT3 01:30.695 5
P5 P4 - GT3-P #27 P. Franzmann Aston Martin V8 Vantage 01:30.812 3
P6 P5 - GT3-P #17 T. Fabich Ford Mustang GT3 01:30.850 6
P7 P6 - GT3-P #24 A. Treder Ferrari 296 GT3 01:31.092 5
P8 P7 - GT3-P #1 L. Randle Ferrari 296 GT3 01:31.097 7
P9 P8 - GT3-P #53 M. Man Porsche 992 GT3 R 01:31.315 6
P10 P2 - GT3-AM #88 G. Skrut Porsche 992 GT3 R 01:31.327 5
P11 P9 - GT3-P #602 J. Neergaard Ferrari 296 GT3 01:31.457 6
P12 P10 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo 01:31.622 4
P13 P11 - GT3-P #909 C. Fuchs Porsche 992 GT3 R 01:31.820 3
P14 P12 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo 01:31.992 5
P15 P3 - GT3-AM #32 T. Franke BMW M4 GT3 01:32.275 4
P16 P4 - GT3-AM #20 G. Speed Ferrari 296 GT3 01:33.417 4
P17 P5 - GT3-AM #931 F. Jädicke BMW M4 GT3 01:33.662 5
P18 P6 - GT3-AM #29 J. Scheel Ferrari 296 GT3 01:34.302 4
P19 P7 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo - 0
P19 P13 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 - 0
P19 P8 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 - 0
P19 P14 - GT3-P #703 M. Hinzen Ferrari 296 GT3 - 0
P19 P15 - GT3-P #43 D. Barkasz Ford Mustang GT3 - 0
Pos. Class pos. Car number Driver Car Best Lap Laps
P1 P1 - GT3-P #4 K. Hammett Ferrari 296 GT3 01:31.595 10
P2 P2 - GT3-P #17 T. Fabich Ford Mustang GT3 01:31.705 12
P3 P3 - GT3-P #818 M. Stein Ford Mustang GT3 01:31.862 12
P4 P4 - GT3-P #25 N. Nielsen Ferrari 296 GT3 01:32.152 10
P5 P5 - GT3-P #53 M. Man Porsche 992 GT3 R 01:32.190 8
P6 P6 - GT3-P #24 A. Treder Ferrari 296 GT3 01:32.385 7
P7 P7 - GT3-P #1 L. Randle Ferrari 296 GT3 01:32.495 8
P8 P8 - GT3-P #27 P. Franzmann Aston Martin V8 Vantage 01:32.795 3
P9 P9 - GT3-P #62 M. Heeley McLaren 720S GT3 Evo 01:32.905 7
P10 P1 - GT3-AM #58 J. Stollfuß BMW M4 GT3 01:33.157 11
P11 P10 - GT3-P #602 J. Neergaard Ferrari 296 GT3 01:33.237 5
P12 P11 - GT3-P #767 R. Westphal McLaren 720S GT3 Evo 01:34.127 6
P13 P2 - GT3-AM #88 G. Skrut Porsche 992 GT3 R 01:34.207 4
P14 P12 - GT3-P #909 C. Fuchs Porsche 992 GT3 R 01:34.430 3
P15 P3 - GT3-AM #20 G. Speed Ferrari 296 GT3 01:34.765 9
P16 P4 - GT3-AM #32 T. Franke BMW M4 GT3 01:35.552 7
P17 P5 - GT3-AM #29 J. Scheel Ferrari 296 GT3 01:36.167 10
P18 P6 - GT3-AM #931 F. Jädicke BMW M4 GT3 01:36.470 11
P19 P7 - GT3-AM #23 G. Munro McLaren 720S GT3 Evo - 0
P19 P13 - GT3-P #100 A. Skalman Audi R8 LMS Evo 2 - 0
P19 P8 - GT3-AM #13 M. Darwisch Ferrari 296 GT3 - 0
P19 P14 - GT3-P #703 M. Hinzen Ferrari 296 GT3 - 0
P19 P15 - GT3-P #43 D. Barkasz Ford Mustang GT3 - 0